Scoring Summary |
UIndy (9-1,6-1) vs. Southwest Baptist (4-7,3-4)
Date: Nov 11, 2023 Site: Bolivar, Missouri Stadium: Plaster Stadium Attendance: 962
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UIndy | 14 | 7 | 14 | 6 | 41 |
| Southwest Baptist | 0 | 0 | 0 | 3 | 3 |
| SCORING SUMMARY | UINDY -SBU | |||
| 1st | 09:30 | UINDY | Gillam,Markez 79 yd pass from (Hillger,Dylan kick) | |
| 2 plays, 80 yards, TOP 0:43 | 7 - 0 | |||
| 05:21 | UINDY | Lewis,Jon 3 yd run (Hillger,Dylan kick) | ||
| 6 plays, 79 yards, TOP 2:20 | 14 - 0 | |||
| 2nd | 00:26 | UINDY | Lewis,Cobi 4 yd run (Hillger,Dylan kick) | |
| 6 plays, 69 yards, TOP 1:52 | 21 - 0 | |||
| 3rd | 06:28 | UINDY | Carver,Kaleb 77 yd pass from (Hillger,Dylan kick) | |
| 4 plays, 88 yards, TOP 2:12 | 28 - 0 | |||
| 03:25 | UINDY | Lewis,Cobi 17 yd pass from (Hillger,Dylan kick) | ||
| 4 plays, 31 yards, TOP 2:02 | 35 - 0 | |||
| 4th | 14:12 | UINDY | Porter,Kellen 45 yd run (Hillger,Dylan kick failed) | |
| 3 plays, 75 yards, TOP 1:16 | 41 - 0 | |||
| 01:03 | SBU | Turner, Logan 48 yd field goal | ||
| 13 plays, 66 yards, TOP 5:44 | 41 - 3 | |||
|
Kickoff time: 12:00pm End of Game: 2:27pm Total elapsed time: 02:26 Referee: Hayes,Vince Umpire: Lawrence,Donnie Linesman: Miesner,Jared Line judge: Panozzo,Nick Back judge: Frawley,Drew Field judge: Townsend,Richar Side judge: Rusk,David Temperature: 49 Wind: Weather: Cloudy |
Team Statistics |
| Team Totals | UINDY | SBU |
| FIRST DOWNS | 22 | 13 |
| Rushing | 8 | 9 |
| Passing | 12 | 4 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 178 | 155 |
| Rushing Attempts | 30 | 36 |
| Average Per Rush | 5.9 | 4.3 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 188 | 184 |
| Yards Lost Rushing | 10 | 29 |
| NET YARDS PASSING | 359 | 90 |
| Completions-Attempts-Int | 19-21-0 | 12-26-1 |
| Average Per Attempt | 17.1 | 3.5 |
| Average Per Completion | 18.9 | 7.5 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 537 | 245 |
| Total offense plays | 51 | 62 |
| Average Gain Per Play | 10.5 | 4.0 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 5-48 | 7-57 |
| PUNTS-YARDS | 2-66 | 6-222 |
| Average Yards Per Punt | 33.0 | 37.0 |
| Net Yards Per Punt | 32.0 | 37.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 7-413 | 2-114 |
| Average Yards Per Kickoff | 59.0 | 57.0 |
| Net Yards Per Kickoff | 42.9 | 51.0 |
| Touchbacks | 2 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-2-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-12-0 | 4-63-0 |
| Average Per Return | 12.0 | 15.8 |
| Interceptions: Number-Yds-TD | 1-19-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:10 | 34:50 |
| 1st Quarter | 3:11 | 11:49 |
| 2nd Quarter | 6:48 | 8:12 |
| 3rd Quarter | 8:06 | 6:54 |
| 4th Quarter | 7:05 | 7:55 |
| Third-Down Conversions | 2 of 6 | 4 of 15 |
| Fourth-Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone Scores-Chances | 3-4 | 0-1 |
| Touchdowns | 3-4 | 0-1 |
| Field goals | 0-4 | 0-1 |
| Sacks By: Number-Yards | 1-0 | 1-0 |
| PAT Kicks | 5-6 | 0-0 |
| Field Goals | 0-0 | 1-2 |
| Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UIndy-Lewis,Jon 1-1. Southwest Baptist-Sutton, Collin 2-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UINDY | 1st | G20 | 10:13 | Interception | G00 | 09:30 | * | TOUCHDOWN | 2-80 | 0:43 | |
| UINDY | 1st | G21 | 07:41 | Punt | G00 | 05:21 | * | TOUCHDOWN | 6-79 | 2:20 | |
| UINDY | 1st | G23 | 00:08 | *FIELD GOAL | G48 | 13:30 | Punt | 4-25 | 1:38 | ||
| UINDY | 2nd | G11 | 07:30 | Punt | G35 | 04:04 | Punt | 5-24 | 3:26 | ||
| UINDY | 2nd | G31 | 02:18 | Punt | G00 | 00:26 | * | TOUCHDOWN | 6-69 | 1:52 | |
| UINDY | 3rd | G27 | 14:36 | Kickoff | G42 | 11:36 | Fumble | 6-31 | 3:00 | ||
| UINDY | 3rd | G12 | 08:40 | Punt | G00 | 06:28 | * | TOUCHDOWN | 4-88 | 2:12 | |
| UINDY | 3rd | G31 | 05:27 | Fumble | G00 | 03:25 | * | TOUCHDOWN | 4-31 | 2:02 | |
| UINDY | 3rd | G25 | 00:28 | Punt | G00 | 14:12 | * | TOUCHDOWN | 3-75 | 1:16 | |
| UINDY | 4th | G48 | 12:01 | Punt | G03 | 06:47 | Downs | 9-49 | 5:14 | ||
| UINDY | 4th | G25 | 01:03 | Kickoff | G21 | 00:00 | End of half | 2--4 | 1:03 | ||
| SBU | 1st | B25 | 15:00 | Kickoff | B10 | 10:13 | Interception | 9-65 | 4:47 | ||
| SBU | 1st | B21 | 09:24 | Kickoff | B25 | 07:41 | Punt | 3-4 | 1:43 | ||
| SBU | 1st | B15 | 05:15 | Kickoff | B23 | 00:08 | * | FIELD GOAL | 11-62 | 5:07 | |
| SBU | 2nd | B22 | 13:30 | Punt | B49 | 07:30 | Punt | 9-27 | 6:00 | ||
| SBU | 2nd | B31 | 04:04 | Punt | B34 | 02:18 | Punt | 3-3 | 1:46 | ||
| SBU | 2nd | B25 | 00:26 | Kickoff | B12 | 00:00 | End of half | 1--13 | 0:26 | ||
| SBU | 3rd | B42 | 11:36 | Fumble | B43 | 08:40 | Punt | 3-1 | 2:56 | ||
| SBU | 3rd | B31 | 06:21 | Kickoff | B16 | 05:27 | Fumble | 3--15 | 0:54 | ||
| SBU | 3rd | B25 | 03:25 | Kickoff | B45 | 00:28 | Punt | 6-20 | 2:57 | ||
| SBU | 4th | B13 | 14:04 | Kickoff | B21 | 12:01 | Punt | 3-8 | 2:03 | ||
| SBU | 4th | B03 | 06:47 | Downs | B31 | 01:03 | * | FIELD GOAL | 13-66 | 5:44 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UIndy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:11 | 06:48 | 08:06 | 07:05 | 09:59 | 15:11 | 25:10 | ||
| 3rd Down Conversions | 0/1 | 0/1 | 2/3 | 0/1 | 0/2 | 2/4 | 2/6 | ||
| Average field position | G00 | G00 | G00 | G00 | G00 | G00 | G00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwest Baptist | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:49 | 08:12 | 06:54 | 07:55 | 20:01 | 14:49 | 34:50 | ||
| 3rd Down Conversions | 2/5 | 0/3 | 1/4 | 1/3 | 2/8 | 2/7 | 4/15 | ||
| Average field position | B00 | B00 | B00 | B00 | B00 | B00 | B00 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SBU | 1st | B25 | 15:00 | Kickoff | B10 | 10:13 | Interception | 9-65 | 4:47 | ||
| UINDY | 1st | G20 | 10:13 | Interception | G00 | 09:30 | * | TOUCHDOWN | 2-80 | 0:43 | |
| SBU | 1st | B21 | 09:24 | Kickoff | B25 | 07:41 | Punt | 3-4 | 1:43 | ||
| UINDY | 1st | G21 | 07:41 | Punt | G00 | 05:21 | * | TOUCHDOWN | 6-79 | 2:20 | |
| SBU | 1st | B15 | 05:15 | Kickoff | B23 | 00:08 | * | FIELD GOAL | 11-62 | 5:07 | |
| UINDY | 1st | G23 | 00:08 | *FIELD GOAL | G48 | 13:30 | Punt | 4-25 | 1:38 | ||
| SBU | 2nd | B22 | 13:30 | Punt | B49 | 07:30 | Punt | 9-27 | 6:00 | ||
| UINDY | 2nd | G11 | 07:30 | Punt | G35 | 04:04 | Punt | 5-24 | 3:26 | ||
| SBU | 2nd | B31 | 04:04 | Punt | B34 | 02:18 | Punt | 3-3 | 1:46 | ||
| UINDY | 2nd | G31 | 02:18 | Punt | G00 | 00:26 | * | TOUCHDOWN | 6-69 | 1:52 | |
| SBU | 2nd | B25 | 00:26 | Kickoff | B12 | 00:00 | End of half | 1--13 | 0:26 | ||
| UINDY | 3rd | G27 | 14:36 | Kickoff | G42 | 11:36 | Fumble | 6-31 | 3:00 | ||
| SBU | 3rd | B42 | 11:36 | Fumble | B43 | 08:40 | Punt | 3-1 | 2:56 | ||
| UINDY | 3rd | G12 | 08:40 | Punt | G00 | 06:28 | * | TOUCHDOWN | 4-88 | 2:12 | |
| SBU | 3rd | B31 | 06:21 | Kickoff | B16 | 05:27 | Fumble | 3--15 | 0:54 | ||
| UINDY | 3rd | G31 | 05:27 | Fumble | G00 | 03:25 | * | TOUCHDOWN | 4-31 | 2:02 | |
| SBU | 3rd | B25 | 03:25 | Kickoff | B45 | 00:28 | Punt | 6-20 | 2:57 | ||
| UINDY | 3rd | G25 | 00:28 | Punt | G00 | 14:12 | * | TOUCHDOWN | 3-75 | 1:16 | |
| SBU | 4th | B13 | 14:04 | Kickoff | B21 | 12:01 | Punt | 3-8 | 2:03 | ||
| UINDY | 4th | G48 | 12:01 | Punt | G03 | 06:47 | Downs | 9-49 | 5:14 | ||
| SBU | 4th | B03 | 06:47 | Downs | B31 | 01:03 | * | FIELD GOAL | 13-66 | 5:44 | |
| UINDY | 4th | G25 | 01:03 | Kickoff | G21 | 00:00 | End of half | 2--4 | 1:03 | ||
Defensive Statistics |
| ## | UIndy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5E | Schulte,Clay | 5 | 2 | 7 | . | . | . | . | . | . | . | 1 |
| 23 | Flowers,San | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 12 | Givan,Jalyn | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 2A | Barnett,Aaron | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 33 | Viel,Kole | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 4 | Roudebush,KJ | 2 | 2 | 4 | . | 1 | . | 1-19 | . | . | . | . |
| 92 | Shelton,Dylan | 3 | . | 3 | . | . | . | . | . | . | . | 2 |
| 90 | Willis,Keion | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 41 | Wilson,Jalen | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 1D | Addo-Boateng,Je | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 51 | Branch IV,Corne | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 3B | Crawford,Khorei | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 18 | Houston,Kivonte | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9D | Thomas,Justin | 1 | 1 | 2 | . | . | . | . | . | . | . | 2 |
| 48 | Evans,Amarion | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 2G | McFerson,Deejay | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Porter,Kellen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Gillam,Markez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 0 | Mavungu,Landry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Green,Owen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Lantz,Evan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Schlabach,Jaden | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Southwest Baptist | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Souza, Ismail | 3 | 6 | 9 | . | . | . | . | . | . | . | 1 |
| 7 | Parrish, Cejai | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 95 | Miller, James | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 1 | Smith, Brenden | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 21 | Oggs, Raymari | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 34 | Roller, Sloan | . | 3 | 3 | . | . | . | . | 1 | . | . | 1 |
| 32 | Jones, Zach | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3 | Scroggins, Jere | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | Curtis, Kellen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Johnson, Josh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Steffe, Samuel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Hart, Tyler | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 98 | Toussant, Jalen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Korir, Levi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Carter, Abel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Mullins, Canaan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Ferguson, Kamer | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UIndy: 1F-Marshall,Bryan, 1H-Laurent,Giovani, 1A-Der Torossian,M, 1D-Addo-Boateng,Je, 1-Gillam,Markez, 1K-Hillger,Dylan, 2G-McFerson,Deejay, 2C-Bless,Luke, 2E-Schultz,Brad, 2B-Garrigan,Brayde, 2J-Franklin Jr.,Je, 3A-Love,Ki'Arran, 4G-Wasson,Aidan, 4B-Benton,Josh, 5D-Wegner,Nico, 7-McCarter,Arieon, 8B-Trilling,Kyle, 11-Kinnett,Connor, 13-Keller,Luke, 20-Porter,Kellen, 24-Schlabach,Jaden, 27-Cardwell,Cole, 31-Bennett,Lenny, 33-Viel,Kole, 41-Wilson,Jalen, 48-Evans,Amarion, 51-Branch IV,Corne, 53-Wojciechowski,M, 58-Smith,Brandon, 62-Rhode,Tyler, 66-Zulu,Andrew, 67-Ray,Grant, 70-Keevers,Tucker, 88-Chambers,Luke, 89-Koehne,Logan, 90-Willis,Keion, 97-Green,Owen. |
| Southwest Baptist: 11-Claborn, Logan, 15-Mullins, Canaan, 16-Turner, Logan, 19-Morgan, Jamicha, 20-Ferguson, Kamer, 21-Oggs, Raymari, 24-Curtis, Kellen, 32-Jones, Zach, 37-Smith, Jobe, 38-Ivory, Quintlon, 44-Bollin, Mason, 45-Shaputis, Chris, 80-Greninger, Conn, 84-Ellison,Gunner, 88-Dorsey, Jaquan, 90-Johnson, Josh, 95-Miller, James, 98-Toussant, Jalen, -Abercrombie,Jor. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UIndy............... 14 7 14 6 - 41 Record: (9-1,6-1)
Southwest Baptist... 0 0 0 3 - 3 Record: (4-7,3-4)
Scoring Summary:
1st 09:30 UINDY - Gillam,Markez 79 yd pass from (Hillger,Dylan kick), 2-80 0:43, UINDY 7 - SBU 0
05:21 UINDY - Lewis,Jon 3 yd run (Hillger,Dylan kick), 6-79 2:20, UINDY 14 - SBU 0
2nd 00:26 UINDY - Lewis,Cobi 4 yd run (Hillger,Dylan kick), 6-69 1:52, UINDY 21 - SBU 0
3rd 06:28 UINDY - Carver,Kaleb 77 yd pass from (Hillger,Dylan kick), 4-88 2:12, UINDY 28 - SBU 0
03:25 UINDY - Lewis,Cobi 17 yd pass from (Hillger,Dylan kick), 4-31 2:02, UINDY 35 - SBU 0
4th 14:12 UINDY - Porter,Kellen 45 yd run (Hillger,Dylan kick failed), 3-75 1:16, UINDY 41 - SBU 0
01:03 SBU - Turner, Logan 48 yd field goal, 13-66 5:44, UINDY 41 - SBU 3
UINDY SBU
FIRST DOWNS................... 22 13
RUSHES-YARDS (NET)............ 30-178 36-155
PASSING YDS (NET)............. 359 90
Passes Att-Comp-Int........... 21-19-0 26-12-1
TOTAL OFFENSE PLAYS-YARDS..... 51-537 62-245
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-2
Kickoff Returns-Yards......... 1-12 4-63
Interception Returns-Yards.... 1-19 0-0
Punts (Number-Avg)............ 2-33.0 6-37.0
Fumbles-Lost.................. 1-1 2-1
Penalties-Yards............... 5-48 7-57
Possession Time............... 25:10 34:50
Third-Down Conversions........ 2 of 6 4 of 15
Fourth-Down Conversions....... 0 of 1 2 of 2
Red-Zone Scores-Chances....... 3-4 0-1
Sacks By: Number-Yards........ 1-0 1-0
RUSHING: UIndy-Porter,Kellen 3-58; Lewis,Jon 12-55; Schlabach,Jaden 2-34;
Gillam,Markez 2-10; Bennett,Lenny 3-9; Crawford,Khorei 1-7; Koehne,Logan 1-6;
Lewis,Cobi 1-4; Kinnett,Connor 1-0; Sukup,Gavin 2-minus 1; TEAM 2-minus 4.
Southwest Baptist-Carter, Abel 22-98; Sutton, Collin 11-42; Claborn, Logan 1-10;
Ferguson, Kamer 1-6; TEAM 1-minus 1.
PASSING: UIndy-Sukup,Gavin 18-20-0-357; Kinnett,Connor 1-1-0-2. Southwest
Baptist-Sutton, Collin 11-22-1-65; Claborn, Logan 1-4-0-25.
RECEIVING: UIndy-Carver,Kaleb 4-142; Gillam,Markez 3-101; Koehne,Logan
3-31; Laurent,Giovani 2-23; Kinnett,Connor 2-11; Schlabach,Jaden 2-1;
Ransom,Kamau 1-20; Lewis,Cobi 1-17; Chambers,Luke 1-13. Southwest Baptist-Kent,
Jordan 3-12; Herrera, Kylan 2-17; Dorsey, Jaquan 2-9; Weaver, Rodrick 2-8;
Abercrombie,Jor 1-25; Scroggins, Isaa 1-17; Bollin, Mason 1-2.
INTERCEPTIONS: UIndy-Roudebush,KJ 1-19. Southwest Baptist-None.
FUMBLES: UIndy-Lewis,Jon 1-1. Southwest Baptist-Sutton, Collin 2-1.
Stadium: Plaster Stadium Attendance: 962
Kickoff time: 12:00pm End of Game: 2:27pm Total elapsed time: 02:26
Officials: Referee: Hayes,Vince; Umpire: Lawrence,Donnie; Linesman: Miesner,Jared;
Line judge: Panozzo,Nick; Back judge: Frawley,Drew; Field judge: Townsend,Richar;
Side judge: Rusk,David;
Temperature: 49 Wind: Weather: Cloudy
|
Play-by-Play Summary |
| Southwest Baptist wins toss and will receive | |||
| UI will defend North end-zone | |||
| Uindy | 1-10 | at Uindy35 | . |
| Uindy | 1-10 | at Uindy35 | Start of 1st quarter, clock 15:00, UINDY ball on UINDY35. |
| Hillger,Dylan kickoff 65 yards to the SBU0, touchback. | |||
| Sbu | 1-10 | at Sbu25 | SOUTHWEST BAPTIST drive start at 15:00. |
| Sbu | 1-10 | at Sbu25 | Sutton, Collin RE pass incomplete to Herrera, Kylan. |
| Sbu | 2-10 | at Sbu25 | Sutton, Collin rush over right end for 11 yards to the SBU36, 1ST DOWN SBU, out-of-bounds. |
| Sbu | 1-10 | at Sbu36 | Carter, Abel rush up middle for 2 yards to the SBU38 (Shelton,Dylan). |
| Sbu | 2-8 | at Sbu38 | Carter, Abel rush over left end for 5 yards to the SBU43 (Flowers,San;Schulte,Clay). |
| Sbu | 3-3 | at Sbu43 | Sutton, Collin rush up middle for loss of 3 yards to the SBU40 (Schulte,Clay). |
| Sbu | 4-6 | at Sbu40 | Claborn, Logan LE pass complete to 0 for 25 yards to the UINDY35, 1ST DOWN SBU (Gillam,Markez). |
| Sbu | 1-10 | at Uindy35 | Sutton, Collin rush up middle for 8 yards to the UINDY27 (Thomas,Justin;Flowers,San). |
| Sbu | 2-2 | at Uindy27 | Carter, Abel rush up middle for 17 yards to the UINDY10, 1ST DOWN SBU (Crawford,Khorei). |
| Sbu | 1-G | at Uindy10 | Sutton, Collin middle pass intercepted by Roudebush,KJ at the UINDY1, Roudebush,KJ return 19 yards to the UINDY20 (Carter, Abel). |
| Drive: 9 plays, 65 yards, TOP 04:47 | |||
| Uindy | 1-10 | at Uindy20 | UINDY drive start at 10:13. |
| Uindy | 1-10 | at Uindy20 | Lewis,Jon rush up middle for 1 yard to the UINDY21 (Souza, Ismail). |
| Uindy | 2-9 | at Uindy21 | Sukup,Gavin middle pass complete to Gillam,Markez for 79 yards to the SBU0, 1ST DOWN UINDY, TOUCHDOWN, clock 09:30. |
| Hillger,Dylan kick attempt good. | |||
| UIndy 7, Southwest Baptist 0 | |||
| Drive: 2 plays, 80 yards, TOP 00:49 | |||
| Hillger,Dylan kickoff 60 yards to the SBU5, Smith, Jobe return 16 yards to the SBU21 (Viel,Kole). | |||
| Sbu | 1-10 | at Sbu21 | SOUTHWEST BAPTIST drive start at 09:24. |
| Sbu | 1-10 | at Sbu21 | Carter, Abel rush up middle for no gain to the SBU21 (Willis,Keion). |
| Sbu | 2-10 | at Sbu21 | Sutton, Collin middle pass complete to Dorsey, Jaquan for 4 yards to the SBU25, QB hurry by Shelton,Dylan (Barnett,Aaron). |
| Sbu | 3-6 | at Sbu25 | Sutton, Collin LE pass incomplete to Carter, Abel, QB hurry by Schulte,Clay. |
| Sbu | 4-6 | at Sbu25 | Claborn, Logan punt 54 yards to the UINDY21. |
| Drive: 3 plays, 4 yards, TOP 01:43 | |||
| Uindy | 1-10 | at Uindy21 | UINDY drive start at 07:41. |
| Uindy | 1-10 | at Uindy21 | Sukup,Gavin middle pass complete to Carver,Kaleb for 33 yards to the SBU46, 1ST DOWN UINDY (Korir, Levi). |
| Uindy | 1-10 | at Sbu46 | Gillam,Markez rush over right end for 5 yards to the SBU41 (Parrish, Cejai;Souza, Ismail). |
| Uindy | 2-5 | at Sbu41 | Sukup,Gavin RE pass incomplete to Schlabach,Jaden (Roller, Sloan). |
| Uindy | 3-5 | at Sbu41 | Sukup,Gavin RE pass incomplete to Carver,Kaleb, PENALTY SBU offside defense (Miller, James) 5 yards to the SBU36, 1ST DOWN UINDY, NO PLAY. |
| Uindy | 1-10 | at Sbu36 | 1st and 10. |
| Uindy | 1-10 | at Sbu36 | Schlabach,Jaden rush over right end for 28 yards to the SBU8, 1ST DOWN UINDY (Curtis, Kellen). |
| Uindy | 1-G | at Sbu08 | Sukup,Gavin RE pass complete to Kinnett,Connor for 5 yards to the SBU3 (Smith, Brenden;Parrish, Cejai). |
| Uindy | 2-G | at Sbu03 | Lewis,Jon rush up middle for 3 yards to the SBU0, TOUCHDOWN, clock 05:21. |
| Hillger,Dylan kick attempt good. | |||
| UIndy 14, Southwest Baptist 0 | |||
| Drive: 6 plays, 79 yards, TOP 02:26 | |||
| Hillger,Dylan kickoff 59 yards to the SBU6, Smith, Jobe return 9 yards to the SBU15 (Viel,Kole;Schlabach,Jaden). | |||
| Sbu | 1-10 | at Sbu15 | SOUTHWEST BAPTIST drive start at 05:15. |
| Sbu | 1-10 | at Sbu15 | Sutton, Collin LE pass complete to Herrera, Kylan for 3 yards to the SBU18 (Flowers,San). |
| Sbu | 2-7 | at Sbu18 | Sutton, Collin LE pass complete to Weaver, Rodrick for 2 yards to the SBU20 (Givan,Jalyn;Flowers,San). |
| Sbu | 3-5 | at Sbu20 | Sutton, Collin RE pass complete to Herrera, Kylan for 14 yards to the SBU34, 1ST DOWN SBU, out-of-bounds (Givan,Jalyn). |
| Sbu | 1-10 | at Sbu34 | Sutton, Collin middle pass incomplete to Herrera, Kylan (Crawford,Khorei). |
| Sbu | 2-10 | at Sbu34 | Sutton, Collin LE pass complete to Weaver, Rodrick for 6 yards to the SBU40 (Schulte,Clay). |
| Sbu | 3-4 | at Sbu40 | Sutton, Collin middle pass complete to Kent, Jordan for 5 yards to the SBU45, 1ST DOWN SBU (Givan,Jalyn). |
| Sbu | 1-10 | at Sbu45 | Sutton, Collin rush over right end for 26 yards to the UINDY29, 1ST DOWN SBU (Barnett,Aaron). |
| Sbu | 1-10 | at Uindy29 | Carter, Abel rush over right end for 6 yards to the UINDY23, out-of-bounds (Crawford,Khorei). |
| Sbu | 2-4 | at Uindy23 | Sutton, Collin LE pass incomplete to Scroggins, Isaa. |
| Sbu | 3-4 | at Uindy23 | Sutton, Collin LE pass incomplete to Scroggins, Isaa. |
| Sbu | 4-4 | at Uindy23 | Turner, Logan field goal attempt from 40 MISSED - wide right, spot at UINDY23. |
| Drive: 11 plays, 62 yards, TOP 05:07 | |||
| Uindy | 1-10 | at Uindy23 | UINDY drive start at 00:08. |
| Uindy | 1-10 | at Uindy23 | Lewis,Jon rush up middle for 18 yards to the UINDY41, 1ST DOWN UINDY (Oggs, Raymari), clock 00:00. |
| Drive: 1 plays, 18 yards, TOP 01:38 | |||
