Games Played |
| ## | Player | gp/gs | oklahoma | bhsu | utpb | tstu | qu | mck | mst | uiu | tsu | wjc | uindy |
| 72 | 72 | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 83 | 83 | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 84 | 84 | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 93 | Alexander, Dami | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 69 | Anderson, Josh | 3/2 | ... | XXX | START | ... | ... | START | ... | ... | ... | ... | ... |
| 91 | Avelar, David | 5/4 | ... | ... | START | XXX | START | START | ... | START | ... | ... | ... |
| 31 | Beets, Jake | 3/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 40 | Bellah, Gavin | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 29 | Beshore, Joel | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... |
| 44 | Bollin, Mason | 9/1 | XXX | XXX | XXX | START | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 77 | Brackeen, Cody | 5/5 | START | ... | START | ... | START | START | START | ... | ... | ... | ... |
| 25 | Brandon, Jed | 8/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | ... | ... |
| 78 | Bressi, William | 3/3 | ... | START | ... | ... | ... | ... | START | START | ... | ... | ... |
| Y | Buchanan, Drew | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 6 | Bunn, Andrew | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 74 | Cabrera, Nicola | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 46 | Carper, Killian | 8/7 | START | START | START | START | START | START | ... | START | ... | XXX | ... |
| 4 | Carter, Abel | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 11 | Claborn, Logan | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 81 | Conti, Preston | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 48 | Cortez, Noah | 3/- | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 24 | Curtis, Kellen | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Darden, Aaron | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 54 | Davis, Avary | 5/4 | ... | START | ... | ... | START | START | ... | XXX | ... | ... | START |
| K | Decker, Holden | 3/- | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 88 | Dorsey, Jaquan | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| P | Ellison, Gunner | 4/- | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX |
| 20 | Ferguson, Kamer | 9/- | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 59 | Fuller, Tripp | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 89 | Gordon, Blake | 4/- | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | XXX | ... |
| 80 | Greninger, Conn | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Griffin Jr., Ca | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 55 | Hart, Tyler | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 14 | Herrera, Kylan | 10/10 | START | START | START | START | START | ... | START | START | START | START | START |
| 38 | Ivory, Quintlon | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Johnson, Josh | 7/- | XXX | ... | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 32 | Jones, Zach | 7/- | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX |
| 8 | Kent, Jordan | 11/7 | START | START | START | XXX | XXX | XXX | XXX | START | START | START | START |
| 99 | Koranda, Joshua | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 33 | Korir, Levi | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 13 | Lambert, Avery | 8/3 | START | START | START | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
| Q | Mason, Jalyn | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 95 | Miller, James | 9/1 | ... | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 49 | Milner, Hayden | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 64 | Moore, Wade | 5/5 | START | START | START | START | ... | ... | START | ... | ... | ... | ... |
| 19 | Morgan, Jamicha | 9/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 15 | Mullins, Canaan | 4/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| ## | Player | gp/gs | oklahoma | bhsu | utpb | tstu | qu | mck | mst | uiu | tsu | wjc | uindy |
| 30 | Muscia, Cade | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 9 | Oggs, Omari | 4/- | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... |
| 21 | Oggs, Raymari | 8/- | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX |
| AB | Okere, Allen | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 26 | Orr, Jaedon | 3/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 7 | Parrish, Cejai | 10/10 | START | START | START | START | START | START | ... | START | START | START | START |
| 17 | Pillar, Chance | 7/3 | XXX | ... | XXX | XXX | START | START | START | XXX | ... | ... | ... |
| 18 | Riney, Carson | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 34 | Roller, Sloan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 82 | Scroggins, Isaa | 7/2 | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... | START | START |
| 3 | Scroggins, Jere | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 45 | Shaputis, Chris | 3/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 28 | Shaw, Brandon | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| T | Smith Jr., Anth | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1 | Smith, Brenden | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 37 | Smith, Jobe | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Souza, Ismail | 10/9 | START | START | START | XXX | START | START | START | ... | START | START | START |
| 42 | Spurling, Brade | 5/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 27 | Steffe, Samuel | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
| 92 | Stelken, Nate | 6/1 | START | XXX | ... | ... | XXX | XXX | ... | XXX | ... | XXX | ... |
| 2 | Sutton, Collin | 10/8 | START | START | START | START | START | ... | XXX | XXX | START | START | START |
| 98 | Toussant, Jalen | 6/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX |
| 16 | Turner, Logan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | Uthe, Kevin | 2/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 12 | Walker, Riley | 4/2 | XXX | ... | ... | ... | ... | START | START | ... | XXX | ... | ... |
| 87 | Walls, Gabriel | 3/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... |
| 10 | Weaver, Rodrick | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 43 | Wilkerson, Aust | 7/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 23 | Wilson, Reagan | 8/5 | START | START | START | START | START | ... | ... | XXX | XXX | XXX | ... |
| AC | Wilson, Regan | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 51 | Woodhouse, Rick | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... |
| 76 | Yepes, Jayden | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | oklahoma | bhsu | utpb | tstu | qu | mck | mst | uiu | tsu | wjc | uindy |
| Curtis, Kellen | 30-24 | 54 | 1-2 | 3-4 | 3-0 | 3-3 | 2-2 | 1-0 | 4-2 | 2-0 | 5-4 | 5-6 | 1-1 |
| Parrish, Cejai | 27-21 | 48 | 1-2 | 4-2 | 0-1 | 3-5 | 1-1 | 6-3 | DNP | 1-1 | 1-3 | 5-1 | 5-2 |
| Scroggins, Jere | 31-15 | 46 | - | 0-1 | 2-3 | 7-3 | 3-0 | 9-4 | 3-1 | 0-1 | 2-1 | 3-1 | 2-0 |
| Roller, Sloan | 22-21 | 43 | - | 2-4 | 1-3 | 2-1 | 7-0 | 2-2 | 2-2 | 5-3 | 1-1 | 0-2 | 0-3 |
| Ivory, Quintlon | 23-20 | 43 | 2-4 | 2-0 | 3-1 | 0-3 | 3-0 | 1-1 | 2-5 | 4-2 | 3-2 | 3-2 | - |
| Souza, Ismail | 20-18 | 38 | 1-3 | 2-2 | 0-1 | 3-1 | 1-0 | 4-3 | 3-1 | DNP | 1-0 | 2-1 | 3-6 |
| Korir, Levi | 25-12 | 37 | 2-0 | 3-1 | 2-1 | 2-3 | 3-0 | 4-3 | 2-0 | 3-1 | 0-1 | 3-2 | 1-0 |
| Smith, Brenden | 26-10 | 36 | 1-1 | 2-2 | 2-1 | 2-2 | 3-0 | 3-1 | 1-0 | 2-1 | 3-0 | 3-1 | 4-1 |
| Miller, James | 22-14 | 36 | DNP | 0-1 | 3-2 | 0-2 | 2-0 | 1-0 | 8-3 | DNP | 1-4 | 3-1 | 4-1 |
| Morgan, Jamicha | 11-12 | 23 | 1-0 | 0-2 | DNP | 1-2 | 1-1 | DNP | 1-0 | 4-3 | 2-4 | 1-0 | - |
| Woodhouse, Rick | 12-10 | 22 | 4-0 | 3-2 | 0-5 | 0-1 | 1-0 | DNP | 1-0 | DNP | DNP | 3-2 | DNP |
| Hart, Tyler | 13-9 | 22 | 1-1 | 1-1 | 0-1 | 0-1 | 1-0 | 4-0 | 2-2 | 2-0 | 1-2 | 0-1 | 1-0 |
| Steffe, Samuel | 13-7 | 20 | 0-1 | 5-3 | DNP | 1-0 | - | 2-2 | 1-0 | 1-0 | 1-1 | 1-0 | 1-0 |
| Carper, Killian | 7-8 | 15 | 1-0 | 0-1 | 1-2 | 1-1 | 2-0 | 1-0 | DNP | 1-2 | DNP | 0-2 | DNP |
| Oggs, Raymari | 9-5 | 14 | 0-1 | 2-0 | 2-1 | DNP | - | DNP | DNP | 0-2 | 1-0 | 2-0 | 2-1 |
| Johnson, Josh | 4-8 | 12 | 1-0 | DNP | 1-1 | DNP | - | DNP | - | DNP | 0-3 | 1-3 | 1-1 |
| Wilkerson, Aust | 7-3 | 10 | 1-2 | DNP | DNP | 1-0 | 2-0 | - | - | 2-0 | DNP | 1-1 | DNP |
| Brandon, Jed | 5-4 | 9 | 1-0 | - | 1-1 | - | 1-0 | 1-2 | 1-1 | - | DNP | DNP | DNP |
| Muscia, Cade | 2-6 | 8 | 1-3 | 0-1 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
| Smith, Jobe | 7-1 | 8 | - | - | - | - | - | 1-0 | 1-0 | - | 3-0 | 2-1 | - |
| Toussant, Jalen | 5-2 | 7 | 1-0 | - | DNP | 1-1 | - | DNP | DNP | DNP | DNP | 2-1 | 1-0 |
| Jones, Zach | 4-3 | 7 | 0-3 | 1-0 | 1-0 | DNP | - | - | DNP | DNP | DNP | - | 2-0 |
| Stelken, Nate | 5-2 | 7 | - | 1-0 | DNP | DNP | - | 3-1 | DNP | 1-0 | DNP | 0-1 | DNP |
| Avelar, David | 7-0 | 7 | DNP | DNP | 2-0 | 2-0 | 1-0 | 1-0 | DNP | 1-0 | DNP | DNP | DNP |
| Oggs, Omari | 5-1 | 6 | 0-1 | DNP | DNP | DNP | 3-0 | DNP | DNP | - | DNP | 2-0 | DNP |
| Spurling, Brade | 2-3 | 5 | 0-2 | - | 1-0 | DNP | DNP | DNP | DNP | DNP | 1-0 | 0-1 | DNP |
| Cortez, Noah | 4-1 | 5 | 2-0 | DNP | 1-1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Weaver, Rodrick | 2-2 | 4 | 1-1 | - | - | 0-1 | - | - | 1-0 | - | - | - | - |
| Bunn, Andrew | 2-2 | 4 | 1-0 | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Shaw, Brandon | 3-1 | 4 | DNP | DNP | 3-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Dorsey, Jaquan | 3-1 | 4 | 1-0 | - | - | - | - | - | 0-1 | - | DNP | 2-0 | - |
| Shaputis, Chris | 2-2 | 4 | 2-0 | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Beshore, Joel | 2-1 | 3 | - | 0-1 | 1-0 | - | - | DNP | 1-0 | DNP | DNP | - | DNP |
| Lambert, Avery | 2-1 | 3 | - | - | - | 1-0 | DNP | - | - | - | DNP | 1-1 | DNP |
| Ferguson, Kamer | 1-2 | 3 | - | DNP | - | - | - | 1-0 | DNP | - | - | 0-1 | 0-1 |
| Alexander, Dami | 1-1 | 2 | DNP | DNP | 0-1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Carter, Abel | 2-0 | 2 | - | - | - | - | - | - | 1-0 | - | - | - | 1-0 |
| Greninger, Conn | 2-0 | 2 | - | - | - | - | - | 1-0 | 1-0 | - | - | - | - |
| Bollin, Mason | 1-1 | 2 | 0-1 | - | - | - | - | DNP | DNP | - | 1-0 | - | - |
| Uthe, Kevin | 1-1 | 2 | DNP | DNP | 0-1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| Bellah, Gavin | 1-0 | 1 | - | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP |
| 72 | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Claborn, Logan | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Mullins, Canaan | 0-1 | 1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-1 |
| Herrera, Kylan | 1-0 | 1 | - | - | - | - | - | DNP | 1-0 | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | oklahoma | bhsu | utpb | tstu | qu | mck | mst | uiu | tsu | wjc | uindy |
| Smith, Brenden | 1-0 | 1.0 | 1.0-10 | - | - | - | - | - | - | - | - | - | - |
| Shaputis, Chris | 1-0 | 1.0 | 1.0-6 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Curtis, Kellen | 0-1 | 0.5 | 0.5-4 | - | - | - | - | - | - | - | - | - | - |
| Hart, Tyler | 0-1 | 0.5 | 0.5-3 | - | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | oklahoma | bhsu | utpb | tstu | qu | mck | mst | uiu | tsu | wjc | uindy |
| Shaputis, Chris | 2-0 | 2.0 | 2.0-12 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Johnson, Josh | 1-0 | 1.0 | 1.0-6 | DNP | - | DNP | - | DNP | - | DNP | - | - | - |
| Cortez, Noah | 1-0 | 1.0 | 1.0-2 | DNP | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| Korir, Levi | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | - |
| Toussant, Jalen | 1-0 | 1.0 | 1.0-5 | - | DNP | - | - | DNP | DNP | DNP | DNP | - | - |
| Smith, Brenden | 1-0 | 1.0 | 1.0-10 | - | - | - | - | - | - | - | - | - | - |
| Woodhouse, Rick | 1-0 | 1.0 | 1.0-4 | - | - | - | - | DNP | - | DNP | DNP | - | DNP |
| Muscia, Cade | 1-0 | 1.0 | 1.0-2 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Hart, Tyler | 0-1 | 0.5 | 0.5-3 | - | - | - | - | - | - | - | - | - | - |
| Souza, Ismail | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | DNP | - | - | - |
| Parrish, Cejai | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | DNP | - | - | - | - |
| Curtis, Kellen | 0-1 | 0.5 | 0.5-4 | - | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | oklahoma | bhsu | utpb | tstu | qu | mck | mst | uiu | tsu | wjc | uindy |
| Carter, Abel | 1086 | 88 | 61 | 41 | 61 | 153 | 112 | 110 | 67 | 185 | 110 | 98 |
| Weaver, Rodrick | 747 | 16 | 97 | 189 | 58 | 13 | 90 | 57 | 71 | 43 | 67 | 46 |
| Herrera, Kylan | 732 | 126 | 201 | 67 | 33 | 88 | DNP | 66 | 15 | 16 | 103 | 17 |
| Kent, Jordan | 472 | 83 | 71 | 14 | 6 | 37 | 25 | 148 | 29 | 16 | 29 | 14 |
| Sutton, Collin | 358 | 48 | 79 | 6 | -23 | -2 | DNP | 32 | 74 | 60 | 42 | 42 |
| Smith, Brenden | 309 | 41 | 19 | - | - | - | 22 | - | 16 | - | 211 | - |
| Smith, Jobe | 259 | 109 | - | - | - | - | - | 84 | 42 | 2 | -3 | 25 |
| Wilson, Reagan | 247 | -9 | 36 | - | 103 | 49 | DNP | DNP | 22 | - | 46 | DNP |
| Scroggins, Isaa | 195 | 20 | 17 | DNP | DNP | 31 | 71 | 11 | DNP | DNP | 28 | 17 |
| Ferguson, Kamer | 188 | 75 | DNP | 3 | 6 | 13 | - | DNP | 69 | 15 | 1 | 6 |
| Korir, Levi | 88 | - | - | - | - | - | - | - | - | - | 88 | - |
| Griffin Jr., Ca | 73 | -7 | DNP | DNP | DNP | 80 | DNP | DNP | DNP | DNP | DNP | DNP |
| Gordon, Blake | 72 | DNP | DNP | 31 | DNP | - | DNP | DNP | DNP | - | 41 | DNP |
| Walls, Gabriel | 59 | DNP | DNP | DNP | DNP | DNP | 34 | DNP | DNP | - | 25 | DNP |
| Steffe, Samuel | 56 | - | - | DNP | - | - | 56 | - | - | - | - | - |
| Darden, Aaron | 53 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 53 | DNP |
| Lambert, Avery | 50 | 23 | 5 | 21 | - | DNP | - | - | 1 | DNP | - | DNP |
| Pillar, Chance | 47 | -7 | DNP | 5 | 15 | - | 22 | 10 | 2 | DNP | DNP | DNP |
| Dorsey, Jaquan | 44 | 5 | 10 | 7 | - | - | - | 13 | - | DNP | - | 9 |
| Mullins, Canaan | 38 | 38 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - |
| Ellison, Gunner | 33 | - | DNP | 33 | DNP | - | DNP | DNP | DNP | DNP | DNP | - |
| Oggs, Raymari | 32 | - | - | 32 | DNP | - | DNP | DNP | - | - | - | - |
| 84 | 13 | 13 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jones, Zach | 12 | - | - | - | DNP | - | 12 | DNP | DNP | DNP | - | - |
| Claborn, Logan | 11 | 11 | - | 12 | - | - | - | - | 5 | -13 | -14 | 10 |
| Bollin, Mason | 10 | - | - | -8 | - | - | DNP | DNP | - | - | 16 | 2 |
| Okere, Allen | 6 | DNP | DNP | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Souza, Ismail | 3 | - | - | - | - | - | - | - | DNP | - | 3 | - |
| Beets, Jake | 1 | - | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | 1 | DNP |
| Walker, Riley | -24 | - | DNP | DNP | DNP | DNP | -8 | -16 | DNP | - | DNP | DNP |
| Buchanan, Drew | -29 | - | - | -8 | -14 | - | -7 | DNP | DNP | DNP | DNP | DNP |
| TEAM | -88 | - | -27 | -23 | - | - | -33 | - | - | - | -4 | -1 |