1999 Southwest Baptist Football
Season Statistics - All Games
Rushing
Yds/ Yds/
Southwest Baptist GP-GS Car Gain Ls Net Game Car td LP
---------------------------------------------------------------
J.T. Wall 11-11 118 469 19 450 40.9 3.8 3 27
Jerrold Dennis 11- 5 71 252 37 215 19.5 3.0 2 28
Marc Green 7- 5 65 281 145 136 19.4 2.1 0 29
Palu Lotaki 11- 3 30 122 16 106 9.6 3.5 1 15
Karson Turner 11- 5 51 185 118 67 6.1 1.3 0 22
Kenny Jones 10- 3 46 105 45 60 6.0 1.3 0 15
Jantzen Glover 6- 1 27 69 29 40 6.7 1.5 0 15
Monty Vann 5- 0 1 5 0 5 1.0 5.0 0 5
Chris Lowe 4- 1 20 39 53 -14 -3.5 -0.7 0 7
LaDarius Chambers 8- 1 25 65 103 -38 -4.8 -1.5 1 32
Team 3- 0 4 0 13 -13 -4.3 -3.2 0 0
---------------------------------------------------------------
Southwest Baptist 11-11 458 1592 578 1014 92.2 2.2 7 32
Opponents 11-11 585 3081 381 2700 245.5 4.6 36 62
Passing
Southwest Baptist GP-GS Cmp Att Int Pct Yds Sck td Cnv LP
-----------------------------------------------------------------
Marc Green 7- 5 23 87 5 .264 390 17 2 0 48
Karson Turner 11- 5 19 46 2 .413 214 9 0 0 50
LaDarius Chambers 8- 1 10 37 3 .270 140 10 0 0 26
Chris Lowe 4- 1 10 26 2 .385 98 4 0 0 23
David Sepanski 11-11 1 2 0 .500 3 0 0 0 3
Palu Lotaki 11- 3 0 1 0 .000 0 0 0 0 0
-----------------------------------------------------------------
Southwest Baptist 11-11 63 199 12 .317 845 40 2 0 50
Opponents 11-11 125 204 9 .613 1503 15 15 0 64
Passing Efficiency
Yds/ td Comp Int Rating
Southwest Baptist GP-GS Att Pct Pct Pct Pts
--------------------------------------------------------------
Karson Turner 11- 5 4.65 0.00 41.30 4.35 71.66
David Sepanski 11-11 1.50 0.00 50.00 0.00 62.60
Marc Green 7- 5 4.48 2.30 26.44 5.75 60.16
Chris Lowe 4- 1 3.77 0.00 38.46 7.69 54.75
LaDarius Chambers 8- 1 3.78 0.00 27.03 8.11 42.56
Palu Lotaki 11- 3 0.00 0.00 0.00 0.00 0.00
--------------------------------------------------------------
Southwest Baptist 11-11 4.25 1.01 31.66 6.03 58.63
Opponents 11-11 7.37 7.35 61.27 4.41 138.61
Pass Receiving
Rec/ Yds/
Southwest Baptist GP-GS Rec Game Yds Rec td LP
-----------------------------------------------------
John Brooks 10-10 13 1.3 239 18.4 0 46
Cory Hughes 11- 7 13 1.2 166 12.8 0 50
Palu Lotaki 11- 3 11 1.0 120 10.9 0 34
Kendrick Wallace 11- 4 8 0.7 137 17.1 0 40
J.T. Wall 11-11 5 0.5 29 5.8 0 15
Karson Turner 11- 5 4 0.4 113 28.2 1 48
Jerrold Dennis 11- 5 3 0.3 20 6.7 1 11
Kenny Jones 10- 3 2 0.2 8 4.0 0 6
Reshae Head 11- 6 2 0.2 6 3.0 0 3
John Long 11- 4 1 0.1 4 4.0 0 4
Matthew Jantzen 10- 0 1 0.1 3 3.0 0 3
-----------------------------------------------------
Southwest Baptist 11-11 63 5.7 845 13.4 2 50
Opponents 11-11 125 11.4 1503 12.0 15 64
Total Offense
Yds/
Southwest Baptist GP-GS Rush Pass Tot Game
------------------------------------------------
Marc Green 7- 5 136 390 526 75.1
J.T. Wall 11-11 450 0 450 40.9
Karson Turner 11- 5 67 214 281 25.5
Jerrold Dennis 11- 5 215 0 215 19.5
Palu Lotaki 11- 3 106 0 106 9.6
LaDarius Chambers 8- 1 -38 140 102 12.8
Chris Lowe 4- 1 -14 98 84 21.0
Kenny Jones 10- 3 60 0 60 6.0
Jantzen Glover 6- 1 40 0 40 6.7
Monty Vann 5- 0 5 0 5 1.0
David Sepanski 11-11 0 3 3 0.3
Team 3- 0 -13 0 -13 -4.3
------------------------------------------------
Southwest Baptist 11-11 1014 845 1859 169.0
Opponents 11-11 2700 1503 4203 382.1
All-Purpose Yards
Punt KO Tot Yds/
Southwest Baptist GP-GS Rush Rec Ret Ret Yds Game
---------------------------------------------------------
Kendrick Wallace 11- 4 0 137 0 409 546 49.6
J.T. Wall 11-11 450 29 0 13 492 44.7
Palu Lotaki 11- 3 106 120 0 148 374 34.0
John Brooks 10-10 0 239 0 0 239 23.9
Jerrold Dennis 11- 5 215 20 0 0 235 21.4
Karson Turner 11- 5 67 113 0 36 216 19.6
Cory Hughes 11- 7 0 166 0 0 166 15.1
Marc Green 7- 5 136 0 0 0 136 19.4
Kenny Jones 10- 3 60 8 0 21 89 8.9
Derek Deuvall 11-11 0 0 77 0 77 7.0
Theo Hawthorne 11- 3 0 0 0 76 76 6.9
Jantzen Glover 6- 1 40 0 0 0 40 6.7
Chad Pickens 10-10 0 0 16 0 16 1.6
MaCario Dade 10-10 0 0 13 0 13 1.3
Charles Robinson 11- 0 0 0 0 10 10 0.9
Nick Heggemann 11-11 0 0 8 0 8 0.7
Reshae Head 11- 6 0 6 0 0 6 0.5
Monty Vann 5- 0 5 0 0 0 5 1.0
John Long 11- 4 0 4 0 0 4 0.4
Matthew Jantzen 10- 0 0 3 0 0 3 0.3
Chris Lowe 4- 1 -14 0 0 0 -14 -3.5
LaDarius Chambers 8- 1 -38 0 0 0 -38 -4.8
Team 3- 0 -13 0 0 0 -13 -4.3
---------------------------------------------------------
Southwest Baptist 11-11 1014 845 114 713 2686 244.2
Opponents 11-11 2700 1503 491 429 5123 465.7
Scoring
-- Conversions --
Southwest Baptist GP-GS td Run Pass Kick FG S DX Pts
------------------------------------------------------------
J.T. Wall 11-11 3 0- 0 0- 0 0- 0 0 0 0 18
Jerrold Dennis 11- 5 3 0- 0 0- 0 0- 0 0 0 0 18
Chris Christoff 7- 4 0 0- 0 0- 0 6- 7 1 0 0 9
LaDarius Chambers 8- 1 1 0- 0 0- 0 0- 0 0 0 0 6
Karson Turner 11- 5 1 0- 0 0- 0 0- 0 0 0 0 6
Palu Lotaki 11- 3 1 0- 0 0- 0 0- 0 0 0 0 6
Marc Green 7- 5 0 0- 0 0- 1 0- 0 0 0 0 0
------------------------------------------------------------
Southwest Baptist 11-11 9 0- 0 0- 1 6- 7 1 0 0 63
Opponents 11-11 53 1- 4 0- 0 46-49 15 0 0 411
Field Goals
Southwest Baptist GP-GS 0-29 30-39 40-49 50+ Total LP
-----------------------------------------------------------
Chris Christoff 7- 4 1- 2 0- 1 0- 1 0- 1 1- 5 28
-----------------------------------------------------------
Southwest Baptist 11-11 1- 2 0- 1 0- 1 0- 1 1- 5 28
Opponents 11-11 9- 9 1- 3 4- 6 1- 1 15-19 50
Punting
Ins
Southwest Baptist GP-GS Att Yds Avg Bk LP 20
-------------------------------------------------
David Sepanski 11-11 62 2453 39.6 3 62 6
Marc Green 7- 5 3 113 37.7 0 49 1
Karson Turner 11- 5 1 32 32.0 0 32 0
Team 3- 0 1 0 0.0 0 0 0
-------------------------------------------------
Southwest Baptist 11-11 67 2598 38.8 3 62 7
Opponents 11-11 33 1133 34.3 2 49 7
Kickoff Returns
Southwest Baptist GP-GS Att Yds Avg td LP
----------------------------------------------
Kendrick Wallace 11- 4 25 409 16.4 0 36
Theo Hawthorne 11- 3 5 76 15.2 0 20
Palu Lotaki 11- 3 10 148 14.8 0 21
J.T. Wall 11-11 1 13 13.0 0 13
Kenny Jones 10- 3 2 21 10.5 0 19
Charles Robinson 11- 0 1 10 10.0 0 10
Karson Turner 11- 5 4 36 9.0 0 15
----------------------------------------------
Southwest Baptist 11-11 48 713 14.9 0 36
Opponents 11-11 16 429 26.8 0 44
Punt Returns
Southwest Baptist GP-GS Att Yds Avg td LP
----------------------------------------------
Nick Heggemann 11-11 1 8 8.0 0 8
Chad Pickens 10-10 2 16 8.0 0 0
Derek Deuvall 11-11 16 77 4.8 0 35
MaCario Dade 10-10 0 13 0.0 0 0
----------------------------------------------
Southwest Baptist 11-11 19 114 6.0 0 35
Opponents 11-11 37 491 13.3 1 38
Interception Returns
Southwest Baptist GP-GS Att Yds Avg td LP
----------------------------------------------
Chris Schultheis 11-11 3 48 16.0 0 25
Chad Myers 10-10 2 25 12.5 0 15
Chad Pickens 10-10 2 15 7.5 0 13
Derek Deuvall 11-11 1 4 4.0 0 4
Theo Hawthorne 11- 3 1 0 0.0 0 0
----------------------------------------------
Southwest Baptist 11-11 9 92 10.2 0 25
Opponents 11-11 12 196 16.3 1 46
Defensive Statistics
Southwest Baptist GP-GS T A Tot CF RF FR-Yds td PBU Prs TFL-Yds Sack-Yds I BK BP
-------------------------------------------------------------------------------------------
Derek Deuvall 11-11 47 65 112 2.0 0 0- 0 0 1 1 0.0- 0 0.0- 0 1 0 0
Chad Pickens 10-10 50 57 107 0.0 2 1- 11 0 2 0 14.0- 51 1.0- 5 2 1 1
Chris Schultheis 11-11 36 26 62 0.0 1 0- 0 0 1 0 4.0- 18 1.0- 11 3 0 0
MaCario Dade 10-10 32 27 59 0.0 1 0- 0 0 0 0 10.0- 46 1.0- 9 0 0 1
George Butler 10-10 25 34 59 0.0 0 0- 0 0 1 0 11.0- 52 4.0- 32 0 0 0
Allen Jackson 10-10 24 33 57 0.0 1 1- 38 0 4 0 8.5- 19 0.0- 0 0 0 0
Chad Myers 10-10 28 25 53 0.0 1 0- 0 0 2 0 4.0- 10 0.0- 0 2 0 0
Nick Heggemann 11-11 26 23 49 1.0 0 0- 0 0 2 1 10.0- 42 4.5- 25 0 0 0
Kwasi Pryor 11- 8 16 28 44 0.0 1 0- 0 0 2 0 0.0- 0 0.0- 0 0 0 0
Max Smith 10- 9 21 20 41 0.0 1 0- 0 0 1 0 7.0- 30 2.0- 16 0 0 0
Richard Harris 11- 1 23 6 29 0.0 0 0- 0 0 1 0 1.0- 4 0.0- 0 0 0 0
Josh Davis 10- 6 12 14 26 1.0 1 0- 0 0 0 0 3.0- 14 1.0- 10 0 0 0
Reggie Williams 11- 2 12 13 25 1.0 2 0- 0 0 0 0 1.0- 4 0.0- 0 0 0 0
Charles Robinson 11- 0 9 10 19 0.0 0 0- 0 0 2 0 0.0- 0 0.0- 0 0 0 0
Ryan Cooper 11- 3 7 12 19 0.0 0 0- 0 0 0 0 3.5- 12 0.0- 0 0 0 0
Ben Glidewell 11- 0 10 6 16 0.0 0 0- 0 0 0 0 4.0- 7 0.0- 0 0 0 0
Shawn Linder 3- 3 7 8 15 0.0 0 0- 0 0 0 0 1.0- 2 0.0- 0 0 0 0
Alex Celaya 8- 2 10 3 13 1.0 1 0- 0 0 0 0 2.0- 10 0.0- 0 0 0 0
Bo DelloIacono 6- 2 5 7 12 0.0 0 0- 0 0 0 0 3.0- 11 0.5- 6 0 0 0
Theo Hawthorne 11- 3 6 4 10 0.0 0 0- 0 0 3 0 0.0- 0 0.0- 0 1 0 0
Antuan Peppers 10- 0 3 6 9 0.0 0 0- 0 0 0 0 1.0- 1 0.0- 0 0 0 0
Matthew Jantzen 10- 0 6 2 8 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Jacob Johnson 8- 0 1 4 5 0.0 0 0- 0 0 0 0 1.0- 6 0.0- 0 0 0 0
Karson Turner 11- 5 4 0 4 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Palu Lotaki 11- 3 4 0 4 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Lawal Miller 10- 0 2 1 3 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
John Brooks 10-10 2 0 2 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
William Wheeler 3- 0 1 1 2 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 1 0
Scott Spencer 11- 0 1 1 2 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Jonathan Fulk 10- 0 0 2 2 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Reshae Head 11- 6 0 2 2 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Chris Bear 2- 0 0 2 2 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Cory Hughes 11- 7 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Mason Bigler 9- 6 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Jason Cummings 11-11 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Ricky Smith 8- 0 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Jantzen Glover 6- 1 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Chris Christoff 7- 4 0 1 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
-------------------------------------------------------------------------------------------
Southwest Baptist 11-11 435 443 878 6.0 12 2- 49 0 22 2 89.0-339 15.0-114 9 2 2
Opponents 11-11 358 299 657 12.0 26 2- 32 0 28 2 116.0-498 40.0-304 12 2 4