SBU Bearcat Men's Basketball
Southwest Baptist Individual Game-by-Game (as of Mar 04, 2011)
All games
#01 Barlow,Lane
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Central Oklahoma 11/12/10 7 3-3 1.000 1-1 1.000 1-2 .500 0 0 0 0.0 4 0 1 4 0 3 8 8.0
vs St. Mary's (Texas) 11/13/10 13 2-3 .667 1-2 .500 2-2 1.000 0 0 0 0.0 1 0 2 0 0 1 7 7.5
at Missouri S&T 11/18/10 8 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 1 0 0 0 5.0
DRURY 11/20/10 * 17 1-6 .167 0-1 .000 0-0 .000 2 1 3 0.8 1 0 0 1 0 1 2 4.3
CENTRAL BIBLE COLLEGE 11/22/10 12 2-3 .667 1-1 1.000 0-0 .000 0 0 0 0.6 0 0 1 0 0 3 5 4.4
ST. MARY'S (KAN.) 11/24/10 14 3-7 .429 2-5 .400 2-2 1.000 1 2 3 1.0 1 0 2 0 0 1 10 5.3
CENTRAL MISSOURI 11/30/10 5 1-2 .500 0-1 .000 2-2 1.000 2 0 2 1.1 0 0 1 0 0 0 4 5.1
at Lincoln (MO) 12/04/10 4 1-1 1.000 0-0 .000 1-1 1.000 0 0 0 1.0 1 0 0 1 0 0 3 4.9
TRUMAN 12/07/10 15 4-7 .571 3-6 .500 1-2 .500 0 4 4 1.3 4 0 0 2 0 1 12 5.7
at Pittsburg State 12/11/10 16 3-6 .500 0-1 .000 2-3 .667 1 0 1 1.3 0 0 1 1 0 3 8 5.9
MISSOURI SOUTHERN 12/18/10 15 2-2 1.000 0-0 .000 1-2 .500 0 0 0 1.2 4 0 1 1 0 0 5 5.8
at Emporia State 01/01/11 * 10 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.1 0 0 1 1 0 0 0 5.3
at Washburn 01/05/11 5 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 2 1 0 0 0 4.9
FHSU 01/08/11 19 1-5 .200 1-4 .250 2-2 1.000 2 0 2 1.1 2 0 0 1 0 2 5 4.9
at Nebraska-Omaha 01/12/11 12 0-2 .000 0-1 .000 2-2 1.000 2 0 2 1.1 1 0 0 3 0 3 2 4.7
NW MISSOURI STATE 01/15/11 19 3-5 .600 2-2 1.000 4-4 1.000 0 1 1 1.1 2 0 0 0 1 0 12 5.2
at Central Missouri 01/22/11 * 20 1-4 .250 0-1 .000 0-0 .000 3 1 4 1.3 3 0 3 1 0 0 2 5.0
LINCOLN (MO) 01/25/11 20 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.3 3 0 1 1 0 1 0 4.7
at Missouri Southern 01/29/11 15 2-2 1.000 0-0 .000 0-1 .000 0 0 0 1.2 2 0 0 3 0 2 4 4.7
EMPORIA STATE 02/08/11 18 1-3 .333 0-2 .000 5-6 .833 1 0 1 1.2 3 0 2 0 0 3 7 4.8
PITTSBURG STATE 02/03/11 15 1-2 .500 1-2 .500 1-2 .500 0 3 3 1.3 1 0 1 2 0 1 4 4.8
at Truman 02/05/11 23 4-9 .444 3-7 .429 0-1 .000 0 0 0 1.2 3 0 1 1 0 1 11 5.0
WASHBURN 02/12/11 * 32 6-13 .462 3-8 .375 2-3 .667 2 2 4 1.3 4 0 4 5 0 2 17 5.6
at Missouri Western 02/14/11 * 19 2-5 .400 1-3 .333 5-5 1.000 1 1 2 1.4 2 0 1 1 0 0 10 5.8
at FHSU 02/16/11 * 22 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.3 3 0 1 2 0 0 0 5.5
NEBRASKA-OMAHA 02/19/11 * 11 2-5 .400 1-4 .250 0-0 .000 0 1 1 1.3 4 0 3 2 0 2 5 5.5
at NW Missouri State 02/23/11 20 3-4 .750 3-3 1.000 1-2 .500 2 1 3 1.4 3 0 0 0 0 1 10 5.7
MISSOURI WESTERN 02/26/11 25 3-3 1.000 2-2 1.000 0-0 .000 0 0 0 1.3 1 0 5 0 0 3 8 5.8
vs Missouri Southern 03/03/11 21 0-3 .000 0-3 .000 0-0 .000 0 1 1 1.3 1 0 2 1 0 0 0 5.6
Totals......................... 7 452 51-115 .443 25-65 .385 34-44 .773 19 19 38 1.3 56 0 36 36 1 34 161 5.6
Games played: 29
Minutes/game: 15.6
Points/game: 5.6
FG Pct: 44.3
3FG Pct: 38.5
FT Pct: 77.3
Rebounds/game: 1.3
Assists/game: 1.2
Turnovers/game: 1.2
Assist/turnover ratio: 1.0
Steals/game: 1.2
Blocks/game: 0.0