SBU Bearcat Men's Basketball
Southwest Baptist Individual Game-by-Game (as of Mar 04, 2011)
All games
#03 Smith,Tre
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Central Oklahoma 11/12/10 21 2-3 .667 2-3 .667 0-0 .000 0 1 1 1.0 0 0 3 1 0 2 6 6.0
vs St. Mary's (Texas) 11/13/10 21 2-3 .667 2-3 .667 2-2 1.000 0 0 0 0.5 2 0 3 1 0 0 8 7.0
at Missouri S&T 11/18/10 15 0-1 .000 0-1 .000 1-2 .500 0 0 0 0.3 1 0 1 2 0 0 1 5.0
DRURY 11/20/10 22 1-3 .333 1-3 .333 2-4 .500 2 2 4 1.3 0 0 2 1 0 1 5 5.0
CENTRAL BIBLE COLLEGE 11/22/10 21 1-4 .250 1-4 .250 0-0 .000 0 1 1 1.2 2 0 4 1 0 0 3 4.6
ST. MARY'S (KAN.) 11/24/10 21 2-6 .333 2-6 .333 0-0 .000 2 0 2 1.3 1 0 4 2 0 0 6 4.8
CENTRAL MISSOURI 11/30/10 23 2-6 .333 0-2 .000 2-3 .667 0 0 0 1.1 2 0 4 1 0 1 6 5.0
at Lincoln (MO) 12/04/10 12 0-2 .000 0-2 .000 2-2 1.000 1 0 1 1.1 2 0 2 0 0 0 2 4.6
TRUMAN 12/07/10 16 2-5 .400 2-5 .400 0-0 .000 0 1 1 1.1 1 0 0 0 0 0 6 4.8
at Pittsburg State 12/11/10 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 1 0 0 5 0 0 0 4.3
MISSOURI SOUTHERN 12/18/10 11 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.9 2 0 3 0 0 0 3 4.2
at Emporia State 01/01/11 16 0-3 .000 0-3 .000 0-0 .000 1 1 2 1.0 1 0 2 1 0 0 0 3.8
at Washburn 01/05/11 15 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 1 2 0 0 0 3.5
FHSU 01/08/11 12 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 2 0 2 0 0 0 0 3.3
at Nebraska-Omaha 01/12/11 26 0-6 .000 0-4 .000 0-0 .000 0 2 2 0.9 1 0 11 0 0 0 0 3.1
NW MISSOURI STATE 01/15/11 * 29 0-2 .000 0-1 .000 0-0 .000 1 1 2 1.0 3 0 6 3 0 1 0 2.9
at Central Missouri 01/22/11 * 27 6-12 .500 2-7 .286 4-6 .667 0 4 4 1.2 3 0 2 3 0 0 18 3.8
LINCOLN (MO) 01/25/11 * 29 1-6 .167 1-5 .200 0-0 .000 0 0 0 1.1 1 0 6 2 0 2 3 3.7
at Missouri Southern 01/29/11 * 31 3-6 .500 3-5 .600 0-1 .000 0 1 1 1.1 1 0 1 6 0 2 9 4.0
EMPORIA STATE 02/08/11 * 28 1-5 .200 1-5 .200 0-0 .000 1 2 3 1.2 0 0 2 1 0 0 3 4.0
PITTSBURG STATE 02/03/11 * 34 4-7 .571 3-6 .500 4-6 .667 0 1 1 1.2 1 0 4 2 0 1 15 4.5
at Truman 02/05/11 * 22 0-10 .000 0-8 .000 1-4 .250 1 0 1 1.2 4 0 2 1 0 0 1 4.3
WASHBURN 02/12/11 22 4-7 .571 4-7 .571 0-0 .000 0 1 1 1.2 3 0 4 1 0 0 12 4.7
at Missouri Western 02/14/11 21 3-7 .429 1-4 .250 0-0 .000 0 0 0 1.1 1 0 1 0 0 0 7 4.8
at FHSU 02/16/11 25 3-5 .600 3-5 .600 0-0 .000 0 3 3 1.2 0 0 3 1 0 0 9 4.9
NEBRASKA-OMAHA 02/19/11 31 1-5 .200 0-3 .000 2-2 1.000 0 2 2 1.2 1 0 5 2 0 1 4 4.9
at NW Missouri State 02/23/11 14 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.2 2 0 2 0 0 0 0 4.7
MISSOURI WESTERN 02/26/11 16 2-4 .500 1-3 .333 0-0 .000 0 1 1 1.2 1 0 0 2 0 0 5 4.7
vs Missouri Southern 03/03/11 7 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.2 1 0 0 0 0 0 0 4.6
Totals......................... 7 598 41-125 .328 30-102 .294 20-32 .625 10 25 35 1.2 40 0 80 41 0 11 132 4.6
Games played: 29
Minutes/game: 20.6
Points/game: 4.6
FG Pct: 32.8
3FG Pct: 29.4
FT Pct: 62.5
Rebounds/game: 1.2
Assists/game: 2.8
Turnovers/game: 1.4
Assist/turnover ratio: 2.0
Steals/game: 0.4