SBU Bearcat Men's Basketball
Southwest Baptist Individual Game-by-Game (as of Mar 04, 2011)
All games
#25 Dougherty,Ryan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Central Oklahoma 11/12/10 * 25 6-13 .462 4-11 .364 1-1 1.000 1 1 2 2.0 1 0 1 1 0 1 17 17.0
vs St. Mary's (Texas) 11/13/10 * 26 1-4 .250 0-2 .000 1-2 .500 0 5 5 3.5 2 0 1 0 0 1 3 10.0
at Missouri S&T 11/18/10 * 31 5-11 .455 4-8 .500 0-0 .000 0 1 1 2.7 4 0 5 1 0 1 14 11.3
DRURY 11/20/10 * 33 7-13 .538 4-8 .500 0-0 .000 1 4 5 3.3 1 0 4 2 0 4 18 13.0
CENTRAL BIBLE COLLEGE 11/22/10 14 4-9 .444 0-5 .000 2-2 1.000 1 1 2 3.0 1 0 2 1 0 4 10 12.4
ST. MARY'S (KAN.) 11/24/10 * 24 6-9 .667 4-6 .667 1-2 .500 2 2 4 3.2 1 0 1 2 0 3 17 13.2
CENTRAL MISSOURI 11/30/10 * 36 7-13 .538 5-9 .556 3-4 .750 2 3 5 3.4 2 0 2 2 0 1 22 14.4
at Lincoln (MO) 12/04/10 * 34 7-15 .467 0-4 .000 6-7 .857 0 2 2 3.3 2 0 6 2 0 3 20 15.1
TRUMAN 12/07/10 * 30 8-13 .615 4-8 .500 2-5 .400 3 5 8 3.8 1 0 8 1 0 2 22 15.9
at Pittsburg State 12/11/10 * 34 5-6 .833 1-2 .500 5-10 .500 3 2 5 3.9 3 0 5 5 0 4 16 15.9
MISSOURI SOUTHERN 12/18/10 * 25 2-6 .333 1-5 .200 2-2 1.000 0 0 0 3.5 3 0 1 1 0 3 7 15.1
at Emporia State 01/01/11 * 29 4-13 .308 3-10 .300 1-2 .500 0 5 5 3.7 1 0 4 0 0 0 12 14.8
at Washburn 01/05/11 * 32 3-10 .300 0-4 .000 1-2 .500 0 4 4 3.7 2 0 2 0 0 0 7 14.2
FHSU 01/08/11 * 24 1-8 .125 0-2 .000 4-4 1.000 1 0 1 3.5 3 0 0 1 0 1 6 13.6
at Nebraska-Omaha 01/12/11 * 34 10-20 .500 5-12 .417 0-0 .000 1 1 2 3.4 2 0 2 2 0 1 25 14.4
NW MISSOURI STATE 01/15/11 * 34 8-11 .727 1-2 .500 5-9 .556 1 6 7 3.6 1 0 3 1 1 1 22 14.9
at Central Missouri 01/22/11 * 20 3-6 .500 1-3 .333 1-2 .500 1 2 3 3.6 3 0 1 3 0 0 8 14.5
LINCOLN (MO) 01/25/11 * 34 9-15 .600 3-7 .429 2-4 .500 1 3 4 3.6 0 0 1 2 0 0 23 14.9
at Missouri Southern 01/29/11 * 31 3-11 .273 0-6 .000 3-3 1.000 2 0 2 3.5 2 0 4 2 0 3 9 14.6
EMPORIA STATE 02/08/11 * 34 7-10 .700 3-6 .500 0-0 .000 1 4 5 3.6 1 0 7 0 0 2 17 14.8
PITTSBURG STATE 02/03/11 * 36 5-10 .500 0-1 .000 4-4 1.000 0 2 2 3.5 2 0 3 1 0 1 14 14.7
at Truman 02/05/11 * 34 6-19 .316 2-10 .200 1-2 .500 5 7 12 3.9 1 0 4 2 0 0 15 14.7
WASHBURN 02/12/11 * 18 2-5 .400 1-3 .333 0-1 .000 3 2 5 4.0 5 1 4 1 0 0 5 14.3
at Missouri Western 02/14/11 * 32 4-12 .333 3-10 .300 4-4 1.000 3 2 5 4.0 5 1 5 0 0 4 15 14.3
at FHSU 02/16/11 * 29 2-5 .400 0-1 .000 0-0 .000 0 2 2 3.9 3 0 2 0 0 1 4 13.9
NEBRASKA-OMAHA 02/19/11 * 33 4-8 .500 3-7 .429 4-5 .800 0 2 2 3.8 1 0 1 4 0 4 15 14.0
at NW Missouri State 02/23/11 * 29 4-9 .444 3-7 .429 0-1 .000 0 4 4 3.9 4 0 1 3 0 0 11 13.9
MISSOURI WESTERN 02/26/11 * 25 4-7 .571 1-4 .250 0-0 .000 2 5 7 4.0 2 0 5 0 1 0 9 13.7
vs Missouri Southern 03/03/11 * 37 7-11 .636 5-7 .714 1-2 .500 2 3 5 4.0 1 0 6 4 0 0 20 13.9
Totals......................... 28 857 144-302 .477 61-170 .359 54-80 .675 36 80 116 4.0 60 2 91 44 2 45 403 13.9
Games played: 29
Minutes/game: 29.6
Points/game: 13.9
FG Pct: 47.7
3FG Pct: 35.9
FT Pct: 67.5
Rebounds/game: 4.0
Assists/game: 3.1
Turnovers/game: 1.5
Assist/turnover ratio: 2.1
Steals/game: 1.6
Blocks/game: 0.1