SBU Bearcat Men's Basketball
Southwest Baptist Individual Game-by-Game (as of Mar 04, 2011)
All games
#32 James,Nick
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Central Oklahoma 11/12/10 16 2-7 .286 2-7 .286 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 6 6.0
vs St. Mary's (Texas) 11/13/10 17 1-2 .500 1-2 .500 0-0 .000 0 3 3 1.5 5 1 3 0 0 1 3 4.5
at Missouri S&T 11/18/10 * 14 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.3 3 0 0 0 0 0 3 4.0
DRURY 11/20/10 * 12 2-3 .667 2-3 .667 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 6 4.5
CENTRAL BIBLE COLLEGE 11/22/10 17 3-7 .429 2-6 .333 2-2 1.000 1 3 4 1.8 1 0 1 2 0 1 10 5.6
ST. MARY'S (KAN.) 11/24/10 11 7-10 .700 5-8 .625 0-0 .000 0 0 0 1.5 1 0 2 0 0 2 19 7.8
CENTRAL MISSOURI 11/30/10 15 3-7 .429 3-7 .429 0-0 .000 0 0 0 1.3 0 0 1 0 1 0 9 8.0
at Lincoln (MO) 12/04/10 14 0-4 .000 0-2 .000 0-0 .000 0 4 4 1.6 2 0 1 0 0 0 0 7.0
TRUMAN 12/07/10 15 3-5 .600 3-5 .600 0-0 .000 0 0 0 1.4 2 0 0 0 0 1 9 7.2
at Pittsburg State 12/11/10 7 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 3 6.8
MISSOURI SOUTHERN 12/18/10 20 6-11 .545 5-10 .500 0-0 .000 1 1 2 1.4 2 0 1 1 0 0 17 7.7
at Emporia State 01/01/11 22 3-6 .500 3-5 .600 0-0 .000 2 0 2 1.4 1 0 0 0 1 1 9 7.8
at Washburn 01/05/11 8 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.3 1 0 0 0 0 1 3 7.5
FHSU 01/08/11 12 3-5 .600 3-4 .750 0-0 .000 1 1 2 1.4 2 0 0 0 0 1 9 7.6
at Nebraska-Omaha 01/12/11 20 5-9 .556 5-9 .556 0-0 .000 0 2 2 1.4 2 0 0 0 0 0 15 8.1
NW MISSOURI STATE 01/15/11 14 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 1 0 0 0 7.6
at Central Missouri 01/22/11 12 2-5 .400 2-5 .400 0-0 .000 1 1 2 1.4 4 0 0 0 0 0 6 7.5
LINCOLN (MO) 01/25/11 12 3-4 .750 1-2 .500 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 7 7.4
at Missouri Southern 01/29/11 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 7.1
EMPORIA STATE 02/08/11 12 1-5 .200 1-5 .200 0-0 .000 0 0 0 1.2 0 0 1 1 0 0 3 6.9
PITTSBURG STATE 02/03/11 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 6.5
at Truman 02/05/11 7 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.2 1 0 0 0 0 0 0 6.2
WASHBURN 02/12/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 6.0
at Missouri Western 02/14/11 6 0-4 .000 0-3 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 5.7
at FHSU 02/16/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 5.5
at NW Missouri State 02/23/11 12 2-5 .400 1-4 .250 0-0 .000 0 1 1 1.0 2 0 1 0 0 0 5 5.5
MISSOURI WESTERN 02/26/11 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 5.3
vs Missouri Southern 03/03/11 12 5-9 .556 5-8 .625 0-0 .000 0 2 2 1.0 1 0 1 0 0 0 15 5.6
Totals......................... 2 321 54-120 .450 47-106 .443 2-2 1.000 7 22 29 1.0 33 1 12 5 2 8 157 5.6
Games played: 28
Minutes/game: 11.5
Points/game: 5.6
FG Pct: 45.0
3FG Pct: 44.3
FT Pct: 100.0
Rebounds/game: 1.0
Assists/game: 0.4
Turnovers/game: 0.2
Assist/turnover ratio: 2.4
Steals/game: 0.3
Blocks/game: 0.1