SBU Bearcat Men's Basketball
Southwest Baptist Individual Game-by-Game (as of Mar 04, 2011)
All games
#33 Memnon,Robson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Central Oklahoma 11/12/10 * 14 2-4 .500 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 1 0 1 4 4.0
vs St. Mary's (Texas) 11/13/10 17 0-3 .000 0-0 .000 4-5 .800 1 0 1 2.0 5 1 0 1 0 1 4 4.0
at Missouri S&T 11/18/10 19 5-9 .556 0-0 .000 3-4 .750 4 5 9 4.3 1 0 0 1 0 0 13 7.0
DRURY 11/20/10 * 19 4-5 .800 0-0 .000 1-3 .333 2 2 4 4.3 3 0 0 1 0 0 9 7.5
CENTRAL BIBLE COLLEGE 11/22/10 * 13 2-4 .500 0-0 .000 1-1 1.000 0 2 2 3.8 2 0 2 1 0 0 5 7.0
ST. MARY'S (KAN.) 11/24/10 14 5-6 .833 0-0 .000 3-4 .750 2 2 4 3.8 2 0 0 1 1 1 13 8.0
CENTRAL MISSOURI 11/30/10 12 1-4 .250 0-0 .000 0-0 .000 1 6 7 4.3 2 0 0 2 0 1 2 7.1
at Lincoln (MO) 12/04/10 8 2-2 1.000 0-0 .000 1-2 .500 2 2 4 4.3 0 0 0 1 0 0 5 6.9
TRUMAN 12/07/10 18 5-8 .625 0-0 .000 2-3 .667 3 6 9 4.8 4 0 2 1 0 1 12 7.4
at Pittsburg State 12/11/10 6 1-1 1.000 0-0 .000 0-0 .000 0 1 1 4.4 3 0 1 0 0 0 2 6.9
MISSOURI SOUTHERN 12/18/10 15 1-4 .250 0-0 .000 0-0 .000 1 1 2 4.2 2 0 0 0 0 0 2 6.5
at Emporia State 01/01/11 13 1-3 .333 0-0 .000 1-2 .500 2 5 7 4.4 1 0 1 2 0 0 3 6.2
at Washburn 01/05/11 15 3-6 .500 0-0 .000 1-2 .500 2 3 5 4.5 3 0 0 0 0 1 7 6.2
FHSU 01/08/11 7 0-1 .000 0-0 .000 1-2 .500 1 2 3 4.4 2 0 0 2 0 0 1 5.9
at Nebraska-Omaha 01/12/11 11 2-5 .400 0-0 .000 2-2 1.000 2 0 2 4.2 4 0 0 1 0 0 6 5.9
NW MISSOURI STATE 01/15/11 6 4-5 .800 0-0 .000 1-1 1.000 1 1 2 4.1 2 0 0 4 0 2 9 6.1
at Central Missouri 01/22/11 17 3-8 .375 0-0 .000 1-2 .500 5 4 9 4.4 3 0 2 2 0 0 7 6.1
LINCOLN (MO) 01/25/11 9 2-2 1.000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 1 2 0 0 4 6.0
at Missouri Southern 01/29/11 15 0-1 .000 0-0 .000 0-0 .000 1 4 5 4.3 3 0 0 2 0 0 0 5.7
EMPORIA STATE 02/08/11 12 6-8 .750 0-0 .000 2-2 1.000 1 1 2 4.2 4 0 1 0 0 2 14 6.1
PITTSBURG STATE 02/03/11 18 3-4 .750 0-0 .000 1-3 .333 1 0 1 4.0 3 0 0 1 0 0 7 6.1
at Truman 02/05/11 12 2-8 .250 0-0 .000 0-0 .000 3 5 8 4.2 1 0 0 2 0 2 4 6.0
WASHBURN 02/12/11 11 0-2 .000 0-0 .000 7-8 .875 1 6 7 4.3 0 0 0 3 0 0 7 6.1
at Missouri Western 02/14/11 22 3-5 .600 0-0 .000 3-5 .600 0 0 0 4.2 2 0 1 1 1 0 9 6.2
at FHSU 02/16/11 * 21 3-8 .375 0-0 .000 3-4 .750 2 2 4 4.2 3 0 0 1 0 0 9 6.3
NEBRASKA-OMAHA 02/19/11 * 15 3-6 .500 0-0 .000 2-2 1.000 1 6 7 4.3 3 0 1 0 0 0 8 6.4
at NW Missouri State 02/23/11 * 6 1-3 .333 0-0 .000 1-2 .500 0 0 0 4.1 1 0 0 1 0 0 3 6.3
Totals......................... 6 365 64-125 .512 0-0 .000 41-59 .695 40 71 111 4.1 59 1 12 34 2 12 169 6.3
Games played: 27
Minutes/game: 13.5
Points/game: 6.3
FG Pct: 51.2
FT Pct: 69.5
Rebounds/game: 4.1
Assists/game: 0.4
Turnovers/game: 1.3
Assist/turnover ratio: 0.4
Steals/game: 0.4
Blocks/game: 0.1