SBU Bearcat Men's Basketball
Southwest Baptist Individual Game-by-Game (as of Mar 04, 2011)
All games
#44 Kelley,Dalton
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Central Oklahoma 11/12/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Missouri S&T 11/18/10 6 2-2 1.000 0-0 .000 0-0 .000 2 0 2 1.0 0 0 0 0 0 1 4 2.0
CENTRAL BIBLE COLLEGE 11/22/10 9 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 3 2.3
ST. MARY'S (KAN.) 11/24/10 6 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.8 1 0 1 0 0 0 0 1.8
TRUMAN 12/07/10 3 1-3 .333 1-3 .333 0-0 .000 0 1 1 0.8 1 0 0 0 0 1 3 2.0
at Washburn 01/05/11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.7
at Central Missouri 01/22/11 31 0-2 .000 0-1 .000 0-0 .000 2 0 2 0.9 2 0 1 1 0 1 0 1.4
LINCOLN (MO) 01/25/11 * 20 2-5 .400 1-4 .250 0-0 .000 0 2 2 1.0 1 0 1 1 1 0 5 1.9
at Missouri Southern 01/29/11 * 10 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.9 1 0 1 1 0 0 3 2.0
EMPORIA STATE 02/08/11 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.9 0 0 0 1 0 0 0 1.8
at Truman 02/05/11 6 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.8 1 0 0 0 0 1 1 1.7
MISSOURI WESTERN 02/26/11 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 2 0 0 0 1.6
Totals......................... 2 100 7-18 .389 4-13 .308 1-2 .500 5 5 10 0.8 8 0 4 6 1 4 19 1.6
Games played: 12
Minutes/game: 8.3
Points/game: 1.6
FG Pct: 38.9
3FG Pct: 30.8
FT Pct: 50.0
Rebounds/game: 0.8
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.7
Steals/game: 0.3
Blocks/game: 0.1