SBU Bearcat Men's Basketball
Southwest Baptist Individual Game-by-Game (as of Mar 04, 2011)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Central Oklahoma 11/12/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
vs St. Mary's (Texas) 11/13/10 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.0 0 0 0 0 0 0 0 0.0
at Missouri S&T 11/18/10 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.7 0 0 0 0 0 0 0 0.0
DRURY 11/20/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 0 0 0 0 0.0
CENTRAL BIBLE COLLEGE 11/22/10 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.8 0 0 0 3 0 0 0 0.0
ST. MARY'S (KAN.) 11/24/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 3 0 0 0 0.0
CENTRAL MISSOURI 11/30/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 0 0 0 0 0.0
at Lincoln (MO) 12/04/10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 0 0 0 0 0.0
TRUMAN 12/07/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.7 0 0 0 0 0 0 0 0.0
at Pittsburg State 12/11/10 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 0 0 0 0 0.0
MISSOURI SOUTHERN 12/18/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.6 0 0 0 0 0 0 0 0.0
at Emporia State 01/01/11 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 0 0 0 0 0.0
at Washburn 01/05/11 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.4 0 0 0 0 0 0 0 0.0
FHSU 01/08/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.4 0 0 0 0 0 0 0 0.0
at Nebraska-Omaha 01/12/11 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.5 0 0 0 0 0 0 0 0.0
NW MISSOURI STATE 01/15/11 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.6 0 0 0 0 0 0 0 0.0
at Central Missouri 01/22/11 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.6 0 0 0 0 0 0 0 0.0
LINCOLN (MO) 01/25/11 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.6 0 0 0 0 0 0 0 0.0
at Missouri Southern 01/29/11 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 2.7 0 0 0 0 0 0 0 0.0
EMPORIA STATE 02/08/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 0.0
PITTSBURG STATE 02/03/11 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.5 0 0 0 0 0 0 0 0.0
at Truman 02/05/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.5 0 0 0 0 0 0 0 0.0
WASHBURN 02/12/11 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
at Missouri Western 02/14/11 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.4 1 0 0 0 0 0 0 0.0
at FHSU 02/16/11 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.5 0 0 0 0 0 0 0 0.0
NEBRASKA-OMAHA 02/19/11 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
at NW Missouri State 02/23/11 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 0.0
vs Missouri Southern 03/03/11 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.5 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 44 27 71 2.5 1 0 0 6 0 0 0 0.0
Games played: 28
Rebounds/game: 2.5
Turnovers/game: 0.2