Southwest Baptist
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Southwest Baptist Season Schedule/Results & Leaders (as of Mar 14, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-10) (11-3) (4-6) (5-1)
CONFERENCE.......... (11-9) (7-3) (4-6) (0-0)
NON-CONFERENCE...... (9-1) (4-0) (0-0) (5-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
01/16/23 7:30 pm * at Truman St. 71-81 L 156 (13)Nelson,Quinn (7)Franklin,Noah
01/19/23 7:30 pm * ROCKHURST W 92-66 340 (19)Ganote,Mitch (8)Ganote,Mitch
01/21/23 3:00 pm * at William Jewell 69-85 L 587 (16)Crawford,RJ (11)Franklin,Noah
01/26/23 7:30 pm * DRURY W 82-67 900 (15)Nelson,Quinn (10)Ganote,Mitch
02/02/23 7:30 pm * at Mo.-St. Louis 50-82 L 473 (12)Dinkins,Drenin (7)Franklin,Noah
02/04/23 3:00 pm * at Missouri S&T W 86-59 287 (16)Crawford,RJ (12)Ganote,Mitch
02/09/23 7:30 pm * MCKENDREE W 75-66 550 (21)Crawford,RJ (12)Ganote,Mitch
02/11/23 3:00 pm * MARYVILLE (MO) W 87-66 600 (26)Nelson,Quinn (7)Stone,Ayden
(7)Franklin,Noah
11/11/22 4:00 pm vs Grand Valley St. W 85-82 212 (27)Nelson,Quinn (5)Franklin,Noah
(5)Dinkins,Drenin
(5)Stone,Ayden
11/12/22 2:00 pm vs Ferris St. W 72-65 135 (19)Franklin,Noah (5)Dinkins,Drenin
11/15/22 7:30 pm OZARK CHRISTIAN W 88-60 325 (20)McMillin,Drew (7)Crawford,Bayley
11/21/22 7:00 pm ECCLESIA W 76-45 105 (14)Dinkins,Drenin (7)Ganote,Mitch
11/26/22 3:00 pm * MISSOURI S&T W 78-75 172 (23)Franklin,Noah (11)Franklin,Noah
11/28/22 7:30 pm * MO.-ST. LOUIS 65-70 L 650 (19)Crawford,RJ (10)Ganote,Mitch
12/01/22 7:30 pm * at Maryville (MO) 74-81 L 175 (26)Nelson,Quinn (6)Crawford,RJ
12/03/22 3:00 pm * at McKendree W 79-66 350 (19)Crawford,RJ (11)Ganote,Mitch
12/10/22 3:00 pm * TRUMAN ST. 63-73 L 560 (15)Dinkins,Drenin (7)Dinkins,Drenin
12/12/22 7:00 pm CENT. CHRISTIAN BIB. W 100-62 160 (19)McMillin,Drew (6)Ganote,Mitch
(6)Stone,Ayden
12/17/22 1:00 pm vs Lake Superior St. W 80-62 75 (20)McMillin,Drew (12)Ganote,Mitch
12/18/22 1:00 pm vs East-West U. W 99-54 70 (20)Crawford,Bayley (7)Eckles,Branden
(7)Ganote,Mitch
(7)Stone,Ayden
01/02/23 7:00 pm WILLIAMS BAPTIST W 79-64 250 (17)Nelson,Quinn (10)Ganote,Mitch
01/07/23 3:00 pm * LEWIS W 77-65 340 (31)Dinkins,Drenin (10)Ganote,Mitch
01/12/23 7:30 pm * at Ill. Springfield 61-63 Lot 200 (15)Franklin,Noah (16)Franklin,Noah
(15)Nelson,Quinn
01/14/23 3:00 pm * at Quincy W 81-79 550 (26)Nelson,Quinn (9)Stone,Ayden
02/16/23 7:30 pm * at Lewis W 78-68 500 (19)Nelson,Quinn (8)Stone,Ayden
(19)Stone,Ayden
02/18/23 3:00 pm * at UIndy 79-86 L 582 (20)Nelson,Quinn (8)Ganote,Mitch
(8)Crawford,RJ
02/23/23 7:30 pm * QUINCY W 81-61 400 (18)Ganote,Mitch (7)Nelson,Quinn
02/25/23 3:00 pm * ILL. SPRINGFIELD 78-79 L 600 (19)Crawford,RJ (15)Ganote,Mitch
03/02/23 2:15 pm vs Ill. Springfield W 80-76 187 (22)Crawford,RJ (10)Ganote,Mitch
03/04/23 2:15 pm vs McKendree 67-87 L 243 (11)Crawford,RJ (4)Franklin,Noah
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 5952 425
AWAY.................... 10 3860 386
NEUTRAL................. 6 922 154
TOTAL................... 30 10734 358
Season Box Score
THE STAT CREW SYSTEM
Southwest Baptist Season Box Score (as of Mar 14, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-10) (11-3) (4-6) (5-1)
CONFERENCE.......... (11-9) (7-3) (4-6) (0-0)
NON-CONFERENCE...... (9-1) (4-0) (0-0) (5-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 McMillin,Drew...... 30-0 525 17.5 82-169 .485 48-120 .400 15-18 .833 13 44 57 1.9 31 0 41 23 1 12 227 7.6
01 Abushanab,Jerry.... 30-0 376 12.5 29-64 .453 7-25 .280 24-39 .615 14 40 54 1.8 38 0 23 35 6 12 89 3.0
02 Wofford,Kaleb...... 3-0 11 3.7 3-7 .429 2-6 .333 0-0 .000 1 1 2 0.7 0 0 1 0 0 0 8 2.7
03 Nelson,Quinn....... 30-30 943 31.4 142-297 .478 85-204 .417 61-70 .871 14 71 85 2.8 54 1 65 36 7 23 430 14.3
04 Crawford,Bayley.... 30-15 440 14.7 54-103 .524 9-29 .310 18-22 .818 10 31 41 1.4 35 0 31 35 3 14 135 4.5
05 Franklin,Noah...... 30-29 669 22.3 118-245 .482 18-58 .310 56-83 .675 59 102 161 5.4 91 5 28 55 29 9 310 10.3
10 Ganote,Mitch....... 30-30 882 29.4 103-221 .466 18-49 .367 83-127 .654 55 164 219 7.3 68 2 173 64 8 39 307 10.2
11 Dinkins,Drenin..... 28-0 516 18.4 68-174 .391 35-83 .422 96-103 .932 20 74 94 3.4 65 0 26 36 2 16 267 9.5
12 Eckles,Branden..... 26-0 187 7.2 20-32 .625 0-1 .000 12-20 .600 13 28 41 1.6 42 1 11 6 1 4 52 2.0
15 Crawford,RJ........ 25-24 732 29.3 119-259 .459 37-95 .389 67-76 .882 16 87 103 4.1 31 0 25 42 10 17 342 13.7
20 Stone,Ayden........ 27-22 469 17.4 47-75 .627 2-6 .333 8-16 .500 48 81 129 4.8 62 3 18 16 11 12 104 3.9
21 Stevenson,Ryan..... 11-0 99 9.0 15-48 .313 8-26 .308 0-0 .000 6 9 15 1.4 16 1 7 5 0 1 38 3.5
22 Smith,Brett........ 4-0 21 5.3 1-7 .143 1-5 .200 0-0 .000 1 1 2 0.5 4 0 5 1 1 2 3 0.8
24 Streufert,Garrett.. 12-0 138 11.5 8-12 .667 0-0 .000 2-4 .500 7 19 26 2.2 23 0 12 5 1 1 18 1.5
34 Akins,Vince........ 4-0 17 4.3 1-3 .333 0-0 .000 0-3 .000 3 2 5 1.3 3 0 0 1 0 0 2 0.5
TEAM............... 13 11 24 0.8 0 21 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 810-1716 .472 270-707 .382 442-581 .761 293 765 1058 35.3 563 13 466 381 80 162 2332 77.7
Opponents.......... 30 6025 706-1674 .422 263-735 .358 420-608 .691 238 609 847 28.2 524 - 362 354 84 187 2095 69.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southwest Baptist............. 1089 1236 7 - 2332
Opponents..................... 1008 1078 9 - 2095
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Southwest Baptist............. 95 47 142
Opponents..................... 106 47 153
Overall/Conference Statistics
THE STAT CREW SYSTEM
Southwest Baptist Overall/Conference Statistics (as of Mar 14, 2023)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McMillin,Drew....... 30-0 17.5 .485 .400 .833 1.9 1.4 12 1 7.6 20-0 15.6 .426 .373 .917 1.3 0.8 4 1 5.8
Abushanab,Jerry..... 30-0 12.5 .453 .280 .615 1.8 0.8 12 6 3.0 20-0 11.1 .394 .231 .520 1.5 0.5 5 2 2.1
Wofford,Kaleb....... 3-0 3.7 .429 .333 .000 0.7 0.3 0 0 2.7
Nelson,Quinn........ 30-30 31.4 .478 .417 .871 2.8 2.2 23 7 14.3 20-20 34.1 .462 .399 .889 2.9 2.2 15 7 15.1
Crawford,Bayley..... 30-15 14.7 .524 .310 .818 1.4 1.0 14 3 4.5 20-7 12.1 .500 .294 .765 1.2 0.7 4 1 3.4
Franklin,Noah....... 30-29 22.3 .482 .310 .675 5.4 0.9 9 29 10.3 20-19 23.2 .454 .342 .642 6.0 0.8 7 16 9.8
Ganote,Mitch........ 30-30 29.4 .466 .367 .654 7.3 5.8 39 8 10.2 20-20 31.6 .447 .342 .638 7.8 5.9 25 4 11.3
Dinkins,Drenin...... 28-0 18.4 .391 .422 .932 3.4 0.9 16 2 9.5 20-0 18.2 .390 .446 .930 3.2 0.9 8 1 9.2
Eckles,Branden...... 26-0 7.2 .625 .000 .600 1.6 0.4 4 1 2.0 18-0 7.7 .667 .000 .625 1.4 0.4 4 0 1.9
Crawford,RJ......... 25-24 29.3 .459 .389 .882 4.1 1.0 17 10 13.7 19-18 30.9 .443 .377 .871 4.5 1.0 14 8 13.8
Stone,Ayden......... 27-22 17.4 .627 .333 .500 4.8 0.7 12 11 3.9 17-16 19.7 .633 .250 .571 5.0 0.5 10 8 4.2
Stevenson,Ryan...... 11-0 9.0 .313 .308 .000 1.4 0.6 1 0 3.5 4-0 4.5 .286 .400 .000 0.3 0.0 0 0 1.5
Smith,Brett......... 4-0 5.3 .143 .200 .000 0.5 1.3 2 1 0.8
Streufert,Garrett... 12-0 11.5 .667 .000 .500 2.2 1.0 1 1 1.5 4-0 7.3 1.000 .000 .000 1.5 0.3 0 0 0.5
Akins,Vince......... 4-0 4.3 .333 .000 .000 1.3 0.0 0 0 0.5
Total............... 30 .472 .382 .761 35.3 15.5 162 80 77.7 20 .454 .378 .758 34.8 13.5 96 48 75.3
Opponents........... 30 .422 .358 .691 28.2 12.1 187 84 69.8 20 .435 .371 .698 28.8 12.1 121 59 71.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
McMillin,Drew....... 82-169 .485 48-120 .400 15-18 .833 227 7.6 40-94 .426 25-67 .373 11-12 .917 116 5.8
Abushanab,Jerry..... 29-64 .453 7-25 .280 24-39 .615 89 3.0 13-33 .394 3-13 .231 13-25 .520 42 2.1
Wofford,Kaleb....... 3-7 .429 2-6 .333 0-0 .000 8 2.7
Nelson,Quinn........ 142-297 .478 85-204 .417 61-70 .871 430 14.3 98-212 .462 57-143 .399 48-54 .889 301 15.1
Crawford,Bayley..... 54-103 .524 9-29 .310 18-22 .818 135 4.5 25-50 .500 5-17 .294 13-17 .765 68 3.4
Franklin,Noah....... 118-245 .482 18-58 .310 56-83 .675 310 10.3 74-163 .454 13-38 .342 34-53 .642 195 9.8
Ganote,Mitch........ 103-221 .466 18-49 .367 83-127 .654 307 10.2 76-170 .447 13-38 .342 60-94 .638 225 11.3
Dinkins,Drenin...... 68-174 .391 35-83 .422 96-103 .932 267 9.5 46-118 .390 25-56 .446 66-71 .930 183 9.2
Eckles,Branden...... 20-32 .625 0-1 .000 12-20 .600 52 2.0 12-18 .667 0-0 .000 10-16 .625 34 1.9
Crawford,RJ......... 119-259 .459 37-95 .389 67-76 .882 342 13.7 90-203 .443 29-77 .377 54-62 .871 263 13.8
Stone,Ayden......... 47-75 .627 2-6 .333 8-16 .500 104 3.9 31-49 .633 1-4 .250 8-14 .571 71 4.2
Stevenson,Ryan...... 15-48 .313 8-26 .308 0-0 .000 38 3.5 2-7 .286 2-5 .400 0-0 .000 6 1.5
Smith,Brett......... 1-7 .143 1-5 .200 0-0 .000 3 0.8
Streufert,Garrett... 8-12 .667 0-0 .000 2-4 .500 18 1.5 1-1 1.000 0-0 .000 0-0 .000 2 0.5
Akins,Vince......... 1-3 .333 0-0 .000 0-3 .000 2 0.5
Total............... 810-1716 .472 270-707 .382 442-581 .761 2332 77.7 508-1118 .454 173-458 .378 317-418 .758 1506 75.3
Opponents........... 706-1674 .422 263-735 .358 420-608 .691 2095 69.8 490-1126 .435 178-480 .371 280-401 .698 1438 71.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
McMillin,Drew....... 13 44 57 31 0 41 23 1.8 20 7 19 26 22 0 16 15 1.1 14
Abushanab,Jerry..... 14 40 54 38 0 23 35 0.7 13 11 18 29 26 0 10 19 0.5 9
Wofford,Kaleb....... 1 1 2 0 0 1 0 0.0 5
Nelson,Quinn........ 14 71 85 54 1 65 36 1.8 27 10 48 58 40 1 43 22 2.0 26
Crawford,Bayley..... 10 31 41 35 0 31 35 0.9 20 3 20 23 22 0 14 22 0.6 10
Franklin,Noah....... 59 102 161 91 5 28 55 0.5 23 45 75 120 65 4 16 43 0.4 23
Ganote,Mitch........ 55 164 219 68 2 173 64 2.7 19 42 114 156 50 2 118 44 2.7 19
Dinkins,Drenin...... 20 74 94 65 0 26 36 0.7 31 12 52 64 47 0 17 21 0.8 31
Eckles,Branden...... 13 28 41 42 1 11 6 1.8 10 8 17 25 31 1 7 4 1.8 10
Crawford,RJ......... 16 87 103 31 0 25 42 0.6 22 12 73 85 24 0 19 36 0.5 21
Stone,Ayden......... 48 81 129 62 3 18 16 1.1 19 28 57 85 44 2 9 13 0.7 19
Stevenson,Ryan...... 6 9 15 16 1 7 5 1.4 10 0 1 1 3 0 0 0 0.0 3
Smith,Brett......... 1 1 2 4 0 5 1 5.0 3
Streufert,Garrett... 7 19 26 23 0 12 5 2.4 6 0 6 6 9 0 1 1 1.0 2
Akins,Vince......... 3 2 5 3 0 0 1 0.0 2
Total............... 293 765 1058 563 13 466 381 1.2 100 189 506 695 383 10 270 250 1.1 92
Opponents........... 238 609 847 524 - 362 354 1.0 87 154 421 575 370 12 242 214 1.1 86
Combined Team Statistics
THE STAT CREW SYSTEM
Southwest Baptist Combined Team Statistics (as of Mar 14, 2023)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-10) (11-3) (4-6) (5-1)
CONFERENCE.......... (11-9) (7-3) (4-6) (0-0)
NON-CONFERENCE...... (9-1) (4-0) (0-0) (5-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*01/16/23 at Truman St. L 71-81 156
*01/19/23 ROCKHURST W 92-66 340
*01/21/23 at William Jewell L 69-85 587
*01/26/23 DRURY W 82-67 900
*02/02/23 at Mo.-St. Louis L 50-82 473
*02/04/23 at Missouri S&T W 86-59 287
*02/09/23 MCKENDREE W 75-66 550
*02/11/23 MARYVILLE (MO) W 87-66 600
11/11/22 vs Grand Valley St. W 85-82 212
11/12/22 vs Ferris St. W 72-65 135
11/15/22 OZARK CHRISTIAN W 88-60 325
11/21/22 ECCLESIA W 76-45 105
*11/26/22 MISSOURI S&T W 78-75 172
*11/28/22 MO.-ST. LOUIS L 65-70 650
*12/01/22 at Maryville (MO) L 74-81 175
*12/03/22 at McKendree W 79-66 350
*12/10/22 TRUMAN ST. L 63-73 560
12/12/22 CENT. CHRISTIAN BIB. W 100-62 160
12/17/22 vs Lake Superior St. W 80-62 75
12/18/22 vs East-West U. W 99-54 70
01/02/23 WILLIAMS BAPTIST W 79-64 250
*01/07/23 LEWIS W 77-65 340
*01/12/23 at Ill. Springfield LOT 61-63 200
*01/14/23 at Quincy W 81-79 550
*02/16/23 at Lewis W 78-68 500
*02/18/23 at UIndy L 79-86 582
*02/23/23 QUINCY W 81-61 400
*02/25/23 ILL. SPRINGFIELD L 78-79 600
03/02/23 vs Ill. Springfield W 80-76 187
03/04/23 vs McKendree L 67-87 243
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 McMillin,Drew....... 30-0 17.5 .485 .400 .833 1.9 1.4 12 1 7.6
01 Abushanab,Jerry..... 30-0 12.5 .453 .280 .615 1.8 0.8 12 6 3.0
02 Wofford,Kaleb....... 3-0 3.7 .429 .333 .000 0.7 0.3 0 0 2.7
03 Nelson,Quinn........ 30-30 31.4 .478 .417 .871 2.8 2.2 23 7 14.3
04 Crawford,Bayley..... 30-15 14.7 .524 .310 .818 1.4 1.0 14 3 4.5
05 Franklin,Noah....... 30-29 22.3 .482 .310 .675 5.4 0.9 9 29 10.3
10 Ganote,Mitch........ 30-30 29.4 .466 .367 .654 7.3 5.8 39 8 10.2
11 Dinkins,Drenin...... 28-0 18.4 .391 .422 .932 3.4 0.9 16 2 9.5
12 Eckles,Branden...... 26-0 7.2 .625 .000 .600 1.6 0.4 4 1 2.0
15 Crawford,RJ......... 25-24 29.3 .459 .389 .882 4.1 1.0 17 10 13.7
20 Stone,Ayden......... 27-22 17.4 .627 .333 .500 4.8 0.7 12 11 3.9
21 Stevenson,Ryan...... 11-0 9.0 .313 .308 .000 1.4 0.6 1 0 3.5
22 Smith,Brett......... 4-0 5.3 .143 .200 .000 0.5 1.3 2 1 0.8
24 Streufert,Garrett... 12-0 11.5 .667 .000 .500 2.2 1.0 1 1 1.5
34 Akins,Vince......... 4-0 4.3 .333 .000 .000 1.3 0.0 0 0 0.5
TM TEAM................ 30-0 0.0 .000 .000 .000 0.8 0.0 0 0 0.0
Total............... 30 .472 .382 .761 35.3 15.5 162 80 77.7
Opponents........... 30 .422 .358 .691 28.2 12.1 187 84 69.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
McMillin,Drew....... 30 82-169 .485 48-120 .400 15-18 .833 227 7.6
Abushanab,Jerry..... 30 29-64 .453 7-25 .280 24-39 .615 89 3.0
Wofford,Kaleb....... 3 3-7 .429 2-6 .333 0-0 .000 8 2.7
Nelson,Quinn........ 30 142-297 .478 85-204 .417 61-70 .871 430 14.3
Crawford,Bayley..... 30 54-103 .524 9-29 .310 18-22 .818 135 4.5
Franklin,Noah....... 30 118-245 .482 18-58 .310 56-83 .675 310 10.3
Ganote,Mitch........ 30 103-221 .466 18-49 .367 83-127 .654 307 10.2
Dinkins,Drenin...... 28 68-174 .391 35-83 .422 96-103 .932 267 9.5
Eckles,Branden...... 26 20-32 .625 0-1 .000 12-20 .600 52 2.0
Crawford,RJ......... 25 119-259 .459 37-95 .389 67-76 .882 342 13.7
Stone,Ayden......... 27 47-75 .627 2-6 .333 8-16 .500 104 3.9
Stevenson,Ryan...... 11 15-48 .313 8-26 .308 0-0 .000 38 3.5
Smith,Brett......... 4 1-7 .143 1-5 .200 0-0 .000 3 0.8
Streufert,Garrett... 12 8-12 .667 0-0 .000 2-4 .500 18 1.5
Akins,Vince......... 4 1-3 .333 0-0 .000 0-3 .000 2 0.5
Total............... 30 810-1716 .472 270-707 .382 442-581 .761 2332 77.7
Opponents........... 30 706-1674 .422 263-735 .358 420-608 .691 2095 69.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
McMillin,Drew....... 30 525 13 44 57 31 0 41 23 1.8 20
Abushanab,Jerry..... 30 376 14 40 54 38 0 23 35 0.7 13
Wofford,Kaleb....... 3 11 1 1 2 0 0 1 0 99.0 5
Nelson,Quinn........ 30 943 14 71 85 54 1 65 36 1.8 27
Crawford,Bayley..... 30 440 10 31 41 35 0 31 35 0.9 20
Franklin,Noah....... 30 669 59 102 161 91 5 28 55 0.5 23
Ganote,Mitch........ 30 882 55 164 219 68 2 173 64 2.7 19
Dinkins,Drenin...... 28 516 20 74 94 65 0 26 36 0.7 31
Eckles,Branden...... 26 187 13 28 41 42 1 11 6 1.8 10
Crawford,RJ......... 25 732 16 87 103 31 0 25 42 0.6 22
Stone,Ayden......... 27 469 48 81 129 62 3 18 16 1.1 19
Stevenson,Ryan...... 11 99 6 9 15 16 1 7 5 1.4 10
Smith,Brett......... 4 21 1 1 2 4 0 5 1 5.0 3
Streufert,Garrett... 12 138 7 19 26 23 0 12 5 2.4 6
Akins,Vince......... 4 17 3 2 5 3 0 0 1 0.0 2
Total............... 30 6025 293 765 1058 563 13 466 381 1.2 100
Opponents........... 30 6025 238 609 847 524 - 362 354 1.0 87
TEAM STATISTICS SBU OPP
--------------------------------------------------
SCORING................. 2332 2095
Points per game....... 77.7 69.8
Scoring margin........ +7.9 -
FIELD GOALS-ATT......... 810-1716 706-1674
Field goal pct........ .472 .422
3 POINT FG-ATT.......... 270-707 263-735
3-point FG pct........ .382 .358
3-pt FG made per game. 9.0 8.8
FREE THROWS-ATT......... 442-581 420-608
Free throw pct........ .761 .691
F-Throws made per game 14.7 14.0
REBOUNDS................ 1058 847
Rebounds per game..... 35.3 28.2
Rebounding margin..... +7.0 -
ASSISTS................. 466 362
Assists per game...... 15.5 12.1
TURNOVERS............... 381 354
Turnovers per game.... 12.7 11.8
Turnover margin....... -0.9 -
Assist/turnover ratio. 1.2 1.0
STEALS.................. 162 187
Steals per game....... 5.4 6.2
BLOCKS.................. 80 84
Blocks per game....... 2.7 2.8
ATTENDANCE.............. 5952 4782
Home games-Avg/Game... 14-425 10-386
Neutral site-Avg/Game. - 6-154
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Southwest Baptist........ 1089 1236 7 - 2332
Opponents................ 1008 1078 9 - 2095
Overall Team Statistics
THE STAT CREW SYSTEM
Southwest Baptist Overall Team Statistics (as of Mar 14, 2023)
All games
TEAM STATISTICS SBU OPP
---------------------------------------------------
SCORING.................. 2332 2095
Points per game........ 77.7 69.8
Scoring margin......... +7.9 -
FIELD GOALS-ATT.......... 810-1716 706-1674
Field goal pct......... .472 .422
3 POINT FG-ATT........... 270-707 263-735
3-point FG pct......... .382 .358
3-pt FG made per game.. 9.0 8.8
FREE THROWS-ATT.......... 442-581 420-608
Free throw pct......... .761 .691
F-Throws made per game. 14.7 14.0
REBOUNDS................. 1058 847
Rebounds per game...... 35.3 28.2
Rebounding margin...... +7.0 -
ASSISTS.................. 466 362
Assists per game....... 15.5 12.1
TURNOVERS................ 381 354
Turnovers per game..... 12.7 11.8
Turnover margin........ -0.9 -
Assist/turnover ratio.. 1.2 1.0
STEALS................... 162 187
Steals per game........ 5.4 6.2
BLOCKS................... 80 84
Blocks per game........ 2.7 2.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5952 4782
Home games-Avg/Game.... 14-425 10-386
Neutral site-Avg/Game.. - 6-154
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Southwest Baptist............. 1089 1236 7 - 2332
Opponents..................... 1008 1078 9 - 2095
Category Leaders
THE STAT CREW SYSTEM
Southwest Baptist Category Leaders (as of Mar 14, 2023)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Nelson,Quinn........ 30 430 14.3 Nelson,Quinn........ 30 430 14.3
Crawford,RJ......... 25 342 13.7 Crawford,RJ......... 25 342 13.7
Franklin,Noah....... 30 310 10.3 Franklin,Noah....... 30 310 10.3
Ganote,Mitch........ 30 307 10.2 Ganote,Mitch........ 30 307 10.2
Dinkins,Drenin...... 28 267 9.5 Dinkins,Drenin...... 28 267 9.5
McMillin,Drew....... 30 227 7.6 McMillin,Drew....... 30 227 7.6
Crawford,Bayley..... 30 135 4.5 Crawford,Bayley..... 30 135 4.5
Stone,Ayden......... 27 104 3.9 Stone,Ayden......... 27 104 3.9
Abushanab,Jerry..... 30 89 3.0 Stevenson,Ryan...... 11 38 3.5
Eckles,Branden...... 26 52 2.0 Abushanab,Jerry..... 30 89 3.0
Stevenson,Ryan...... 11 38 3.5 Wofford,Kaleb....... 3 8 2.7
Streufert,Garrett... 12 18 1.5 Eckles,Branden...... 26 52 2.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Streufert,Garrett... 8 12 .667 Nelson,Quinn........ 30 297 9.9
Stone,Ayden......... 47 75 .627 Crawford,RJ......... 25 259 10.4
Eckles,Branden...... 20 32 .625 Franklin,Noah....... 30 245 8.2
Crawford,Bayley..... 54 103 .524 Ganote,Mitch........ 30 221 7.4
McMillin,Drew....... 82 169 .485 Dinkins,Drenin...... 28 174 6.2
Franklin,Noah....... 118 245 .482
Nelson,Quinn........ 142 297 .478 FIELD GOALS MADE G Made Made/G
Ganote,Mitch........ 103 221 .466 -----------------------------------
Crawford,RJ......... 119 259 .459 Nelson,Quinn........ 30 142 4.7
Abushanab,Jerry..... 29 64 .453 Crawford,RJ......... 25 119 4.8
Wofford,Kaleb....... 3 7 .429 Franklin,Noah....... 30 118 3.9
Dinkins,Drenin...... 68 174 .391 Ganote,Mitch........ 30 103 3.4
McMillin,Drew....... 30 82 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dinkins,Drenin...... 35 83 .422 Nelson,Quinn........ 30 204 6.8
Nelson,Quinn........ 85 204 .417 McMillin,Drew....... 30 120 4.0
McMillin,Drew....... 48 120 .400 Crawford,RJ......... 25 95 3.8
Crawford,RJ......... 37 95 .389 Dinkins,Drenin...... 28 83 3.0
Ganote,Mitch........ 18 49 .367 Franklin,Noah....... 30 58 1.9
Stone,Ayden......... 2 6 .333
Wofford,Kaleb....... 2 6 .333 3-POINT FGS MADE G Made Made/G
Franklin,Noah....... 18 58 .310 -----------------------------------
Crawford,Bayley..... 9 29 .310 Nelson,Quinn........ 30 85 2.8
Stevenson,Ryan...... 8 26 .308 McMillin,Drew....... 30 48 1.6
Abushanab,Jerry..... 7 25 .280 Crawford,RJ......... 25 37 1.5
Smith,Brett......... 1 5 .200 Dinkins,Drenin...... 28 35 1.3
Ganote,Mitch........ 30 18 0.6
Franklin,Noah....... 30 18 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dinkins,Drenin...... 96 103 .932 Ganote,Mitch........ 30 127 4.2
Crawford,RJ......... 67 76 .882 Dinkins,Drenin...... 28 103 3.7
Nelson,Quinn........ 61 70 .871 Franklin,Noah....... 30 83 2.8
McMillin,Drew....... 15 18 .833 Crawford,RJ......... 25 76 3.0
Crawford,Bayley..... 18 22 .818 Nelson,Quinn........ 30 70 2.3
Franklin,Noah....... 56 83 .675
Ganote,Mitch........ 83 127 .654 FREE THROWS MADE G Made Made/G
Abushanab,Jerry..... 24 39 .615 -----------------------------------
Eckles,Branden...... 12 20 .600 Dinkins,Drenin...... 28 96 3.4
