# 3 Boden,Lindsey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 03, 2010 vs Quincy............... 1-0 * * 0 1 1 0 .000 0 .000 0 0-0
Sep 06, 2010 at Metro State.......... 0-2 * * 0 0 0 3 .000 0 .000 0 0-0
Sep 09, 2010 at Emporia State........ 5-2 * * 0 0 0 3 .000 2 .333 0 0-0
Sep 11, 2010 at Central Missouri..... 2-3 * * 1 0 2 3 .111 2 .444 0 0-0
Sep 16, 2010 at Missouri Western..... 0-0 * * 0 0 0 2 .091 2 .545 0 0-0
Sep 18, 2010 TRUMAN.................. 0-1 * * 0 0 0 1 .083 1 .583 0 0-0
Sep 23, 2010 NEBRASKA-OMAHA.......... 1-1 * * 0 0 0 0 .083 0 .583 0 0-0
Sep 25, 2010 at NW Missouri State.... 3-2 * * 0 0 0 1 .077 1 .615 0 0-0
Oct 01, 2010 WASHBURN................ 2-1 * * 0 0 0 3 .062 0 .500 0 0-0
Oct 7, 2010 at Missouri Southern.... 4-3 * * 0 0 0 5 .048 2 .476 0 0-0
Oct 09, 2010 EMPORIA STATE........... 1-2 * * 0 0 0 5 .038 1 .423 0 0-0
Oct 14, 2010 CENTRAL MISSOURI........ 1-3 * * 0 0 0 1 .037 0 .407 0 0-0
Oct 16, 2010 MISSOURI WESTERN........ 2-0 * * 0 0 0 4 .032 0 .355 0 0-0
Oct 21, 2010 at Truman............... 0-3 * * 0 0 0 3 .029 2 .382 0 0-0
Oct 23, 2010 at Nebraska-Omaha....... 2-7 * 0 1 1 0 .029 0 .382 0 0-0
Oct 28, 2010 NW MISSOURI STATE....... 1-2 * * 0 0 0 2 .028 0 .361 0 0-0
Nov 04, 2010 at Washburn............. 2-2 * * 0 1 1 2 .026 1 .368 0 0-0
Nov 06, 2010 MISSOURI SOUTHERN....... 0-3 * * 0 0 0 2 .025 1 .375 0 0-0
Totals............................... 27-37 18-17 1 3 5 40 .025 15 .375 0 0-0
Games played: 18
Shots per game: 2.22
Goals per game: 0.06
Assists per game: 0.17
Points per game: 0.28