#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 03, 2010 vs Quincy............... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2010 at Emporia State........ 5-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2010 at Central Missouri..... 2-3 * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2010 at Missouri Western..... 0-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 18, 2010 TRUMAN.................. 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 23, 2010 NEBRASKA-OMAHA.......... 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 25, 2010 at NW Missouri State.... 3-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 01, 2010 WASHBURN................ 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 7, 2010 at Missouri Southern.... 4-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 09, 2010 EMPORIA STATE........... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 14, 2010 CENTRAL MISSOURI........ 1-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 16, 2010 MISSOURI WESTERN........ 2-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 21, 2010 at Truman............... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Oct 28, 2010 NW MISSOURI STATE....... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Nov 04, 2010 at Washburn............. 2-2 * 0 0 0 0 .000 0 .000 0 0-0
Nov 06, 2010 MISSOURI SOUTHERN....... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 25-28 16-0 0 0 0 0 .000 0 .000 0 0-0
Games played: 16