#18 Putt,Mikayla |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 02, 2017 | SOUTHWESTERN OKLA | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 05, 2017 | DRURY | 2-2 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Sep 09, 2017 | at Northwestern Okla. | 2-1 | * | * | 1 | 0 | 2 | 3 | .250 | 1 | .250 | 1 | 0-0 |
Sep 12, 2017 | WILLIAM JEWELL | 0-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .200 | 0 | 0-0 |
Sep 15, 2017 | at Missouri Southern | 2-0 | * | * | 0 | 1 | 1 | 0 | .200 | 0 | .200 | 0 | 0-0 |
Sep 17, 2017 | CENTRAL OKLA. | 2-9 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0 | 0-0 |
Sep 22, 2017 | at Northeastern State | 1-3 | * | 1 | 0 | 2 | 1 | .333 | 1 | .333 | 0 | 0-0 | |
Sep 24, 2017 | at Central Okla. | 0-7 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | |
Sep 29, 2017 | at Northwest Missouri | 0-6 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .250 | 0 | 0-0 |
Oct 01, 2017 | at Missouri Western | 0-1 | * | 0 | 0 | 0 | 2 | .200 | 2 | .400 | 0 | 0-0 | |
Oct 06, 2017 | EMPORIA STATE | 0-3 | * | 0 | 0 | 0 | 1 | .182 | 0 | .364 | 0 | 0-0 | |
Oct 08, 2017 | WASHBURN | 1-3 | * | 0 | 0 | 0 | 0 | .182 | 0 | .364 | 0 | 0-0 | |
Oct 13, 2017 | at Fort Hays State | 1-2 | * | 0 | 0 | 0 | 1 | .167 | 1 | .417 | 0 | 0-0 | |
Oct 15, 2017 | at Nebraska Kearney | 0-0 | * | 0 | 0 | 0 | 1 | .154 | 1 | .462 | 0 | 0-0 | |
Oct 20, 2017 | LINDENWOOD | 1-0 | * | 0 | 0 | 0 | 0 | .154 | 0 | .462 | 0 | 0-0 | |
Oct 21, 2017 | CENTRAL MO. | 0-6 | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0 | 0-0 | |
Oct 27, 2017 | MISSOURI SOUTHERN | 0-2 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 | |
Oct 29, 2017 | NORTHEASTERN STATE | 2-3 | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 | |
Totals | 15-52 | 18 | 6 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 1 | 0-0 |
Games played: 18 Shots per game: 0.78 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.33 |