#27 Herald,Brooke |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 02, 2017 | SOUTHWESTERN OKLA | 1-3 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 1-1 |
Sep 05, 2017 | DRURY | 2-2 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .333 | 0 | 0-0 |
Sep 09, 2017 | at Northwestern Okla. | 2-1 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .200 | 0 | 0-0 |
Sep 12, 2017 | WILLIAM JEWELL | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0 | 0-0 |
Sep 15, 2017 | at Missouri Southern | 2-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0 | 0-0 |
Sep 17, 2017 | CENTRAL OKLA. | 2-9 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .333 | 0 | 0-0 |
Sep 22, 2017 | at Northeastern State | 1-3 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .286 | 0 | 0-0 |
Sep 24, 2017 | at Central Okla. | 0-7 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .286 | 0 | 0-0 |
Sep 29, 2017 | at Northwest Missouri | 0-6 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0 | 0-0 |
Oct 01, 2017 | at Missouri Western | 0-1 | * | * | 0 | 0 | 0 | 3 | .182 | 2 | .364 | 0 | 0-0 |
Oct 06, 2017 | EMPORIA STATE | 0-3 | * | * | 0 | 0 | 0 | 2 | .154 | 0 | .308 | 0 | 0-0 |
Oct 08, 2017 | WASHBURN | 1-3 | * | * | 0 | 0 | 0 | 0 | .154 | 0 | .308 | 0 | 0-0 |
Oct 13, 2017 | at Fort Hays State | 1-2 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .333 | 0 | 0-0 |
Oct 15, 2017 | at Nebraska Kearney | 0-0 | * | * | 0 | 0 | 0 | 1 | .188 | 0 | .312 | 0 | 0-0 |
Oct 20, 2017 | LINDENWOOD | 1-0 | * | * | 0 | 0 | 0 | 2 | .167 | 2 | .389 | 0 | 0-0 |
Oct 21, 2017 | CENTRAL MO. | 0-6 | * | * | 0 | 0 | 0 | 1 | .158 | 1 | .421 | 0 | 0-0 |
Totals | 13-47 | 16 | 16 | 3 | 0 | 6 | 19 | .158 | 8 | .421 | 0 | 1-1 |
Games played: 16 Shots per game: 1.19 Goals per game: 0.19 Assists per game: 0.00 Points per game: 0.38 |