# 9 Wagner,Tessa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2017  SOUTHWESTERN OKLA   1-3  .000  .000  0-0 
Sep 05, 2017  DRURY   2-2  .000  .000  0-0 
Sep 09, 2017  at Northwestern Okla.   2-1  .000  .500  0-0 
Sep 12, 2017  WILLIAM JEWELL   0-1  .000  .500  0-0 
Sep 15, 2017  at Missouri Southern   2-0  .250  .500  0-0 
Sep 17, 2017  CENTRAL OKLA.   2-9  .333  .500  0-0 
Sep 22, 2017  at Northeastern State   1-3  .333  .500  0-0 
Sep 24, 2017  at Central Okla.   0-7  .333  .500  0-0 
Sep 29, 2017  at Northwest Missouri   0-6  .250  .375  0-0 
Oct 01, 2017  at Missouri Western   0-1  .250  .375  0-0 
Oct 06, 2017  EMPORIA STATE   0-3  .222  .333  0-0 
Oct 08, 2017  WASHBURN   1-3  .222  .333  0-0 
Oct 13, 2017  at Fort Hays State   1-2  .222  .333  0-0 
Oct 15, 2017  at Nebraska Kearney   0-0  .222  .333  0-0 
Oct 20, 2017  LINDENWOOD   1-0  .222  .333  0-0 
Oct 21, 2017  CENTRAL MO.   0-6  .200  .400  0-0 
Oct 27, 2017  MISSOURI SOUTHERN   0-2  .200  .400  0-0 
Oct 29, 2017  NORTHEASTERN STATE   2-3  .273  .455  0-0 
Totals     15-52  18  18  11  .273  .455  0-0 

 
Games played: 18
Shots per game: 0.61
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33