Southwest Baptist

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Feb 14, 2014  vs  Northwestern Okla St    2-13  L     2-5-0  /  13-15-0  5   0-1-0  0-0-0   Parker,K (L 0-1)  0   
  Feb 14, 2014  vs  Harding    6-10  L     6-7-3  /  10-12-6  7   0-2-0  0-0-0   Ayers,K (L 0-1)  100  2:00 
@  Feb 15, 2014  vs  Illinois Springfield    1-5  L     1-5-1  /  5-12-1  7   0-3-0  0-0-0   Easley,A (L)  73  1:45 
  Feb. 15,2014  vs  OSPU Softball  W  7-3       7-11-1  /  3-3-2  7   1-3-0  0-0-0   Ayers,K (W 1-0)  55  1hr5 
  Feb 16, 2014  vs  Drury    0-2  L     0-5-3  /  2-5-2  7   1-4-0  0-0-0   Parker,K (L)  40  11:3 
#  Feb 16, 2014  vs  Arkansas-Monticello    2-6  L     2-6-1  /  6-6-3  7   1-5-0  0-0-0   Ayers,K (L 1-2)  88  1:42 
  Feb 18, 2014  at  Williams Baptist-1    2-5  L     2-7-1  /  5-7-1  7   1-6-0  0-0-0   Parker,K (L 1-3)  -  1:59 
  Feb 18, 2014  at  Williams Baptist-2    4-5  L     4-6-1  /  5-7-2  7   1-7-0  0-0-0   Ayers,K (L)  33  2:15 
*  Feb 22, 2014  at  Washburn-1  W  7-4       7-12-0  /  4-8-1  7   2-7-0  1-0-0   Parker,K (W 1-3)  239  2:16 
*  Feb 22, 2014  at  Washburn-2    6-10  L     6-9-2  /  10-10-2  7   2-8-0  1-1-0   Ayers,K (L 1-4)  180  1:55 
  Feb 28, 2014    ROCKHURST-1    3-5  L     3-5-2  /  5-10-3  7   2-9-0  1-1-0   Ayers,K (L 1-5)  25  1:32 
  Feb 28, 2014    ROCKHURST-2  W  6-5       6-9-2  /  5-7-2  7   3-9-0  1-1-0   Ayers,K (W 2-5)  25  1:51 
*  Mar 09, 2014  at  Nebraska-Kearney-1    4-5  L     4-6-1  /  5-9-0  (8)   3-10-0  1-2-0   Easley,A (L 0-2)  101  2:20 
*  Mar 09, 2014  at  Nebraska-Kearney-2  W  10-2       10-10-2  /  2-6-2  6   4-10-0  2-2-0   Parker,K (W 2-3)  103  1:35 
*  Mar 10, 2014  at  #15 Fort Hays State-1    5-9  L     5-9-3  /  9-12-4  7   4-11-0  2-3-0   Ayers,K (L 2-6)  148  2:30 
*  Mar 10, 2014  at  #15 Fort Hays State-2    0-6  L     0-3-2  /  6-9-2  7   4-12-0  2-4-0   Parker,K (L 2-4)  261  2:00 
*  Mar 14, 2014    NORTHWEST MISSOURI-1    0-2  L     0-4-2  /  2-6-0  7   4-13-0  2-5-0   Parker,K (L)  51  1:30 
*  Mar 14, 2014    NORTHWEST MISSOURI-2    2-3  L     2-5-0  /  3-6-0  (9)   4-14-0  2-6-0   Ayers,K (L)  53  2:15 
*  Mar 15, 2014    MISSOURI WESTERN-1    0-6  L     0-0-0  /  6-8-0  7   4-15-0  2-7-0   Easley,A (L)  51  1:24 
*  Mar 14, 2014    MISSOURI WESTERN-2    2-7  L     2-5-2  /  7-12-1  7   4-16-0  2-8-0   Parker,K (L)  52  2:24 
  Mar 18, 2014    WILLIAMS BAPTIST-1  W  2-1       2-9-0  /  1-2-1  (9)   5-16-0  2-8-0   Ayers,K (W 3-7)  68  2:10 
  Mar 18, 2014    WILLIAMS BAPTIST-2  W  4-1       4-4-3  /  1-3-2  7   6-16-0  2-8-0   Parker,K (W 3-6)  62  1:30 
  Mar 20, 2014  at  Jewell-1    0-5  L     0-0-2  /  5-7-0  7   6-17-0  2-8-0   Ayers,K (L 3-8)  98  1:40 
  Mar 20, 2014  at  Jewell-2  W  6-3       6-11-2  /  3-7-4  7   7-17-0  2-8-0   Easley,A (W 1-3)  114  2:20 
  Mar 22, 2014    OTTAWA UNIVERSITY-1  W  3-2       3-5-0  /  2-3-1  7   8-17-0  2-8-0   Parker,K (W 4-6)  55  1:31 
  Mar 22, 2014    OTTAWA UNIVERSITY-2  W  11-3       11-11-1  /  3-5-1  5   9-17-0  2-8-0   Ayers,K (W 4-8)  50  1:40 
*  Mar 28, 2014    CENTRAL OKLAHOMA-1    3-7  L     3-6-2  /  7-8-1  7   9-18-0  2-9-0   Parker,K (L 4-7)  32  1:41 
*  Mar 28, 2014    CENTRAL OKLAHOMA-2    4-12  L     4-4-4  /  12-12-1  6   9-19-0  2-10-0   Easley,A (L 1-4)  27  1:50 
*  Mar 29, 2014    NORTHEASTERN STATE-1    2-6  L     2-3-2  /  6-9-0  7   9-20-0  2-11-0   Parker,K (L 4-8)  47  1:40 
*  Mar 29, 2014    NORTHEASTERN STATE-2    5-7  L     5-13-1  /  7-10-1  (8)   9-21-0  2-12-0   Ayers,K (L 4-9)  49  2:27 
*  Apr 04, 2014  at  Lindenwood-1    0-8  L     0-3-4  /  8-12-0  5   9-22-0  2-13-0   Ayers,K (L)  55  1:32 
*  Apr 04, 2014  at  Lindenwood-2  W  4-2       4-6-2  /  2-3-2  7   10-22-0  3-13-0   Parker,K (W 5-8)  50  2:05 
*  Apr 05, 2014  at  Lincoln (MO)-1  W  8-0       8-8-0  /  0-3-1  5   11-22-0  4-13-0   Parker,K (W)  50  1:10 
*  Apr 05, 2014  at  Lincoln (MO)-2  W  6-4       6-11-1  /  4-6-3  7   12-22-0  5-13-0   Easley,A (W)  50  1;30 
*  Apr 11, 2014    CENTRAL MISSOURI-1  W  1-0       1-5-1  /  0-2-2  7   13-22-0  6-13-0   Parker,K (W 7-8)  61  1:10 
*  Apr 11, 2014    CENTRAL MISSOURI-2    0-9  L     0-0-2  /  9-9-0  6   13-23-0  6-14-0   Ayers,K (L 4-11)  51  1:15 
  Apr 12, 2014  at  Central Missouri-1    4-16  L     4-5-0  /  16-17-0  5   13-24-0  6-14-0   Parker,K (L 7-9)  127  1:35 
  Apr 12, 2014  at  Central Missouri-2  W  9-5       9-11-4  /  5-5-3  7   14-24-0  6-14-0   Parker,K (W 8-9)  129  1:53 
  Apr 17, 2014    CENTRAL METHODIST-1    0-4  L     0-3-2  /  4-6-0  7   14-25-0  6-14-0   Parker,K (L)  47  1:36 
  Apr 17, 2014    CENTRAL METHODIST-2    2-4  L     2-2-0  /  4-3-0  (8)   14-26-0  6-14-0   Ayers,K (L)  59  1:26 
*  Apr 19, 2014  at  #6 Emporia State-1    1-4  L     1-2-1  /  4-8-1  7   14-27-0  6-15-0   Parker,K (L 8-11)  -  1:37 
*  Apr 19, 2014  at  #6 Emporia State-2  W  3-0       3-8-2  /  0-3-0  (9)   15-27-0  7-15-0   Ayers,K (W 5-12)  373  2:03 
*  Apr 25, 2014    PITTSBURG STATE-1    4-6  L     4-5-1  /  6-9-1  7   15-28-0  7-16-0   Parker,K (L 8-12)  89  1:55 
*  Apr 25, 2014    PITTSBURG STATE-2    4-6  L     4-12-1  /  6-10-3  (8)   15-29-0  7-17-0   Ayers,K (L 5-13)  61  2:30 
*  Apr 26, 2014    MISSOURI SOUTHERN-1  W  1-0       1-3-1  /  0-4-1  7   16-29-0  8-17-0   Parker,K (W 9-12)  145  1:17 
*  Apr 26, 2014    MISSOURI SOUTHERN-2    0-4  L     0-5-2  /  4-6-2  7   16-30-0  8-18-0   Ayers,K (L 5-14)  129  1:55 
  Apr 29, 2014    ROGERS STATE-1    1-3  L     1-8-2  /  3-4-0  7   16-31-0  8-18-0   Parker,K (L)  21  1:36 
  Apr 29, 2014    ROGERS STATE-2  W  2-0       2-2-2  /  0-3-0  7   17-31-0  8-18-0   Ayers,K (W)  17  2:12 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 14, 2014  vs  Northwestern Okla St  20  2  5  2  2  0  0  7  0  0  0  0  1  0  0  0  5  12  6  0  4  .250 
  Feb 14, 2014  vs  Harding   33  6  7  5  1  0  0  8  3  0  3  0  1  0  0  0  4  18  7  3  10  .226 
  Feb 15, 2014  vs  Illinois Springfield  26  1  5  1  0  0  1  8  0  0  0  1  2  0  0  0  5  21  11  1  6  .215 
  Feb. 15,2014  vs  OSPU Softball   30  7  11  6  3  0  0  14  2  0  1  0  0  3  0  0  4  21  9  1  7  .257 
  Feb 16, 2014  vs  Drury   26  0  5  0  2  0  0  7  0  0  0  0  0  1  0  0  7  21  9  3  6  .244 
  Feb 16, 2014  vs  Arkansas-Monticello   29  2  6  2  1  0  1  10  0  0  0  0  0  0  1  0  5  18  9  1  7  .238 
  Feb 18, 2014  at  Williams Baptist   26  2  7  2  1  0  0  8  1  0  0  0  0  1  0  1  1  18  8  1  5  .242 
  Feb 18, 2014  at  Williams Baptist   28  4  6  4  1  0  0  7  2  0  0  0  0  1  0  0  2  18  5  1  6  .239 
*  Feb 22, 2014  at  Washburn   30  7  12  7  3  0  2  21  5  0  2  0  2  2  1  0  2  21  9  0  12  .258 
*  Feb 22, 2014  at  Washburn   30  6  9  4  2  0  0  11  2  0  0  0  2  1  0  0  7  18  10  2  8  .263 
  Feb 28, 2014    ROCKHURST   25  3  5  2  0  0  0  5  2  0  1  0  0  1  0  0  6  21  9  2  4  .257 
  Feb 28, 2014    ROCKHURST   30  6  9  6  2  0  1  14  3  0  1  0  1  0  1  0  5  21  6  2  9  .261 
*  Mar 09, 2014  at  Nebraska-Kearney   28  4  6  4  0  0  1  9  4  0  0  1  1  1  0  0  5  23  9  1  6  .258 
*  Mar 09, 2014  at  Nebraska-Kearney   29  10  10  9  4  0  1  17  1  0  0  0  2  1  0  0  1  18  9  2  5  .264 
*  Mar 10, 2014  at  Fort Hays State   33  5  9  4  2  0  0  11  1  0  0  0  1  0  0  0  4  18  10  3  9  .265 
*  Mar 10, 2014  at  Fort Hays State   25  0  3  0  0  0  0  3  2  0  0  0  2  1  0  0  9  18  8  2  9  .257 
*  Mar 14, 2014    NORTHWEST MISSOURI   22  0  4  0  0  0  0  4  3  0  0  1  0  1  0  0  6  21  6  2  5  .253 
*  Mar 14, 2014    NORTHWEST MISSOURI   31  2  5  2  0  0  0  5  2  0  2  1  0  0  0  0  9  27  12  0  4  .248 
*  Mar 15, 2014    MISSOURI WESTERN   21  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  9  21  8  0  2  .238 
*  Mar 14, 2014    MISSOURI WESTERN   23  2  5  1  1  0  0  6  2  0  0  1  0  2  0  0  4  21  8  2  4  .237 
  Mar 18, 2014    WILLIAMS BAPTIST   32  2  9  2  1  1  0  12  2  0  2  0  0  2  0  0  4  27  18  0  11  .239 
  Mar 18, 2014    WILLIAMS BAPTIST   23  4  4  4  1  0  1  8  1  0  0  0  0  1  0  0  3  21  10  3  3  .237 
  Mar 20, 2014  at  Jewell   19  0  0  0  0  0  0  0  3  0  0  1  2  1  0  0  3  18  8  2  4  .229 
  Mar 20, 2014  at  Jewell   29  6  11  5  0  0  1  14  4  0  0  2  0  2  0  0  5  20  6  2  8  .236 
  Mar 22, 2014    OTTAWA UNIVERSITY   22  3  5  2  0  0  0  5  3  0  0  0  2  0  0  0  8  21  8  0  6  .236 
  Mar 22, 2014    OTTAWA UNIVERSITY   20  11  11  10  2  0  3  22  5  0  1  0  0  3  0  0  2  15  8  1  4  .245 
*  Mar 28, 2014    CENTRAL OKLAHOMA   28  3  6  3  1  0  1  10  2  0  0  0  0  0  0  0  12  21  9  2  6  .244 
*  Mar 28, 2014    CENTRAL OKLAHOMA   23  4  4  3  1  0  2  11  2  0  1  0  0  0  0  0  6  18  5  4  3  .242 
*  Mar 29, 2014    NORTHEASTERN STATE   24  2  3  2  0  0  1  6  1  0  0  0  2  0  0  0  5  21  6  2  4  .238 
*  Mar 29, 2014    NORTHEASTERN STATE   35  5  13  5  0  0  2  19  2  0  0  0  1  1  0  0  8  24  14  1  10  .244 
*  Apr 04, 2014  at  Lindenwood   17  0  3  0  1  0  0  4  0  0  1  0  0  1  0  0  7  14  8  4  3  .242 
*  Apr 04, 2014  at  Lindenwood   26  4  6  3  1  0  0  7  3  0  4  1  0  0  1  0  3  21  14  2  5  .242 
*  Apr 05, 2014  at  Lincoln (MO)   20  8  8  7  4  0  0  12  3  0  1  1  1  1  1  0  3  15  8  0  3  .246 
*  Apr 05, 2014  at  Lincoln (MO)   30  6  11  5  1  0  0  12  1  0  0  0  0  2  1  0  2  21  9  1  7  .250 
*  Apr 11, 2014    CENTRAL MISSOURI   23  1  5  0  1  0  0  6  2  0  0  0  0  0  0  0  1  21  14  1  6  .249 
*  Apr 11, 2014    CENTRAL MISSOURI   18  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  5  18  6  2  2  .244 
  Apr 12, 2014  at  Central Missouri   20  4  5  4  0  1  0  7  4  0  0  0  1  0  0  0  6  12  7  0  6  .244 
  Apr 12, 2014  at  Central Missouri   35  9  11  7  2  0  1  16  0  0  0  0  1  1  0  0  6  21  11  4  7  .247 
  Apr 17, 2014    CENTRAL METHODIST   24  0  3  0  0  0  0  3  0  0  0  0  0  0  0  0  5  21  7  2  3  .244 
  Apr 17, 2014    CENTRAL METHODIST   22  2  2  2  0  0  1  5  4  0  0  0  0  1  0  0  9  21  7  0  4  .241 
*  Apr 19, 2014  at  Emporia State   22  1  2  1  0  0  0  2  3  0  1  0  1  0  1  0  5  18  6  1  5  .237 
*  Apr 19, 2014  at  Emporia State   32  3  8  3  3  0  0  11  0  0  0  1  1  1  0  0  5  27  11  2  4  .238 
*  Apr 25, 2014    PITTSBURG STATE   27  4  5  3  0  0  0  5  4  0  0  0  2  0  0  0  4  21  4  1  8  .237 
*  Apr 25, 2014    PITTSBURG STATE   36  4  12  3  3  0  0  15  1  0  0  0  2  2  1  0  5  24  7  1  14  .240 
*  Apr 26, 2014    MISSOURI SOUTHERN   20  1  3  1  0  0  1  6  3  0  0  0  0  1  0  0  2  21  13  1  5  .238 
*  Apr 26, 2014    MISSOURI SOUTHERN   26  0  5  0  2  0  0  7  3  0  0  0  0  1  0  0  5  21  6  2  9  .237 
  Apr 29, 2014    ROGERS STATE   27  1  8  1  1  0  1  12  0  0  2  0  0  0  0  0  12  21  9  2  5  .238 
  Apr 29, 2014    ROGERS STATE   17  2  2  2  0  0  1  5  2  0  1  0  0  1  1  1  3  21  9  2  1  .237 
   Totals        1242  159  294  139  50  2  23  417  97  0  24  11  31  38  9  2  244  960  416  74  284  .237 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 14, 2014  vs  Northwestern Okla St  4.0  15  13  13  3  3  1  0  2  0  0  0  0  0  2-13  0  1  0  22.75 
  Feb 14, 2014  vs  Harding   6.0  12  10  10  4  2  2  0  3  1  0  0  0  0  6-10  0  2  0  16.10 
  Feb 15, 2014  vs  Illinois Springfield  7.0  12  5  5  2  3  3  1  2  0  0  0  0  0  1-5  0  3  0  11.53 
  Feb. 15,2014  vs  OSPU Softball   7.0  3  3  0  4  3  0  0  0  0  0  1  0  0  7-3  1  3  0  8.17 
  Feb 16, 2014  vs  Drury   7.0  5  2  0  1  5  0  0  0  0  0  0  0  0  0-2  1  4  0  6.32 
  Feb 16, 2014  vs  Arkansas-Monticello   6.0  6  6  6  3  3  2  0  1  1  0  0  0  0  2-6  1  5  0  6.43 
  Feb 18, 2014  at  Williams Baptist   6.0  7  5  2  3  7  0  0  0  2  0  1  0  0  2-5  1  6  0  5.86 
  Feb 18, 2014  at  Williams Baptist   6.0  7  5  4  2  4  0  0  0  0  0  0  0  0  4-5  1  7  0  5.71 
*  Feb 22, 2014  at  Washburn   7.0  8  4  4  4  6  1  0  3  0  0  2  0  0  7-4  2  7  1  5.50 
*  Feb 22, 2014  at  Washburn   6.0  10  10  4  1  5  2  0  4  1  0  2  0  0  6-10  2  8  1  5.42 
  Feb 28, 2014    ROCKHURST   7.0  10  5  5  1  5  2  0  1  0  0  1  0  0  3-5  2  9  1  5.38 
  Feb 28, 2014    ROCKHURST   7.0  7  5  5  1  5  1  0  2  0  0  0  0  0  6-5  3  9  1  5.34 
*  Mar 09, 2014  at  Nebraska-Kearney   7.2  9  5  1  4  8  2  0  0  2  0  0  0  1  4-5  3  10  1  4.94 
*  Mar 09, 2014  at  Nebraska-Kearney   6.0  6  2  1  1  1  0  0  0  0  0  0  1  0  10-2  4  10  1  4.68 
*  Mar 10, 2014  at  Fort Hays State   6.0  12  9  3  2  4  2  0  0  1  0  0  0  0  5-9  4  11  1  4.61 
*  Mar 10, 2014  at  Fort Hays State   6.0  9  6  5  5  5  1  0  0  0  0  1  0  0  0-6  4  12  1  4.68 
*  Mar 14, 2014    NORTHWEST MISSOURI   7.0  6  2  1  2  4  0  0  1  0  0  0  0  0  0-2  4  13  1  4.44 
*  Mar 14, 2014    NORTHWEST MISSOURI   9.0  6  3  3  5  6  1  0  2  1  0  0  0  0  2-3  4  14  1  4.28 
*  Mar 15, 2014    MISSOURI WESTERN   7.0  8  6  6  3  5  1  0  0  3  0  0  0  0  0-6  4  15  1  4.38 
*  Mar 14, 2014    MISSOURI WESTERN   7.0  12  7  5  4  4  2  0  0  0  0  0  1  0  2-7  4  16  1  4.41 
  Mar 18, 2014    WILLIAMS BAPTIST   9.0  2  1  1  3  4  1  0  0  1  0  0  1  0  2-1  5  16  1  4.18 
  Mar 18, 2014    WILLIAMS BAPTIST   7.0  3  1  0  1  5  0  0  0  0  0  0  0  0  4-1  6  16  1  3.98 
  Mar 20, 2014  at  Jewell   6.0  7  5  4  5  5  1  0  2  1  0  0  0  0  0-5  6  17  1  4.01 
  Mar 20, 2014  at  Jewell   7.0  7  3  3  6  8  2  0  2  0  0  0  0  0  6-3  7  17  1  3.96 
  Mar 22, 2014    OTTAWA UNIVERSITY   7.0  3  2  2  1  4  0  0  1  0  0  1  1  0  3-2  8  17  1  3.88 
  Mar 22, 2014    OTTAWA UNIVERSITY   5.0  5  3  2  1  6  1  0  1  1  0  0  0  0  11-3  9  17  1  3.85 
*  Mar 28, 2014    CENTRAL OKLAHOMA   7.0  8  7  6  3  1  0  0  2  0  0  1  0  0  3-7  9  18  1  3.94 
*  Mar 28, 2014    CENTRAL OKLAHOMA   6.0  12  12  11  2  5  2  0  3  1  0  0  1  0  4-12  9  19  1  4.22 
*  Mar 29, 2014    NORTHEASTERN STATE   7.0  9  6  4  2  9  2  0  1  0  0  0  1  0  2-6  9  20  1  4.21 
*  Mar 29, 2014    NORTHEASTERN STATE   8.0  10  7  7  4  5  2  0  2  1  0  0  0  0  5-7  9  21  1  4.29 
*  Apr 04, 2014  at  Lindenwood   4.2  12  8  4  3  1  2  0  0  1  0  0  0  0  0-8  9  22  1  4.33 
*  Apr 04, 2014  at  Lindenwood   7.0  3  2  1  5  4  0  0  0  1  0  0  0  0  4-2  10  22  1  4.22 
*  Apr 05, 2014  at  Lincoln (MO)   5.0  3  0  0  0  4  0  0  0  0  0  0  0  0  8-0  11  22  1  4.12 
*  Apr 05, 2014  at  Lincoln (MO)   7.0  6  4  3  3  7  1  0  0  0  0  0  1  0  6-4  12  22  1  4.09 
*  Apr 11, 2014    CENTRAL MISSOURI   7.0  2  0  0  0  0  0  0  0  0  0  0  0  0  1-0  13  22  1  3.96 
*  Apr 11, 2014    CENTRAL MISSOURI   6.0  9  9  8  4  5  2  0  1  0  0  0  0  0  0-9  13  23  1  4.10 
  Apr 12, 2014  at  Central Missouri   4.0  17  16  15  2  2  2  0  2  2  0  1  0  0  4-16  13  24  1  4.47 
  Apr 12, 2014  at  Central Missouri   7.0  5  5  2  1  4  1  0  1  1  0  2  0  0  9-5  14  24  1  4.40 
  Apr 17, 2014    CENTRAL METHODIST   7.0  6  4  2  1  6  2  0  0  0  0  0  0  0  0-4  14  25  1  4.33 
  Apr 17, 2014    CENTRAL METHODIST   7.0  3  4  4  2  5  0  0  3  0  0  0  0  0  2-4  14  26  1  4.32 
*  Apr 19, 2014  at  Emporia State   6.0  8  4  3  0  1  1  0  0  0  0  1  0  0  1-4  14  27  1  4.30 
*  Apr 19, 2014  at  Emporia State   9.0  3  0  0  4  5  0  0  0  0  0  0  0  0  3-0  15  27  1  4.16 
*  Apr 25, 2014    PITTSBURG STATE   7.0  9  6  5  2  10  1  0  2  0  0  0  0  0  4-6  15  28  1  4.19 
*  Apr 25, 2014    PITTSBURG STATE   8.0  10  6  5  4  9  1  0  2  0  0  0  0  0  4-6  15  29  1  4.19 
*  Apr 26, 2014    MISSOURI SOUTHERN   7.0  4  0  0  2  2  2  0  0  0  0  0  0  0  1-0  16  29  1  4.09 
*  Apr 26, 2014    MISSOURI SOUTHERN   7.0  6  4  1  3  4  0  1  0  0  0  1  0  0  0-4  16  30  1  4.02 
  Apr 29, 2014    ROGERS STATE   7.0  4  3  2  0  5  0  0  2  0  0  0  0  0  1-3  16  31  1  3.98 
  Apr 29, 2014    ROGERS STATE   7.0  3  0  0  0  6  0  0  0  0  0  0  0  0  2-0  17  31  1  3.89 
   Totals        320.1  349  235  178  119  220  49  2  48  22  0  15  7  1  159-235  17  31  1  3.89 

* = MIAA game

 

Individual Game-by-Game

 
#7Ayers,Kacey
#2Backfisch,Londyn
#14Bergman,Mary
#24Cooner,Caitlyn
#5Davis,Emily
#16Easley,Allison
#21Golay,Taylar
#23Graves,Dana
#1Gray,Jordan
#17Hernandez,Tyler
#18Hill,Bradi
#3Lischke,Stef
#9Martin,Abby
#11Murders,Addie
#20Parker,Kyra
#25Ratliff,Raigan
#10Routh,Lyndie
#22Smith,Amanda
#27Snyder,Anna
#12Turner,Hailey
#8Whitson,Jacy
#4Wilson,Rachel
#--Yoakum