Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Backfisch,Londyn | 11 | 1 | 1 | - | 13 |
| Cooner,Caitlyn | 7 | 5 | - | - | 12 |
| Ratliff,Raigan | 9 | - | - | - | 9 |
| Routh,Lyndie | 7 | - | - | - | 7 |
| Murders,Addie | 4 | 2 | - | - | 6 |
| Graves,Dana | 3 | 1 | - | - | 4 |
| Ayers,Kacey | 2 | 1 | - | - | 3 |
| Smith,Amanda | 3 | - | - | - | 3 |
| Golay,Taylar | 2 | - | 1 | - | 3 |
| Turner,Hailey | 1 | 1 | - | - | 2 |
| Lischke,Stef | 1 | - | - | - | 1 |
| Hernandez,Tyler | 1 | - | - | - | 1 |
| TEAM | 51 | 11 | 2 | - | 64 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Cooner,Caitlyn | 3 | 2 | 1 | 1 | 7 |
| Routh,Lyndie | 3 | 1 | - | - | 4 |
| Ratliff,Raigan | 4 | - | - | - | 4 |
| Graves,Dana | 3 | - | - | - | 3 |
| Backfisch,Londyn | 3 | - | - | - | 3 |
| Hernandez,Tyler | 2 | 1 | - | - | 3 |
| Golay,Taylar | 3 | - | - | - | 3 |
| Smith,Amanda | 2 | - | - | - | 2 |
| Ayers,Kacey | 1 | - | - | - | 1 |
| Davis,Emily | 1 | - | - | - | 1 |
| Turner,Hailey | 1 | - | - | - | 1 |
| TEAM | 26 | 4 | 1 | 1 | 32 |
| HITTING STREAKS | Longest | Current |
| Cooner,Caitlyn | 7 | - |
| Ratliff,Raigan | 6 | 2 |
| Turner,Hailey | 5 | - |
| Backfisch,Londyn | 5 | 2 |
| Golay,Taylar | 5 | - |
| Murders,Addie | 4 | 1 |
| Graves,Dana | 4 | 3 |
| Gray,Jordan | 3 | - |
| Hernandez,Tyler | 3 | 1 |
| Routh,Lyndie | 3 | - |
| Smith,Amanda | 3 | - |
| Davis,Emily | 3 | - |
| Lischke,Stef | 2 | - |
| Martin,Abby | 2 | - |
| Ayers,Kacey | 2 | - |
| Bergman,Mary | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Cooner,Caitlyn | 20 | 2 |
| Ratliff,Raigan | 11 | 3 |
| Murders,Addie | 10 | 6 |
| Golay,Taylar | 8 | - |
| Graves,Dana | 7 | 6 |
| Backfisch,Londyn | 6 | 2 |
| Turner,Hailey | 5 | - |
| Ayers,Kacey | 4 | - |
| Gray,Jordan | 3 | - |
| Routh,Lyndie | 3 | - |
| Smith,Amanda | 3 | - |
| Davis,Emily | 3 | 2 |
| Hernandez,Tyler | 3 | 1 |
| Lischke,Stef | 2 | - |
| Martin,Abby | 2 | - |
| Bergman,Mary | 1 | 1 |
| Wilson,Rachel | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Cooner,Caitlyn | 48 | . | . | . | . | 48 | . | . | . | . | . | . | . | 3 | 26 | 18 | . | 1 | . | . | . | |
| Backfisch,Londyn | 48 | . | . | . | . | . | 15 | . | 29 | 1 | . | 3 | 46 | 2 | . | . | . | . | . | . | . | |
| Ratliff,Raigan | 46 | . | . | . | . | . | . | 46 | . | . | . | . | 2 | 6 | 14 | . | . | . | 13 | 10 | 1 | |
| Gray,Jordan | 38 | . | . | . | 38 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 9 | 17 | |
| Murders,Addie | 38 | . | . | . | . | . | . | . | . | 38 | . | . | . | 31 | . | . | 1 | 2 | 3 | . | 1 | |
| Routh,Lyndie | 36 | . | . | 19 | . | . | . | . | . | . | . | 17 | . | . | 8 | 4 | 13 | 9 | 2 | . | . | |
| Smith,Amanda | 34 | . | . | . | 1 | . | 33 | . | . | . | . | . | . | 1 | . | . | . | . | 5 | 16 | 11 | |
| Golay,Taylar | 31 | . | . | 29 | . | . | . | . | . | . | . | 2 | . | . | . | 13 | 11 | 6 | 1 | . | . | |
| Graves,Dana | 29 | . | 23 | . | . | . | . | . | . | . | . | 6 | . | . | . | 2 | 14 | 11 | 1 | 1 | . | |
| Turner,Hailey | 27 | . | 25 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 7 | 10 | 10 | . | . | |
| Parker,Kyra | 24 | 24 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ayers,Kacey | 23 | 20 | . | . | . | . | . | . | . | 1 | . | 2 | . | . | . | . | . | 6 | 8 | 8 | 1 | |
| Hernandez,Tyler | 14 | . | . | . | . | . | . | . | . | . | . | 14 | . | . | . | 11 | 2 | 1 | . | . | . | |
| Bergman,Mary | 12 | . | . | . | . | . | . | . | 12 | . | . | . | . | . | . | . | . | . | . | . | 6 | |
| Martin,Abby | 10 | . | . | . | . | . | . | 2 | 7 | 1 | . | . | . | . | . | . | . | . | . | . | 8 | |
| Davis,Emily | 9 | . | . | . | 9 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 2 | 3 | 3 | |
| Lischke,Stef | 7 | . | . | . | . | . | . | . | . | 7 | . | . | . | 4 | . | . | . | . | 2 | 1 | . | |
| Easley,Allison | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hill,Bradi | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | |
| Wilson,Rachel | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Ayers,Kacey/SBU | .208 | 21 | 48 | 6 | 10 | 3 | 0 | 2 | 5 | 19 | .396 | 4 | 0 | 21 | 0 | .264 | 1 | 4 | 0-1 | 5 | 37 | 1 | .977 |
| c | Turner,Hailey/SBU | .235 | 26 | 68 | 1 | 16 | 2 | 0 | 0 | 6 | 18 | .265 | 3 | 7 | 10 | 0 | .333 | 0 | 4 | 0-0 | 125 | 12 | 2 | .986 |
| c | Graves,Dana/SBU | .203 | 23 | 59 | 2 | 12 | 2 | 0 | 1 | 7 | 17 | .288 | 7 | 1 | 13 | 0 | .294 | 1 | 0 | 1-1 | 93 | 13 | 1 | .991 |
| 1b | Golay,Taylar/SBU | .244 | 28 | 82 | 3 | 20 | 4 | 0 | 2 | 9 | 30 | .366 | 9 | 0 | 27 | 0 | .315 | 1 | 0 | 0-0 | 208 | 2 | 0 | 1.000 |
| 1b | Routh,Lyndie/SBU | .241 | 21 | 58 | 3 | 14 | 1 | 0 | 1 | 6 | 18 | .310 | 1 | 0 | 4 | 2 | .254 | 0 | 1 | 0-0 | 142 | 2 | 6 | .960 |
| 2b | Gray,Jordan/SBU | .119 | 40 | 42 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | .143 | 1 | 2 | 11 | 0 | .178 | 0 | 2 | 1-1 | 71 | 67 | 11 | .926 |
| 2b | Davis,Emily/SBU | .103 | 17 | 29 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .138 | 4 | 0 | 2 | 0 | .212 | 0 | 2 | 2-2 | 22 | 21 | 1 | .977 |
| 2b | Martin,Abby/SBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Cooner,Caitlyn/SBU | .336 | 46 | 128 | 23 | 43 | 7 | 0 | 8 | 32 | 74 | .578 | 20 | 5 | 12 | 0 | .439 | 2 | 3 | 1-1 | 36 | 114 | 9 | .943 |
| ss | Smith,Amanda/SBU | .226 | 32 | 84 | 14 | 19 | 6 | 1 | 1 | 6 | 30 | .357 | 4 | 0 | 22 | 0 | .261 | 0 | 1 | 1-1 | 37 | 65 | 21 | .829 |
| ss | Backfisch,Londyn/SBU | .208 | 14 | 48 | 9 | 10 | 3 | 0 | 0 | 2 | 13 | .271 | 4 | 1 | 4 | 0 | .283 | 0 | 3 | 2-2 | 22 | 21 | 6 | .878 |
| of | Backfisch,Londyn/SBU | .323 | 29 | 93 | 15 | 30 | 2 | 1 | 0 | 8 | 34 | .366 | 4 | 0 | 11 | 0 | .351 | 0 | 3 | 5-6 | 31 | 2 | 3 | .917 |
| of | Murders,Addie/SBU | .268 | 36 | 97 | 17 | 26 | 1 | 0 | 0 | 6 | 27 | .278 | 13 | 9 | 17 | 0 | .403 | 0 | 6 | 3-5 | 32 | 0 | 2 | .941 |
| of | Ratliff,Raigan/SBU | .238 | 45 | 130 | 15 | 31 | 12 | 0 | 3 | 19 | 52 | .400 | 6 | 1 | 24 | 0 | .273 | 2 | 4 | 2-3 | 50 | 1 | 5 | .911 |
| of | Martin,Abby/SBU | .235 | 13 | 17 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .235 | 1 | 2 | 7 | 0 | .350 | 0 | 1 | 0-1 | 4 | 0 | 1 | .800 |
| of | Lischke,Stef/SBU | .211 | 9 | 19 | 4 | 4 | 1 | 0 | 0 | 0 | 5 | .263 | 0 | 1 | 1 | 0 | .250 | 0 | 2 | 0-0 | 7 | 0 | 0 | 1.000 |
| of | Bergman,Mary/SBU | .200 | 14 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 1 | 0 | 2 | 0 | .273 | 0 | 0 | 0-0 | 21 | 0 | 1 | .955 |
| of | Ayers,Kacey/SBU | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Graves,Dana/SBU | .294 | 6 | 17 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .294 | 3 | 0 | 4 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Backfisch,Londyn/SBU | .222 | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 0 | 0 | .222 | 0 | 1 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Ayers,Kacey/SBU | .200 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Routh,Lyndie/SBU | .196 | 16 | 51 | 3 | 10 | 1 | 0 | 1 | 5 | 14 | .275 | 0 | 0 | 6 | 0 | .192 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hernandez,Tyler/SBU | .175 | 14 | 40 | 5 | 7 | 0 | 0 | 3 | 8 | 16 | .400 | 4 | 0 | 13 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Turner,Hailey/SBU | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Golay,Taylar/SBU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Wilson,Rachel/SBU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hill,Bradi/SBU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Davis,Emily/SBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lischke,Stef/SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Murders,Addie/SBU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Golay,Taylar/SBU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Routh,Lyndie/SBU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Graves,Dana/SBU | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Turner,Hailey/SBU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hernandez,Tyler/SBU | .300 | 11 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 1 | 0 | 3 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Davis,Emily/SBU | .167 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ayers,Kacey/SBU | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Martin,Abby/SBU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Snyder,Anna/SBU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Smith,Amanda/SBU | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lischke,Stef/SBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wilson,Rachel/SBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Parker,Kyra/SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 31 | 0 | 1.000 |
| 1b | Bergman,Mary/SBU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Routh,Lyndie/SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Hernandez,Tyler/SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Smith,Amanda/SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| dh | Parker,Kyra/SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Martin,Abby/SBU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Martin,Abby/SBU | .000 | 18 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Wilson,Rachel/SBU | .000 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Murders,Addie/SBU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Whitson,Jacy/SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Bergman,Mary/SBU | .000 | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-2 | 0 | 0 | 0 | .000 |
| pr | Smith,Amanda/SBU | .000 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Lischke,Stef/SBU | .000 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Davis,Emily/SBU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Parker,Kyra | 39 | 8 | 31 | 0 | 1.000 | 1 | 25 | 8 | .758 | 0 | 0 |
| p | Ayers,Kacey | 43 | 5 | 37 | 1 | .977 | 0 | 17 | 4 | .810 | 0 | 0 |
| p | Easley,Allison | 4 | 1 | 2 | 1 | .750 | 0 | 10 | 2 | .833 | 0 | 0 |
| c | Graves,Dana | 107 | 93 | 13 | 1 | .991 | 0 | 21 | 7 | .750 | 8 | 0 |
| c | Turner,Hailey | 139 | 125 | 12 | 2 | .986 | 0 | 31 | 5 | .861 | 1 | 0 |
| 1b | Golay,Taylar | 210 | 208 | 2 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Bergman,Mary | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Routh,Lyndie | 150 | 142 | 2 | 6 | .960 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Smith,Amanda | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Martin,Abby | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Davis,Emily | 44 | 22 | 21 | 1 | .977 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Gray,Jordan | 149 | 71 | 67 | 11 | .926 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Hernandez,Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Routh,Lyndie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Cooner,Caitlyn | 159 | 36 | 114 | 9 | .943 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | Backfisch,Londyn | 49 | 22 | 21 | 6 | .878 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Smith,Amanda | 123 | 37 | 65 | 21 | .829 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lischke,Stef | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bergman,Mary | 22 | 21 | 0 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Murders,Addie | 34 | 32 | 0 | 2 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Backfisch,Londyn | 36 | 31 | 2 | 3 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ratliff,Raigan | 56 | 50 | 1 | 5 | .911 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Martin,Abby | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ayers,Kacey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 36 | - | vs Pittsburg State (Apr 25, 2014) |
| Runs scored: | 11 | - | vs Ottawa University (Mar 22, 2014) |
| Hits: | 13 | - | vs Northeastern State (Mar 29, 2014) |
| RBIs: | 10 | - | vs Ottawa University (Mar 22, 2014) |
| Doubles: | 4 | - | at Nebraska-Kearney (Mar 09, 2014) |
| 4 | - | at Lincoln (MO) (Apr 05, 2014) | |
| Triples: | 1 | - | vs Williams Baptist (Mar 18, 2014) |
| 1 | - | at Central Missouri (Apr 12, 2014) | |
| Home runs: | 3 | - | vs Ottawa University (Mar 22, 2014) |
| Total bases: | 22 | - | vs Ottawa University (Mar 22, 2014) |
| Walks: | 5 | - | at Washburn (Feb 22, 2014) |
| 5 | - | vs Ottawa University (Mar 22, 2014) | |
| Strikeouts: | 12 | - | vs Central Oklahoma (Mar 28, 2014) |
| 12 | - | vs Rogers State (Apr 29, 2014) | |
| Sac hits: | 3 | - | vs OSPU Softball (Feb. 15,2014 at Bentonville, Ark) |
| 3 | - | vs Ottawa University (Mar 22, 2014) | |
| Sac flies: | 1 | - | (9 times ) |
| Stolen bases: | 4 | - | at Lindenwood (Apr 04, 2014) |
| Hit by pitch: | 2 | - | (10 times ) |
| Caught stealing: | 2 | - | at Jewell (Mar 20, 2014) |
| Runners LOB: | 14 | - | vs Pittsburg State (Apr 25, 2014) |
| Hit into DP: | 2 | - | vs Rockhurst (Feb 28, 2014) |
| 2 | - | vs Northwest Missouri (Mar 14, 2014) |
Fielding
| Putouts: | 27 | - | vs Northwest Missouri (Mar 14, 2014) |
| 27 | - | vs Williams Baptist (Mar 18, 2014) | |
| 27 | - | at Emporia State (Apr 19, 2014) | |
| Assists: | 18 | - | vs Williams Baptist (Mar 18, 2014) |
| Errors: | 4 | - | vs Central Oklahoma (Mar 28, 2014) |
| 4 | - | at Lindenwood (Apr 04, 2014) | |
| 4 | - | at Central Missouri (Apr 12, 2014) | |
| Passed balls: | 2 | - | vs Harding (Feb 14, 2014 at Bentonville, Ark.) |
| 2 | - | vs Arkansas-Monticello (Feb 16, 2014 at Bentonville, AR) | |
| DPs turned: | 1 | - | (7 times ) |
Pitching
| Innings pitched: | 9.0 | - | vs Northwest Missouri (Mar 14, 2014) |
| 9.0 | - | vs Williams Baptist (Mar 18, 2014) | |
| 9.0 | - | at Emporia State (Apr 19, 2014) | |
| Runs allowed: | 16 | - | at Central Missouri (Apr 12, 2014) |
| Earned runs: | 15 | - | at Central Missouri (Apr 12, 2014) |
| Walks allowed: | 6 | - | at Jewell (Mar 20, 2014) |
| Strikeouts: | 10 | - | vs Pittsburg State (Apr 25, 2014) |
| Hits allowed: | 17 | - | at Central Missouri (Apr 12, 2014) |
| Doubles allowed: | 3 | - | vs Illinois Springfield (Feb 15, 2014 at Bentonville, AR) |
| Triples allowed: | 1 | - | vs Illinois Springfield (Feb 15, 2014 at Bentonville, AR) |
| 1 | - | vs Missouri Southern (Apr 26, 2014) | |
| Homers allowed: | 4 | - | at Washburn (Feb 22, 2014) |
| Wild pitches: | 3 | - | vs Missouri Western (Mar 15, 2014) |
| Hit batters: | 2 | - | at Washburn (Feb 22, 2014) |
| 2 | - | at Washburn (Feb 22, 2014) | |
| 2 | - | at Central Missouri (Apr 12, 2014) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (5 times ) |
| Runs scored: | 3 | - | Ratliff,Raigan vs Ottawa University (Mar 22, 2014) |
| 3 | - | Cooner,Caitlyn at Lincoln (MO) (Apr 05, 2014) | |
| Hits: | 4 | - | Backfisch,Londyn vs Pittsburg State (Apr 25, 2014) |
| 4 | - | Golay,Taylar vs Pittsburg State (Apr 25, 2014) | |
| RBIs: | 5 | - | Cooner,Caitlyn at Washburn (Feb 22, 2014) |
| Doubles: | 2 | - | Ratliff,Raigan vs Northwestern Okla St (Feb 14, 2014 at Bentonville, AR) |
| 2 | - | Cooner,Caitlyn at Nebraska-Kearney (Mar 09, 2014) | |
| 2 | - | Ratliff,Raigan at Emporia State (Apr 19, 2014) | |
| Triples: | 1 | - | Smith,Amanda vs Williams Baptist (Mar 18, 2014) |
| 1 | - | Backfisch,Londyn at Central Missouri (Apr 12, 2014) | |
| Home runs: | 2 | - | Cooner,Caitlyn at Washburn (Feb 22, 2014) |
| Total bases: | 8 | - | Cooner,Caitlyn at Washburn (Feb 22, 2014) |
| Walks: | 2 | - | (9 times ) |
| Strikeouts: | 3 | - | (6 times ) |
| Sac hits: | 2 | - | Ayers,Kacey vs Ottawa University (Mar 22, 2014) |
| Sac flies: | 1 | - | (9 times ) |
| Stolen bases: | 2 | - | Backfisch,Londyn at Lindenwood (Apr 04, 2014) |
| Hit by pitch: | 2 | - | Murders,Addie vs Illinois Springfield (Feb 15, 2014 at Bentonville, AR) |
| 2 | - | Turner,Hailey at Nebraska-Kearney (Mar 09, 2014) | |
| 2 | - | Martin,Abby at Jewell (Mar 20, 2014) | |
| Caught stealing: | 2 | - | Murders,Addie at Jewell (Mar 20, 2014) |
| Runners LOB: | 5 | - | Smith,Amanda vs Pittsburg State (Apr 25, 2014) |
Fielding
| Putouts: | 15 | - | Golay,Taylar vs Northwest Missouri (Mar 14, 2014) |
| Assists: | 6 | - | (5 times ) |
| Errors: | 2 | - | (6 times ) |
| Passed balls: | 2 | - | Graves,Dana vs Harding (Feb 14, 2014 at Bentonville, Ark.) |
| 2 | - | Graves,Dana vs Arkansas-Monticello (Feb 16, 2014 at Bentonville, AR) |
Pitching
| Innings pitched: | 9.0 | - | Ayers,Kacey vs Northwest Missouri (Mar 14, 2014) |
| 9.0 | - | Ayers,Kacey vs Williams Baptist (Mar 18, 2014) | |
| 9.0 | - | Ayers,Kacey at Emporia State (Apr 19, 2014) | |
| Runs allowed: | 13 | - | Parker,Kyra vs Northwestern Okla St (Feb 14, 2014 at Bentonville, AR) |
