Southwest Baptist

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Feb 10, 2017  vs  Newman  W  2-0       2-9-0  /  0-6-0  7   1-0-0  0-0-0   Ayers,K (W 1-0)  100  1:37 
  Feb 11, 2017  vs  Southwestern Okla.    6-7  L     6-6-2  /  7-10-4  7   1-1-0  0-0-0   Ayers,K (L)  119  2:07 
  Feb 11, 2017  at  Midwestern State    3-10  L     3-6-1  /  10-11-3  7   1-2-0  0-0-0   Middleton,H (L 0-1)  247  2:03 
  Feb 12, 2017  vs  Newman  W  7-1       7-11-0  /  1-4-3  7   2-2-0  0-0-0   Ayers,K (W 2-1)  100  1:50 
  Feb 17, 2017  at  Rockhurst  W  9-4       9-11-0  /  4-6-1  7   3-2-0  0-0-0   Ayers,K (W 3-1)  50  2:10 
  Feb 17, 2017    OUACHITA BAPTIST  W  2-0       2-6-0  /  0-3-0  7   4-2-0  0-0-0   Middleton,H (W 1-1)  0  2:00 
  Feb 18, 2017  vs  Drury  W  7-2       7-10-0  /  2-4-2  7   5-2-0  0-0-0   Ayers,K (W 4-1)  43  2 ho 
  Feb 18, 2017  vs  Fort Hays State  W  6-0       6-7-0  /  0-3-3  7   6-2-0  0-0-0   Miller,C (W 1-0)  0  2:00 
  Feb 19, 2017  vs  Wayne State  9:00 AM
  Feb 19, 2017  vs  Wayne State  W  2-1       2-5-0  /  1-5-1  7   7-2-0  0-0-0   Ayers,K (W 5-1)  0  2:00 
  Feb 19, 2017  vs  Illinois-Springfield    0-1  L     0-4-1  /  1-3-0  7   7-3-0  0-0-0   Miller,C (L 1-1)  0  2:00 
  Feb 22, 2017    DRURY-1  W  1-0       1-1-1  /  0-4-0  7   8-3-0  0-0-0   Ayers,K (W 6-1)  97  1:30 
  Feb 22, 2017    DRURY-2  W  9-1       9-14-1  /  1-3-0  5   9-3-0  0-0-0   Middleton,H (W 2-1)  107  1:27 
  Feb 23, 2017  at  Newman-1  W  4-3       4-10-0  /  3-6-2  (8)   10-3-0  0-0-0   Ayers,K (W 7-1)  -  2:20 
  Feb 23, 2017  at  Newman-2  W  1-0       1-7-1  /  0-3-0  7   11-3-0  0-0-0   Miller,C (W 7-1)  85  2:00 
  Mar 01, 2017  at  Rogers State-1    1-3  L     1-4-1  /  3-7-2  7   11-4-0  0-0-0   Ayers,K (L 7-2)  153  1:47 
  Mar 01, 2017  at  Rogers State-2    0-8  L     0-2-2  /  8-7-3  5   11-5-0  0-0-0   Middleton,H (L 2-2)  187  1:28 
  Mar 07, 2017    MISSOURI S&T-1  W  2-1       2-8-0  /  1-3-0  7   12-5-0  0-0-0   Ayers,K (W 8-3)  119  1:20 
  Mar 07, 2017    MISSOURI S&T-2  W  3-1       3-9-0  /  1-5-0  7   13-5-0  0-0-0   Miller,C (W 3-1)  -  1:45 
*  Mar 10, 2017  at  Central Missouri-1  W  8-0       8-10-0  /  0-4-2  5   14-5-0  1-0-0   Ayers,K (W 9-2)  55  1:46 
*  Mar 10, 2017  at  Central Missouri-2    0-8  L     0-3-1  /  8-12-1  5   14-6-0  1-1-0   Miller,C (L 3-2)  65  1:55 
  Mar 15, 2017    WILLIAM JEWELL-1  W  7-0       7-9-0  /  0-2-1  7   15-6-0  1-1-0   Ayers,K (W 10-2)  73  1:28 
  Mar 15, 2017    WILLIAM JEWELL-2  W  5-4       5-9-2  /  4-11-3  7   16-6-0  1-1-0   Middleton,H (W 3-2)  75  2:04 
*  Mar 24, 2017    NEBRASKA-KEARNEY-1  W  4-0       4-3-1  /  0-1-3  7   17-6-0  2-1-0   Ayers,K (W 11-3)  75  1:42 
  Mar 22, 2017  at  Rockhurst-1    0-1  L     0-5-0  /  1-3-0  7   17-7-0  2-1-0   Ayers,K (L 10-3)  75  1:20 
  Mar 22, 2017  at  Rockhurst-2  W  2-1       2-6-0  /  1-5-1  (8)   18-7-0  2-1-0   Miller,C (W 4-2)  75  2:00 
*  Mar 24, 2017    NEBRASKA-KEARNEY-2  W  7-0       7-8-0  /  0-3-3  7   19-7-0  3-1-0   Miller,C (W 5-2)  75  1:55 
*  Mar 26, 2017    FORT HAYS STATE-1  W  9-6       9-9-2  /  6-8-3  7   20-7-0  4-1-0   Ayers,K (W 12-3)  105  1:58 
*  Mar 26, 2017    FORT HAYS STATE-2  W  6-0       6-8-1  /  0-3-1  7   21-7-0  5-1-0   Miller,C (W 6-2)  107  1:25 
*  Mar 28, 2017  at  Pittsburg State-1    0-5  L     0-7-2  /  5-7-1  7   21-8-0  5-2-0   Ayers,K (L 12-4)  427  1:38 
*  Mar 28, 2017  at  Pittsburg State-2  W  7-2       7-10-0  /  2-5-2  7   22-8-0  6-2-0   Miller,C (W 7-2)  425  2:00 
*  Mar 31, 2017  at  Northwest Missouri-1    0-8  L     0-4-0  /  8-15-0  6   22-9-0  6-3-0   Ayers,K (L 12-5)  50  1:47 
*  Mar 31, 2017  at  Northwest Missouri-2  W  1-0       1-7-0  /  0-3-0  7   23-9-0  7-3-0   Miller,C (W 8-2)  50  1:38 
*  Apr 01, 2017  at  Mo. Western St.-1  W  2-1       2-6-0  /  1-3-1  7   24-9-0  8-3-0   Ayers,K (W 13-5)  201  2:00 
*  Apr 01, 2017  at  Mo. Western St.-2    0-1  L     0-4-2  /  1-2-1  7   24-10-0  8-4-0   Miller,C (L 8-3)  206  1:50 
*  Apr 04, 2017  at  Mo. Southern St.-1    3-4  L     3-10-1  /  4-7-1  (8)   24-11-0  8-5-0   Ayers,K (L 13-6)  274  2:10 
*  Apr 04, 2017  at  Mo. Southern St.-2  W  3-1       3-5-1  /  1-5-0  5   25-11-0  9-5-0   Miller,C (W 9-3)  105  2:10 
*  Apr 07, 2017  at  Central Oklahoma-1    0-2  L     0-1-0  /  2-7-0  7   25-12-0  9-6-0   Ayers,K (L 13-7)  108  1:32 
*  Apr 07, 2017  at  Central Oklahoma-2  W  2-0       2-6-0  /  0-2-1  7   26-12-0  10-6-0   Miller,C (W 10-3)  112  1:26 
*  Apr 08, 2017  at  Northeastern State-1    6-11  L     6-10-1  /  11-11-2  7   26-13-0  10-7-0   Ayers,K (L 13-8)  205  2:00 
*  Apr 08, 2017  at  Northeastern State-2    2-5  L     2-10-0  /  5-9-2  7   26-14-0  10-8-0   Miller,C (L 10-4)  134  2:00 
*  Apr 14, 2017    EMPORIA STATE-1    0-1  L     0-3-2  /  1-7-1  (8)   26-15-0  10-9-0   Ayers,K (L 13-9)  79  1:50 
*  Apr 14, 2017    EMPORIA STATE-2  W  3-0       3-9-0  /  0-2-1  7   27-15-0  11-9-0   Miller,C (W 11-4)  75  1:45 
*  Apr 15, 2017    WASHBURN-1  W  2-0       2-8-2  /  0-2-0  7   28-15-0  12-9-0   Ayers,K (W 14-9)  84  1:30 
*  Apr 15, 2017    WASHBURN-2    0-1  L     0-2-0  /  1-3-2  (8)   28-16-0  12-10-0   Miller,C (L 11-5)  78  2:00 
  Apr 17, 2017    WILLIAMS BAPTIST-1    1-2  L     1-6-2  /  2-6-1  (8)   28-17-0  12-10-0   Ayers,K (L 14-10)  75  2:15 
  Apr 17, 2017    WILLIAMS BAPTIST-2    2-3  L     2-6-2  /  3-3-0  7   28-18-0  12-10-0   Middleton,H (L 3-3)  73  1:47 
*  Apr 23, 2017    LINDENWOOD-1    2-5  L     2-7-3  /  5-4-1  7   28-19-0  12-11-0   Ayers,K (L 14-11)  107  1:39 
*  Apr 23, 2017    LINDENWOOD-2  W  6-0       6-11-0  /  0-4-0  7   29-19-0  13-11-0   Miller,C (W 12-5)  109  1:50 
*  Apr 24, 2017    LINCOLN-1  W  9-0       9-9-0  /  0-1-4  5   30-19-0  14-11-0   Ayers,K (W 15-11)  116  1:20 
*  Apr 24, 2017    LINCOLN-2  W  8-0       8-12-0  /  0-1-4  5   31-19-0  15-11-0   Miller,C (W 13-5)  108  1:45 
  Apr 27, 2017  vs  Pittsburg State    0-1  L     0-6-1  /  1-8-0  (14)   31-20-0  15-11-0   Ayers,K (L 15-12)  301  3:13 
  Apr 27, 2017  vs  Central Missouri  W  3-1       3-6-2  /  1-7-1  7   32-20-0  15-11-0   Ayers,K (W 16-12)  103  2:04 
  Apr 28, 2017  vs  Mo. Western St.    1-4  L     1-5-1  /  4-12-1  (8)   32-21-0  15-11-0   Ayers,K (L 16-13)  104  2:21 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 10, 2017  vs  Newman   24  2  9  2  3  0  0  12  1  0  1  1  0  0  0  0  3  21  12  0  5  .375 
  Feb 11, 2017  vs  Southwestern Okla.   30  6  6  4  0  0  0  6  6  0  0  0  0  0  0  0  1  21  6  2  9  .278 
  Feb 11, 2017  at  Midwestern State   29  3  6  2  1  0  0  7  2  0  1  0  1  0  0  0  4  18  7  1  8  .253 
  Feb 12, 2017  vs  Newman   31  7  11  6  0  0  0  11  4  0  3  2  0  0  1  0  1  21  10  0  8  .281 
  Feb 17, 2017  at  Rockhurst   31  9  11  9  4  0  1  18  3  0  0  0  1  1  1  0  5  21  4  0  7  .297 
  Feb 17, 2017    OUACHITA BAPTIST   22  2  6  2  0  0  0  6  2  0  1  0  1  1  0  1  3  21  7  0  6  .293 
  Feb 18, 2017  vs  Drury   29  7  10  7  5  0  0  15  1  0  1  1  0  0  0  0  3  21  11  0  5  .301 
  Feb 18, 2017  vs  Fort Hays State   31  6  7  5  1  0  2  14  4  0  2  0  1  0  0  0  3  21  4  0  9  .291 
  Feb 19, 2017  vs  Wayne State   24  2  5  2  2  0  0  7  6  0  0  0  1  0  0  0  1  21  14  0  11  .283 
  Feb 19, 2017  vs  Illinois-Springfield  25  0  4  0  0  0  0  4  1  0  0  0  0  0  0  0  6  21  8  1  5  .272 
  Feb 22, 2017    DRURY   19  1  1  1  1  0  0  2  3  0  0  0  0  0  0  0  2  21  8  1  3  .258 
  Feb 22, 2017    DRURY   24  9  14  9  0  0  0  14  2  0  2  0  0  1  0  1  2  15  6  1  6  .282 
  Feb 23, 2017  at  Newman   33  4  10  4  0  0  0  10  1  0  1  0  1  2  0  0  3  24  10  0  10  .284 
  Feb 23, 2017  at  Newman   27  1  7  1  2  0  0  9  0  0  0  0  0  1  0  0  6  21  10  1  6  .282 
  Mar 01, 2017  at  Rogers State   24  1  4  1  0  0  0  4  2  0  0  1  0  1  0  1  3  18  7  1  5  .275 
  Mar 01, 2017  at  Rogers State   19  0  2  0  1  0  0  3  1  0  0  0  0  1  0  0  1  13  8  2  6  .268 
  Mar 07, 2017    MISSOURI S&T   22  2  8  2  0  0  0  8  2  0  0  1  0  0  0  0  4  21  7  0  4  .273 
  Mar 07, 2017    MISSOURI S&T   27  3  9  3  0  0  1  12  3  0  2  0  0  0  0  0  5  21  6  0  9  .276 
*  Mar 10, 2017  at  Central Missouri   24  8  10  7  1  0  1  14  5  0  2  1  0  3  0  0  2  15  12  0  9  .283 
*  Mar 10, 2017  at  Central Missouri   18  0  3  0  0  0  0  3  0  0  0  0  0  0  0  1  5  14  5  1  3  .279 
  Mar 15, 2017    WILLIAM JEWELL   24  7  9  7  1  1  0  12  1  0  2  0  1  3  0  0  2  21  10  0  4  .283 
  Mar 15, 2017    WILLIAM JEWELL   28  5  9  3  2  0  1  14  1  0  0  0  0  2  0  0  4  21  6  2  8  .285 
*  Mar 24, 2017    NEBRASKA-KEARNEY   23  4  3  1  1  0  0  4  4  0  2  0  0  0  0  0  3  21  6  1  5  .279 
  Mar 22, 2017  at  Rockhurst   23  0  5  0  0  0  0  5  0  0  0  0  0  1  0  1  6  18  9  0  3  .277 
  Mar 22, 2017  at  Rockhurst   29  2  6  2  1  0  0  7  1  0  0  1  0  1  0  1  7  24  6  0  6  .273 
*  Mar 24, 2017    NEBRASKA-KEARNEY   27  7  8  5  1  0  0  9  4  0  2  0  0  0  0  0  1  21  6  0  6  .274 
*  Mar 26, 2017    FORT HAYS STATE   25  9  9  6  1  0  0  10  7  0  1  1  2  0  1  0  2  21  7  2  8  .277 
*  Mar 26, 2017    FORT HAYS STATE   23  6  8  5  1  0  1  12  2  0  0  1  0  3  0  0  2  21  9  1  4  .280 
*  Mar 28, 2017  at  Pittsburg State   28  0  7  0  1  0  0  8  2  0  0  0  0  0  0  0  10  18  8  2  9  .279 
*  Mar 28, 2017  at  Pittsburg State   30  7  10  7  2  0  1  15  0  0  0  0  0  1  1  0  2  21  10  0  4  .281 
*  Mar 31, 2017  at  Northwest Missouri   22  0  4  0  0  0  0  4  4  0  1  0  0  0  0  0  5  15  7  0  8  .278 
*  Mar 31, 2017  at  Northwest Missouri   28  1  7  1  0  0  0  7  2  0  1  0  0  0  0  0  2  21  8  0  8  .277 
*  Apr 01, 2017  at  Mo. Western St.   27  2  6  2  1  0  1  10  3  0  0  1  0  0  0  0  4  21  9  0  7  .275 
*  Apr 01, 2017  at  Mo. Western St.   26  0  4  0  0  0  0  4  1  0  1  0  0  0  0  0  0  18  6  2  6  .272 
*  Apr 04, 2017  at  Mo. Southern St.   31  3  10  3  1  0  0  11  5  0  0  0  0  3  0  0  6  22  12  1  12  .273 
*  Apr 04, 2017  at  Mo. Southern St.   19  3  5  3  1  1  0  8  1  0  0  1  0  0  0  0  5  15  6  1  2  .273 
*  Apr 07, 2017  at  Central Oklahoma   21  0  1  0  0  0  0  1  1  0  0  0  0  0  0  1  7  18  5  0  1  .268 
*  Apr 07, 2017  at  Central Oklahoma   25  2  6  2  0  1  0  8  4  0  0  0  0  1  0  0  1  21  8  0  7  .267 
*  Apr 08, 2017  at  Northeastern State   32  6  10  5  0  0  1  13  1  0  0  0  0  0  1  0  9  18  7  1  7  .269 
*  Apr 08, 2017  at  Northeastern State   32  2  10  1  0  0  0  10  0  0  1  0  0  1  1  0  3  18  3  0  11  .270 
*  Apr 14, 2017    EMPORIA STATE   27  0  3  0  0  0  0  3  0  0  0  0  0  0  0  1  5  24  14  2  3  .266 
*  Apr 14, 2017    EMPORIA STATE   27  3  9  3  0  0  0  9  0  0  1  0  0  1  0  0  1  21  9  0  7  .268 
*  Apr 15, 2017    WASHBURN   22  2  8  2  0  0  1  11  1  0  0  0  0  2  0  0  3  21  6  2  5  .270 
*  Apr 15, 2017    WASHBURN   27  0  2  0  0  0  0  2  6  0  6  0  2  1  0  0  4  24  11  0  12  .265 
  Apr 17, 2017    WILLIAMS BAPTIST   27  1  6  1  0  0  0  6  2  0  0  1  0  3  0  0  11  24  12  2  8  .264 
  Apr 17, 2017    WILLIAMS BAPTIST   26  2  6  2  1  0  0  7  0  0  1  0  0  1  0  0  5  21  8  2  4  .263 
*  Apr 23, 2017    LINDENWOOD   28  2  7  2  0  0  1  10  0  0  0  0  0  1  0  0  3  21  14  3  6  .263 
*  Apr 23, 2017    LINDENWOOD   28  6  11  6  2  1  1  18  1  0  0  0  0  1  0  0  2  21  7  0  6  .266 
*  Apr 24, 2017    LINCOLN   24  9  9  7  4  0  0  13  1  0  1  0  0  0  0  0  3  15  7  0  4  .268 
*  Apr 24, 2017    LINCOLN   26  8  12  4  0  0  0  12  3  0  4  2  0  2  0  0  0  15  6  0  9  .272 
  Apr 27, 2017  vs  Pittsburg State   47  0  6  0  1  0  0  7  4  0  1  0  1  1  0  0  15  40  8  1  11  .267 
  Apr 27, 2017  vs  Central Missouri   23  3  6  1  0  0  0  6  5  0  1  0  0  0  0  0  4  21  11  2  7  .267 
  Apr 28, 2017  vs  Mo. Western St.   27  1  5  1  1  0  0  6  3  0  0  0  0  2  1  0  2  24  9  1  8  .265 
   Totals        1395  176  370  149  44  4  13  461  119  0  42  15  12  42  7  8  202  1076  432  39  350  .265 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 10, 2017  vs  Newman   7.0  6  0  0  0  6  0  0  0  0  0  1  1  0  2-0  1  0  0  0.00 
  Feb 11, 2017  vs  Southwestern Okla.   7.0  10  7  2  4  6  0  1  3  1  0  0  0  0  6-7  1  1  0  1.00 
  Feb 11, 2017  at  Midwestern State   6.0  11  10  8  6  4  1  0  1  2  0  1  0  0  3-10  1  2  0  3.50 
  Feb 12, 2017  vs  Newman   7.0  4  1  1  1  6  0  0  0  1  0  0  0  0  7-1  2  2  0  2.85 
  Feb 17, 2017  at  Rockhurst   7.0  6  4  4  3  8  2  0  2  1  0  1  1  0  9-4  3  2  0  3.09 
  Feb 17, 2017    OUACHITA BAPTIST   7.0  3  0  0  5  5  0  0  0  1  0  2  0  0  2-0  4  2  1  2.56 
  Feb 18, 2017  vs  Drury   7.0  4  2  2  0  8  1  0  0  0  0  0  0  0  7-2  5  2  1  2.48 
  Feb 18, 2017  vs  Fort Hays State   7.0  3  0  0  6  10  0  0  0  1  0  2  0  0  6-0  6  2  1  2.16 
  Feb 19, 2017  vs  Wayne State   7.0  5  1  1  2  3  1  0  1  0  0  0  0  0  2-1  7  2  1  2.03 
  Feb 19, 2017  vs  Illinois-Springfield  7.0  3  1  0  4  4  0  0  0  0  0  0  0  0  0-1  7  3  1  1.83 
  Feb 22, 2017    DRURY   7.0  4  0  0  1  8  0  0  0  1  0  0  0  0  1-0  8  3  1  1.66 
  Feb 22, 2017    DRURY   5.0  3  1  1  1  5  2  0  0  0  0  0  0  0  9-1  9  3  1  1.64 
  Feb 23, 2017  at  Newman   8.0  6  3  3  2  6  1  0  0  1  0  1  1  0  4-3  10  3  1  1.73 
  Feb 23, 2017  at  Newman   7.0  3  0  0  0  8  2  0  0  0  0  1  0  0  1-0  11  3  1  1.60 
  Mar 01, 2017  at  Rogers State   6.0  7  3  3  3  5  1  1  0  0  0  1  0  0  1-3  11  4  1  1.72 
  Mar 01, 2017  at  Rogers State   4.1  7  8  4  5  5  2  0  2  0  0  0  0  0  0-8  11  5  1  1.91 
  Mar 07, 2017    MISSOURI S&T   7.0  3  1  1  0  9  0  0  0  0  0  0  0  0  2-1  12  5  1  1.85 
  Mar 07, 2017    MISSOURI S&T   7.0  5  1  0  2  8  2  0  0  0  0  2  0  0  3-1  13  5  1  1.75 
*  Mar 10, 2017  at  Central Missouri   5.0  4  0  0  1  2  0  0  0  0  0  0  0  0  8-0  14  5  1  1.68 
*  Mar 10, 2017  at  Central Missouri   4.2  12  8  8  2  8  2  0  0  0  0  1  0  0  0-8  14  6  1  2.05 
  Mar 15, 2017    WILLIAM JEWELL   7.0  2  0  0  4  6  0  0  0  1  0  0  0  0  7-0  15  6  1  1.94 
  Mar 15, 2017    WILLIAM JEWELL   7.0  11  4  4  2  8  2  0  1  1  0  0  1  0  5-4  16  6  1  2.04 
*  Mar 24, 2017    NEBRASKA-KEARNEY   7.0  1  0  0  1  6  0  0  0  0  0  1  0  0  4-0  17  6  1  1.95 
  Mar 22, 2017  at  Rockhurst   6.0  3  1  1  2  7  0  0  0  0  0  0  0  0  0-1  17  7  1  1.92 
  Mar 22, 2017  at  Rockhurst   8.0  5  1  1  1  11  1  0  0  0  0  1  0  0  2-1  18  7  1  1.87 
*  Mar 24, 2017    NEBRASKA-KEARNEY   7.0  3  0  0  2  13  0  0  0  0  0  1  0  0  7-0  19  7  1  1.79 
*  Mar 26, 2017    FORT HAYS STATE   7.0  8  6  3  3  8  0  0  1  1  0  1  0  0  9-6  20  7  1  1.84 
*  Mar 26, 2017    FORT HAYS STATE   7.0  3  0  0  1  7  1  0  0  0  0  4  0  0  6-0  21  7  1  1.77 
*  Mar 28, 2017  at  Pittsburg State   6.0  7  5  3  1  6  1  0  0  0  0  2  1  0  0-5  21  8  1  1.82 
*  Mar 28, 2017  at  Pittsburg State   7.0  5  2  2  4  4  2  0  0  0  0  0  0  0  7-2  22  8  1  1.83 
*  Mar 31, 2017  at  Northwest Missouri   5.0  15  8  8  3  3  1  0  1  0  0  0  0  0  0-8  22  9  1  2.06 
*  Mar 31, 2017  at  Northwest Missouri   7.0  3  0  0  2  8  0  0  0  0  0  0  0  0  1-0  23  9  1  1.99 
*  Apr 01, 2017  at  Mo. Western St.   7.0  3  1  1  2  5  0  0  0  2  0  1  0  0  2-1  24  9  1  1.96 
*  Apr 01, 2017  at  Mo. Western St.   6.0  2  1  1  0  6  0  0  0  1  0  1  0  0  0-1  24  10  1  1.94 
*  Apr 04, 2017  at  Mo. Southern St.   7.1  7  4  4  2  4  0  0  1  0  0  0  0  1  3-4  24  11  1  2.00 
*  Apr 04, 2017  at  Mo. Southern St.   5.0  5  1  1  0  6  0  0  1  1  0  0  1  0  3-1  25  11  1  1.98 
*  Apr 07, 2017  at  Central Oklahoma   6.0  7  2  2  2  3  0  0  0  0  0  0  0  0  0-2  25  12  1  1.99 
*  Apr 07, 2017  at  Central Oklahoma   7.0  2  0  0  0  10  1  0  0  0  0  0  0  0  2-0  26  12  1  1.94 
*  Apr 08, 2017  at  Northeastern State   6.0  11  11  10  4  4  2  0  2  0  0  0  0  0  6-11  26  13  1  2.17 
*  Apr 08, 2017  at  Northeastern State   6.0  9  5  4  6  12  1  0  1  0  0  0  0  0  2-5  26  14  1  2.22 
*  Apr 14, 2017    EMPORIA STATE   8.0  7  1  0  1  3  1  0  0  0  0  1  0  0  0-1  26  15  1  2.16 
*  Apr 14, 2017    EMPORIA STATE   7.0  2  0  0  1  7  0  0  0  0  0  0  0  0  3-0  27  15  1  2.10 
*  Apr 15, 2017    WASHBURN   7.0  2  0  0  1  6  0  0  0  0  0  1  0  0  2-0  28  15  1  2.05 
*  Apr 15, 2017    WASHBURN   8.0  3  1  1  2  6  0  0  1  0  0  1  0  0  0-1  28  16  1  2.02 
  Apr 17, 2017    WILLIAMS BAPTIST   8.0  6  2  0  5  2  0  0  0  0  0  0  0  0  1-2  28  17  1  1.96 
  Apr 17, 2017    WILLIAMS BAPTIST   7.0  3  3  1  5  6  0  0  0  1  0  3  0  0  2-3  28  18  1  1.94 
*  Apr 23, 2017    LINDENWOOD   7.0  4  5  2  2  6  0  0  0  0  0  1  0  0  2-5  28  19  1  1.94 
*  Apr 23, 2017    LINDENWOOD   7.0  4  0  0  2  8  0  0  0  0  0  1  0  0  6-0  29  19  1  1.90 
*  Apr 24, 2017    LINCOLN   5.0  1  0  0  4  6  0  0  0  1  0  0  1  0  9-0  30  19  1  1.87 
*  Apr 24, 2017    LINCOLN   5.0  1  0  0  2  8  0  0  0  0  0  0  0  0  8-0  31  19  1  1.84 
  Apr 27, 2017  vs  Pittsburg State   13.1  8  1  1  5  10  0  0  0  0  0  4  1  0  0-1  31  20  1  1.79 
  Apr 27, 2017  vs  Central Missouri   7.0  7  1  0  0  5  1  0  0  0  0  0  0  0  3-1  32  20  1  1.76 
  Apr 28, 2017  vs  Mo. Western St.   8.0  12  4  4  1  1  2  0  0  0  0  1  0  0  1-4  32  21  1  1.80 
   Totals        358.2  281  121  92  121  335  33  2  18  18  0  38  8  1  176-121  32  21  1  1.80 

* = MIAA game

 

Individual Game-by-Game

 
#7Ayers,Kacey
#5Christerson,_Stormy
#18Dock,Alexis
#1Evans,Catlin
#17Ezzell,Emma
#16Gage,Joley
#8Gonzalez,Yezzania
#23Graves,Dana
#4Hall,Emily
#14Hansen,Kaley
#15Hillenburg,Kori
#9Mawhinney,Jaidyn
#11Middleton,Hunter
#27Miller,Claire
#24Patillo,Lori
#2Ratliff,Raigan
#20Robinson,Darien
#22Schellert,Megan
#25Schmidli,Kaylee
#12Sterthman,Shelbee
#3Strobel,Lauren
#21Welch,Kelcee