Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Petry,A | .500 | 3-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
Mawhinney,J | .316 | 47-47 | 152 | 22 | 48 | 2 | 1 | 0 | 9 | 52 | .342 | 10 | 1 | 14 | 0 | .362 | 0 | 2 | 12-12 | 42 | 3 | 1 | .978 |
Hall,E | .263 | 46-46 | 133 | 7 | 35 | 5 | 0 | 0 | 12 | 40 | .301 | 6 | 0 | 26 | 0 | .295 | 0 | 1 | 1-1 | 248 | 22 | 6 | .978 |
Schellert,M | .256 | 51-51 | 156 | 7 | 40 | 5 | 1 | 0 | 14 | 47 | .301 | 7 | 1 | 17 | 0 | .289 | 2 | 4 | 3-4 | 86 | 97 | 11 | .943 |
Wildeman,P | .250 | 51-51 | 160 | 19 | 40 | 8 | 1 | 4 | 23 | 62 | .388 | 4 | 0 | 15 | 2 | .268 | 0 | 0 | 13-14 | 42 | 3 | 3 | .938 |
Ezzell,E | .250 | 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Greathouse,S | .225 | 51-51 | 129 | 15 | 29 | 2 | 0 | 1 | 7 | 34 | .264 | 28 | 1 | 13 | 2 | .367 | 0 | 9 | 3-4 | 73 | 83 | 15 | .912 |
Welch,K | .200 | 28-3 | 10 | 9 | 2 | 2 | 0 | 0 | 1 | 4 | .400 | 1 | 0 | 4 | 0 | .250 | 1 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
Aguiliar,M | .196 | 41-38 | 107 | 2 | 21 | 6 | 0 | 1 | 5 | 30 | .280 | 7 | 1 | 21 | 1 | .252 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
McMullin,M | .189 | 38-34 | 95 | 11 | 18 | 4 | 0 | 4 | 9 | 34 | .358 | 6 | 0 | 24 | 0 | .238 | 0 | 3 | 1-1 | 226 | 5 | 7 | .971 |
Gonzales,J | .185 | 25-21 | 54 | 2 | 10 | 0 | 0 | 1 | 6 | 13 | .241 | 4 | 0 | 5 | 0 | .241 | 0 | 2 | 0-0 | 142 | 2 | 1 | .993 |
Hansen,K | .178 | 45-38 | 107 | 10 | 19 | 5 | 0 | 0 | 5 | 24 | .224 | 4 | 1 | 27 | 0 | .214 | 0 | 2 | 3-3 | 39 | 1 | 2 | .952 |
Horstman,N | .176 | 10-7 | 17 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .176 | 1 | 0 | 3 | 0 | .222 | 0 | 1 | 1-1 | 31 | 1 | 2 | .941 |
Strobel,L | .175 | 51-51 | 143 | 13 | 25 | 4 | 1 | 4 | 15 | 43 | .301 | 12 | 0 | 36 | 0 | .239 | 0 | 1 | 4-4 | 54 | 96 | 13 | .920 |
Hillenburg,K | .115 | 43-20 | 61 | 6 | 7 | 2 | 0 | 0 | 1 | 9 | .148 | 3 | 0 | 7 | 0 | .156 | 0 | 2 | 3-5 | 24 | 1 | 0 | 1.000 |
Gonzalez,Y | .000 | 21-0 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 1 | 1 | 0 | .286 | 0 | 0 | 1-1 | 1 | 4 | 1 | .833 |
Totals | .224 | 51-51 | 1335 | 132 | 299 | 45 | 4 | 15 | 110 | 397 | .297 | 94 | 6 | 213 | 5 | .277 | 3 | 27 | 45-50 | 1018 | 424 | 74 | .951 |
Opponents | .247 | 51-51 | 1327 | 224 | 328 | 49 | 6 | 16 | 191 | 437 | .329 | 196 | 30 | 247 | 3 | .355 | 9 | 36 | 82-96 | 1035 | 417 | 61 | .960 |
LOB - Team (299), Opp (359). DPs turned - Team (10), Opp (8). CI - Team (2), Horstman,N 1, Hall,E 1. Picked off - Strobel,L 1, Hall,E 1, Mawhinney,J 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Miller,C | 1.97 | 13-16 | 35-28 | 25 | 7/0 | 0 | 195.0 | 134 | 71 | 55 | 90 | 192 | 24 | 1 | 9 | 707 | .190 | 18 | 15 | 0 | 3 | 18 |
Schmidli,K | 4.28 | 1-5 | 15-4 | 2 | 0/0 | 0 | 52.1 | 70 | 41 | 32 | 27 | 15 | 8 | 3 | 3 | 224 | .313 | 7 | 2 | 0 | 1 | 6 |
Middleton,H | 5.13 | 2-6 | 17-10 | 0 | 0/0 | 0 | 42.1 | 53 | 46 | 31 | 44 | 12 | 7 | 0 | 2 | 181 | .293 | 13 | 7 | 0 | 0 | 8 |
Dock,A | 7.19 | 2-6 | 16-9 | 2 | 0/0 | 0 | 49.2 | 71 | 66 | 51 | 35 | 28 | 10 | 2 | 2 | 215 | .330 | 8 | 6 | 0 | 5 | 4 |
Totals | 3.49 | 18-33 | 51-51 | 29 | 7/0 | 0 | 339.1 | 328 | 224 | 169 | 196 | 247 | 49 | 6 | 16 | 1327 | .247 | 46 | 30 | 0 | 9 | 36 |
Opponents | 1.87 | 33-18 | 51-51 | 34 | 12/1 | 3 | 345.0 | 299 | 132 | 92 | 94 | 213 | 45 | 4 | 15 | 1335 | .224 | 13 | 6 | 0 | 3 | 27 |
PB - Team (9), Hall,E 5, Horstman,N 4, Opp (9). Pickoffs - Team (1), Hall,E 1, Opp (3). SBA/ATT - Hall,E (63-74), Miller,C (39-46), Horstman,N (19-19), Dock,A (17-19), Middleton,H (16-17), Schmidli,K (10-14). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Hillenburg,K | 25 | 24 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Schmidli,K | 22 | 1 | 21 | 0 | 1.000 | 0 | 10 | 4 | .714 | 0 | 0 |
Dock,A | 18 | 0 | 18 | 0 | 1.000 | 0 | 17 | 2 | .895 | 0 | 0 |
Welch,K | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Gonzales,J | 145 | 142 | 2 | 1 | .993 | 2 | 0 | 0 | --- | 0 | 0 |
Hall,E | 276 | 248 | 22 | 6 | .978 | 1 | 63 | 11 | .851 | 5 | 1 |
Mawhinney,J | 46 | 42 | 3 | 1 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
McMullin,M | 238 | 226 | 5 | 7 | .971 | 5 | 0 | 0 | --- | 0 | 0 |
Hansen,K | 42 | 39 | 1 | 2 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
Schellert,M | 194 | 86 | 97 | 11 | .943 | 1 | 0 | 0 | --- | 0 | 0 |
Horstman,N | 34 | 31 | 1 | 2 | .941 | 0 | 19 | 0 | 1.000 | 4 | 1 |
Wildeman,P | 48 | 42 | 3 | 3 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Strobel,L | 163 | 54 | 96 | 13 | .920 | 3 | 0 | 0 | --- | 0 | 0 |
Greathouse,S | 171 | 73 | 83 | 15 | .912 | 6 | 0 | 0 | --- | 0 | 0 |
Miller,C | 58 | 7 | 45 | 6 | .897 | 1 | 39 | 7 | .848 | 0 | 0 |
Gonzalez,Y | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Middleton,H | 24 | 0 | 19 | 5 | .792 | 1 | 16 | 1 | .941 | 0 | 0 |
Petry,A | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Aguiliar,M | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ezzell,E | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1516 | 1018 | 424 | 74 | .951 | 10 | 82 | 14 | .854 | 9 | 2 |
Opponents | 1513 | 1035 | 417 | 61 | .960 | 8 | 45 | 5 | .900 | 9 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Aguiliar,M | 3 | 17 | .176 | 18 | 90 | .200 | 7 | 53 | .132 | 14 | 54 | .259 | 0 | 2 | .000 | 7 | 24 | .292 | 31 | 31 | 1.0 |
Ezzell,E | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 3 | 0.0 |
Gonzales,J | 2 | 3 | .667 | 8 | 51 | .157 | 3 | 21 | .143 | 7 | 33 | .212 | 0 | 1 | .000 | 4 | 12 | .333 | 15 | 25 | 0.6 |
Gonzalez,Y | 0 | 0 | --- | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 0 | 99.9 |
Greathouse,S | 5 | 15 | .333 | 24 | 114 | .211 | 10 | 64 | .156 | 19 | 65 | .292 | 0 | 3 | .000 | 19 | 38 | .500 | 46 | 43 | 1.1 |
Hall,E | 5 | 19 | .263 | 30 | 114 | .263 | 19 | 67 | .284 | 16 | 66 | .242 | 2 | 4 | .500 | 10 | 37 | .270 | 40 | 29 | 1.4 |
Hansen,K | 1 | 11 | .091 | 18 | 96 | .188 | 10 | 50 | .200 | 9 | 57 | .158 | 0 | 2 | .000 | 4 | 20 | .200 | 20 | 42 | 0.5 |
Hillenburg,K | 1 | 5 | .200 | 6 | 56 | .107 | 3 | 26 | .115 | 4 | 35 | .114 | 0 | 1 | .000 | 1 | 14 | .071 | 12 | 36 | 0.3 |
Horstman,N | 0 | 2 | .000 | 3 | 15 | .200 | 1 | 6 | .167 | 2 | 11 | .182 | 0 | 0 | --- | 2 | 6 | .333 | 5 | 5 | 1.0 |
Mawhinney,J | 4 | 19 | .211 | 44 | 133 | .331 | 14 | 41 | .341 | 34 | 111 | .306 | 0 | 2 | .000 | 32 | 73 | .438 | 27 | 52 | 0.5 |
McMullin,M | 2 | 15 | .133 | 16 | 80 | .200 | 10 | 44 | .227 | 8 | 51 | .157 | 0 | 3 | .000 | 3 | 12 | .250 | 20 | 35 | 0.6 |
Petry,A | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Schellert,M | 3 | 17 | .176 | 37 | 139 | .266 | 22 | 88 | .250 | 18 | 68 | .265 | 0 | 2 | .000 | 9 | 29 | .310 | 40 | 56 | 0.7 |
Strobel,L | 2 | 17 | .118 | 23 | 126 | .183 | 13 | 66 | .197 | 12 | 77 | .156 | 2 | 5 | .400 | 12 | 44 | .273 | 46 | 33 | 1.4 |
Welch,K | 0 | 0 | --- | 2 | 10 | .200 | 0 | 4 | .000 | 2 | 6 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 4 | 1 | 4.0 |
Wildeman,P | 2 | 19 | .105 | 38 | 141 | .270 | 21 | 85 | .247 | 19 | 75 | .253 | 1 | 2 | .500 | 13 | 33 | .394 | 58 | 39 | 1.5 |
Totals | 30 | 159 | .189 | 269 | 1176 | .229 | 133 | 619 | .215 | 166 | 716 | .232 | 5 | 28 | .179 | 118 | 348 | .339 | 368 | 430 | 0.9 |
Opponents | 71 | 215 | .330 | 257 | 1112 | .231 | 187 | 700 | .267 | 141 | 627 | .225 | 19 | 69 | .275 | 131 | 342 | .383 | 316 | 423 | 0.7 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Aguiliar,M | 0 | 3 | .000 | 3 | 38 | .079 | 0 | 7 | .000 | 6 | 38 | .158 | 2 | 14 | 55 | .255 | 3 | 30 | 3 | 4 | 8 |
Ezzell,E | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Gonzales,J | 0 | 1 | .000 | 3 | 11 | .273 | 2 | 3 | .667 | 2 | 15 | .133 | 1 | 7 | 23 | .304 | 5 | 12 | 0 | 2 | 2 |
Gonzalez,Y | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 1 | 3 | .333 | 0 | 3 | 1 | 0 | 0 |
Greathouse,S | 0 | 0 | --- | 7 | 33 | .212 | 0 | 3 | .000 | 5 | 36 | .139 | 5 | 39 | 78 | .500 | 18 | 29 | 5 | 5 | 8 |
Hall,E | 0 | 0 | --- | 10 | 36 | .278 | 2 | 11 | .182 | 16 | 51 | .314 | 9 | 30 | 71 | .423 | 5 | 31 | 3 | 4 | 6 |
Hansen,K | 0 | 0 | --- | 6 | 28 | .214 | 2 | 5 | .400 | 6 | 34 | .176 | 3 | 17 | 53 | .321 | 7 | 23 | 1 | 6 | 7 |
Hillenburg,K | 0 | 0 | --- | 3 | 15 | .200 | 0 | 3 | .000 | 3 | 19 | .158 | 1 | 11 | 29 | .379 | 7 | 11 | 1 | 5 | 4 |
Horstman,N | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 5 | 7 | .714 | 2 | 0 | 1 | 1 | 1 |
Mawhinney,J | 0 | 0 | --- | 9 | 25 | .360 | 2 | 6 | .333 | 15 | 46 | .326 | 7 | 22 | 45 | .489 | 1 | 13 | 13 | 4 | 7 |
McMullin,M | 0 | 0 | --- | 6 | 29 | .207 | 1 | 3 | .333 | 7 | 29 | .241 | 4 | 22 | 51 | .431 | 7 | 28 | 1 | 6 | 8 |
Petry,A | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Schellert,M | 0 | 0 | --- | 11 | 48 | .229 | 9 | 10 | .900 | 10 | 53 | .189 | 1 | 47 | 95 | .495 | 20 | 30 | 6 | 11 | 5 |
Strobel,L | 0 | 0 | --- | 8 | 42 | .190 | 3 | 7 | .429 | 9 | 58 | .155 | 6 | 26 | 72 | .361 | 8 | 40 | 5 | 4 | 11 |
Welch,K | 0 | 0 | --- | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | 5 | .400 | 2 | 2 | 0 | 0 | 2 |
Wildeman,P | 0 | 0 | --- | 13 | 44 | .295 | 4 | 7 | .571 | 12 | 59 | .203 | 10 | 32 | 86 | .372 | 4 | 40 | 8 | 6 | 3 |
Totals | 2 | 8 | .250 | 80 | 359 | .223 | 27 | 68 | .397 | 92 | 447 | .206 | 51 | 275 | 674 | .408 | 89 | 299 | 48 | 58 | 72 |
Opponents | 5 | 31 | .161 | 130 | 492 | .264 | 68 | 127 | .535 | 111 | 441 | .252 | 76 | 400 | 809 | .494 | 135 | 359 | 51 | 55 | 75 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Dock,A | 29 | 69 | .420 | 42 | 146 | .288 | 45 | 119 | .378 | 26 | 96 | .271 | 22 | 52 | .423 | 22 | 72 | .306 | 59 | 56 | 1.1 |
Middleton,H | 14 | 51 | .275 | 39 | 130 | .300 | 38 | 116 | .328 | 15 | 65 | .231 | 24 | 47 | .511 | 13 | 50 | .260 | 23 | 88 | 0.3 |
Miller,C | 42 | 234 | .179 | 92 | 473 | .195 | 62 | 334 | .186 | 72 | 373 | .193 | 66 | 194 | .340 | 51 | 241 | .212 | 196 | 183 | 1.1 |
Schmidli,K | 19 | 64 | .297 | 51 | 160 | .319 | 42 | 131 | .321 | 28 | 93 | .301 | 19 | 49 | .388 | 25 | 78 | .321 | 38 | 96 | 0.4 |
Totals | 104 | 418 | .249 | 224 | 909 | .246 | 187 | 700 | .267 | 141 | 627 | .225 | 131 | 342 | .383 | 111 | 441 | .252 | 316 | 423 | 0.7 |
Opponents | 19 | 107 | .178 | 280 | 1228 | .228 | 133 | 619 | .215 | 166 | 716 | .232 | 118 | 348 | .339 | 92 | 447 | .206 | 368 | 430 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Dock,A | 16-9 | 3.10 | 10.01 | 9.30 | 7.19 | 4.93 | 3.95 | 0.8 | 1.41 | 0.28 | 0.28 | 8.32 | 7.89 | 37.49 | 17-19 | .895 |
Middleton,H | 17-10 | 2.49 | 8.76 | 7.61 | 5.13 | 7.28 | 1.98 | 0.3 | 1.16 | 0.00 | 0.33 | 3.80 | 14.55 | 39.69 | 16-17 | .941 |
Miller,C | 35-28 | 5.57 | 4.81 | 2.55 | 1.97 | 3.23 | 6.89 | 2.1 | 0.86 | 0.04 | 0.32 | 7.04 | 6.57 | 29.94 | 39-46 | .848 |
Schmidli,K | 15-4 | 3.49 | 9.36 | 5.48 | 4.28 | 3.61 | 2.01 | 0.6 | 1.07 | 0.40 | 0.40 | 5.08 | 12.84 | 34.78 | 10-14 | .714 |
Totals | 51-51 | 6.65 | 6.77 | 4.62 | 3.49 | 4.04 | 5.10 | 1.3 | 1.01 | 0.12 | 0.33 | 6.52 | 8.73 | 33.01 | 82-96 | .854 |
Opponents | 51-51 | 6.76 | 6.07 | 2.68 | 1.87 | 1.91 | 4.32 | 2.3 | 0.91 | 0.08 | 0.30 | 7.47 | 8.72 | 29.72 | 45-50 | .900 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Southwest Baptist | 18 | 15 | 20 | 22 | 25 | 21 | 8 | 2 | 0 | 1 | 132 | Opponents | 44 | 37 | 39 | 32 | 31 | 21 | 18 | 1 | 0 | 1 | 224 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-12 | 5-6 | 2-8 | 3-3 | 2-1 | 0-1 | 1-0 | 3-0 | 1-0 | 0-1 | 1-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 7-0 | 5-2 | 4-0 | 0-8 | 0-6 | 0-3 | 2-2 | 0-0 | 0-6 | 0-2 | 0-4 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 7-1 | 9-3 | 11-2 | 12-2 | 12-1 | 14-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-14 | 1-19 | 1-23 | 1-27 | 1-24 | 0-23 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 9-18 | 8-11 | 6-8 | 5-4 | 4-4 | 3-3 |
Won-loss streaks:
Current winning streak | 2 |
Longest winning streak | 3 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 1323 | 20 | 66 |
AWAY | 2779 | 27 | 102 |
TOTAL | 4102 | 47 | 87 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|