Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
Feb. 3, 2018 | vs | Southern Arkansas | 0-3 | L | 0-5-1 | / | 3-4-1 | 7 | 0-1-0 | 0-0-0 | Miller,C (L 0-1) | 100 | 1:41 | ||
Feb 03, 2018 | at | Henderson State | 0-8 | L | 0-3-2 | / | 8-4-0 | 6 | 0-2-0 | 0-0-0 | Dock,A (L 0-1) | 238 | 1:30 | ||
Feb. 4, 2018 | vs | Rogers State | 0-3 | L | 0-3-0 | / | 3-8-1 | 7 | 0-3-0 | 0-0-0 | Miller,C (L 0-1) | 87 | 2:10 | ||
Feb. 4, 2018 | vs | Chrisitian Brothers | W | 8-6 | 8-10-2 | / | 6-8-1 | 7 | 1-3-0 | 0-0-0 | Middleton,H (W 1-0) | 69 | 2:50 | ||
Feb 17, 2018 | vs | Concordia-St. Paul | 3-5 | L | 3-4-0 | / | 5-10-2 | 7 | 1-4-0 | 0-0-0 | Miller,C (L 0-3) | 237 | 1:48 | ||
Feb 17, 2018 | vs | William Jewell | 1-6 | L | 1-4-0 | / | 6-8-0 | 7 | 1-5-0 | 0-0-0 | Dock,A (L 0-2) | 50 | 2:00 | ||
Feb 18, 2018 | vs | Illinois-Springfield | 5-16 | L | 5-9-3 | / | 16-12-1 | 5 | 1-6-0 | 0-0-0 | Middleton,H (L 1-1) | 78 | 2:11 | ||
Feb 18, 2018 | vs | Maryville | 1-9 | L | 1-8-0 | / | 9-7-0 | 6 | 1-7-0 | 0-0-0 | Miller,C (L 0-4) | 43 | 2:00 | ||
Feb 23, 2018 | at | Augustana | 0-8 | L | 0-1-3 | / | 8-8-0 | 6 | 1-8-0 | 0-0-0 | Miller,C (L 0-5) | 65 | 1:30 | ||
Feb 24, 2018 | SIOUX FALLS | W | 2-1 | 2-3-2 | / | 1-6-0 | 7 | 2-8-0 | 0-0-0 | Middleton,H (W 2-1) | 70 | 1:45 | |||
Feb 24, 2018 | at | Sioux Falls | W | 1-0 | 1-5-2 | / | 0-4-0 | (8) | 3-8-0 | 0-0-0 | Miller,C (W 1-5) | 54 | 2:00 | ||
Feb 24, 2018 | at | St. Cloud State | 9-11 | L | 9-11-3 | / | 11-11-2 | 7 | 3-9-0 | 0-0-0 | Schmidli,K (L 0-1) | 124 | 2:35 | ||
Feb 25, 2018 | vs | Minnesota State | 0-3 | L | 0-6-2 | / | 3-8-1 | 7 | 3-10-0 | 0-0-0 | Miller,C (L 1-6) | 0 | |||
Mar 02, 2018 | at | William Jewell-1 | W | 3-0 | 3-9-0 | / | 0-2-1 | 7 | 4-10-0 | 0-0-0 | Miller,C (W 2-6) | 79 | 1:40 | ||
Mar 02, 2018 | at | William Jewell-2 | 0-8 | L | 0-5-0 | / | 8-10-0 | 5 | 4-11-0 | 0-0-0 | Middleton,H (L 2-2) | 81 | 1:37 | ||
Mar 03, 2018 | at | Missouri S&T-1 | W | 1-0 | 1-5-2 | / | 0-1-1 | 7 | 5-11-0 | 0-0-0 | Miller,C (W 3-6) | 138 | 1:20 | ||
Mar 03, 2018 | at | Missouri S&T-2 | W | 3-1 | 3-8-1 | / | 1-5-1 | 7 | 6-11-0 | 0-0-0 | Miller,C (W 4-6) | 139 | 1:31 | ||
* | Mar 09, 2018 | CENTRAL MISSOURI-1 | W | 6-1 | 6-5-2 | / | 1-6-2 | 7 | 7-11-0 | 1-0-0 | Miller,C (W 5-6) | - | 1:37 | ||
* | Mar 09, 2018 | CENTRAL MISSOURI-2 | 0-8 | L | 0-5-4 | / | 8-7-1 | 7 | 7-12-0 | 1-1-0 | Middleton,H (L 2-3) | 150 | 1:39 | ||
Mar 14, 2018 | ROCKHURST-1 | W | 3-2 | 3-7-1 | / | 2-4-3 | 7 | 8-12-0 | 1-1-0 | Miller,C (W 6-6) | 90 | 1:42 | |||
Mar 14, 2018 | ROCKHURST-2 | W | 7-2 | 7-8-1 | / | 2-2-3 | 7 | 9-12-0 | 1-1-0 | Dock,A (W 1-2) | 120 | 1:30 | |||
Mar 15, 2018 | at | McKendree-2 | W | 1-0 | 1-3-1 | / | 0-1-0 | 7 | 10-12-0 | 1-1-0 | Miller,C (W 9-7) | 50 | 2 ho | ||
Mar 15, 2018 | at | McKendree-1 | 1-6 | L | 1-5-2 | / | 6-5-0 | 7 | 10-13-0 | 1-1-0 | Miller,C (L 5-6) | 120 | 1:30 | ||
Mar 21, 2018 | NEWMAN-1 | W | 2-0 | 2-3-0 | / | 0-6-2 | 7 | 11-13-0 | 1-1-0 | Miller,C (W 8-7) | 70 | 1:30 | |||
Mar 21, 2018 | NEWMAN-2 | 0-1 | L | 0-3-2 | / | 1-7-1 | 7 | 11-14-0 | 1-1-0 | Middleton,H (L 2-4) | 75 | 1:28 | |||
* | Mar 23, 2018 | at | Nebraska-Kearney-1 | W | 4-2 | 4-6-0 | / | 2-2-3 | 7 | 12-14-0 | 2-1-0 | Miller,C (W 9-7) | 50 | 2:00 | |
* | Mar 23, 2018 | at | Nebraska-Kearney-2 | 11-14 | L | 11-14-2 | / | 14-14-4 | 7 | 12-15-0 | 2-2-0 | Dock,A (L 1-3) | 50 | 2:45 | |
* | Mar 24, 2018 | at | Fort Hays State-1 | 2-3 | L | 2-9-1 | / | 3-5-1 | 7 | 12-16-0 | 2-3-0 | Miller,C (L 9-8) | 125 | 1:53 | |
* | Mar 24, 2018 | at | Fort Hays State-2 | 2-4 | L | 2-4-1 | / | 4-10-3 | 7 | 12-17-0 | 2-4-0 | Middleton,H (L 2-5) | 125 | 1:46 | |
* | Mar 28, 2018 | MISSOURI SOUTHERN-1 | 1-4 | L | 1-4-3 | / | 4-3-1 | 7 | 12-18-0 | 2-5-0 | Miller,C (L 9-9) | 55 | 1:35 | ||
* | Mar 28, 2018 | MISSOURI SOUTHERN-2 | 2-8 | L | 2-6-6 | / | 8-13-1 | 7 | 12-19-0 | 2-6-0 | Schmidli,K (L 0-2) | 60 | 2:15 | ||
* | Mar 30, 2018 | NORTHWEST MO STATE-1 | 0-5 | L | 0-4-0 | / | 5-7-1 | 7 | 12-20-0 | 2-7-0 | Miller,C (L 9-10) | 70 | 2:00 | ||
* | Mar 30, 2018 | NORTHWEST MO STATE-2 | 2-9 | L | 2-5-3 | / | 9-10-1 | 7 | 12-21-0 | 2-8-0 | Schmidli,K (L 0-3) | 65 | 2:00 | ||
* | Mar 31, 2018 | MISSOURI WESTERN-1 | W | 4-2 | 4-6-0 | / | 2-6-2 | 7 | 13-21-0 | 3-8-0 | Miller,C (W 10-10) | 50 | 2:00 | ||
* | Mar 31, 2018 | MISSOURI WESTERN-2 | 0-15 | L | 0-1-3 | / | 15-12-0 | 5 | 13-22-0 | 3-9-0 | Middleton,H (L 2-6) | 43 | 2:00 | ||
Apr 04, 2018 | TRUMAN STATE-1 | 2-3 | L | 2-6-0 | / | 3-5-3 | 7 | 13-23-0 | 3-9-0 | Miller,C (L 10-11) | 25 | 1:30 | |||
Apr 04, 2018 | TRUMAN STATE-2 | 1-3 | L | 1-4-1 | / | 3-5-1 | 7 | 13-24-0 | 3-9-0 | Dock,A (L 1-4) | 30 | 2:00 | |||
* | Apr 05, 2018 | NORTHEASTERN STATE-1 | 0-1 | L | 0-3-0 | / | 1-4-0 | 7 | 13-25-0 | 3-10-0 | Miller,C (L 10-12) | 35 | 1:45 | ||
* | Apr 05, 2018 | NORTHEASTERN STATE-2 | W | 1-0 | 1-7-0 | / | 0-4-2 | (10) | 14-25-0 | 4-10-0 | Miller,C (W 11-12) | 40 | 2:35 | ||
* | Apr 10, 2018 | PITTSBURG STATE-1 | W | 1-0 | 1-3-2 | / | 0-1-1 | (8) | 15-25-0 | 5-10-0 | Miller,C (W 12-12) | 80 | 1:35 | ||
* | Apr 10, 2018 | PITTSBURG STATE-2 | 2-3 | L | 2-7-0 | / | 3-8-0 | 7 | 15-26-0 | 5-11-0 | Miller,C (L 12-13) | 70 | 1:36 | ||
* | Apr 12, 2018 | at | Emporia State-1 | 4-5 | L | 4-8-1 | / | 5-6-2 | 7 | 15-27-0 | 5-12-0 | Miller,C (L 12-14) | - | 151 | |
* | Apr 12, 2018 | at | Emporia State-2 | 2-3 | L | 2-6-3 | / | 3-5-1 | 7 | 15-28-0 | 5-13-0 | Miller,C (L 12-15) | 106 | 1:50 | |
* | Apr 13, 2018 | at | Washburn-1 | 0-8 | L | 0-1-1 | / | 8-8-0 | 5 | 15-29-0 | 5-14-0 | Dock,A (L 1-5) | 195 | 1:36 | |
* | Apr 13, 2018 | at | Washburn-2 | 3-4 | L | 3-7-1 | / | 4-5-1 | (8) | 15-30-0 | 5-15-0 | Schmidli,K (L 0-4) | - | 1:56 | |
* | Apr 16, 2018 | CENTRAL OKLAHOMA-1 | W | 7-6 | 7-6-0 | / | 6-9-2 | 7 | 16-30-0 | 6-15-0 | Dock,A (W 2-5) | 65 | 1:31 | ||
* | Apr 16, 2018 | CENTRAL OKLAHOMA | 1-4 | L | 1-5-1 | / | 4-10-0 | 7 | 16-31-0 | 6-16-0 | Schmidli,K (L 0-5) | 60 | 1:20 | ||
* | Apr 20, 2018 | at | Lindenwood-1 | 3-4 | L | 3-10-6 | / | 4-4-0 | (11) | 16-32-0 | 6-17-0 | Miller,C (L 12-16) | - | 2:30 | |
* | Apr 20, 2018 | at | Lindenwood-2 | 2-4 | L | 2-5-1 | / | 4-8-2 | 7 | 16-33-0 | 6-18-0 | Dock,A (L 2-6) | 102 | 1:37 | |
* | Apr 21, 2018 | at | Lincoln (MO)-1 | W | 7-1 | 7-12-1 | / | 1-5-0 | 7 | 17-33-0 | 7-18-0 | Miller,C (W 13-16) | 163 | 1:44 | |
* | Apr 21, 2018 | at | Lincoln (MO)-2 | W | 11-1 | 11-12-1 | / | 1-5-5 | 5 | 18-33-0 | 8-18-0 | Schmidli,K (W 1-5) | 111 | 1:30 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb. 3, 2018 | vs | Southern Arkansas | 26 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 3 | 1 | 6 | .192 | |
Feb 03, 2018 | at | Henderson State | 20 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 17 | 9 | 2 | 2 | .174 | |
Feb. 4, 2018 | vs | Rogers State | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 3 | 0 | 6 | .155 | |
Feb. 4, 2018 | vs | Chrisitian Brothers | 32 | 8 | 10 | 6 | 2 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 11 | 2 | 6 | .204 | |
Feb 17, 2018 | vs | Concordia-St. Paul | 27 | 3 | 4 | 2 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 6 | 0 | 4 | .192 | |
Feb 17, 2018 | vs | William Jewell | 25 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 10 | 0 | 3 | .187 | |
Feb 18, 2018 | vs | Illinois-Springfield | 23 | 5 | 9 | 4 | 1 | 0 | 1 | 13 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 12 | 9 | 3 | 9 | .213 | |
Feb 18, 2018 | vs | Maryville | 25 | 1 | 8 | 1 | 4 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 4 | 0 | 7 | .227 | |
Feb 23, 2018 | at | Augustana | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 16 | 8 | 3 | 5 | .212 | |
Feb 24, 2018 | SIOUX FALLS | 20 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 21 | 15 | 2 | 2 | .207 | ||
Feb 24, 2018 | at | Sioux Falls | 26 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 10 | 24 | 7 | 2 | 8 | .205 | |
Feb 24, 2018 | at | St. Cloud State | 33 | 9 | 11 | 9 | 3 | 0 | 2 | 20 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 9 | 3 | 8 | .219 | |
Feb 25, 2018 | vs | Minnesota State | 27 | 0 | 6 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 21 | 8 | 2 | 8 | .220 | |
Mar 02, 2018 | at | William Jewell | 30 | 3 | 9 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 8 | 0 | 6 | .226 | |
Mar 02, 2018 | at | William Jewell | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 9 | 0 | 6 | .228 | |
Mar 03, 2018 | at | Missouri S&T | 27 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 13 | 2 | 8 | .225 | |
Mar 03, 2018 | at | Missouri S&T | 28 | 3 | 8 | 3 | 0 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 14 | 1 | 7 | .229 | |
* | Mar 09, 2018 | CENTRAL MISSOURI | 25 | 6 | 5 | 6 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 4 | 2 | 2 | .227 | |
* | Mar 09, 2018 | CENTRAL MISSOURI | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 15 | 4 | 6 | .226 | |
Mar 14, 2018 | ROCKHURST | 23 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 4 | 1 | 3 | .229 | ||
Mar 14, 2018 | ROCKHURST | 26 | 7 | 8 | 6 | 1 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 12 | 1 | 2 | .233 | ||
Mar 15, 2018 | at | McKendree | 25 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 1 | 3 | .228 | |
Mar 15, 2018 | at | McKendree | 26 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 12 | 2 | 7 | .226 | |
Mar 21, 2018 | NEWMAN | 19 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 7 | 0 | 6 | .224 | ||
Mar 21, 2018 | NEWMAN | 25 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 12 | 2 | 4 | .220 | ||
* | Mar 23, 2018 | at | Nebraska-Kearney | 29 | 4 | 6 | 3 | 1 | 1 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 6 | 0 | 6 | .220 |
* | Mar 23, 2018 | at | Nebraska-Kearney | 38 | 11 | 14 | 6 | 1 | 0 | 0 | 15 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 8 | 2 | 11 | .228 |
* | Mar 24, 2018 | at | Fort Hays State | 30 | 2 | 9 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 3 | 1 | 9 | .231 |
* | Mar 24, 2018 | at | Fort Hays State | 26 | 2 | 4 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 9 | 1 | 6 | .228 |
* | Mar 28, 2018 | MISSOURI SOUTHERN | 23 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 21 | 6 | 3 | 6 | .226 | |
* | Mar 28, 2018 | MISSOURI SOUTHERN | 28 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 6 | 9 | .226 | |
* | Mar 30, 2018 | NORTHWEST MO STATE | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 5 | 0 | 5 | .224 | |
* | Mar 30, 2018 | NORTHWEST MO STATE | 27 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 3 | 6 | .223 | |
* | Mar 31, 2018 | MISSOURI WESTERN | 25 | 4 | 6 | 4 | 2 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 21 | 6 | 0 | 5 | .223 | |
* | Mar 31, 2018 | MISSOURI WESTERN | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 6 | 3 | 2 | .221 | |
Apr 04, 2018 | TRUMAN STATE | 30 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 0 | 8 | .220 | ||
Apr 04, 2018 | TRUMAN STATE | 26 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 8 | 1 | 8 | .218 | ||
* | Apr 05, 2018 | NORTHEASTERN STATE | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 6 | 0 | 4 | .216 | |
* | Apr 05, 2018 | NORTHEASTERN STATE | 36 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 6 | 0 | 11 | .215 | |
* | Apr 10, 2018 | PITTSBURG STATE | 24 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 24 | 12 | 2 | 4 | .213 | |
* | Apr 10, 2018 | PITTSBURG STATE | 26 | 2 | 7 | 2 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 9 | 0 | 5 | .214 | |
* | Apr 12, 2018 | at | Emporia State | 31 | 4 | 8 | 4 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 20 | 10 | 1 | 8 | .216 |
* | Apr 12, 2018 | at | Emporia State | 27 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 7 | 3 | 6 | .216 |
* | Apr 13, 2018 | at | Washburn | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 13 | 7 | 1 | 3 | .214 |
* | Apr 13, 2018 | at | Washburn | 29 | 3 | 7 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 12 | 1 | 6 | .214 |
* | Apr 16, 2018 | CENTRAL OKLAHOMA | 22 | 7 | 6 | 6 | 0 | 0 | 2 | 12 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 21 | 4 | 0 | 3 | .216 | |
* | Apr 16, 2018 | CENTRAL OKLAHOMA | 26 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 1 | 5 | .215 | |
* | Apr 20, 2018 | at | Lindenwood | 42 | 3 | 10 | 3 | 2 | 0 | 1 | 15 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 32 | 9 | 6 | 9 | .216 |
* | Apr 20, 2018 | at | Lindenwood | 25 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 8 | 1 | 5 | .216 |
* | Apr 21, 2018 | at | Lincoln (MO) | 32 | 7 | 12 | 7 | 2 | 1 | 2 | 22 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 8 | 1 | 8 | .219 |
* | Apr 21, 2018 | at | Lincoln (MO) | 27 | 11 | 12 | 7 | 4 | 1 | 0 | 18 | 2 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 15 | 10 | 1 | 7 | .224 |
Totals | 1335 | 132 | 299 | 110 | 45 | 4 | 15 | 397 | 94 | 0 | 45 | 5 | 6 | 27 | 3 | 5 | 213 | 1018 | 424 | 74 | 299 | .224 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb. 3, 2018 | vs | Southern Arkansas | 6.0 | 4 | 3 | 2 | 6 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0 | 1 | 0 | 2.33 | |
Feb 03, 2018 | at | Henderson State | 5.2 | 4 | 8 | 7 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-8 | 0 | 2 | 0 | 5.40 | |
Feb. 4, 2018 | vs | Rogers State | 7.0 | 8 | 3 | 3 | 6 | 12 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0-3 | 0 | 3 | 0 | 4.50 | |
Feb. 4, 2018 | vs | Chrisitian Brothers | 7.0 | 8 | 6 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8-6 | 1 | 3 | 0 | 4.09 | |
Feb 17, 2018 | vs | Concordia-St. Paul | 6.0 | 10 | 5 | 5 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3-5 | 1 | 4 | 0 | 4.42 | |
Feb 17, 2018 | vs | William Jewell | 6.0 | 8 | 6 | 5 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-6 | 1 | 5 | 0 | 4.65 | |
Feb 18, 2018 | vs | Illinois-Springfield | 4.0 | 12 | 16 | 12 | 7 | 3 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5-16 | 1 | 6 | 0 | 6.22 | |
Feb 18, 2018 | vs | Maryville | 6.0 | 7 | 9 | 9 | 5 | 9 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1-9 | 1 | 7 | 0 | 6.76 | |
Feb 23, 2018 | at | Augustana | 5.1 | 8 | 8 | 6 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0-8 | 1 | 8 | 0 | 6.87 | |
Feb 24, 2018 | SIOUX FALLS | 7.0 | 6 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-1 | 2 | 8 | 0 | 6.18 | ||
Feb 24, 2018 | at | Sioux Falls | 8.0 | 4 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 3 | 8 | 0 | 5.46 | |
Feb 24, 2018 | at | St. Cloud State | 6.0 | 11 | 11 | 9 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-11 | 3 | 9 | 0 | 5.86 | |
Feb 25, 2018 | vs | Minnesota State | 7.0 | 8 | 3 | 2 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 3 | 10 | 0 | 5.53 | |
Mar 02, 2018 | at | William Jewell | 7.0 | 2 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-0 | 4 | 10 | 0 | 5.09 | |
Mar 02, 2018 | at | William Jewell | 4.2 | 10 | 8 | 8 | 3 | 2 | 3 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0-8 | 4 | 11 | 0 | 5.44 | |
Mar 03, 2018 | at | Missouri S&T | 7.0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 5 | 11 | 0 | 5.06 | |
Mar 03, 2018 | at | Missouri S&T | 7.0 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-1 | 6 | 11 | 0 | 4.72 | |
* | Mar 09, 2018 | CENTRAL MISSOURI | 7.0 | 6 | 1 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-1 | 7 | 11 | 0 | 4.43 | |
* | Mar 09, 2018 | CENTRAL MISSOURI | 7.0 | 7 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-8 | 7 | 12 | 0 | 4.23 | |
Mar 14, 2018 | ROCKHURST | 7.0 | 4 | 2 | 1 | 5 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3-2 | 8 | 12 | 0 | 4.06 | ||
Mar 14, 2018 | ROCKHURST | 7.0 | 2 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7-2 | 9 | 12 | 0 | 3.95 | ||
Mar 15, 2018 | at | McKendree | 7.0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 10 | 12 | 0 | 3.76 | |
Mar 15, 2018 | at | McKendree | 6.0 | 5 | 6 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-6 | 10 | 13 | 0 | 3.84 | |
Mar 21, 2018 | NEWMAN | 7.0 | 6 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 11 | 13 | 0 | 3.67 | ||
Mar 21, 2018 | NEWMAN | 7.0 | 7 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 11 | 14 | 0 | 3.55 | ||
* | Mar 23, 2018 | at | Nebraska-Kearney | 7.0 | 2 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-2 | 12 | 14 | 0 | 3.49 |
* | Mar 23, 2018 | at | Nebraska-Kearney | 6.0 | 14 | 14 | 12 | 9 | 5 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11-14 | 12 | 15 | 0 | 3.85 |
* | Mar 24, 2018 | at | Fort Hays State | 6.0 | 5 | 3 | 2 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 12 | 16 | 0 | 3.80 |
