Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Mawhinney,J | 8 | 3 | 1 | - | 12 |
Wildeman,P | 7 | 3 | - | - | 10 |
Schellert,M | 8 | 1 | - | - | 9 |
Hall,E | 2 | 4 | - | - | 6 |
Strobel,L | 5 | 1 | - | - | 6 |
Greathouse,S | 3 | - | - | - | 3 |
Aguiliar,M | 2 | - | - | - | 2 |
Hansen,K | 1 | - | - | - | 1 |
McMullin,M | 1 | - | - | - | 1 |
TEAM | 37 | 12 | 1 | - | 50 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Strobel,L | 2 | 2 | - | - | 4 |
Wildeman,P | 1 | - | 1 | 2 | 4 |
McMullin,M | 3 | - | - | - | 3 |
Hall,E | 3 | - | - | - | 3 |
Mawhinney,J | 1 | - | - | - | 1 |
Aguiliar,M | 1 | - | - | - | 1 |
Gonzalez,Y | 1 | - | - | - | 1 |
Gonzales,J | - | 1 | - | - | 1 |
Schellert,M | 1 | - | - | - | 1 |
TEAM | 13 | 3 | 1 | 2 | 19 |
HITTING STREAKS | Longest | Current |
Mawhinney,J | 7 | 2 |
Hall,E | 6 | 6 |
Hansen,K | 5 | 1 |
McMullin,M | 5 | 1 |
Wildeman,P | 5 | 2 |
Strobel,L | 5 | 2 |
Greathouse,S | 4 | 4 |
Schellert,M | 4 | 2 |
Aguiliar,M | 3 | 2 |
Gonzales,J | 3 | - |
Hillenburg,K | 2 | 1 |
Horstman,N | 2 | - |
Welch,K | 2 | 2 |
Petry,A | 1 | 1 |
Ezzell,E | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Mawhinney,J | 8 | 2 |
Greathouse,S | 8 | 4 |
Hall,E | 7 | 7 |
Aguiliar,M | 7 | 2 |
Schellert,M | 7 | 2 |
Strobel,L | 6 | 2 |
Hansen,K | 5 | 1 |
McMullin,M | 5 | 1 |
Wildeman,P | 5 | 2 |
Gonzales,J | 4 | - |
Welch,K | 3 | 3 |
Hillenburg,K | 3 | 1 |
Horstman,N | 2 | - |
Gonzalez,Y | 1 | - |
Ezzell,E | 1 | - |
Petry,A | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Schellert,M | 51 | . | . | . | 51 | . | . | . | . | . | . | . | . | 4 | 47 | . | . | . | . | . | . | |
Strobel,L | 51 | . | . | . | . | 51 | . | . | . | . | . | . | 3 | . | . | 10 | 3 | 15 | 4 | 16 | . | |
Wildeman,P | 51 | . | . | . | . | . | . | 21 | 30 | . | . | . | . | 7 | 2 | 18 | 12 | 10 | 2 | . | . | |
Greathouse,S | 51 | . | . | . | . | . | 50 | . | . | . | . | 1 | 4 | 32 | . | 3 | 5 | 7 | . | . | . | |
Mawhinney,J | 47 | . | . | . | . | . | . | . | . | 47 | . | . | 44 | 3 | . | . | . | . | . | . | . | |
Hall,E | 46 | . | 45 | . | . | . | . | . | . | . | . | 1 | . | . | . | 15 | 16 | 4 | 3 | 5 | 3 | |
Aguiliar,M | 38 | . | . | . | . | . | . | . | . | . | . | 38 | . | . | . | 5 | 9 | 7 | 12 | 5 | . | |
Hansen,K | 38 | . | . | . | . | . | . | 30 | 1 | 4 | . | 3 | . | 5 | 2 | . | . | 3 | 3 | . | 25 | |
McMullin,M | 34 | . | . | 34 | . | . | . | . | . | . | . | . | . | . | . | . | 6 | 4 | 18 | 6 | . | |
Miller,C | 28 | 28 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Gonzales,J | 21 | . | . | 17 | . | . | . | . | . | . | . | 4 | . | . | . | . | . | 1 | 7 | 13 | . | |
Hillenburg,K | 20 | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . | 1 | 1 | 18 | |
Middleton,H | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Dock,A | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Horstman,N | 7 | . | 6 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 5 | |
Schmidli,K | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Welch,K | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | 3 | . | |
Ezzell,E | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Hall,E/SBU | .269 | 46 | 130 | 7 | 35 | 5 | 0 | 0 | 12 | 40 | .308 | 6 | 0 | 25 | 0 | .301 | 0 | 1 | 1-1 | 248 | 22 | 6 | .978 |
c | Horstman,N/SBU | .133 | 8 | 15 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .133 | 1 | 0 | 3 | 0 | .188 | 0 | 0 | 1-1 | 30 | 0 | 2 | .938 |
c | McMullin,M/SBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Wildeman,P/SBU | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | McMullin,M/SBU | .191 | 34 | 94 | 11 | 18 | 4 | 0 | 4 | 9 | 34 | .362 | 6 | 0 | 23 | 0 | .240 | 0 | 3 | 1-1 | 226 | 5 | 7 | .971 |
1b | Gonzales,J/SBU | .191 | 19 | 47 | 2 | 9 | 0 | 0 | 1 | 5 | 12 | .255 | 2 | 0 | 3 | 0 | .224 | 0 | 2 | 0-0 | 142 | 2 | 1 | .993 |
1b | Welch,K/SBU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
2b | Schellert,M/SBU | .256 | 51 | 156 | 7 | 40 | 5 | 1 | 0 | 14 | 47 | .301 | 7 | 1 | 17 | 0 | .289 | 2 | 4 | 3-4 | 86 | 97 | 11 | .943 |
2b | Welch,K/SBU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
3b | Petry,A/SBU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
3b | Strobel,L/SBU | .175 | 51 | 143 | 13 | 25 | 4 | 1 | 4 | 15 | 43 | .301 | 12 | 0 | 36 | 0 | .239 | 0 | 1 | 4-4 | 54 | 96 | 13 | .920 |
ss | Greathouse,S/SBU | .227 | 50 | 128 | 15 | 29 | 2 | 0 | 1 | 7 | 34 | .266 | 27 | 1 | 12 | 2 | .365 | 0 | 9 | 3-4 | 73 | 83 | 15 | .912 |
ss | Gonzalez,Y/SBU | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 1 | 0 | 0 | .333 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
ss | Horstman,N/SBU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 1 | 1 | 0 | 1.000 |
of | Mawhinney,J/SBU | .310 | 47 | 142 | 20 | 44 | 2 | 1 | 0 | 8 | 48 | .338 | 9 | 1 | 12 | 0 | .355 | 0 | 2 | 11-11 | 42 | 3 | 1 | .978 |
of | Wildeman,P/SBU | .247 | 69 | 158 | 19 | 39 | 7 | 1 | 4 | 23 | 60 | .380 | 4 | 0 | 15 | 2 | .265 | 0 | 0 | 13-14 | 42 | 3 | 3 | .938 |
of | Hansen,K/SBU | .173 | 57 | 98 | 8 | 17 | 5 | 0 | 0 | 5 | 22 | .224 | 4 | 0 | 25 | 0 | .206 | 0 | 2 | 3-3 | 39 | 1 | 2 | .952 |
of | Hillenburg,K/SBU | .115 | 42 | 61 | 3 | 7 | 2 | 0 | 0 | 1 | 9 | .148 | 3 | 0 | 7 | 0 | .156 | 0 | 2 | 2-3 | 24 | 1 | 0 | 1.000 |
of | McMullin,M/SBU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Mawhinney,J/SBU | .400 | 14 | 10 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .400 | 1 | 0 | 2 | 0 | .455 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Welch,K/SBU | .250 | 5 | 8 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | .500 | 1 | 0 | 3 | 0 | .300 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hansen,K/SBU | .222 | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 1 | 2 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Aguiliar,M/SBU | .202 | 38 | 104 | 2 | 21 | 6 | 0 | 1 | 4 | 30 | .288 | 7 | 1 | 20 | 1 | .259 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Gonzales,J/SBU | .167 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hall,E/SBU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ezzell,E/SBU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Greathouse,S/SBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Wildeman,P/SBU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Gonzalez,Y/SBU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Horstman,N/SBU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ezzell,E/SBU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Aguiliar,M/SBU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gonzales,J/SBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gonzalez,Y/SBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mawhinney,J/SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | McMullin,M/SBU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Gonzales,J/SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Welch,K/SBU | .000 | 20 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Hillenburg,K/SBU | .000 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
pr | Wildeman,P/SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Gonzalez,Y/SBU | .000 | 17 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Petry,A/SBU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Hansen,K/SBU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Schmidli,K | 22 | 1 | 21 | 0 | 1.000 | 0 | 10 | 4 | .714 | 0 | 0 |
p | Dock,A | 18 | 0 | 18 | 0 | 1.000 | 0 | 17 | 2 | .895 | 0 | 0 |
p | Miller,C | 58 | 7 | 45 | 6 | .897 | 1 | 39 | 7 | .848 | 0 | 0 |
p | Middleton,H | 24 | 0 | 19 | 5 | .792 | 1 | 16 | 1 | .941 | 0 | 0 |
c | Hall,E | 276 | 248 | 22 | 6 | .978 | 1 | 63 | 11 | .851 | 5 | 1 |
c | Horstman,N | 32 | 30 | 0 | 2 | .938 | 0 | 19 | 0 | 1.000 | 4 | 1 |
c | McMullin,M | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Welch,K | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Gonzales,J | 145 | 142 | 2 | 1 | .993 | 2 | 0 | 0 | --- | 0 | 0 |
1b | McMullin,M | 238 | 226 | 5 | 7 | .971 | 5 | 0 | 0 | --- | 0 | 0 |
1b | Wildeman,P | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Welch,K | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Schellert,M | 194 | 86 | 97 | 11 | .943 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Strobel,L | 163 | 54 | 96 | 13 | .920 | 3 | 0 | 0 | --- | 0 | 0 |
3b | Petry,A | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Horstman,N | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Greathouse,S | 171 | 73 | 83 | 15 | .912 | 6 | 0 | 0 | --- | 0 | 0 |
ss | Gonzalez,Y | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
of | Hillenburg,K | 25 | 24 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Mawhinney,J | 46 | 42 | 3 | 1 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
of | Hansen,K | 42 | 39 | 1 | 2 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
of | Wildeman,P | 48 | 42 | 3 | 3 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
of | McMullin,M | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 42 | - | at Lindenwood (Apr 20, 2018) |
Runs scored: | 11 | - | at Nebraska-Kearney (Mar 23, 2018) |
11 | - | at Lincoln (MO) (Apr 21, 2018) | |
Hits: | 14 | - | at Nebraska-Kearney (Mar 23, 2018) |
RBIs: | 9 | - | at St. Cloud State (Feb 24, 2018) |
Doubles: | 4 | - | vs Maryville (Feb 18, 2018 at Emporia, KS) |
4 | - | at Lincoln (MO) (Apr 21, 2018) | |
Triples: | 1 | - | (4 times ) |
Home runs: | 2 | - | at St. Cloud State (Feb 24, 2018) |
2 | - | vs Central Oklahoma (Apr 16, 2018) | |
2 | - | at Lincoln (MO) (Apr 21, 2018) | |
Total bases: | 22 | - | at Lincoln (MO) (Apr 21, 2018) |
Walks: | 6 | - | vs Newman (Mar 21, 2018) |
Strikeouts: | 13 | - | vs Southern Arkansas (Feb. 3, 2018 at Arkadelphia, Ark.) |
Sac hits: | 4 | - | at Lincoln (MO) (Apr 21, 2018) |
Sac flies: | 1 | - | at Missouri S&T (Mar 03, 2018) |
1 | - | vs Missouri Southern (Mar 28, 2018) | |
1 | - | at Lincoln (MO) (Apr 21, 2018) | |
Stolen bases: | 8 | - | at Nebraska-Kearney (Mar 23, 2018) |
Hit by pitch: | 1 | - | (6 times ) |
Caught stealing: | 1 | - | (5 times ) |
Runners LOB: | 11 | - | at Nebraska-Kearney (Mar 23, 2018) |
11 | - | vs Northeastern State (Apr 05, 2018) | |
Hit into DP: | 2 | - | vs Central Missouri (Mar 09, 2018) |
2 | - | vs Rockhurst (Mar 14, 2018) |
Fielding
Putouts: | 32 | - | at Lindenwood (Apr 20, 2018) |
Assists: | 15 | - | vs Sioux Falls (Feb 24, 2018) |
15 | - | vs Central Missouri (Mar 09, 2018) | |
Errors: | 6 | - | vs Missouri Southern (Mar 28, 2018) |
6 | - | at Lindenwood (Apr 20, 2018) | |
Passed balls: | 2 | - | vs Chrisitian Brothers (Feb. 4, 2018 at Arkadelphia, Ark.) |
2 | - | vs Rockhurst (Mar 14, 2018) | |
DPs turned: | 1 | - | (10 times ) |
Pitching
Innings pitched: | 10.2 | - | at Lindenwood (Apr 20, 2018) |
Runs allowed: | 16 | - | vs Illinois-Springfield (Feb 18, 2018 at Emporia, Kan.) |
Earned runs: | 12 | - | vs Illinois-Springfield (Feb 18, 2018 at Emporia, Kan.) |
12 | - | at Nebraska-Kearney (Mar 23, 2018) | |
Walks allowed: | 10 | - | vs Northwest MO State (Mar 30, 2018) |
Strikeouts: | 12 | - | vs Rogers State (Feb. 4, 2018 at Arkadelphia, Ark.) |
Hits allowed: | 14 | - | at Nebraska-Kearney (Mar 23, 2018) |
Doubles allowed: | 4 | - | at St. Cloud State (Feb 24, 2018) |
Triples allowed: | 1 | - | (6 times ) |
Homers allowed: | 2 | - | vs Northwest MO State (Mar 30, 2018) |
2 | - | vs Northwest MO State (Mar 30, 2018) | |
2 | - | vs Truman State (Apr 04, 2018) | |
Wild pitches: | 5 | - | at William Jewell (Mar 02, 2018) |
Hit batters: | 3 | - | vs Maryville (Feb 18, 2018 at Emporia, KS) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (13 times ) |
Runs scored: | 3 | - | Greathouse,S at Nebraska-Kearney (Mar 23, 2018) |
3 | - | Mawhinney,J at Nebraska-Kearney (Mar 23, 2018) | |
3 | - | Mawhinney,J at Lincoln (MO) (Apr 21, 2018) | |
Hits: | 4 | - | Mawhinney,J at Nebraska-Kearney (Mar 23, 2018) |
RBIs: | 5 | - | Wildeman,P at St. Cloud State (Feb 24, 2018) |
5 | - | Wildeman,P vs Central Missouri (Mar 09, 2018) | |
Doubles: | 2 | - | Schellert,M vs Chrisitian Brothers (Feb. 4, 2018 at Arkadelphia, Ark.) |
2 | - | Strobel,L vs Maryville (Feb 18, 2018 at Emporia, KS) | |
Triples: | 1 | - | (4 times ) |
Home runs: | 2 | - | Wildeman,P at St. Cloud State (Feb 24, 2018) |
Total bases: | 8 | - | Wildeman,P at St. Cloud State (Feb 24, 2018) |
Walks: | 2 | - | (10 times ) |
Strikeouts: | 3 | - | (7 times ) |
Sac hits: | 2 | - | Greathouse,S vs Missouri Southern (Mar 28, 2018) |
2 | - | Greathouse,S at Washburn (Apr 13, 2018) | |
2 | - | McMullin,M vs Central Oklahoma (Apr 16, 2018) | |
Sac flies: | 1 | - | Schellert,M at Missouri S&T (Mar 03, 2018) |
1 | - | Schellert,M vs Missouri Southern (Mar 28, 2018) | |
1 | - | Welch,K at Lincoln (MO) (Apr 21, 2018) | |
Stolen bases: | 3 | - | Wildeman,P at Nebraska-Kearney (Mar 23, 2018) |
Hit by pitch: | 1 | - | (6 times ) |
Caught stealing: | 1 | - | (5 times ) |
Runners LOB: | 5 | - | Hansen,K at St. Cloud State (Feb 24, 2018) |
5 | - | McMullin,M at Nebraska-Kearney (Mar 23, 2018) |
Fielding
Putouts: | 13 | - | McMullin,M vs Sioux Falls (Feb 24, 2018) |
Assists: | 6 | - | Strobel,L at Missouri S&T (Mar 03, 2018) |
6 | - | Greathouse,S vs Central Missouri (Mar 09, 2018) | |
Errors: | 3 | - | Middleton,H vs Missouri Southern (Mar 28, 2018) |
Passed balls: | 2 | - | Horstman,N vs Chrisitian Brothers (Feb. 4, 2018 at Arkadelphia, Ark.) |
2 | - | Hall,E vs Rockhurst (Mar 14, 2018) |
Pitching
Innings pitched: | 10.2 | - | Miller,C at Lindenwood (Apr 20, 2018) |
Runs allowed: | 9 | - | Miller,C vs Maryville (Feb 18, 2018 at Emporia, KS) |
Earned runs: | 9 | - | Miller,C vs Maryville (Feb 18, 2018 at Emporia, KS) |
Walks allowed: | 7 | - | Middleton,H vs Northwest MO State (Mar 30, 2018) |
Strikeouts: | 12 | - | Miller,C vs Rogers State (Feb. 4, 2018 at Arkadelphia, Ark.) |
Hits allowed: | 10 | - | Miller,C vs Concordia-St. Paul (Feb 17, 2018 at Emporia, KS) |
10 | - | Schmidli,K vs Central Oklahoma (Apr 16, 2018) | |
Doubles allowed: | 3 | - | Miller,C at Fort Hays State (Mar 24, 2018) |
3 | - | Miller,C vs Pittsburg State (Apr 10, 2018) | |
Triples allowed: | 1 | - | (6 times ) |
Homers allowed: | 2 | - | Miller,C vs Northwest MO State (Mar 30, 2018) |
2 | - | Schmidli,K vs Northwest MO State (Mar 30, 2018) | |
2 | - | Miller,C vs Truman State (Apr 04, 2018) | |
Wild pitches: | 4 | - | Miller,C vs Rogers State (Feb. 4, 2018 at Arkadelphia, Ark.) |
Hit batters: | 3 | - | Miller,C vs Maryville (Feb 18, 2018 at Emporia, KS) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Petry,A | 3 | 2 | .33 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .33 | 100 | 50 | 50 | 0 | 0 | 0 | 50 | 50 | 0 |
Mawhinney,J | 47 | 152 | 1.02 | .04 | .02 | .00 | .21 | .30 | .19 | .26 | .47 | 92 | 13 | 29 | 5 | 6 | 8 | 31 | 16 | 31 |
Hall,E | 46 | 133 | .76 | .11 | .00 | .00 | .13 | .57 | .26 | .02 | .15 | 95 | 5 | 25 | 8 | 4 | 18 | 28 | 28 | 20 |
Schellert,M | 51 | 156 | .78 | .10 | .02 | .00 | .14 | .33 | .27 | .06 | .14 | 91 | 4 | 23 | 8 | 4 | 10 | 27 | 23 | 32 |
Wildeman,P | 51 | 160 | .78 | .16 | .02 | .08 | .08 | .29 | .45 | .25 | .37 | 97 | 11 | 24 | 14 | 2 | 9 | 37 | 35 | 23 |
Ezzell,E | 3 | 4 | .33 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 25 | 0 | 0 | 0 | 25 | 0 | 75 |
Greathouse,S | 51 | 129 | .57 | .04 | .00 | .02 | .55 | .25 | .14 | .06 | .29 | 77 | 8 | 17 | 4 | 16 | 7 | 20 | 27 | 25 |
Welch,K | 28 | 10 | .07 | .07 | .00 | .00 | .04 | .14 | .04 | .00 | .32 | 83 | 75 | 16 | 8 | 8 | 33 | 33 | 33 | 8 |
Aguiliar,M | 41 | 107 | .51 | .15 | .00 | .02 | .17 | .51 | .12 | .00 | .05 | 93 | 1 | 18 | 4 | 6 | 18 | 26 | 26 | 26 |
McMullin,M | 38 | 95 | .47 | .11 | .00 | .11 | .16 | .63 | .24 | .03 | .29 | 91 | 10 | 17 | 8 | 5 | 23 | 32 | 19 | 33 |
Gonzales,J | 25 | 54 | .40 | .00 | .00 | .04 | .16 | .20 | .24 | .00 | .08 | 90 | 3 | 16 | 10 | 6 | 8 | 21 | 25 | 41 |
Hansen,K | 45 | 107 | .42 | .11 | .00 | .00 | .09 | .60 | .11 | .07 | .22 | 93 | 8 | 16 | 4 | 3 | 23 | 21 | 17 | 36 |
Horstman,N | 10 | 17 | .30 | .00 | .00 | .00 | .10 | .30 | .10 | .10 | .20 | 89 | 10 | 15 | 5 | 5 | 15 | 15 | 26 | 26 |
Strobel,L | 51 | 143 | .49 | .08 | .02 | .08 | .24 | .71 | .29 | .08 | .25 | 91 | 8 | 16 | 9 | 7 | 23 | 27 | 29 | 21 |
Hillenburg,K | 43 | 61 | .16 | .05 | .00 | .00 | .07 | .16 | .02 | .07 | .14 | 92 | 9 | 10 | 1 | 4 | 10 | 13 | 18 | 54 |
Gonzalez,Y | 21 | 5 | .00 | .00 | .00 | .00 | .05 | .05 | .10 | .05 | .29 | 71 | 85 | 0 | 28 | 14 | 14 | 0 | 42 | 0 |
Totals | 51 | 1335 | 5.86 | .88 | .08 | .29 | 1.84 | 4.18 | 2.16 | .88 | 2.59 | 91 | 9 | 20 | 7 | 6 | 14 | 27 | 25 | 29 |
Opponents | 51 | 1327 | 6.43 | .96 | .12 | .31 | 3.84 | 4.84 | 3.75 | 1.61 | 4.39 | 82 | 14 | 20 | 11 | 12 | 15 | 27 | 19 | 26 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
