Southwest Baptist

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  2/1/2019   vs  Missouri S&T    2-4  L     2-3-0  /  4-6-0  7   0-1-0  0-0-0   Dock,A (L 0-1)  0  1 hr 
  2/1/2019   vs  Southern Ark.    0-7  L     0-0-3  /  7-4-0  7   0-2-0  0-0-0   Schmidli,K (L 0-1)  100  1 hr 
  2/2/2019   vs  Drury    2-10  L     2-4-1  /  10-14-2  7   0-3-0  0-0-0   Massanelli,M (L 0-1)  100  2hrs 
  Feb 02, 2019  vs  Rogers State    0-14  L     0-2-1  /  14-12-0  5   0-4-0  0-0-0   Middleton,H (L)  89  1:48 
  Feb 03, 2019  at  Henderson State    3-9  L     3-8-2  /  9-10-2  7   0-5-0  0-0-0   Dock,A (L 0-2)  226  1:41 
  Feb 12, 2019  at  Oklahoma Christian-1    0-8  L     0-2-1  /  8-10-0  5   0-6-0  0-0-0   Massanelli,M (L 0-2)  52  1:22 
  Feb 12, 2019  at  Oklahoma Christian-2    0-5  L     0-8-2  /  5-11-1  7   0-7-0  0-0-0   Schmidli,K (L 0-2)  70  1:40 
  Feb 14, 2019    WAYNE STATE-1  W  5-3       5-7-0  /  3-6-2  7   1-7-0  0-0-0   Schmidli,K (W 1-2)  54  1:45 
  Feb 14, 2019    WAYNE STATE-2    5-8  L     5-9-2  /  8-9-0  7   1-8-0  0-0-0   Dock,A (L 0-3)  52  2 ho 
  Feb 26, 2019    ROCKHURST-1    3-13  L     3-9-2  /  13-13-0  7   1-9-0  0-0-0   Schmidli,K (L 1-3)  45  1:50 
  Feb 26, 2019    ROCKHURST-2    1-4  L     1-3-0  /  4-11-2  7   1-10-0  0-0-0   Massanelli,M (L 0-3)  45  1:50 
  Feb 27, 2019  at  McKendree-1    0-6  L     0-2-0  /  6-11-0  7   1-11-0  0-0-0   Schmidli,K (L 1-5)  50  1:30 
  Feb 27, 2019  at  McKendree-2    3-10  L     3-7-2  /  10-11-0  7   1-12-0  0-0-0   Massanelli,M (L 0-4)  51  2:01 
  3/1/2019   at  Drury-1    4-9  L     4-7-1  /  9-9-2  7   1-13-0  0-0-0   Schmidli,K (L 1-5)  55  2 ho 
  3/1/2019   at  Drury-2    2-4  L     2-7-2  /  4-6-3  7   1-14-0  0-0-0   Massanelli,M (L)  50  2 ho 
  Mar 07, 2019    MISSOURI S&T-1  W  4-0       4-8-1  /  0-4-0  7   2-14-0  0-0-0   Massanelli,M (W 1-5)  35  1:30 
  Mar 07, 2019    MISSOURI S&T-2  W  3-2       3-8-1  /  2-5-0  7   3-14-0  0-0-0   Dock,A (W 1-3)  32  1:40 
  Mar 11, 2019    ILLINOIS SPRINGFIELD-1    0-1  L     0-3-1  /  1-1-1  7   3-15-0  0-0-0   Massanelli,M (L 1-6)  31  1:30 
  Mar 11, 2019    ILLINOIS SPRINGFIELD-2    1-3  L     1-6-1  /  3-5-1  7   3-16-0  0-0-0   Schmidli,K (L 1-6)  42  1:30 
  Mar 19, 2019    WILLIAM JEWELL-1    0-3  L     0-3-1  /  3-10-0  7   3-17-0  0-0-0   Massanelli,M (L 1-7)  38  1:35 
  Mar 19, 2019    WILLIAM JEWELL-2    0-3  L     0-6-1  /  3-5-0  7   3-18-0  0-0-0   Schmidli,K (L 1-7)  49  2:00 
  Mar 20, 2019  at  Newman-1    1-3  L     1-5-2  /  3-3-1  7   3-19-0  0-0-0   Massanelli,M (L 1-8)  70  1:29 
  Mar 20, 2019  at  Newman-2    1-5  L     1-5-5  /  5-5-0  7   3-20-0  0-0-0   Schmidli,K (L 1-8)  109  1:24 
  3/26/2019   at  Truman-1    0-8  L     0-1-1  /  8-10-0  5   3-21-0  0-0-0   Massanelli,M (L 1-9)  60  01:2 
  3/26/2019   at  Truman-2    0-4  L     0-1-4  /  4-7-0  7   3-22-0  0-0-0   Schmidli,K (L 1-9)  60  01:1 
*  Mar 31, 2019  at  Central Missouri-1    0-3  L     0-1-1  /  3-8-1  7   3-23-0  0-1-0   Massanelli,M (L 1-10)  85  1:20 
*  Mar 31, 2019  at  Central Missouri-2    5-7  L     5-9-1  /  7-11-2  7   3-24-0  0-2-0   Dock,A (L 1-4)  101  1:50 
*  Apr 03, 2019  at  Mo. Southern St.-1    0-8  L     0-5-2  /  8-13-0  6   3-25-0  0-3-0   Massanelli,M (L 1-11)  156  1:30 
*  Apr 03, 2019  at  Mo. Southern St.-2    0-2  L     0-2-1  /  2-5-2  7   3-26-0  0-4-0   Schmidli,K (L 1-10)  235  1:15 
*  Apr 05, 2019    EMPORIA STATE-1  W  5-3       5-7-0  /  3-7-4  7   4-26-0  1-4-0   Dock,A (W 2-4)  65  1:50 
*  Apr 05, 2019    EMPORIA STATE-2  W  3-2       3-6-4  /  2-3-1  7   5-26-0  2-4-0   Schmidli,K (W 2-10)  65  2 ho 
*  Apr 06, 2019    WASHBURN-1    0-8  L     0-3-2  /  8-13-2  5   5-27-0  2-5-0   Massanelli,M (L 1-12)  48  1:10 
*  Apr 06, 2019    WASHBURN-2    1-8  L     1-2-3  /  8-12-1  7   5-28-0  2-6-0   Schmidli,K (L 2-11)  52  1:50 
*  Apr 09, 2019  at  Missouri Western-1    0-8  L     0-1-2  /  8-12-0  5   5-29-0  2-7-0   Massanelli,M (L 1-13)  128  1:10 
*  Apr 09, 2019  at  Missouri Western-2    4-5  L     4-9-2  /  5-11-3  7   5-30-0  2-8-0   Schmidli,K (L 2-12)  129  1:45 
  4/10/2019   at  William Jewell-1    0-8  L     0-0-2  /  8-10-0  5   5-31-0  2-8-0   Massanelli,M (L 1-14)  87  1:12 
  4/10/2019   at  William Jewell-2    3-4  L     3-4-0  /  4-5-0  7   5-32-0  2-8-0   Schmidli,K (L 2-13)  137  1:40 
*  4/11/2019   at  Northeastern St.-1    1-2  L     1-3-0  /  2-6-1  7   5-33-0  2-9-0   Dock,A (L 2-5)  -  1:30 
*  4/11/2019   at  Northeastern St.-2    0-1  L     0-2-1  /  1-6-0  7   5-34-0  2-10-0   Schmidli,K (L 2-14)  50  1:13 
*  Apr 12, 2019  at  Central Oklahoma-1    1-6  L     1-8-0  /  6-6-0  7   5-35-0  2-11-0   Massanelli,M (L 1-15)  232  1:40 
*  Apr 12, 2019  at  Central Oklahoma-2    0-8  L     0-3-1  /  8-11-3  6   5-36-0  2-12-0   Schmidli,K (L 2-15)  178  1:22 
*  Apr 15, 2019  at  Northwest Mo. St.-1    7-9  L     7-14-0  /  9-11-4  7   5-37-0  2-13-0   Massanelli,M (L 1-16)  115  1:35 
*  Apr 15, 2019  at  Northwest Mo. St.-2    1-5  L     1-7-3  /  5-10-0  7   5-38-0  2-14-0   Schmidli,K (L 2-16)  115  1:21 
*  Apr 16, 2019  at  Pittsburg State-1    1-6  L     1-3-0  /  6-5-1  7   5-39-0  2-15-0   Massanelli,M (L 1-17)  57  1:37 
*  Apr 16, 2019  at  Pittsburg State-2    1-9  L     1-4-4  /  9-11-0  5   5-40-0  2-16-0   Schmidli,K (L 2-17)  57  1:09 
*  Apr 19, 2019    NEBRASKA-KEARNEY-1    3-9  L     3-8-1  /  9-11-0  7   5-41-0  2-17-0   Massanelli,M (L 1-18)  38  1:45 
*  Apr 19, 2019    NEBRASKA-KEARNEY-2    2-4  L     2-8-0  /  4-10-1  7   5-42-0  2-18-0   Schmidli,K (L 2-18)  42  1:45 
*  Apr 20, 2019    FORT HAYS STATE-1  W  3-1       3-8-0  /  1-4-1  7   6-42-0  3-18-0   Massanelli,M (W 2-17)  42  1:30 
*  Apr 20, 2019    FORT HAYS STATE-2    0-5  L     0-2-0  /  5-11-0  7   6-43-0  3-19-0   Schmidli,K (L 2-18)  45  1:35 
  Apr 25, 2019    DRURY-1    1-6  L     1-5-0  /  6-9-0  7   6-44-0  3-19-0   Massanelli,M (L 2-19)  35  1:30 
  Apr 25, 2019    DRURY-2  W  5-1       5-8-1  /  1-4-1  7   7-44-0  3-19-0   Schmidli,K (W 3-19)  45  1:30 
*  Apr 26, 2019    LINDENWOOD-1    0-12  L     0-4-3  /  12-12-0  5   7-45-0  3-20-0   Massanelli,M (L 2-20)  33  1:20 
*  Apr 26, 2019    LINDENWOOD-2    1-5  L     1-6-2  /  5-10-0  7   7-46-0  3-21-0   Schmidli,K (L 3-20)  40  1:20 
*  Apr 27, 2019    LINCOLN-1    2-3  L     2-7-1  /  3-8-2  7   7-47-0  3-22-0   Massanelli,M (L 2-21)  55  1:30 
*  Apr 27, 2019    LINCOLN-2  W  10-5       10-13-3  /  5-9-1  7   8-47-0  4-22-0   Schmidli,K (W 4-20)  67  1:30 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  2/1/2019   vs  Missouri S&T   21  2  3  2  0  0  0  3  7  0  0  0  0  1  2  0  2  18  12  0  8  .143 
  2/1/2019   vs  Southern Ark.   21  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  12  21  7  3  0  .071 
  2/2/2019   vs  Drury   27  2  4  2  0  0  0  4  4  0  0  0  1  0  0  0  8  21  9  1  10  .101 
  Feb 02, 2019  vs  Rogers State   17  0  2  0  1  0  0  3  1  0  0  0  0  0  0  0  4  12  7  1  3  .105 
  Feb 03, 2019  at  Henderson State   28  3  8  3  1  0  0  9  5  0  0  0  0  0  0  0  2  18  11  2  9  .149 
  Feb 12, 2019  at  Oklahoma Christian   15  0  2  0  0  0  0  2  1  0  0  1  1  1  0  0  6  14  4  1  3  .147 
  Feb 12, 2019  at  Oklahoma Christian   28  0  8  0  1  0  0  9  2  0  0  0  0  1  0  1  3  18  6  2  10  .172 
  Feb 14, 2019    WAYNE STATE   25  5  7  5  2  0  1  12  1  0  2  0  1  1  0  0  1  21  15  0  5  .187 
  Feb 14, 2019    WAYNE STATE   29  5  9  5  1  0  0  10  4  0  5  0  1  1  0  0  1  21  9  2  9  .204 
  Feb 26, 2019    ROCKHURST   28  3  9  3  2  0  0  11  1  0  0  0  0  2  0  0  1  21  9  2  7  .218 
  Feb 26, 2019    ROCKHURST   25  1  3  1  0  0  0  3  0  0  1  0  0  0  0  0  5  21  6  0  3  .208 
  Feb 27, 2019  at  McKendree   21  0  2  0  0  0  0  2  2  0  0  0  0  2  0  0  7  18  13  0  4  .200 
  Feb 27, 2019  at  McKendree   28  3  7  3  3  0  0  10  4  0  0  0  0  0  0  0  11  18  3  2  8  .204 
  3/1/2019   at  Drury   29  4  7  3  1  0  0  8  0  0  1  0  2  0  0  0  6  18  8  1  6  .208 
  3/1/2019   at  Drury   30  2  7  2  2  0  0  9  0  0  1  0  0  0  0  1  6  18  4  2  7  .210 
  Mar 07, 2019    MISSOURI S&T   25  4  8  4  1  0  0  9  2  0  4  0  1  1  0  0  4  21  5  1  7  .217 
  Mar 07, 2019    MISSOURI S&T   26  3  8  3  2  0  0  10  0  0  1  1  0  1  0  0  4  21  10  1  4  .222 
  Mar 11, 2019    ILLINOIS SPRINGFIELD  24  0  3  0  2  0  0  5  1  0  0  0  1  1  0  0  5  21  3  1  6  .217 
  Mar 11, 2019    ILLINOIS SPRINGFIELD  29  1  6  1  1  0  0  7  3  0  0  0  1  0  0  0  11  21  11  1  11  .216 
  Mar 19, 2019    WILLIAM JEWELL   24  0  3  0  0  0  0  3  2  0  0  0  1  0  0  0  5  21  7  1  6  .212 
  Mar 19, 2019    WILLIAM JEWELL   26  0  6  0  0  0  0  6  0  0  1  0  0  1  0  0  13  21  9  1  6  .213 
  Mar 20, 2019  at  Newman   24  1  5  1  1  0  0  6  3  0  0  1  1  1  1  0  1  18  5  2  8  .213 
  Mar 20, 2019  at  Newman   25  1  5  1  1  0  0  6  1  0  0  0  2  1  0  0  6  18  12  5  7  .212 
  3/26/2019   at  Truman   16  0  1  0  1  0  0  2  4  0  0  0  1  0  0  0  2  13  3  1  6  .208 
  3/26/2019   at  Truman   21  0  1  0  0  0  0  1  1  0  0  0  0  1  0  0  3  18  14  4  2  .203 
*  Mar 31, 2019  at  Central Missouri   23  0  1  0  0  0  0  1  2  0  0  0  1  0  0  0  8  18  9  1  5  .197 
*  Mar 31, 2019  at  Central Missouri   32  5  9  5  1  0  0  10  2  0  1  0  1  0  0  0  8  18  12  1  9  .201 
*  Apr 03, 2019  at  Mo. Southern St.   22  0  5  0  0  0  0  5  2  0  0  1  1  0  0  0  5  16  3  2  7  .202 
*  Apr 03, 2019  at  Mo. Southern St.   25  0  2  0  0  0  0  2  2  0  0  0  1  0  0  0  5  18  9  1  7  .197 
*  Apr 05, 2019    EMPORIA STATE   24  5  7  3  1  0  1  11  1  0  0  0  0  0  0  0  9  21  9  0  2  .201 
*  Apr 05, 2019    EMPORIA STATE   22  3  6  3  0  0  0  6  0  0  0  0  1  1  1  0  1  21  15  4  4  .203 
*  Apr 06, 2019    WASHBURN   19  0  3  0  1  0  0  4  0  0  1  0  0  0  0  0  4  15  6  2  4  .202 
*  Apr 06, 2019    WASHBURN   24  1  2  1  1  0  0  3  2  0  0  0  0  0  0  0  3  21  8  3  4  .198 
*  Apr 09, 2019  at  Missouri Western   16  0  1  0  0  0  0  1  1  0  0  0  1  0  0  0  4  12  4  2  3  .195 
*  Apr 09, 2019  at  Missouri Western   31  4  9  3  1  0  0  10  1  0  0  0  0  1  0  0  8  19  9  2  8  .199 
  4/10/2019   at  William Jewell   15  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  3  12  3  2  1  .195 
  4/10/2019   at  William Jewell   24  3  4  2  1  0  0  5  5  0  0  0  2  1  0  0  5  18  10  0  8  .195 
*  4/11/2019   at  Northeastern St.   21  1  3  1  1  0  0  4  1  0  0  1  2  2  0  0  3  20  4  0  4  .193 
*  4/11/2019   at  Northeastern St.   22  0  2  0  1  0  0  3  0  0  0  0  1  0  0  1  1  20  10  1  2  .191 
*  Apr 12, 2019  at  Central Oklahoma   29  1  8  1  0  0  0  8  0  0  0  0  0  0  0  0  4  18  6  0  7  .194 
*  Apr 12, 2019  at  Central Oklahoma   23  0  3  0  0  0  0  3  0  0  0  0  0  0  0  1  2  17  8  1  5  .192 
*  Apr 15, 2019  at  Northwest Mo. St.   35  7  14  7  3  0  0  17  0  0  0  0  0  0  1  0  2  18  8  0  8  .199 
*  Apr 15, 2019  at  Northwest Mo. St.   27  1  7  1  0  0  0  7  1  0  0  0  1  1  0  0  5  18  12  3  8  .201 
*  Apr 16, 2019  at  Pittsburg State   25  1  3  1  1  0  0  4  2  0  0  0  0  0  0  0  11  18  6  0  5  .199 
*  Apr 16, 2019  at  Pittsburg State   19  1  4  1  0  0  1  7  0  0  0  0  0  0  0  0  3  12  8  4  3  .199 
*  Apr 19, 2019    NEBRASKA-KEARNEY   26  3  8  3  2  0  0  10  2  0  0  1  0  1  0  0  1  21  11  1  5  .202 
*  Apr 19, 2019    NEBRASKA-KEARNEY   28  2  8  1  0  0  0  8  5  0  0  0  2  1  0  0  5  21  13  0  13  .204 
*  Apr 20, 2019    FORT HAYS STATE   27  3  8  2  1  0  1  12  1  0  1  0  0  0  0  0  9  21  4  0  7  .206 
*  Apr 20, 2019    FORT HAYS STATE   22  0  2  0  0  0  0  2  3  0  0  0  0  0  0  1  6  21  10  0  4  .204 
  Apr 25, 2019    DRURY   21  1  5  0  0  0  0  5  1  0  0  1  0  1  0  3  2  21  3  0  1  .204 
  Apr 25, 2019    DRURY   25  5  8  5  0  0  3  17  2  0  0  0  0  1  0  0  4  21  14  1  5  .207 
*  Apr 26, 2019    LINDENWOOD   18  0  4  0  0  0  0  4  0  0  0  0  0  0  0  1  1  15  9  3  3  .207 
*  Apr 26, 2019    LINDENWOOD   26  1  6  1  0  1  0  8  0  0  0  0  0  0  0  1  0  21  17  2  4  .207 
*  Apr 27, 2019    LINCOLN   30  2  7  1  0  0  1  10  0  0  0  0  0  0  0  0  1  21  3  1  7  .208 
*  Apr 27, 2019    LINCOLN   31  10  13  10  3  1  3  27  1  0  0  0  0  0  1  0  1  21  12  3  5  .213 
   Totals        1344  100  286  91  41  2  11  364  87  0  19  7  28  26  6  10  253  1025  457  77  313  .213 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  2/1/2019   vs  Missouri S&T   6.0  6  4  4  1  4  1  0  0  0  0  0  1  0  2-4  0  1  0  6.00 
  2/1/2019   vs  Southern Ark.   7.0  4  7  1  5  8  0  0  1  0  0  1  0  0  0-7  0  2  0  3.46 
  2/2/2019   vs  Drury   7.0  14  10  10  5  2  4  0  0  0  0  2  0  0  2-10  0  3  0  6.75 
  Feb 02, 2019  vs  Rogers State   4.0  12  14  13  5  0  2  0  1  4  0  0  0  0  0-14  0  4  0  10.50 
  Feb 03, 2019  at  Henderson State   6.0  10  9  8  4  1  0  0  0  1  0  0  0  0  3-9  0  5  0  10.80 
  Feb 12, 2019  at  Oklahoma Christian   4.2  10  8  8  4  1  1  3  0  0  0  0  0  0  0-8  0  6  0  11.42 
  Feb 12, 2019  at  Oklahoma Christian   6.0  11  5  5  3  5  1  1  0  2  0  0  0  0  0-5  0  7  0  10.84 
  Feb 14, 2019    WAYNE STATE   7.0  6  3  3  4  3  1  0  0  2  0  0  0  0  5-3  1  7  1  9.82 
  Feb 14, 2019    WAYNE STATE   7.0  9  8  4  2  3  2  0  1  0  0  1  1  0  5-8  1  8  1  9.22 
  Feb 26, 2019    ROCKHURST   7.0  13  13  11  4  8  1  1  0  2  0  0  0  0  3-13  1  9  1  9.78 
  Feb 26, 2019    ROCKHURST   7.0  11  4  4  4  0  1  0  0  0  0  0  1  0  1-4  1  10  1  9.31 
  Feb 27, 2019  at  McKendree   6.0  11  6  6  2  2  3  1  1  0  0  0  2  0  0-6  1  11  1  9.28 
  Feb 27, 2019  at  McKendree   6.0  11  10  8  3  4  0  1  0  1  0  1  0  0  3-10  1  12  1  9.48 
  3/1/2019   at  Drury   6.0  9  9  8  5  5  1  1  0  1  0  1  0  0  4-9  1  13  1  9.66 
  3/1/2019   at  Drury   6.0  6  4  2  1  9  2  0  1  0  0  0  0  0  2-4  1  14  1  9.23 
  Mar 07, 2019    MISSOURI S&T   7.0  4  0  0  2  5  0  0  0  0  0  0  0  0  4-0  2  14  1  8.58 
  Mar 07, 2019    MISSOURI S&T   7.0  5  2  1  2  3  0  0  0  0  0  0  1  0  3-2  3  14  1  8.10 
  Mar 11, 2019    ILLINOIS SPRINGFIELD  7.0  1  1  1  1  7  0  0  1  0  0  1  0  0  0-1  3  15  1  7.68 
  Mar 11, 2019    ILLINOIS SPRINGFIELD  7.0  5  3  3  3  5  1  0  0  1  0  0  0  0  1-3  3  16  1  7.46 
  Mar 19, 2019    WILLIAM JEWELL   7.0  10  3  3  1  4  1  0  0  1  0  0  0  0  0-3  3  17  1  7.26 
  Mar 19, 2019    WILLIAM JEWELL   7.0  5  3  2  4  5  0  0  1  2  0  0  0  0  0-3  3  18  1  7.02 
  Mar 20, 2019  at  Newman   6.0  3  3  3  3  3  1  0  0  0  0  0  0  0  1-3  3  19  1  6.91 
  Mar 20, 2019  at  Newman   6.0  5  5  1  1  0  0  1  0  2  0  0  1  0  1-5  3  20  1  6.69 
  3/26/2019   at  Truman   4.1  10  8  7  2  4  3  0  1  0  0  0  0  0  0-8  3  21  1  6.91 
  3/26/2019   at  Truman   6.0  7  4  3  3  2  1  0  0  0  0  1  0  0  0-4  3  22  1  6.82 
*  Mar 31, 2019  at  Central Missouri   6.0  8  3  3  2  0  2  0  1  0  0  0  0  0  0-3  3  23  1  6.74 
*  Mar 31, 2019  at  Central Missouri   6.0  11  7  7  3  3  0  1  2  0  0  0  1  0  5-7  3  24  1  6.87 
*  Apr 03, 2019  at  Mo. Southern St.   5.1  13  8  5  2  1  1  2  1  0  0  1  0  0  0-8  3  25  1  6.92 
*  Apr 03, 2019  at  Mo. Southern St.   6.0  5  2  2  0  0  1  0  0  0  0  0  0  0  0-2  3  26  1  6.79 
*  Apr 05, 2019    EMPORIA STATE   7.0  7  3  3  7  3  0  0  0  0  0  0  1  0  5-3  4  26  1  6.68 
*  Apr 05, 2019    EMPORIA STATE   7.0  3  2  1  2  4  1  0  0  1  0  1  1  0  3-2  5  26  2  6.48 
*  Apr 06, 2019    WASHBURN   5.0  13  8  5  0  5  3  1  0  0  0  0  0  0  0-8  5  27  2  6.55 
*  Apr 06, 2019    WASHBURN   7.0  12  8  4  2  4  0  0  2  1  0  2  0  0  1-8  5  28  2  6.50 
*  Apr 09, 2019  at  Missouri Western   4.0  12  8  7  1  5  2  1  0  1  0  1  0  0  0-8  5  29  2  6.68 
*  Apr 09, 2019  at  Missouri Western   6.1  11  5  4  1  1  1  0  1  2  0  0  0  0  4-5  5  30  2  6.65 
  4/10/2019   at  William Jewell   4.0  10  8  6  4  3  0  1  0  0  0  0  0  0  0-8  5  31  2  6.77 
  4/10/2019   at  William Jewell   6.0  5  4  4  0  3  2  0  0  1  0  1  0  0  3-4  5  32  2  6.75 
*  4/11/2019   at  Northeastern St.   6.2  6  2  2  3  5  1  0  0  0  0  0  0  0  1-2  5  33  2  6.63 
*  4/11/2019   at  Northeastern St.   6.2  6  1  1  2  1  0  0  0  0  0  0  0  0  0-1  5  34  2  6.49 
*  Apr 12, 2019  at  Central Oklahoma   6.0  6  6  6  4  0  2  0  1  1  0  0  0  0  1-6  5  35  2  6.55 
*  Apr 12, 2019  at  Central Oklahoma   5.2  11  8  6  4  1  1  0  0  3  0  0  0  0  0-8  5  36  2  6.62 
*  Apr 15, 2019  at  Northwest Mo. St.   6.0  11  9  9  1  3  0  0  6  0  0  0  0  0  7-9  5  37  2  6.78 
*  Apr 15, 2019  at  Northwest Mo. St.   6.0  10  5  4  1  0  0  0  1  1  0  0  1  0  1-5  5  38  2  6.76 
*  Apr 16, 2019  at  Pittsburg State   6.0  5  6  6  5  6  1  1  2  2  0  0  1  0  1-6  5  39  2  6.81 
*  Apr 16, 2019  at  Pittsburg State   4.0  11  9  5  1  0  2  0  2  0  0  0  0  0  1-9  5  40  2  6.87 
*  Apr 19, 2019    NEBRASKA-KEARNEY   7.0  11  9  9  5  3  3  0  2  1  0  1  1  0  3-9  5  41  2  6.99 
*  Apr 19, 2019    NEBRASKA-KEARNEY   7.0  10  4  4  0  3  3  0  2  1  0  0  0  0  2-4  5  42  2  6.95 
*  Apr 20, 2019    FORT HAYS STATE   7.0  4  1  1  0  3  0  0  1  0  0  0  0  0  3-1  6  42  2  6.81 
*  Apr 20, 2019    FORT HAYS STATE   7.0  11  5  5  3  3  0  0  0  0  0  1  0  0  0-5  6  43  2  6.80 
  Apr 25, 2019    DRURY   7.0  9  6  6  3  5  2  0  1  0  0  1  1  0  1-6  6  44  2  6.82 
  Apr 25, 2019    DRURY   7.0  4  1  1  3  5  0  0  0  0  0  2  0  0  5-1  7  44  2  6.70 
*  Apr 26, 2019    LINDENWOOD   5.0  12  12  7  4  3  2  0  3  0  0  0  0  0  0-12  7  45  2  6.79 
*  Apr 26, 2019    LINDENWOOD   7.0  10  5  5  0  2  2  0  1  1  0  0  0  0  1-5  7  46  2  6.78 
*  Apr 27, 2019    LINCOLN   7.0  8  3  3  3  6  0  0  0  0  0  1  0  0  2-3  7  47  2  6.72 
*  Apr 27, 2019    LINCOLN   7.0  9  5  5  1  1  1  0  0  1  0  0  0  0  10-5  8  47  2  6.72 
   Totals        341.2  462  309  255  141  175  60  16  37  36  0  20  14  0  100-309  8  47  2  6.72 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  2/1/2019   vs  Missouri S&T   3-21  0-0  3-21  2-11  1-10  0-0  1-8  1-5  1-7  1-0  8 
  2/1/2019   vs  Southern Ark.   0-21  0-0  0-21  0-0  0-21  0-0  0-7  0-0  0-7  0-0  0 
  2/2/2019   vs  Drury   4-27  0-0  4-27  2-15  2-12  0-0  2-11  1-7  2-7  0-0  10 
  Feb 02, 2019  vs  Rogers State   2-17  0-0  2-17  0-4  2-13  0-0  1-6  0-1  0-5  0-0  3 
  Feb 03, 2019  at  Henderson State   8-28  3-11  5-17  5-17  3-11  0-1  2-7  2-8  2-7  2-3  7 
  Feb 12, 2019  at  Oklahoma Christian   2-15  2-15  0-0  0-4  2-11  0-0  0-5  0-4  2-5  0-0  3 
  Feb 12, 2019  at  Oklahoma Christian   8-28  0-0  8-28  3-14  5-14  0-1  4-11  0-6  2-7  0-1  10 
  Feb 14, 2019    Wayne State   7-25  0-0  7-25  4-11  3-14  0-2  4-10  3-10  2-6  1-3  5 
  Feb 14, 2019    Wayne State   9-29  0-0  9-29  7-17  2-12  0-1  3-10  6-15  1-7  1-3  9 
  Feb 26, 2019    Rockhurst   9-28  0-0  9-28  4-14  5-14  0-1  4-11  3-11  3-7  1-1  7 
  Feb 26, 2019    Rockhurst   3-25  0-0  3-25  0-8  3-17  0-0  0-7  0-2  1-7  1-1  3 
  Feb 27, 2019  at  McKendree   2-21  0-6  2-15  1-8  1-13  0-0  1-8  0-5  3-7  0-0  4 
  Feb 27, 2019  at  McKendree   7-28  0-0  7-28  4-15  3-13  0-0  3-10  2-8  2-7  0-1  8 
  3/1/2019   at  Drury   7-29  3-20  4-9  4-18  3-11  1-3  1-8  2-10  5-7  1-2  6 
  3/1/2019   at  Drury   7-30  4-15  3-15  4-18  3-12  0-0  2-8  2-10  4-7  1-3  7 
  Mar 07, 2019    Missouri S&T   8-25  0-0  8-25  5-15  3-10  0-2  3-9  3-9  2-6  0-1  7 
  Mar 07, 2019    Missouri S&T   8-26  0-0  8-26  4-8  4-18  0-0  4-9  2-6  1-7  0-1  3 
  Mar 11, 2019    Illinois Springfield  3-24  0-0  3-24  0-10  3-14  0-0  1-9  0-6  2-7  0-2  6 
  Mar 11, 2019    Illinois Springfield  6-29  0-0  6-29  3-16  3-13  1-3  3-11  1-7  2-7  0-0  11 
  Mar 19, 2019    William Jewell   3-24  0-0  3-24  1-8  2-16  0-0  2-9  0-2  1-7  0-0  6 
  Mar 19, 2019    William Jewell   6-26  0-0  6-26  2-10  4-16  0-0  3-10  0-4  2-7  0-0  6 
  Mar 20, 2019  at  Newman   5-24  0-0  5-24  1-9  4-15  0-1  2-9  0-5  2-7  1-1  8 
  Mar 20, 2019  at  Newman   5-25  0-0  5-25  2-15  3-10  0-0  1-9  2-9  4-7  0-1  7 
  3/26/2019   at  Truman   1-16  0-0  1-16  0-7  1-9  0-0  0-5  0-6  1-5  0-2  6 
  3/26/2019   at  Truman   1-21  1-21  0-0  0-4  1-17  0-0  0-7  0-2  1-7  0-0  2 
*  Mar 31, 2019  at  Central Missouri   1-23  0-0  1-23  0-10  1-13  0-0  0-7  0-3  2-7  0-1  5 
*  Mar 31, 2019  at  Central Missouri   9-32  4-19  5-13  5-21  4-11  2-4  2-9  4-11  4-7  2-3  9 
*  Apr 03, 2019  at  Mo. Southern St.   5-22  0-0  5-22  3-12  2-10  0-0  2-7  0-4  1-6  0-0  7 
*  Apr 03, 2019  at  Mo. Southern St.   2-25  0-0  2-25  0-6  2-19  0-1  1-9  0-2  0-7  0-0  7 
*  Apr 05, 2019    Emporia State   7-24  0-0  7-24  3-9  4-15  0-0  2-8  3-6  2-6  2-3  2 
*  Apr 05, 2019    Emporia State   6-22  0-0  6-22  3-8  3-14  0-0  2-8  2-4  2-6  1-1  4 
*  Apr 06, 2019    Washburn   3-19  0-0  3-19  1-7  2-12  0-0  0-5  0-4  0-5  0-1  4 
