Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Strobel,Lauren | 11 | - | - | - | 11 |
| Schellert,Megan | 5 | 2 | 2 | - | 9 |
| McMullin,Morgan | 5 | 1 | 1 | - | 7 |
| Hillenburg,Kori | 6 | 1 | - | - | 7 |
| St. Pierre,Paige | 3 | 2 | - | - | 5 |
| Bagby,Kaitlyn | 3 | 1 | - | - | 4 |
| Brown,Rachel | 3 | 1 | - | - | 4 |
| Horstman,Nicole | 3 | - | - | - | 3 |
| Moran,Sam | 3 | - | - | - | 3 |
| Hall,Emily | 2 | - | - | - | 2 |
| Aguilar,Miranda | 1 | - | - | - | 1 |
| Gonzalez,Yezzania | 1 | - | - | - | 1 |
| TEAM | 46 | 8 | 3 | - | 57 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| McMullin,Morgan | 5 | - | - | - | 5 |
| Hillenburg,Kori | 2 | 1 | - | - | 3 |
| Aguilar,Miranda | 3 | - | - | - | 3 |
| Schellert,Megan | 2 | - | - | - | 2 |
| Horstman,Nicole | 1 | - | - | - | 1 |
| Moran,Sam | 1 | - | - | - | 1 |
| Bagby,Kaitlyn | 1 | - | - | - | 1 |
| Brown,Rachel | 1 | - | - | - | 1 |
| TEAM | 16 | 1 | - | - | 17 |
| HITTING STREAKS | Longest | Current |
| Schellert,Megan | 7 | 3 |
| St. Pierre,Paige | 5 | - |
| Gonzalez,Yezzania | 4 | - |
| Moran,Sam | 4 | - |
| Bagby,Kaitlyn | 4 | - |
| Strobel,Lauren | 4 | 3 |
| Aguilar,Miranda | 4 | 3 |
| McMullin,Morgan | 4 | 1 |
| Hillenburg,Kori | 3 | 2 |
| Hall,Emily | 2 | - |
| Horstman,Nicole | 2 | 1 |
| Brown,Rachel | 2 | 1 |
| Petry,Allison | 1 | - |
| Ezzell,Emma | 1 | - |
| Spencer,Sara | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Schellert,Megan | 7 | 3 |
| Hillenburg,Kori | 7 | 2 |
| Moran,Sam | 6 | 2 |
| Strobel,Lauren | 6 | 3 |
| Horstman,Nicole | 5 | 1 |
| Aguilar,Miranda | 5 | 3 |
| St. Pierre,Paige | 5 | - |
| Bagby,Kaitlyn | 5 | - |
| Brown,Rachel | 4 | 1 |
| Gonzalez,Yezzania | 4 | 2 |
| McMullin,Morgan | 4 | 1 |
| Spencer,Sara | 3 | - |
| Hall,Emily | 3 | - |
| Elia,Taryn | 1 | - |
| Petry,Allison | 1 | - |
| Ezzell,Emma | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Schellert,Megan | 55 | . | . | . | 55 | . | . | . | . | . | . | . | 40 | 2 | 12 | . | . | . | . | . | 1 | |
| Hillenburg,Kori | 54 | . | . | . | . | . | . | . | 54 | . | . | . | . | . | 18 | . | . | 1 | 1 | 4 | 30 | |
| St. Pierre,Paige | 53 | . | . | . | . | . | . | 52 | . | . | . | 1 | 10 | 40 | . | . | . | . | 1 | 2 | . | |
| McMullin,Morgan | 51 | . | . | . | . | . | . | 1 | . | 49 | . | 1 | . | . | 6 | 1 | 39 | 2 | 3 | . | . | |
| Strobel,Lauren | 47 | . | . | . | . | 47 | . | . | . | . | . | . | . | . | 13 | 5 | 4 | 8 | 17 | . | . | |
| Horstman,Nicole | 41 | . | . | 6 | . | 2 | 28 | . | 1 | . | . | 4 | 1 | 1 | . | . | 1 | 3 | 7 | 10 | 18 | |
| Aguilar,Miranda | 37 | . | 29 | . | . | 1 | . | . | . | . | . | 7 | . | . | . | 12 | 5 | 8 | 4 | 8 | . | |
| Bagby,Kaitlyn | 35 | . | . | 28 | . | . | . | . | . | . | . | 7 | . | . | 4 | 12 | 3 | 13 | 3 | . | . | |
| Brown,Rachel | 27 | . | . | . | . | . | . | . | . | . | . | 27 | . | 1 | . | 9 | 1 | 11 | 5 | . | . | |
| Gonzalez,Yezzania | 27 | . | . | . | . | . | 27 | . | . | . | . | . | 2 | 7 | . | . | . | . | 5 | 13 | . | |
| Hall,Emily | 27 | . | 26 | . | . | . | . | . | . | . | . | 1 | . | 2 | . | . | . | 9 | 2 | 14 | . | |
| Massanelli,Maddie | 26 | 26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Schmidli,Kaylee | 26 | 26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Moran,Sam | 21 | . | . | 17 | . | 4 | . | . | . | . | . | . | 2 | . | 2 | 16 | 1 | . | . | . | . | |
| Elia,Taryn | 6 | . | . | . | . | . | . | . | . | 6 | . | . | . | . | . | . | . | . | 1 | 1 | 4 | |
| Spencer,Sara | 6 | . | . | 4 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 4 | 2 | . | |
| Petry,Allison | 6 | . | . | . | . | . | . | 2 | . | . | . | 4 | . | 2 | . | . | . | . | 1 | 1 | 2 | |
| Dock,Alexis | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Reibert,Kaylee | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
| Middleton,Hunter | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ezzell,Emma | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Aguilar,Miranda/SBU | .183 | 28 | 71 | 4 | 13 | 1 | 0 | 2 | 11 | 20 | .282 | 4 | 3 | 13 | 1 | .256 | 0 | 0 | 0-1 | 112 | 18 | 5 | .963 |
| c | Hall,Emily/SBU | .178 | 19 | 45 | 2 | 8 | 0 | 0 | 0 | 2 | 8 | .178 | 4 | 1 | 5 | 1 | .260 | 0 | 0 | 1-1 | 42 | 9 | 0 | 1.000 |
| 1b | Moran,Sam/SBU | .351 | 14 | 37 | 1 | 13 | 4 | 0 | 0 | 3 | 17 | .459 | 4 | 3 | 6 | 0 | .455 | 0 | 0 | 0-1 | 99 | 0 | 2 | .980 |
| 1b | Bagby,Kaitlyn/SBU | .200 | 25 | 70 | 3 | 14 | 2 | 0 | 1 | 6 | 19 | .271 | 4 | 1 | 18 | 0 | .253 | 0 | 0 | 0-0 | 171 | 4 | 0 | 1.000 |
| 1b | Horstman,Nicole/SBU | .077 | 6 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 0 | 0 | 2 | 0 | .077 | 0 | 0 | 0-0 | 27 | 1 | 0 | 1.000 |
| 1b | Spencer,Sara/SBU | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 15 | 0 | 1 | .938 |
| 1b | Elia,Taryn/SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Schellert,Megan/SBU | .315 | 46 | 146 | 18 | 46 | 5 | 1 | 0 | 11 | 53 | .363 | 6 | 3 | 8 | 2 | .355 | 0 | 1 | 2-2 | 93 | 88 | 7 | .963 |
| 3b | Strobel,Lauren/SBU | .297 | 40 | 111 | 9 | 33 | 3 | 0 | 3 | 7 | 45 | .405 | 6 | 1 | 16 | 1 | .336 | 1 | 0 | 6-7 | 50 | 89 | 9 | .939 |
| 3b | Moran,Sam/SBU | .000 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 4 | 8 | 1 | .923 |
| 3b | Horstman,Nicole/SBU | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| 3b | Aguilar,Miranda/SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Horstman,Nicole/SBU | .193 | 22 | 57 | 3 | 11 | 1 | 0 | 1 | 5 | 15 | .263 | 3 | 0 | 14 | 1 | .233 | 0 | 0 | 0-0 | 27 | 53 | 8 | .909 |
| ss | Gonzalez,Yezzania/SBU | .167 | 24 | 54 | 7 | 9 | 1 | 0 | 0 | 0 | 10 | .185 | 5 | 6 | 7 | 1 | .308 | 0 | 3 | 1-1 | 35 | 50 | 12 | .876 |
| ss | Aguilar,Miranda/SBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Horstman,Nicole/SBU | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 2 | 0 | 1 | .667 |
| of | McMullin,Morgan/SBU | .242 | 42 | 120 | 9 | 29 | 5 | 0 | 2 | 14 | 40 | .333 | 6 | 0 | 26 | 1 | .273 | 2 | 1 | 2-2 | 49 | 2 | 6 | .895 |
| of | Hillenburg,Kori/SBU | .218 | 45 | 110 | 13 | 24 | 8 | 1 | 2 | 13 | 40 | .364 | 5 | 2 | 21 | 0 | .263 | 1 | 3 | 1-1 | 59 | 1 | 2 | .968 |
| of | St. Pierre,Paige/SBU | .211 | 44 | 133 | 6 | 28 | 2 | 0 | 0 | 1 | 30 | .226 | 4 | 0 | 29 | 0 | .234 | 0 | 8 | 2-3 | 61 | 4 | 5 | .929 |
| of | Elia,Taryn/SBU | .000 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 7 | 0 | .083 | 0 | 1 | 0-0 | 4 | 0 | 1 | .800 |
| of | Petry,Allison/SBU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | St. Pierre,Paige/SBU | .750 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 1.000 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | McMullin,Morgan/SBU | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brown,Rachel/SBU | .254 | 24 | 67 | 4 | 17 | 2 | 0 | 0 | 4 | 19 | .284 | 3 | 0 | 9 | 1 | .286 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bagby,Kaitlyn/SBU | .200 | 7 | 20 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .200 | 0 | 0 | 9 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Aguilar,Miranda/SBU | .200 | 5 | 10 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | .300 | 1 | 0 | 1 | 0 | .273 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Spencer,Sara/SBU | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Petry,Allison/SBU | .125 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Horstman,Nicole/SBU | .000 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Reibert,Kaylee/SBU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Elia,Taryn/SBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bagby,Kaitlyn/SBU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Aguilar,Miranda/SBU | .500 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ezzell,Emma/SBU | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Petry,Allison/SBU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brown,Rachel/SBU | .400 | 10 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Reibert,Kaylee/SBU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hall,Emily/SBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Spencer,Sara/SBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Strobel,Lauren/SBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brown,Rachel/SBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Schmidli,Kaylee/SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Horstman,Nicole/SBU | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Hillenburg,Kori/SBU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Gonzalez,Yezzania/SBU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Elia,Taryn/SBU | .000 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| pr | Hall,Emily/SBU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | McMullin,Morgan/SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Massanelli,Maddie | 21 | 5 | 16 | 0 | 1.000 | 1 | 31 | 4 | .886 | 0 | 0 |
| p | Dock,Alexis | 13 | 4 | 9 | 0 | 1.000 | 1 | 11 | 3 | .786 | 0 | 0 |
| p | Middleton,Hunter | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Jones,Paige | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Schmidli,Kaylee | 34 | 3 | 27 | 4 | .882 | 1 | 26 | 6 | .813 | 0 | 0 |
| c | Hall,Emily | 51 | 42 | 9 | 0 | 1.000 | 0 | 28 | 5 | .848 | 0 | 0 |
| c | Aguilar,Miranda | 135 | 112 | 18 | 5 | .963 | 0 | 42 | 7 | .857 | 10 | 0 |
| 1b | Bagby,Kaitlyn | 175 | 171 | 4 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
| 1b | Horstman,Nicole | 28 | 27 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Moran,Sam | 101 | 99 | 0 | 2 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Spencer,Sara | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Elia,Taryn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Schellert,Megan | 188 | 93 | 88 | 7 | .963 | 6 | 0 | 0 | --- | 0 | 0 |
| 3b | Strobel,Lauren | 148 | 50 | 89 | 9 | .939 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Moran,Sam | 13 | 4 | 8 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Horstman,Nicole | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Aguilar,Miranda | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Horstman,Nicole | 88 | 27 | 53 | 8 | .909 | 4 | 0 | 0 | --- | 0 | 0 |
| ss | Gonzalez,Yezzania | 97 | 35 | 50 | 12 | .876 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | Aguilar,Miranda | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Petry,Allison | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hillenburg,Kori | 62 | 59 | 1 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| of | St. Pierre,Paige | 70 | 61 | 4 | 5 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| of | McMullin,Morgan | 57 | 49 | 2 | 6 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Elia,Taryn | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Horstman,Nicole | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 35 | - | at Northwest Mo. St. (Apr 15, 2019) |
| Runs scored: | 10 | - | vs Lincoln (Apr 27, 2019) |
| Hits: | 14 | - | at Northwest Mo. St. (Apr 15, 2019) |
| RBIs: | 10 | - | vs Lincoln (Apr 27, 2019) |
| Doubles: | 3 | - | at McKendree (Feb 27, 2019) |
| 3 | - | at Northwest Mo. St. (Apr 15, 2019) | |
| 3 | - | vs Lincoln (Apr 27, 2019) | |
| Triples: | 1 | - | vs Lindenwood (Apr 26, 2019) |
| 1 | - | vs Lincoln (Apr 27, 2019) | |
| Home runs: | 3 | - | vs Drury (Apr 25, 2019) |
| 3 | - | vs Lincoln (Apr 27, 2019) | |
| Total bases: | 27 | - | vs Lincoln (Apr 27, 2019) |
| Walks: | 7 | - | vs Missouri S&T (2/1/2019 at Arkadelphia, Ark.) |
| Strikeouts: | 13 | - | vs William Jewell (Mar 19, 2019) |
| Sac hits: | 2 | - | vs Rockhurst (Feb 26, 2019) |
| 2 | - | at McKendree (Feb 27, 2019) | |
| 2 | - | at Northeastern St. (4/11/2019) | |
| Sac flies: | 2 | - | vs Missouri S&T (2/1/2019 at Arkadelphia, Ark.) |
| Stolen bases: | 5 | - | vs Wayne State (Feb 14, 2019) |
| Hit by pitch: | 2 | - | (5 times ) |
| Caught stealing: | 1 | - | (7 times ) |
| Runners LOB: | 13 | - | vs Nebraska-Kearney (Apr 19, 2019) |
| Hit into DP: | 3 | - | vs Drury (Apr 25, 2019) |
Fielding
| Putouts: | 21 | - | (24 times ) |
| Assists: | 17 | - | vs Lindenwood (Apr 26, 2019) |
| Errors: | 5 | - | at Newman (Mar 20, 2019) |
| Passed balls: | 4 | - | at Drury (3/1/2019) |
| DPs turned: | 2 | - | at McKendree (Feb 27, 2019) |
Pitching
| Innings pitched: | 7.0 | - | (24 times ) |
| Runs allowed: | 14 | - | vs Rogers State (Feb 02, 2019 at Arkadelphia, Ark.) |
| Earned runs: | 13 | - | vs Rogers State (Feb 02, 2019 at Arkadelphia, Ark.) |
| Walks allowed: | 7 | - | vs Emporia State (Apr 05, 2019) |
| Strikeouts: | 9 | - | at Drury (3/1/2019) |
| Hits allowed: | 14 | - | vs Drury (2/2/2019 at Arkadelphia, Ark.) |
| Doubles allowed: | 4 | - | vs Drury (2/2/2019 at Arkadelphia, Ark.) |
| Triples allowed: | 3 | - | at Oklahoma Christian (Feb 12, 2019) |
| Homers allowed: | 6 | - | at Northwest Mo. St. (Apr 15, 2019) |
| Wild pitches: | 4 | - | vs Rogers State (Feb 02, 2019 at Arkadelphia, Ark.) |
| Hit batters: | 2 | - | vs Drury (2/2/2019 at Arkadelphia, Ark.) |
| 2 | - | vs Washburn (Apr 06, 2019) | |
| 2 | - | vs Drury (Apr 25, 2019) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | (63 times ) |
| Runs scored: | 2 | - | (10 times ) |
| Hits: | 4 | - | McMullin,Morgan at Central Missouri (Mar 31, 2019) |
| 4 | - | Schellert,Megan vs Nebraska-Kearney (Apr 19, 2019) | |
| 4 | - | Schellert,Megan vs Lincoln (Apr 27, 2019) | |
| RBIs: | 3 | - | Hillenburg,Kori vs Lincoln (Apr 27, 2019) |
| Doubles: | 1 | - | (41 times ) |
| Triples: | 1 | - | Schellert,Megan vs Lindenwood (Apr 26, 2019) |
| 1 | - | Hillenburg,Kori vs Lincoln (Apr 27, 2019) | |
| Home runs: | 1 | - | (11 times ) |
| Total bases: | 6 | - | McMullin,Morgan vs Emporia State (Apr 05, 2019) |
| Walks: | 2 | - | (6 times ) |
| Strikeouts: | 3 | - | (4 times ) |
| Sac hits: | 2 | - | Gonzalez,Yezzania vs Rockhurst (Feb 26, 2019) |
| Sac flies: | 1 | - | (6 times ) |
| Stolen bases: | 2 | - | Strobel,Lauren vs Wayne State (Feb 14, 2019) |
| 2 | - | McMullin,Morgan vs Wayne State (Feb 14, 2019) | |
| Hit by pitch: | 2 | - | Gonzalez,Yezzania at Newman (Mar 20, 2019) |
| Caught stealing: | 1 | - | (7 times ) |
| Runners LOB: | 6 | - | Petry,Allison at Oklahoma Christian (Feb 12, 2019) |
| 6 | - | Strobel,Lauren at William Jewell (4/10/2019) |
Fielding
| Putouts: | 15 | - | Moran,Sam vs Wayne State (Feb 14, 2019) |
| Assists: | 7 | - | Gonzalez,Yezzania at Central Missouri (Mar 31, 2019) |
| 7 | - | Horstman,Nicole vs Lindenwood (Apr 26, 2019) | |
| Errors: | 4 | - | Gonzalez,Yezzania at Newman (Mar 20, 2019) |
| Passed balls: | 4 | - | Aguilar,Miranda at Drury (3/1/2019) |
Pitching
| Innings pitched: | 7.0 | - | (9 times ) |
| Runs allowed: | 10 | - | Massanelli,Maddie vs Lindenwood (Apr 26, 2019) |
| Earned runs: | 9 | - | Massanelli,Maddie at Northwest Mo. St. (Apr 15, 2019) |
| Walks allowed: | 6 | - | Massanelli,Maddie vs Emporia State (Apr 05, 2019) |
| Strikeouts: | 9 | - | Massanelli,Maddie at Drury (3/1/2019) |
| Hits allowed: | 13 | - | Massanelli,Maddie vs Washburn (Apr 06, 2019) |
| Doubles allowed: | 3 | - | (6 times ) |
| Triples allowed: | 2 | - | Massanelli,Maddie at Oklahoma Christian (Feb 12, 2019) |
| Homers allowed: | 6 | - | Massanelli,Maddie at Northwest Mo. St. (Apr 15, 2019) |
| Wild pitches: | 3 | - | Middleton,Hunter vs Rogers State (Feb 02, 2019 at Arkadelphia, Ark.) |
| Hit batters: | 2 | - | Dock,Alexis vs Drury (2/2/2019 at Arkadelphia, Ark.) |
| 2 | - | Schmidli,Kaylee vs Drury (Apr 25, 2019) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Schellert,Megan | 55 | 168 | .89 | .09 | .02 | .00 | .13 | .16 | .20 | .04 | .36 | 91 | 10 | 26 | 6 | 3 | 4 | 30 | 23 | 34 |
| Brown,Rachel | 38 | 87 | .61 | .05 | .00 | .00 | .16 | .34 | .16 | .00 | .11 | 92 | 4 | 24 | 6 | 6 | 13 | 26 | 25 | 27 |
| Moran,Sam | 21 | 56 | .67 | .19 | .00 | .00 | .38 | .43 | .29 | .00 | .05 | 82 | 1 | 20 | 8 | 11 | 13 | 26 | 23 | 22 |
| Strobel,Lauren | 49 | 133 | .67 | .06 | .00 | .06 | .14 | .45 | .14 | .12 | .18 | 93 | 6 | 23 | 4 | 4 | 15 | 31 | 27 | 26 |
| McMullin,Morgan | 52 | 141 | .62 | .13 | .00 | .04 | .17 | .54 | .29 | .04 | .17 | 91 | 5 | 20 | 9 | 5 | 18 | 29 | 23 | 30 |
| Hillenburg,Kori | 54 | 131 | .54 | .19 | .02 | .04 | .13 | .46 | .26 | .02 | .28 | 90 | 10 | 20 | 9 | 4 | 17 | 32 | 22 | 31 |
