Southwest Baptist

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  02/06/2015   vs  #17 Tampa    1-5  L     1-9-1  /  5-11-0  7   0-1-0  0-0-0   Ayers,K (L 0-1)  67  1:40 
#  02/06/15   vs  Florida Southern    2-4  L     2-6-0  /  4-7-2  7   0-2-0  0-0-0   Parker,K (L 0-1)  112  1:46 
#  02/07/2015   vs  Barry  W  8-2       8-9-1  /  2-8-2  7   1-2-0  0-0-0   Parker,K (W 1-1)  63  1:57 
  Feb 07, 2015  vs  Florida Tech  W  8-3       8-10-0  /  3-8-5  7   2-2-0  0-0-0   Ayers,K (W 1-1)  58  2:01 
  02/08/2015   vs  Saint Leo    2-6  L     2-5-2  /  6-9-2  7   2-3-0  0-0-0   Easley,A (L 0-1)  0  2:08 
  Feb 14, 2015  vs  Rockhurst  W  9-8       9-14-2  /  8-14-2  (9)   3-3-0  0-0-0   Ayers,K (W)  0   
  Feb 13, 2015  vs  Southern Nazarene    2-3  L     2-5-2  /  3-9-0  7   3-4-0  0-0-0   Ayers,K (L)  72  2:25 
  Feb 14, 2015  at  Upper Iowa  W  2-1       2-6-0  /  1-9-0  (8)   4-4-0  0-0-0   Parker,K (W)  0   
  Feb 14, 2015  vs  Ouachita Baptist  W  4-3       4-11-0  /  3-11-0  9   5-4-0  0-0-0   Ayers,K (W 4-2)  54  2:00 
*  Feb 25, 2015  at  Pittsburg State-1    5-7  L     5-8-0  /  7-10-1  7   5-5-0  0-1-0   Parker,K (L 2-2)  -  1:55 
*  Feb 25, 2015  at  Pittsburg State-2    4-10  L     4-10-0  /  10-14-0  7   5-6-0  0-2-0   Ayers,K (L 3-3)  115  1:48 
*  Mar 07, 2015    NEBRASKA-KEARNEY-1    4-5  L     4-12-1  /  5-10-2  7   5-7-0  0-3-0   Ayers,K (L)  79  2:40 
*  Mar 07, 2015    NEBRASKA-KEARNEY-2  W  7-6       7-10-2  /  6-9-3  7   6-7-0  1-3-0   Ayers,K (W)  71  2:20 
*  Mar 08, 2015    FORT HAYS STATE-1    4-8  L     4-8-1  /  8-11-1  7   6-8-0  1-4-0   Easley,A (L 0-2)  50  2:10 
*  Mar 08, 2015    FORT HAYS STATE-2    2-3  L     2-5-0  /  3-10-3  7   6-9-0  1-5-0   Parker,K (L 2-3)  50  1:40 
  Mar 10, 2015  at  Rockhurst-1    2-5  L     2-8-2  /  5-9-2  7   6-10-0  1-5-0   Ayers,K (L 4-5)  80  1:50 
  Mar 10, 2015  at  Rockhurst-2    3-4  L     3-4-1  /  4-6-3  7   6-11-0  1-5-0   Parker,K (L 2-4)  80  2:00 
  Mar 11, 2015  at  Drury-1    1-3  L     1-6-2  /  3-4-0  7   6-12-0  1-5-0   Parker,K (L 2-5)  65  1:35 
  Mar 11, 2015  at  Drury-2  W  3-1       3-2-0  /  1-4-2  7   7-12-0  1-5-0   Ayers,K (W 5-5)  60  2:15 
*  Mar 13, 2015  at  NW Missouri State-1    1-2  L     1-3-1  /  2-4-0  7   7-13-0  1-6-0   Ayers,K (L 5-6)  154  1:50 
*  Mar 13, 2015  at  NW Missouri State-2  W  7-6       7-10-2  /  6-11-4  7   8-13-0  2-6-0   Parker,K (W 3-5)  154  2:20 
*  Mar 14, 2015  at  Missouri Western-1    0-1  L     0-2-1  /  1-6-0  7   8-14-0  2-7-0   Ayers,K (L 5-7)  303  1:32 
*  Mar 14, 2015  at  Missouri Western-2    1-10  L     1-3-1  /  10-11-1  5   8-15-0  2-8-0   Parker,K (L 3-6)  303  1:29 
  Mar 24, 2015    WILLIAMS BAPTIST-1  W  6-1       6-11-1  /  1-5-2  7   9-15-0  2-8-0   Ayers,K (W)  52  1:45 
  Mar 24, 2015    WILLIAMS BAPTIST-2  W  3-0       3-8-0  /  0-2-1  7   10-15-0  2-8-0   Parker,K (W)  52  1:34 
*  Mar 27, 2015  at  Central Missouri-1  W  12-2       12-14-1  /  2-5-2  7   11-15-0  3-8-0   Ayers,K (W 7-7)  81  2:06 
*  Mar 27, 2015  at  Central Missouri-2    2-4  L     2-7-2  /  4-8-1  7   11-16-0  3-9-0   Parker,K (L 4-7)  85  1:35 
  Mar 28, 2015    CENTRAL MISSOURI-1    2-3  L     2-4-1  /  3-9-1  7   11-17-0  3-9-0   None  45   
  Mar 28, 2015    CENTRAL MISSOURI-2    3-5  L     3-5-2  /  5-12-0  7   11-18-0  3-9-0   Parker,K (L)  57  1:45 
*  Mar 31, 2015  at  Missouri Southern-1    4-5  L     4-7-3  /  5-7-0  7   11-19-0  3-10-0   Ayers,K (L 7-8)  152  1:50 
*  Mar 31, 2015  at  Missouri Southern-2  W  1-0       1-3-0  /  0-3-2  7   12-19-0  4-10-0   Parker,K (W 5-8)  163  1:41 
*  Apr 04, 2015    WASHBURN-1    1-3  L     1-4-2  /  3-10-3  7   12-20-0  4-11-0   Ayers,K (L 7-9)  86  1:57 
*  Apr 04, 2015    WASHBURN-2  W  2-1       2-4-0  /  1-6-4  7   13-20-0  5-11-0   Parker,K (W 6-8)  78  1:57 
*  Apr 06, 2015    EMPORIA STATE-1    0-3  L     0-2-1  /  3-8-1  7   13-21-0  5-12-0   Ayers,K (L 7-10)  37  1:37 
*  Apr 06, 2015    EMPORIA STATE-2  W  4-3       4-6-4  /  3-5-1  7   14-21-0  6-12-0   Parker,K (W 7-8)  28  2:12 
  Apr 08, 2015    WILLIAM JEWELL-1  W  4-1       4-9-0  /  1-5-1  7   15-21-0  6-12-0   Ayers,K (W 8-10)  61  1:46 
  Apr 08, 2015    WILLIAM JEWELL-2  W  3-2       3-7-0  /  2-9-2  7   16-21-0  6-12-0   Parker,K (W 8-8)  42  2:57 
*  Apr 10, 2015  at  Central Oklahoma-1    3-5  L     3-7-0  /  5-5-1  7   16-22-0  6-13-0   Ayers,K (L 8-11)  150  1:32 
*  Apr 10, 2015  at  Central Oklahoma-2    5-8  L     5-6-1  /  8-12-0  7   16-23-0  6-14-0   Parker,K (L 8-9)  150  1:55 
*  Apr 11, 2015  at  Northeastern State-1  W  8-4       8-16-0  /  4-7-0  7   17-23-0  7-14-0   Parker,K (W 9-9)  187  1:44 
*  Apr 11, 2015  at  Northeastern State-2  W  2-1       2-6-1  /  1-6-0  7   18-23-0  8-14-0   Ayers,K (W 9-11)  197  1:36 
  Apr 14, 2015    DRURY-1    0-6  L     0-6-0  /  6-9-0  7   18-24-0  8-14-0   Ayers,K (L)  41  1:51 
  Apr 14, 2015    DRURY-2    1-2  L     1-3-0  /  2-13-0  7   18-25-0  8-14-0   Parker,K (L)  42  2:08 
  Apr 21, 2015  at  Williams Baptist-1  W  2-1       2-4-1  /  1-5-2  7   19-25-0  8-14-0   Ayers,K (W)  -   
  Apr 21, 2015  at  Williams Baptist-2    5-6  L     5-7-2  /  6-9-2  7   19-26-0  8-14-0   Parker,K (L)  -   
*  Apr 23, 2015    LINDENWOOD-1    0-1  L     0-3-1  /  1-7-1  7   19-27-0  8-15-0   Ayers,K (L)  44  2:00 
*  Apr 23, 2015    LINDENWOOD-2  W  5-2       5-11-0  /  2-6-1  7   20-27-0  9-15-0   Parker,K (W)  61  1:50 
*  Apr 25, 2015    LINCOLN-1  W  8-0       8-12-0  /  0-4-3  6   21-27-0  10-15-0   Parker,K (W 11-11)  102  1:47 
*  Apr 25, 2015    LINCOLN-2  W  2-0       2-6-0  /  0-3-1  7   22-27-0  11-15-0   Ayers,K (W 11-13)  97  1:28 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  02/06/2015   vs  Tampa   28  1  9  1  1  0  0  10  0  0  1  1  0  1  0  0  3  21  13  1  7  .321 
  02/06/15   vs  Florida Southern   27  2  6  1  2  0  0  8  1  0  0  0  0  2  0  0  13  18  10  0  7  .273 
  02/07/2015   vs  Barry   28  8  9  8  3  0  3  21  4  0  2  0  1  2  1  0  3  21  15  1  7  .289 
  Feb 07, 2015  vs  Florida Tech   29  8  10  7  1  1  0  13  1  0  1  0  0  1  0  0  5  21  11  0  5  .304 
  02/08/2015   vs  Saint Leo   27  2  5  2  0  0  1  8  3  0  0  1  1  0  0  0  14  21  10  2  8  .281 
  Feb 14, 2015  vs  Rockhurst   37  9  14  9  1  0  2  21  6  0  0  0  2  1  0  0  2  27  12  2  12  .301 
  Feb 13, 2015  vs  Southern Nazarene   26  2  5  2  0  0  1  8  1  0  0  0  2  0  0  0  14  21  9  2  6  .287 
  Feb 14, 2015  at  Upper Iowa   28  2  6  2  2  0  0  8  2  0  2  1  2  1  0  0  6  24  8  0  7  .278 
  Feb 14, 2015  vs  Ouachita Baptist   36  4  11  4  0  0  1  14  3  1  1  0  0  1  0  0  2  27  10  0  10  .282 
*  Feb 25, 2015  at  Pittsburg State   28  5  8  5  1  0  3  18  3  0  0  1  2  1  0  0  12  19  7  0  8  .282 
*  Feb 25, 2015  at  Pittsburg State   30  4  10  4  0  1  0  12  1  0  0  0  0  1  0  0  6  18  3  0  7  .287 
*  Mar 07, 2015    NEBRASKA-KEARNEY   31  4  12  3  1  0  0  13  2  0  1  0  0  1  2  0  8  21  13  1  11  .296 
*  Mar 07, 2015    NEBRASKA-KEARNEY   28  7  10  7  1  0  1  14  2  0  0  1  0  2  0  0  3  21  8  2  7  .300 
*  Mar 08, 2015    FORT HAYS STATE   27  4  8  4  0  0  1  11  5  0  0  0  1  1  0  0  6  21  8  1  9  .300 
*  Mar 08, 2015    FORT HAYS STATE   25  2  5  1  0  0  0  5  1  0  0  0  0  1  1  0  0  21  11  0  5  .294 
  Mar 10, 2015  at  Rockhurst   26  2  8  2  1  0  0  9  1  0  1  0  0  2  1  1  4  18  7  2  7  .295 
  Mar 10, 2015  at  Rockhurst   27  3  4  1  0  0  0  4  4  0  0  0  0  1  0  0  7  20  8  1  8  .287 
  Mar 11, 2015  at  Drury   26  1  6  1  1  0  0  7  1  0  0  0  0  1  0  0  7  18  9  2  6  .284 
  Mar 11, 2015  at  Drury   25  3  2  3  0  0  1  5  1  0  1  0  0  0  0  0  8  21  7  0  2  .275 
*  Mar 13, 2015  at  NW Missouri State   23  1  3  1  0  0  0  3  1  0  1  0  1  1  0  0  5  18  6  1  4  .269 
*  Mar 13, 2015  at  NW Missouri State   33  7  10  7  3  0  0  13  5  0  1  1  1  0  0  0  5  21  12  2  11  .271 
*  Mar 14, 2015  at  Missouri Western   22  0  2  0  0  0  0  2  3  0  1  0  0  0  0  1  7  18  7  1  4  .264 
*  Mar 14, 2015  at  Missouri Western   18  1  3  1  1  0  0  4  0  0  0  0  1  0  1  0  3  12  4  1  4  .261 
  Mar 24, 2015    WILLIAMS BAPTIST   28  6  11  4  2  0  0  13  0  0  2  1  0  0  0  0  2  21  8  1  4  .267 
  Mar 24, 2015    WILLIAMS BAPTIST   25  3  8  3  3  1  0  13  0  0  1  0  0  0  0  0  0  21  12  0  4  .269 
*  Mar 27, 2015  at  Central Missouri   34  12  14  11  0  0  2  20  3  0  0  0  0  2  1  0  5  21  4  1  7  .276 
*  Mar 27, 2015  at  Central Missouri   28  2  7  1  1  0  0  8  2  0  0  0  0  0  0  0  4  18  7  2  7  .275 
  Mar 28, 2015    CENTRAL MISSOURI   23  2  4  2  1  0  1  8  1  0  0  1  0  0  0  0  4  21  10  1  1  .272 
  Mar 28, 2015    CENTRAL MISSOURI   26  3  5  3  1  0  0  6  7  0  0  0  2  0  0  0  5  21  6  2  11  .269 
*  Mar 31, 2015  at  Missouri Southern   24  4  7  3  2  0  0  9  6  0  0  0  1  2  0  1  6  18  7  3  8  .270 
*  Mar 31, 2015  at  Missouri Southern   25  1  3  1  0  0  1  6  0  0  1  0  0  1  0  0  2  21  17  0  4  .265 
*  Apr 04, 2015    WASHBURN   24  1  4  0  0  0  0  4  2  0  0  1  2  2  0  0  6  21  5  2  8  .263 
*  Apr 04, 2015    WASHBURN   23  2  4  2  1  0  0  5  3  0  2  0  1  1  0  0  3  21  9  0  8  .260 
*  Apr 06, 2015    EMPORIA STATE   22  0  2  0  0  0  0  2  0  0  0  1  0  0  0  1  4  21  6  1  1  .256 
*  Apr 06, 2015    EMPORIA STATE   22  4  6  4  0  0  0  6  7  0  0  0  1  3  0  1  4  21  11  4  9  .257 
  Apr 08, 2015    WILLIAM JEWELL   25  4  9  3  3  0  0  12  2  0  2  0  0  1  0  0  7  21  9  0  6  .259 
  Apr 08, 2015    WILLIAM JEWELL   26  3  7  2  1  0  0  8  1  0  2  0  0  0  1  0  4  21  8  0  7  .260 
*  Apr 10, 2015  at  Central Oklahoma   27  3  7  3  1  0  1  11  4  0  0  0  0  2  0  0  5  18  7  0  9  .260 
*  Apr 10, 2015  at  Central Oklahoma   25  5  6  4  0  0  3  15  6  0  1  0  0  0  0  1  5  18  6  1  5  .259 
*  Apr 11, 2015  at  Northeastern State   33  8  16  8  3  0  1  22  1  0  1  2  0  1  0  0  4  21  6  0  6  .266 
*  Apr 11, 2015  at  Northeastern State   23  2  6  2  0  0  1  9  2  0  1  2  0  2  0  0  7  21  8  1  4  .266 
  Apr 14, 2015    DRURY   26  0  6  0  2  0  0  8  0  0  0  0  0  0  0  1  3  21  6  0  5  .265 
  Apr 14, 2015    DRURY   23  1  3  1  0  0  1  6  2  0  1  0  0  1  0  0  4  21  6  0  4  .262 
  Apr 21, 2015  at  Williams Baptist   23  2  4  1  0  0  0  4  2  0  1  0  1  3  0  0  2  21  9  1  6  .261 
  Apr 21, 2015  at  Williams Baptist   28  5  7  4  1  0  0  8  1  0  2  0  0  2  0  0  2  18  7  2  5  .260 
*  Apr 23, 2015    LINDENWOOD   22  0  3  0  1  0  0  4  1  0  0  1  0  1  0  0  9  21  6  1  3  .258 
*  Apr 23, 2015    LINDENWOOD   28  5  11  3  1  0  0  12  1  0  0  0  0  1  0  0  4  21  11  0  7  .261 
*  Apr 25, 2015    LINCOLN   31  8  12  5  2  0  1  17  2  0  2  0  0  0  0  0  1  18  6  0  8  .264 
*  Apr 25, 2015    LINCOLN   24  2  6  2  1  1  0  9  3  0  0  0  0  0  0  0  0  21  5  0  7  .264 
   Totals        1303  170  344  148  46  4  26  476  110  1  32  15  22  46  8  7  245  996  410  45  316  .264 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  02/06/2015   vs  Tampa   7.0  11  5  4  2  5  4  0  0  2  0  0  0  0  1-5  0  1  0  4.00 
  02/06/15   vs  Florida Southern   6.0  7  4  4  0  3  0  0  0  2  0  0  0  0  2-4  0  2  0  4.31 
  02/07/2015   vs  Barry   7.0  8  2  1  0  2  0  0  0  1  0  0  0  0  8-2  1  2  0  3.15 
  Feb 07, 2015  vs  Florida Tech   7.0  8  3  3  1  2  2  0  0  0  0  0  0  0  8-3  2  2  0  3.11 
  02/08/2015   vs  Saint Leo   7.0  9  6  4  1  4  0  0  1  1  0  0  0  0  2-6  2  3  0  3.29 
  Feb 14, 2015  vs  Rockhurst   9.0  14  8  8  0  0  2  0  2  0  0  0  0  0  9-8  3  3  0  3.91 
  Feb 13, 2015  vs  Southern Nazarene   7.0  9  3  3  5  4  0  0  1  0  0  0  0  0  2-3  3  4  0  3.78 
  Feb 14, 2015  at  Upper Iowa   8.0  9  1  1  0  4  0  0  1  0  0  0  0  0  2-1  4  4  0  3.38 
  Feb 14, 2015  vs  Ouachita Baptist   9.0  11  3  3  2  11  1  1  0  0  0  0  0  0  4-3  5  4  0  3.24 
*  Feb 25, 2015  at  Pittsburg State   6.1  10  7  7  1  5  1  0  3  0  0  0  1  0  5-7  5  5  0  3.63 
*  Feb 25, 2015  at  Pittsburg State   6.0  14  10  10  0  3  3  0  4  0  0  0  1  0  4-10  5  6  0  4.24 
*  Mar 07, 2015    NEBRASKA-KEARNEY   7.0  10  5  4  2  4  1  0  0  0  0  0  0  0  4-5  5  7  0  4.22 
*  Mar 07, 2015    NEBRASKA-KEARNEY   7.0  9  6  5  4  7  1  0  0  2  0  0  0  0  7-6  6  7  0  4.28 
*  Mar 08, 2015    FORT HAYS STATE   7.0  11  8  7  2  7  3  0  3  0  0  0  1  0  4-8  6  8  0  4.47 
*  Mar 08, 2015    FORT HAYS STATE   7.0  10  3  3  1  0  2  0  1  0  0  0  0  0  2-3  6  9  0  4.37 
  Mar 10, 2015  at  Rockhurst   6.0  9  5  5  3  2  4  0  0  1  0  0  0  0  2-5  6  10  0  4.45 
  Mar 10, 2015  at  Rockhurst   6.2  6  4  3  2  7  0  0  1  1  0  0  0  0  3-4  6  11  0  4.38 
  Mar 11, 2015  at  Drury   6.0  4  3  3  0  6  2  0  1  0  0  0  0  0  1-3  6  12  0  4.33 
  Mar 11, 2015  at  Drury   7.0  4  1  1  5  9  0  0  1  0  0  1  0  0  3-1  7  12  0  4.16 
*  Mar 13, 2015  at  NW Missouri State   6.0  4  2  1  3  4  0  1  0  1  0  0  0  0  1-2  7  13  0  4.03 
*  Mar 13, 2015  at  NW Missouri State   7.0  11  6  5  2  2  3  1  0  0  0  0  0  0  7-6  8  13  0  4.08 
*  Mar 14, 2015  at  Missouri Western   6.0  6  1  1  2  2  1  0  0  0  0  0  0  0  0-1  8  14  0  3.96 
*  Mar 14, 2015  at  Missouri Western   4.0  11  10  5  1  2  1  0  2  0  0  0  0  0  1-10  8  15  0  4.08 
  Mar 24, 2015    WILLIAMS BAPTIST   7.0  5  1  1  0  5  0  0  0  0  0  2  1  0  6-1  9  15  0  3.95 
  Mar 24, 2015    WILLIAMS BAPTIST   7.0  2  0  0  0  3  0  0  0  0  0  0  0  0  3-0  10  15  0  3.79 
*  Mar 27, 2015  at  Central Missouri   7.0  5  2  2  0  9  1  0  1  2  0  1  0  0  12-2  11  15  0  3.72 
*  Mar 27, 2015  at  Central Missouri   6.0  8  4  3  1  2  1  0  1  0  0  0  0  1  2-4  11  16  0  3.71 
  Mar 28, 2015    CENTRAL MISSOURI   7.0  9  3  2  1  4  1  0  1  0  0  0  0  0  2-3  11  17  0  3.65 
  Mar 28, 2015    CENTRAL MISSOURI   7.0  12  5  3  0  3  2  0  0  0  0  0  0  0  3-5  11  18  0  3.62 
*  Mar 31, 2015  at  Missouri Southern   6.0  7  5  3  3  5  2  0  0  1  0  0  0  0  4-5  11  19  0  3.62 
*  Mar 31, 2015  at  Missouri Southern   7.0  3  0  0  1  2  0  0  0  0  0  0  0  0  1-0  12  19  0  3.50 
*  Apr 04, 2015    WASHBURN   7.0  10  3  2  1  7  1  0  2  1  0  0  1  0  1-3  12  20  0  3.45 
*  Apr 04, 2015    WASHBURN   7.0  6  1  1  0  4  0  0  0  0  0  0  0  0  2-1  13  20  0  3.38 
*  Apr 06, 2015    EMPORIA STATE   7.0  8  3  2  1  4  1  0  0  0  0  2  0  0  0-3  13  21  0  3.33 
*  Apr 06, 2015    EMPORIA STATE   7.0  5  3  0  5  1  0  0  0  0  0  0  0  0  4-3  14  21  0  3.24 
  Apr 08, 2015    WILLIAM JEWELL   7.0  5  1  1  4  11  0  0  0  0  0  1  0  0  4-1  15  21  0  3.17 
  Apr 08, 2015    WILLIAM JEWELL   7.0  9  2  2  0  3  2  0  1  0  0  2  0  0  3-2  16  21  0  3.14 
*  Apr 10, 2015  at  Central Oklahoma   6.0  5  5  5  2  1  0  0  1  1  0  2  0  0  3-5  16  22  0  3.20 
*  Apr 10, 2015  at  Central Oklahoma   6.0  12  8  8  2  2  2  0  0  1  0  1  0  1  5-8  16  23  0  3.34 
*  Apr 11, 2015  at  Northeastern State   7.0  7  4  4  2  1  2  0  0  0  0  0  0  0  8-4  17  23  0  3.36 
*  Apr 11, 2015  at  Northeastern State   7.0  6  1  1  2  5  0  0  1  1  0  0  0  0  2-1  18  23  0  3.30 
  Apr 14, 2015    DRURY   7.0  9  6  6  4  6  0  0  2  0  0  0  0  0  0-6  18  24  0  3.36 
  Apr 14, 2015    DRURY   7.0  13  2  2  3  5  1  0  0  0  0  0  0  0  1-2  18  25  0  3.33 
  Apr 21, 2015  at  Williams Baptist   7.0  5  1  1  2  5  0  0  1  0  0  0  0  0  2-1  19  25  0  3.28 
  Apr 21, 2015  at  Williams Baptist   6.0  9  6  4  0  5  2  0  1  1  0  2  0  0  5-6  19  26  0  3.30 
*  Apr 23, 2015    LINDENWOOD   7.0  7  1  1  2  5  1  0  1  0  0  0  1  0  0-1  19  27  0  3.25 
*  Apr 23, 2015    LINDENWOOD   7.0  6  2  2  1  6  1  0  1  0  0  0  0  0  5-2  20  27  0  3.23 
*  Apr 25, 2015    LINCOLN   6.0  4  0  0  3  6  1  0  0  0  0  1  0  0  8-0  21  27  0  3.17 
*  Apr 25, 2015    LINCOLN   7.0  3  0  0  1  14  1  0  0  0  0  0  0  0  2-0  22  27  0  3.10 
   Totals        332.0  385  175  147  80  219  53  3  35  19  0  15  6  2  170-175  22  27  0  3.10 

* = MIAA game

 

Individual Game-by-Game

 
#7Ayers,Kacey
#5Christerson,Stormy
#24Cooner,Caitlyn
#6Davis,Emily
#16Easley,Allison
#1Evans,Catlin
#23Graves,Dana
#27Halquist,Brittanie
#14Hansen,Kaley
#17Hernandez,Tyler
#18Hill,Bradi
#3Lischke,Stef
#9Martin,Abby
#11Murders,Addie
#20Parker,Kyra
#2Ratliff,Raigan
#25Ray,Rachel
#10Routh,Lyndie
#12Turner,Hailey
#21Welch,Kelcee
#8Whitson,Jacy
#4Wilson,Rachel