Drury vs Southwest Baptist (Mar 20, 2021)

 
Box Score
 

The Automated ScoreBook
Drury at Southwest Baptist (Game 1)
Mar 20, 2021 at Bolivar, MO

Drury 7 (10-6,4-1-0)

Player   ab    r    h  rbi   bb   so   po    a  lob 
A. Tiemann cf  3  1  2  1  1  0  0  0  0 
H. Chambliss 3b  3  0  0  0  0  0  0  1  1 
   H. Fry 3b  1  0  0  0  0  0  0  1  0 
K. Mathis 1b  3  0  0  1  0  0  10  0  0 
   A. Robertson 1b  0  0  0  0  1  0  0  0  0 
L. Beier dh/p  3  1  1  1  1  1  0  2  3 
G. King c  3  1  1  1  0  1  4  0  1 
   C. Falciani c  1  0  1  0  0  0  0  0  0 
A. McAteer lf  2  1  1  0  0  0  0  0  0 
   R. Kolb lf  2  0  0  0  0  1  0  0  0 
M. Tersteeg rf  2  1  2  0  0  0  0  0  0 
   C. Mohler rf  1  1  0  0  1  1  0  0  0 
D. Hale ss  2  1  0  0  1  0  5  3  0 
   A. Moore ss  1  0  0  0  0  0  0  0  1 
C. BeDell 2b  2  0  1  1  0  0  2  7  1 
K. Smith p  0  0  0  0  0  0  0  0  0 
Totals  29  7  9  5  5  4  21  14  7 
  

Southwest Baptist 0 (1-12,0-3-0)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Lunn,Rylee lf  2  0  0  0  1  0  0  0  0 
Gillmore,Renae cf  3  0  1  0  0  1  2  0  0 
Horstman,Nicole ss  3  0  2  0  0  0  2  3  0 
Ezzell,Emma 3b  3  0  0  0  0  2  1  3  2 
Bagby,Kaitlyn 1b  3  0  0  0  0  0  8  1  2 
McMullin,Morgan rf  3  0  0  0  0  0  1  0  0 
Collette,Alissa dh  3  0  1  0  0  0  0  0  0 
Coone,Madison c  2  0  0  0  0  1  5  1  0 
Henson,Abby 2b  2  0  1  0  0  0  2  1  0 
Henderson,Hallie p  0  0  0  0  0  0  0  2  0 
   Rupert,Reilly p  0  0  0  0  0  0  0  0  0 
   Davis,Kaylee p  0  0  0  0  0  0  0  0  0 
Totals  24  0  5  0  1  4  21  11  4 

Score by Innings                  R  H  E
-----------------------------------------
Drury............... 100 402 0 -  7  9  0
Southwest Baptist... 000 000 0 -  0  5  2
-----------------------------------------
E - Ezzell,E.; Henson,A.. DP - DRURY 1. LOB - DRURY 7; SBU 4. HR - L. Beier; G. King. SH - C. BeDell. SB - A. Tiemann; M. Tersteeg; Lunn,R.. CS - A. Tiemann.

Drury   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
K. Smith   0.0  0  0  0  0  0  0  0  0  0  0  0  0  0 
L. Beier W,3-1  7.0  5  0  0  1  4  1  0  0  0  24  25  0  15 
  
Southwest Baptist   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Henderson,Hallie L,1-4  3.0  5  4  3  2  1  0  0  0  0  13  15  4  3 
Rupert,Reilly   2.2  3  3  2  3  0  1  0  0  0  11  15  2  6 
Davis,Kaylee   1.1  1  0  0  0  3  0  0  0  0  5  5  1  0 

Win - L. Beier (3-1). Loss - Henderson,H. (1-4). Save - None. WP - L. Beier; Rupert,R..

Umpires -
Start: 1:00 PM Time: 1:30 Attendance: 80

Henderson,H. faced 3 batters in the 4th.

 
Composite Box Score
 

The Automated ScoreBook
Drury at Southwest Baptist (Game 1) - Composite Box Score
Mar 20, 2021 at Bolivar, MO

Drury   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
A. Tiemann cf  3  1  2  1  0  0  0  1  1  1  0  0  0  0  0  0  0  0  0  0 
H. Chambliss 3b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
H. Fry 3b  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
K. Mathis 1b  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  10  0  0 
A. Robertson 1b  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
L. Beier dh/p  3  1  1  1  0  0  1  1  0  0  0  0  0  1  0  1  0  0  2  0 
G. King c  3  1  1  1  0  0  1  0  0  0  0  0  0  1  0  0  0  4  0  0 
C. Falciani c  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
A. McAteer lf  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
R. Kolb lf  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  0 
M. Tersteeg rf  2  1  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0 
C. Mohler rf  1  1  0  0  0  0  0  1  0  0  0  0  0  1  0  1  0  0  0  0 
D. Hale ss  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  5  3  0 
A. Moore ss  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
C. BeDell 2b  2  0  1  1  0  0  0  0  0  0  0  1  0  0  0  0  0  2  7  0 
K. Smith p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   29  7  9  5  0  0  2  5  2  1  0  1  0  4  0  3  0  21  14  0 

Southwest Baptist   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Lunn,R. lf  2  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0 
Gillmore,R. cf  3  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0 
Horstman,N. ss  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0 
Ezzell,E. 3b  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  1  3  1 
Bagby,K. 1b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  1  0 
McMullin,M. rf  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Collette,A. dh  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Coone,M. c  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  5  1  0 
Henson,A. 2b  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1 
Henderson,H. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
Rupert,R. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Davis,K. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   24  0  5  0  0  0  0  1  1  0  0  0  0  4  0  1  1  21  11  2 

Drury   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
K. Smith   0.0  0  0  0  0  0  0  0  0  0  0  0  0  0 
L. Beier W,3-1  7.0  5  0  0  1  4  1  0  0  0  24  25  0  15 
 
Southwest Baptist   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Henderson,Hallie L,1-4  3.0  5  4  3  2  1  0  0  0  0  13  15  4  3 
Rupert,Reilly   2.2  3  3  2  3  0  1  0  0  0  11  15  2  6 
Davis,Kaylee   1.1  1  0  0  0  3  0  0  0  0  5  5  1  0 

Umpires -
Start: 1:00 PM Time: 1:30 Attendance: 80

Henderson,H. faced 3 batters in the 4th.

 
Play-by-Play
 

The Automated ScoreBook
Drury at Southwest Baptist (Game 1)
Mar 20, 2021 at Bolivar, MO

Drury starters: 4/cf A. Tiemann; 23/3b H. Chambliss; 7/1b K. Mathis; 15/dh L. Beier; 12/c G. King; 3/lf A. McAteer; 2/rf M. Tersteeg; 9/ss D. Hale; 0/2b C. BeDell; 55/p K. Smith;

Southwest Baptist starters: 25/lf Lunn,R.; 2/cf Gillmore,R.; 1/ss Horstman,N.; 17/3b Ezzell,E.; 14/1b Bagby,K.; 7/rf McMullin,M.; 10/dh Collette,A.; 16/c Coone,M.; 24/2b Henson,A.; 5/p Henderson,H.;

Drury 1st - L. Beier to p. / for K. Smith. A. Tiemann singled to pitcher. A. Tiemann stole second. H. Chambliss grounded out to p; A. Tiemann advanced to third. K. Mathis out at first p to 2b to 1b, RBI; A. Tiemann scored. L. Beier walked. G. King struck out swinging. 1 run, 1 hit, 0 errors, 1 LOB.

Southwest Baptist 1st - Lunn,R. walked. Lunn,R. stole second. Gillmore,R. struck out swinging. Horstman,N. grounded out to ss unassisted; Lunn,R. out at second ss unassisted. 0 runs, 0 hits, 0 errors, 0 LOB.

Drury 2nd - A. McAteer grounded out to 3b. M. Tersteeg singled to first base, bunt. M. Tersteeg stole second. D. Hale flied out to cf. C. BeDell flied out to cf. 0 runs, 1 hit, 0 errors, 1 LOB.

Southwest Baptist 2nd - Ezzell,E. struck out swinging. Bagby,K. grounded out to 2b. McMullin,M. grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

Drury 3rd - A. Tiemann walked. H. Chambliss lined out to 3b. A. Tiemann out at second c to ss, caught stealing. K. Mathis fouled out to rf. 0 runs, 0 hits, 0 errors, 0 LOB.

Southwest Baptist 3rd - Collette,A. grounded out to p. Coone,M. struck out swinging. Henson,A. grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

Drury 4th - L. Beier homered to right center, RBI. G. King homered to left center, RBI. A. McAteer singled to right field. Rupert,R. to p for Henderson,H.. M. Tersteeg singled to first base, bunt, advanced to second on an error by 2b, advanced to third; A. McAteer scored, unearned. D. Hale reached on a fielding error by 3b; M. Tersteeg scored, unearned. C. BeDell out at first 1b to 2b, SAC; D. Hale advanced to second. A. Tiemann grounded out to ss; D. Hale advanced to third. H. Chambliss grounded out to 3b. 4 runs, 4 hits, 2 errors, 1 LOB.

Southwest Baptist 4th - Lunn,R. grounded out to 3b. Gillmore,R. singled to left field. Gillmore,R. advanced to second on a wild pitch. Horstman,N. singled to right field; Gillmore,R. advanced to third. Ezzell,E. struck out looking. Bagby,K. reached on a fielder's choice; Horstman,N. out at second ss to 2b. 0 runs, 2 hits, 0 errors, 2 LOB.

Drury 5th - K. Mathis grounded out to ss. L. Beier grounded out to 3b. G. King grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Southwest Baptist 5th - McMullin,M. grounded out to ss. Collette,A. singled through the right side. Coone,M. grounded into double play 2b to ss to 1b; Collette,A. out on the play. 0 runs, 1 hit, 0 errors, 0 LOB.

Drury 6th - R. Kolb to lf for A. McAteer. C. Mohler to rf for M. Tersteeg. R. Kolb fouled out to c. C. Mohler walked. C. Mohler advanced to second on a wild pitch. D. Hale walked. C. BeDell singled up the middle, RBI; D. Hale advanced to second; C. Mohler scored. A. Tiemann singled to center field, RBI; C. BeDell advanced to second; D. Hale scored. H. Fry to 3b for H. Chambliss. H. Fry popped up to 2b. A. Robertson to 1b for K. Mathis. A. Robertson walked; A. Tiemann advanced to second; C. BeDell advanced to third. Davis,K. to p for Rupert,R.. L. Beier struck out looking. 2 runs, 2 hits, 0 errors, 3 LOB.

Southwest Baptist 6th - K. Mathis to 1b for A. Robertson. Henson,A. singled through the left side. Lunn,R. reached on a fielder's choice; Henson,A. out at second 3b to 2b. Gillmore,R. reached on a fielder's choice; Lunn,R. out at second 2b to ss. Horstman,N. singled up the middle; Gillmore,R. advanced to second. Gillmore,R. interference. Ezzell,E. reached on a fielder's choice; Horstman,N. advanced to second; Gillmore,R. out at second ss unassisted, interference. 0 runs, 2 hits, 0 errors, 2 LOB.

Drury 7th - C. Falciani to c for G. King. C. Falciani singled up the middle. R. Kolb struck out looking. C. Mohler struck out looking. A. Moore to ss for D. Hale. A. Moore popped up to ss. 0 runs, 1 hit, 0 errors, 1 LOB.

Southwest Baptist 7th - Bagby,K. grounded out to 2b. McMullin,M. grounded out to 2b. Collette,A. grounded out to p. 0 runs, 0 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
Drury at Southwest Baptist (Game 1) - Plate Appearance Breakdown
Mar 20, 2021 at Bolivar, MO

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Drury   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
A. Tiemann cf  4  3  2  1  0  0  0  0  0-0  2-3  1-2  1-2  2-2  0-0  2-2  0-0  0-0  1  0  0  1  0 
H. Chambliss 3b  3  3  0  0  0  0  0  0  0-0  0-3  0-2  0-3  1-3  0-1  0-0  0-0  0-0  1  1  0  2  1 
H. Fry 3b  1  1  0  0  0  0  0  0  0-0  0-1  0-1  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  1 
K. Mathis 1b  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-1  1-1  0-1  0-1  0-0  1-1  1  0  0  2  1 
A. Robertson 1b  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
L. Beier dh/p  4  3  1  1  0  0  0  0  0-0  1-3  0-1  0-1  0-1  0-1  1-1  0-1  0-0  0  3  0  1  0 
G. King c  3  3  1  0  0  0  0  0  0-0  1-3  0-0  0-1  0-1  0-2  0-0  0-0  0-0  0  1  0  1  0 
C. Falciani c  1  1  1  0  0  0  0  0  0-0  1-1  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
A. McAteer lf  2  2  1  0  0  0  0  0  0-0  1-2  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  1  0 
R. Kolb lf  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-1  0-1  0-0  0-1  0-0  0-0  0  0  0  0  1 
M. Tersteeg rf  2  2  2  0  0  0  0  0  0-0  2-2  0-0  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
C. Mohler rf  2  1  0  1  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
D. Hale ss  3  2  0  1  0  0  0  0  0-0  0-2  0-2  0-2  1-2  0-0  0-0  0-0  0-1  0  0  0  0  1 
A. Moore ss  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-1  0-1  0-1  0-0  0-0  0-0  0  1  0  0  1 
C. BeDell 2b  3  2  1  0  0  1  0  0  0-0  1-2  1-2  1-2  2-3  0-1  0-0  0-0  0-0  1  1  0  1  1 
K. Smith p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  35  29  9  5  0  1  0  0  0-0  9-29  2-11  3-17  9-19  0-7  4-7  0-1  1-2  4  7  0  9  7 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Drury   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
K. Smith  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0  0  - 
L. Beier  25  24  5  1  0  0  0  0  0  0  0  1  0  1  1-3  4-21  2-10  1-6  2-7  15  0  68 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Southwest Baptist   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Lunn,R. lf  3  2  0  1  0  0  0  0  0-0  0-2  0-0  0-1  0-1  0-0  1-2  0-0  0-0  0  0  0  2  0 
Gillmore,R. cf  3  3  1  0  0  0  0  0  0-0  1-3  0-1  0-2  0-2  0-0  0-0  0-0  0-0  0  0  0  1  0 
Horstman,N. ss  3  3  2  0  0  0  0  0  0-0  2-3  1-2  2-3  2-3  1-1  0-0  0-0  0-0  0  0  0  1  0 
Ezzell,E. 3b  3  3  0  0  0  0  0  0  0-0  0-3  0-2  0-2  1-2  0-1  0-1  0-0  0-1  0  2  0  1  0 
Bagby,K. 1b  3  3  0  0  0  0  0  0  0-0  0-3  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0  2  0  3  0 
McMullin,M. rf  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-0  0-0  0-1  0-1  0-0  0-0  0  0  0  3  0 
Collette,A. dh  3  3  1  0  0  0  0  0  0-0  1-3  0-0  0-0  0-0  0-1  0-1  0-0  0-0  0  0  0  2  0 
Coone,M. c  2  2  0  0  0  0  0  0  0-0  0-2  0-0  0-1  0-1  0-0  0-0  0-0  0-0  0  0  0  1  0 
Henson,A. 2b  2  2  1  0  0  0  0  0  0-0  1-2  0-0  0-0  0-0  0-1  1-1  0-0  0-0  0  0  0  1  0 
Henderson,H. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Rupert,R. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Davis,K. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  25  24  5  1  0  0  0  0  0-0  5-24  1-6  2-10  3-10  1-6  2-7  0-0  0-1  0  4  0  15  0 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Southwest Baptist   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Henderson,H.  15  13  5  2  0  0  0  0  0  0  2  0  0  0  0-0  5-13  0-6  0-3  3-4  3  4  59 
Rupert,R.  15  11  3  3  0  1  0  0  0  0  0  1  0  0  0-0  3-11  3-7  0-2  0-2  6  2  51 
Davis,K.  5  5  1  0  0  0  0  0  0  0  0  0  0  3  0-1  1-4  0-4  0-2  1-1  0  1  25