Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Mar 03, 2022 | NORTHEASTERN STATE-1 | 1-4 | L | 1-5-1 | / | 4-7-1 | 7 | 0-1-0 | 0-0-0 | Collette,A. (L 0-2) | 60 | 2:00 | |||
| Mar 03, 2022 | NORTHEASTERN STATE-2 | W | 6-5 | 6-9-0 | / | 5-6-4 | 7 | 1-1-0 | 0-0-0 | Wood,E. (W 1-2) | 90 | 2:00 | |||
| Feb 05, 2022 | vs | Arkansas-Monticello | 3-8 | L | 3-6-3 | / | 8-8-4 | 7 | 1-2-0 | 0-0-0 | Rupert,R. (L 0-1) | 110 | 2:30 | ||
| Feb 05, 2022 | at | Henderson State | W | 5-1 | 5-5-4 | / | 1-7-3 | 7 | 2-2-0 | 0-0-0 | Wood,E. (W 1-0) | 125 | 2:10 | ||
| Feb 06, 2022 | at | Ouachita | W | 4-0 | 4-6-2 | / | 0-4-2 | 7 | 3-2-0 | 0-0-0 | Rupert,R. (W 1-1) | 138 | 2:05 | ||
| Feb 06, 2022 | vs | Oklahoma Baptist | 0-8 | L | 0-2-2 | / | 8-10-1 | 5 | 3-3-0 | 0-0-0 | Wood,E. (L 1-1) | 122 | 1:45 | ||
| Feb 08, 2022 | at | Pittsburg State-1 | 2-11 | L | 2-3-3 | / | 11-13-1 | 5 | 3-4-0 | 0-0-0 | Rupert,R. (L 0-1) | 100 | 1:49 | ||
| Feb 08, 2022 | at | Pittsburg State-2 | 3-10 | L | 3-6-2 | / | 10-9-3 | 7 | 3-5-0 | 0-0-0 | Wood,E. (L 0-1) | 100 | 2:06 | ||
| Feb 27, 2022 | vs | Northwest Missouri | 0-7 | L | 0-6-5 | / | 7-13-2 | 7 | 3-6-0 | 0-0-0 | Wood,E. (L 1-3) | 50 | 2:00 | ||
| Feb 27, 2022 | vs | Drury | 1-7 | L | 1-6-3 | / | 7-9-1 | 7 | 3-7-0 | 0-0-0 | Collette,A. (L 0-1) | 55 | |||
| Mar 05, 2022 | at | Rogers State | 3-11 | L | 3-6-0 | / | 11-13-0 | 6 | 3-8-0 | 0-0-0 | Wood,E. (L 1-3) | 0 | |||
| Mar 05, 2022 | vs | Central Oklahoma | 1-10 | L | 1-2-5 | / | 10-12-2 | 5 | 3-9-0 | 0-0-0 | Henderson,H. (L 0-1) | 60 | |||
| Mar 06, 2022 | vs | #13 Central Oklahoma | 3-11 | L | 3-4-3 | / | 11-11-1 | 5 | 3-10-0 | 0-0-0 | Rupert,R. (L 1-4) | 46 | 2:15 | ||
| * | Mar 13, 2022 | ROCKHURST-1 | 0-10 | L | 0-3-3 | / | 10-9-0 | 5 | 3-11-0 | 0-1-0 | Wood,E. (L 1-4) | 62 | 1:45 | ||
| * | Mar 13, 2022 | ROCKHURST-2 | 3-4 | L | 3-9-1 | / | 4-5-0 | 7 | 3-12-0 | 0-2-0 | Rupert,R. (L 0-2) | 76 | 2:00 | ||
| Mar 16, 2022 | NORTHWEST OKLAHOMA S-1 | W | 8-7 | 8-12-0 | / | 7-6-2 | (8) | 4-12-0 | 0-2-0 | Henderson,H. (W 1-1) | 76 | 2:30 | |||
| Mar 16, 2022 | NORTHWEST OKLAHOMA S-2 | W | 3-1 | 3-6-1 | / | 1-4-2 | 7 | 5-12-0 | 0-2-0 | Rupert,R. (W 1-2) | 74 | 2:00 | |||
| * | Mar 19, 2022 | at | Missouri S and T-1 | 2-10 | L | 2-3-1 | / | 10-9-2 | 5 | 5-13-0 | 0-3-0 | Henderson,H. (L 1-2) | 139 | 1:52 | |
| * | Mar 19, 2022 | at | Missouri S and T-2 | 5-6 | L | 5-10-3 | / | 6-9-1 | 7 | 5-14-0 | 0-4-0 | Rupert,R. (L 2-5) | 139 | 1:54 | |
| * | Mar 20, 2022 | at | Drury-1 | 1-3 | L | 1-3-0 | / | 3-8-2 | 7 | 5-15-0 | 0-5-0 | Henderson,H. (L 1-3) | - | 1:46 | |
| * | Mar 20, 2022 | at | Drury-2 | 3-8 | L | 3-8-1 | / | 8-12-1 | 7 | 5-16-0 | 0-6-0 | Rupert,R. (L 1-4) | 141 | 1:51 | |
| Mar 23, 2022 | at | Oklahoma Baptist-1 | 4-5 | L | 4-8-1 | / | 5-7-2 | 7 | 5-17-0 | 0-6-0 | Collette,A. (L 0-3) | 75 | 2:00 | ||
| Mar 23, 2022 | at | Oklahoma Baptist-2 | W | 10-2 | 10-13-1 | / | 2-7-4 | 6 | 6-17-0 | 0-6-0 | Rupert,R. (W 3-6) | 75 | 2:00 | ||
| Mar 24, 2022 | at | #23 Oklahoma Christian | 7-9 | L | 7-9-1 | / | 9-13-2 | 7 | 6-18-0 | 0-6-0 | Collette,A. (L 0-4) | 89 | 2:00 | ||
| * | Mar 26, 2022 | LINDENWOOD UNIVERSIT-1 | 0-7 | L | 0-5-5 | / | 7-8-3 | 7 | 6-19-0 | 0-7-0 | Henderson,H. (L 1-4) | 56 | 2:00 | ||
| * | Mar 26, 2022 | LINDENWOOD UNIVERSIT-2 | 0-5 | L | 0-6-1 | / | 5-10-1 | 7 | 6-20-0 | 0-8-0 | Rupert,R. (L 2-5) | 64 | 2:00 | ||
| * | Apr 02, 2022 | at | McKendree-1 | 1-2 | L | 1-5-0 | / | 2-5-0 | 7 | 6-21-0 | 0-9-0 | Wood,E. (L 1-5) | 100 | 1:56 | |
| * | Apr 02, 2022 | at | McKendree-2 | 2-5 | L | 2-8-4 | / | 5-8-0 | 7 | 6-22-0 | 0-10-0 | Rupert,R. (L 2-6) | - | 1:50 | |
| * | Apr 03, 2022 | at | Missouri-St. Louis-1 | 4-5 | L | 4-7-2 | / | 5-7-2 | (8) | 6-23-0 | 0-11-0 | Lowe,K. (L 0-1) | 100 | 2:05 | |
| * | Apr 03, 2022 | at | Missouri-St. Louis-2 | 0-11 | L | 0-0-2 | / | 11-7-0 | 5 | 6-24-0 | 0-12-0 | Wood,E. (L 1-5) | 100 | 1:30 | |
| * | Apr 09, 2022 | INDIANAPOLIS-1 | 3-11 | L | 3-3-3 | / | 11-13-1 | 5 | 6-25-0 | 0-13-0 | Wood,E. (L 4-7) | 50 | 2:00 | ||
| * | Apr 09, 2022 | INDIANAPOLIS-2 | 1-8 | L | 1-3-4 | / | 8-11-0 | 7 | 6-26-0 | 0-14-0 | Rupert,R. (L 3-9) | 65 | 2:05 | ||
| * | Apr 10, 2022 | #20 SOUTHERN INDIANA-1 | 5-8 | L | 5-8-2 | / | 8-9-0 | 7 | 6-27-0 | 0-15-0 | Rupert,R. (L 2-8) | 72 | 2:15 | ||
| * | Apr 10, 2022 | #20 SOUTHERN INDIANA-2 | 0-11 | L | 0-0-1 | / | 11-14-1 | 5 | 6-28-0 | 0-16-0 | Wood,E. (L 2-9) | 63 | 2:00 | ||
| * | Apr 15, 2022 | vs | Maryville-1 | W | 8-1 | 8-10-0 | / | 1-4-2 | 7 | 7-28-0 | 1-16-0 | Rupert,R. (W 4-10) | 24 | 1:30 | |
| * | Apr 15, 2022 | vs | Maryville-2 | 0-7 | L | 0-2-0 | / | 7-11-1 | 7 | 7-29-0 | 1-17-0 | Wood,E. (L 2-10) | 34 | 1:40 | |
| * | Apr 16, 2022 | at | William Jewell-1 | 0-1 | L | 0-5-1 | / | 1-5-3 | 7 | 7-30-0 | 1-18-0 | Rupert,R. (L 3-9) | 139 | 1:17 | |
| * | Apr 16, 2022 | at | William Jewell-2 | 2-3 | L | 2-9-1 | / | 3-4-3 | 7 | 7-31-0 | 1-19-0 | Collette,A. (L 0-5) | 111 | 1:46 | |
| * | 4/23/2022 | at | Ill.-Springfield-1 | 0-4 | L | 0-3-4 | / | 4-8-1 | 7 | 7-32-0 | 1-20-0 | Lowe,K. (L 0-2) | 250 | 1:55 | |
| * | 4/23/2022 | at | Ill.-Springfield-2 | 0-12 | L | 0-4-4 | / | 12-13-0 | 5 | 7-33-0 | 1-21-0 | Rupert,R. (L 3-10) | 250 | 1:30 | |
| * | Apr 25, 2022 | at | Lewis-1 | 1-3 | L | 1-6-1 | / | 3-7-1 | 7 | 7-34-0 | 1-22-0 | Rupert,R. (L 4-13) | 37 | 1:47 | |
| * | Apr 25, 2022 | at | Lewis-2 | 0-5 | L | 0-4-0 | / | 5-9-0 | 7 | 7-35-0 | 1-23-0 | Lowe,K. (L 0-3) | 41 | 2:00 | |
| * | Apr 30, 2022 | TRUMAN STATE-1 | W | 9-6 | 9-7-3 | / | 6-6-2 | 7 | 8-35-0 | 2-23-0 | Rupert,R. (W 5-13) | 82 | 2:00 | ||
| * | Apr 30, 2022 | TRUMAN STATE-2 | 4-12 | L | 4-7-3 | / | 12-16-0 | 7 | 8-36-0 | 2-24-0 | Lowe,K. (L 0-4) | 59 | 2:00 | ||
| * | May 01, 2022 | QUINCY-1 | 0-1 | L | 0-5-2 | / | 1-9-1 | (8) | 8-37-0 | 2-25-0 | Rupert,R. (L 4-14) | 98 | 1:30 | ||
| * | May 01, 2022 | QUINCY-2 | 1-8 | L | 1-8-3 | / | 8-10-0 | 7 | 8-38-0 | 2-26-0 | Lowe,K. (L 0-5) | 108 | 1:55 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Mar 03, 2022 | NORTHEASTERN STATE | 25 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 21 | 6 | 1 | 6 | .200 | ||
| Mar 03, 2022 | NORTHEASTERN STATE | 32 | 6 | 9 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 0 | 7 | .246 | ||
| Feb 05, 2022 | vs | Arkansas-Monticello | 27 | 3 | 6 | 3 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 18 | 5 | 3 | 8 | .238 | |
| Feb 05, 2022 | at | Henderson State | 26 | 5 | 5 | 3 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 21 | 4 | 4 | 5 | .227 | |
| Feb 06, 2022 | at | Ouachita | 29 | 4 | 6 | 3 | 1 | 0 | 0 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 7 | 2 | 7 | .223 | |
| Feb 06, 2022 | vs | Oklahoma Baptist | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 7 | 2 | 4 | .210 | |
| Feb 08, 2022 | at | Pittsburg State | 18 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 2 | 3 | 3 | .206 | |
| Feb 08, 2022 | at | Pittsburg State | 28 | 3 | 6 | 1 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | 14 | 2 | 6 | .207 | |
| Feb 27, 2022 | vs | Northwest Missouri | 27 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 21 | 10 | 5 | 7 | .209 | |
| Feb 27, 2022 | vs | Drury | 27 | 1 | 6 | 0 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 18 | 5 | 3 | 6 | .210 | |
| Mar 05, 2022 | at | Rogers State | 22 | 3 | 6 | 3 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 16 | 9 | 0 | 4 | .215 | |
| Mar 05, 2022 | vs | Central Oklahoma | 16 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 15 | 2 | 5 | 2 | .210 | |
| Mar 06, 2022 | vs | Central Oklahoma | 20 | 3 | 4 | 3 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 6 | 3 | 2 | .210 | |
| * | Mar 13, 2022 | ROCKHURST | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 6 | 3 | 5 | .207 | |
| * | Mar 13, 2022 | ROCKHURST | 29 | 3 | 9 | 3 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 3 | 1 | 6 | .215 | |
| Mar 16, 2022 | NORTHWEST OKLAHOMA S | 30 | 8 | 12 | 8 | 2 | 1 | 1 | 19 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 24 | 7 | 0 | 8 | .230 | ||
| Mar 16, 2022 | NORTHWEST OKLAHOMA S | 25 | 3 | 6 | 2 | 2 | 1 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 4 | 1 | 7 | .230 | ||
| * | Mar 19, 2022 | at | Missouri S and T | 18 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 14 | 7 | 1 | 5 | .228 |
| * | Mar 19, 2022 | at | Missouri S and T | 30 | 5 | 10 | 5 | 3 | 0 | 2 | 19 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 11 | 3 | 6 | .234 |
| * | Mar 20, 2022 | at | Drury | 25 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 18 | 5 | 0 | 6 | .229 |
| * | Mar 20, 2022 | at | Drury | 29 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 10 | 1 | 5 | .231 |
| Mar 23, 2022 | at | Oklahoma Baptist | 30 | 4 | 8 | 4 | 1 | 0 | 0 | 9 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 18 | 8 | 1 | 8 | .233 | |
| Mar 23, 2022 | at | Oklahoma Baptist | 27 | 10 | 13 | 10 | 5 | 0 | 0 | 18 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 15 | 3 | 1 | 4 | .245 | |
| Mar 24, 2022 | at | Oklahoma Christian | 31 | 7 | 9 | 7 | 1 | 1 | 1 | 15 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 18 | 7 | 1 | 5 | .247 | |
| * | Mar 26, 2022 | LINDENWOOD UNIVERSIT | 27 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 11 | 5 | 7 | .244 | |
| * | Mar 26, 2022 | LINDENWOOD UNIVERSIT | 28 | 0 | 6 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 9 | 1 | 10 | .243 | |
| * | Apr 02, 2022 | at | McKendree | 25 | 1 | 5 | 1 | 0 | 1 | 0 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 8 | 0 | 6 | .242 |
| * | Apr 02, 2022 | at | McKendree | 27 | 2 | 8 | 2 | 3 | 0 | 0 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 8 | 4 | 5 | .244 |
| * | Apr 03, 2022 | at | Missouri-St. Louis | 34 | 4 | 7 | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 9 | 2 | 9 | .242 |
| * | Apr 03, 2022 | at | Missouri-St. Louis | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 12 | 4 | 2 | 3 | .237 |
| * | Apr 09, 2022 | INDIANAPOLIS | 18 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 15 | 7 | 3 | 3 | .236 | |
| * | Apr 09, 2022 | INDIANAPOLIS | 24 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 6 | 4 | 6 | .232 | |
| * | Apr 10, 2022 | SOUTHERN INDIANA | 29 | 5 | 8 | 5 | 1 | 0 | 0 | 9 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 6 | 2 | 7 | .234 | |
| * | Apr 10, 2022 | SOUTHERN INDIANA | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 15 | 6 | 1 | 6 | .229 | |
| * | Apr 15, 2022 | vs | Maryville | 27 | 8 | 10 | 8 | 3 | 0 | 0 | 13 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 0 | 2 | .234 |
| * | Apr 15, 2022 | vs | Maryville | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 0 | 2 | .230 |
| * | Apr 16, 2022 | at | William Jewell | 26 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 10 | 1 | 5 | .229 |
| * | Apr 16, 2022 | at | William Jewell | 31 | 2 | 9 | 1 | 3 | 0 | 0 | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 3 | 1 | 8 | .231 |
| * | 4/23/2022 | at | Ill.-Springfield | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 11 | 4 | 4 | .228 |
| * | 4/23/2022 | at | Ill.-Springfield | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 12 | 6 | 4 | 4 | .228 |
| * | Apr 25, 2022 | at | Lewis | 27 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 18 | 7 | 1 | 9 | .228 |
| * | Apr 25, 2022 | at | Lewis | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 18 | 6 | 0 | 10 | .227 |
| * | Apr 30, 2022 | TRUMAN STATE | 23 | 9 | 7 | 7 | 2 | 0 | 0 | 9 | 9 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 10 | 21 | 7 | 3 | 6 | .229 | |
| * | Apr 30, 2022 | TRUMAN STATE | 27 | 4 | 7 | 4 | 2 | 0 | 1 | 12 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 6 | 3 | 7 | .229 | |
| * | May 01, 2022 | QUINCY | 28 | 0 | 5 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 24 | 3 | 2 | 5 | .228 | |
| * | May 01, 2022 | QUINCY | 27 | 1 | 8 | 1 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 21 | 5 | 3 | 5 | .230 | |
| Totals | 1154 | 119 | 265 | 102 | 50 | 5 | 9 | 352 | 88 | 0 | 60 | 17 | 19 | 6 | 4 | 9 | 246 | 844 | 308 | 92 | 261 | .230 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 03, 2022 | NORTHEASTERN STATE | 7.0 | 7 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-4 | 0 | 1 | 0 | 5.14 | ||
| Mar 03, 2022 | NORTHEASTERN STATE | 7.0 | 6 | 5 | 5 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6-5 | 1 | 1 | 0 | 5.79 | ||
| Feb 05, 2022 | vs | Arkansas-Monticello | 6.0 | 8 | 8 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3-8 | 1 | 2 | 0 | 5.40 | |
| Feb 05, 2022 | at | Henderson State | 7.0 | 7 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 2 | 2 | 0 | 4.33 | |
| Feb 06, 2022 | at | Ouachita | 7.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-0 | 3 | 2 | 1 | 3.44 | |
| Feb 06, 2022 | vs | Oklahoma Baptist | 4.0 | 10 | 8 | 7 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0-8 | 3 | 3 | 1 | 4.74 | |
| Feb 08, 2022 | at | Pittsburg State | 4.0 | 13 | 11 | 9 | 0 | 4 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2-11 | 3 | 4 | 1 | 6.21 | |
| Feb 08, 2022 | at | Pittsburg State | 6.0 | 9 | 10 | 8 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3-10 | 3 | 5 | 1 | 6.94 | |
| Feb 27, 2022 | vs | Northwest Missouri | 7.0 | 13 | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-7 | 3 | 6 | 1 | 6.22 | |
| Feb 27, 2022 | vs | Drury | 6.0 | 9 | 7 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | 3 | 7 | 1 | 6.20 | |
| Mar 05, 2022 | at | Rogers State | 5.1 | 13 | 11 | 11 | 3 | 3 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3-11 | 3 | 8 | 1 | 7.19 | |
| Mar 05, 2022 | vs | Central Oklahoma | 5.0 | 12 | 10 | 3 | 5 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-10 | 3 | 9 | 1 | 7.07 | |
| Mar 06, 2022 | vs | Central Oklahoma | 5.0 | 11 | 11 | 7 | 4 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3-11 | 3 | 10 | 1 | 7.43 | |
| * | Mar 13, 2022 | ROCKHURST | 5.0 | 9 | 10 | 3 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0-10 | 3 | 11 | 1 | 7.30 | |
| * | Mar 13, 2022 | ROCKHURST | 7.0 | 5 | 4 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-4 | 3 | 12 | 1 | 6.83 | |
| Mar 16, 2022 | NORTHWEST OKLAHOMA S | 8.0 | 6 | 7 | 7 | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 8-7 | 4 | 12 | 1 | 6.91 | ||
| Mar 16, 2022 | NORTHWEST OKLAHOMA S | 7.0 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-1 | 5 | 12 | 2 | 6.45 | ||
| * | Mar 19, 2022 | at | Missouri S and T | 4.2 | 9 | 10 | 9 | 6 | 2 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 2-10 | 5 | 13 | 2 | 6.92 |
| * | Mar 19, 2022 | at | Missouri S and T | 6.0 | 9 | 6 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-6 | 5 | 14 | 2 | 6.71 |
| * | Mar 20, 2022 | at | Drury | 6.0 | 8 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | 5 | 15 | 2 | 6.60 |
| * | Mar 20, 2022 | at | Drury | 6.0 | 12 | 8 | 8 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-8 | 5 | 16 | 2 | 6.86 |
| Mar 23, 2022 | at | Oklahoma Baptist | 6.0 | 7 | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4-5 | 5 | 17 | 2 | 6.75 | |
| Mar 23, 2022 | at | Oklahoma Baptist | 5.0 | 7 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 6 | 17 | 2 | 6.64 | |
| Mar 24, 2022 | at | Oklahoma Christian | 6.0 | 13 | 9 | 9 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-9 | 6 | 18 | 2 | 6.92 | |
| * | Mar 26, 2022 | LINDENWOOD UNIVERSIT | 7.0 | 8 | 7 | 6 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0-7 | 6 | 19 | 2 | 6.96 | |
| * | Mar 26, 2022 | LINDENWOOD UNIVERSIT | 7.0 | 10 | 5 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-5 | 6 | 20 | 2 | 6.76 | |
| * | Apr 02, 2022 | at | McKendree | 6.0 | 5 | 2 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1-2 | 6 | 21 | 2 | 6.63 |
| * | Apr 02, 2022 | at | McKendree | 6.0 | 8 | 5 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-5 | 6 | 22 | 2 | 6.50 |
| * | Apr 03, 2022 | at | Missouri-St. Louis | 7.1 | 7 | 5 | 4 | 4 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4-5 | 6 | 23 | 2 | 6.43 |
| * | Apr 03, 2022 | at | Missouri-St. Louis | 4.0 | 7 | 11 | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0-11 | 6 | 24 | 2 | 6.49 |
| * | Apr 09, 2022 | INDIANAPOLIS | 5.0 | 13 | 11 | 6 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-11 | 6 | 25 | 2 | 6.60 | |
| * | Apr 09, 2022 | INDIANAPOLIS | 7.0 | 11 | 8 | 4 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1-8 | 6 | 26 | 2 | 6.55 | |
| * | Apr 10, 2022 | SOUTHERN INDIANA | 7.0 | 9 | 8 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5-8 | 6 | 27 | 2 | 6.59 | |
| * | Apr 10, 2022 | SOUTHERN INDIANA | 5.0 | 14 | 11 | 10 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0-11 | 6 | 28 | 2 | 6.87 | |
| * | Apr 15, 2022 | vs | Maryville | 7.0 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-1 | 7 | 28 | 2 | 6.69 |
| * | Apr 15, 2022 | vs | Maryville | 7.0 | 11 | 7 | 7 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-7 | 7 | 29 | 2 | 6.76 |
