Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Frossard,M. | 5 | 3 | - | - | 8 |
| Lunn,R. | 8 | - | - | - | 8 |
| Henson,A. | 6 | 1 | - | - | 7 |
| McConville,K | 5 | 2 | - | - | 7 |
| Vassar,M. | 7 | - | - | - | 7 |
| Gillmore,R. | 5 | 1 | - | - | 6 |
| Bagby,K. | 4 | 1 | - | - | 5 |
| Cook,L. | 2 | - | - | - | 2 |
| Coone,M. | 1 | - | - | - | 1 |
| Collette,A. | 1 | - | - | - | 1 |
| TEAM | 44 | 8 | - | - | 52 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Frossard,M. | 4 | - | - | - | 4 |
| Henson,A. | 2 | 1 | - | - | 3 |
| Vassar,M. | 2 | - | - | - | 2 |
| Griffin,K. | 1 | 1 | - | - | 2 |
| McConville,K | 1 | 1 | - | - | 2 |
| Bagby,K. | 1 | - | - | - | 1 |
| Gillmore,R. | - | 1 | - | - | 1 |
| Coone,M. | 1 | - | - | - | 1 |
| Cook,L. | 1 | - | - | - | 1 |
| TEAM | 13 | 4 | - | - | 17 |
| HITTING STREAKS | Longest | Current |
| Frossard,M. | 10 | 1 |
| Vassar,M. | 9 | 1 |
| McConville,K | 6 | - |
| Gillmore,R. | 5 | 3 |
| Henson,A. | 5 | - |
| Cook,L. | 3 | - |
| Bagby,K. | 3 | - |
| Davis,R. | 3 | 3 |
| Coone,M. | 3 | 1 |
| Griffin,K. | 2 | 1 |
| Collette,A. | 2 | - |
| Reed,A. | 2 | - |
| Lunn,R. | 2 | 1 |
| Anderson,I. | 2 | - |
| Rupert,R. | 1 | - |
| Williams,T. | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Vassar,M. | 15 | 1 |
| Gillmore,R. | 10 | 3 |
| Frossard,M. | 10 | 1 |
| Henson,A. | 9 | - |
| Bagby,K. | 7 | - |
| McConville,K | 6 | - |
| Davis,R. | 5 | 5 |
| Collette,A. | 5 | - |
| Lunn,R. | 5 | 2 |
| Coone,M. | 4 | 2 |
| Reed,A. | 3 | - |
| Griffin,K. | 3 | 1 |
| Cook,L. | 3 | 1 |
| Anderson,I. | 2 | - |
| Harrison,I. | 1 | - |
| Rupert,R. | 1 | - |
| Pierce,B | 1 | 1 |
| Jenkins,R. | 1 | - |
| Williams,T. | 1 | - |
| Lowe,K. | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Frossard,M. | 46 | . | . | . | 46 | . | . | . | . | . | . | . | . | 2 | 15 | 4 | 22 | . | 3 | . | . | |
| Gillmore,R. | 42 | . | . | . | . | . | . | 13 | 29 | . | . | . | 19 | 23 | . | . | . | . | . | . | . | |
| McConville,K | 42 | . | . | . | . | . | . | . | . | 42 | . | . | 11 | 8 | 16 | . | 2 | 3 | 1 | . | 1 | |
| Bagby,K. | 42 | . | . | 6 | . | 31 | . | . | . | . | . | 5 | . | . | . | 32 | 2 | 5 | 2 | 1 | . | |
| Lunn,R. | 38 | . | . | . | . | . | . | 28 | 10 | . | . | . | 15 | 12 | . | . | . | . | . | . | 11 | |
| Henson,A. | 38 | . | . | . | . | 15 | . | . | . | . | . | 23 | . | . | 15 | 4 | 5 | 6 | 3 | 5 | . | |
| Vassar,M. | 36 | . | . | 33 | . | . | . | . | . | . | . | 3 | . | . | . | . | 5 | 20 | 6 | 5 | . | |
| Griffin,K. | 33 | . | . | . | . | . | 33 | . | . | . | . | . | . | . | . | . | . | . | 2 | 12 | 19 | |
| Coone,M. | 24 | . | 24 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 8 | 11 | . | |
| Collette,A. | 18 | 4 | . | 5 | . | . | . | . | . | . | . | 12 | . | . | . | 6 | 8 | . | 3 | . | . | |
| Rupert,R. | 18 | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Cook,L. | 16 | . | . | . | . | . | . | 4 | 7 | 4 | . | 1 | . | . | . | . | 1 | 3 | 7 | 2 | 3 | |
| Wood,E. | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Anderson,I. | 13 | . | . | . | . | . | 13 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 9 | |
| Reed,A. | 12 | . | 10 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 1 | 4 | 3 | 3 | 1 | |
| Davis,R. | 12 | . | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 6 | 5 | 1 | |
| Henderson,H. | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Lowe,K. | 5 | 4 | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | |
| Harrison,I. | 2 | . | . | 2 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Rupert,R./SBU | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 9 | 19 | 1 | .966 |
| p | Collette,A./SBU | .200 | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 1 | 1 | 0 | .429 | 0 | 0 | 0-0 | 0 | 10 | 3 | .769 |
| p | Henderson,H./SBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 11 | 0 | 1.000 |
| p | Lowe,K./SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 0 | 1.000 |
| p | Wood,E./SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 16 | 2 | .905 |
| c | Williams,T./SBU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Reed,A./SBU | .292 | 16 | 24 | 1 | 7 | 0 | 0 | 0 | 1 | 7 | .292 | 3 | 0 | 2 | 0 | .370 | 0 | 0 | 1-1 | 47 | 3 | 0 | 1.000 |
| c | Davis,R./SBU | .214 | 12 | 28 | 0 | 6 | 1 | 0 | 0 | 2 | 7 | .250 | 2 | 0 | 3 | 1 | .267 | 0 | 0 | 1-1 | 38 | 2 | 1 | .976 |
| c | Coone,M./SBU | .164 | 25 | 55 | 7 | 9 | 1 | 0 | 3 | 4 | 19 | .345 | 5 | 2 | 9 | 1 | .258 | 0 | 0 | 1-1 | 76 | 11 | 2 | .978 |
| c | Pierce,B/SBU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Lowe,K./SBU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | Collette,A./SBU | .333 | 6 | 9 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 2 | 2 | 2 | 0 | .500 | 1 | 0 | 0-0 | 30 | 0 | 3 | .909 |
| 1b | Vassar,M./SBU | .282 | 33 | 85 | 11 | 24 | 5 | 0 | 0 | 8 | 29 | .341 | 3 | 3 | 13 | 1 | .330 | 0 | 0 | 3-3 | 183 | 6 | 9 | .955 |
| 1b | Bagby,K./SBU | .167 | 7 | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | .333 | 3 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 32 | 0 | 3 | .914 |
| 1b | Harrison,I./SBU | .000 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
| 1b | Davis,R./SBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Reed,A./SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 2b | Frossard,M./SBU | .290 | 44 | 124 | 16 | 36 | 8 | 2 | 3 | 19 | 57 | .460 | 8 | 3 | 15 | 2 | .346 | 1 | 0 | 5-7 | 73 | 48 | 6 | .953 |
| 2b | Williams,T./SBU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| 3b | Bagby,K./SBU | .247 | 30 | 85 | 5 | 21 | 4 | 0 | 0 | 9 | 25 | .294 | 7 | 0 | 17 | 0 | .304 | 0 | 0 | 3-3 | 20 | 43 | 17 | .788 |
| 3b | Henson,A./SBU | .217 | 20 | 46 | 5 | 10 | 3 | 0 | 1 | 7 | 16 | .348 | 2 | 0 | 6 | 0 | .250 | 0 | 0 | 0-0 | 19 | 25 | 7 | .863 |
| ss | Griffin,K./SBU | .160 | 33 | 81 | 4 | 13 | 2 | 0 | 0 | 8 | 15 | .185 | 3 | 0 | 16 | 1 | .190 | 0 | 1 | 1-1 | 40 | 58 | 11 | .899 |
| ss | Anderson,I./SBU | .148 | 13 | 27 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .148 | 0 | 0 | 12 | 0 | .148 | 0 | 0 | 3-5 | 17 | 17 | 6 | .850 |
| ss | Harrison,I./SBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Davis,R./SBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Jenkins,R./SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | McConville,K/SBU | .260 | 43 | 123 | 14 | 32 | 10 | 1 | 1 | 10 | 47 | .382 | 5 | 0 | 32 | 1 | .289 | 0 | 1 | 14-14 | 38 | 2 | 1 | .976 |
| of | Gillmore,R./SBU | .254 | 45 | 118 | 17 | 30 | 7 | 0 | 0 | 13 | 37 | .314 | 12 | 2 | 29 | 1 | .333 | 0 | 1 | 10-12 | 61 | 6 | 6 | .918 |
| of | Cook,L./SBU | .238 | 20 | 42 | 4 | 10 | 0 | 1 | 0 | 3 | 12 | .286 | 0 | 0 | 6 | 0 | .233 | 1 | 0 | 0-1 | 28 | 2 | 2 | .938 |
| of | Lunn,R./SBU | .223 | 37 | 94 | 14 | 21 | 3 | 0 | 0 | 3 | 24 | .255 | 18 | 0 | 33 | 0 | .348 | 0 | 2 | 15-19 | 75 | 2 | 3 | .963 |
| of | Lowe,K./SBU | .000 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .143 | 1 | 0 | 0-1 | 3 | 0 | 1 | .750 |
| of | Pierce,B/SBU | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Williams,T./SBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Collette,A./SBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Harrison,I./SBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Henson,A./SBU | .362 | 24 | 58 | 7 | 21 | 4 | 0 | 1 | 9 | 28 | .483 | 4 | 3 | 6 | 0 | .431 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Vassar,M./SBU | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bagby,K./SBU | .167 | 8 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .250 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Collette,A./SBU | .040 | 12 | 25 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .040 | 3 | 1 | 5 | 1 | .172 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Reed,A./SBU | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cook,L./SBU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Williams,T./SBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Coone,M./SBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Gillmore,R./SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Pierce,B/SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lowe,K./SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Henderson,H./SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Rupert,R./SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Anderson,I./SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Wood,E./SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Coone,M./SBU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gillmore,R./SBU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Williams,T./SBU | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Reed,A./SBU | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Harrison,I./SBU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lowe,K./SBU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Collette,A./SBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Davis,R./SBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Henson,A./SBU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McConville,K/SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Lowe,K./SBU | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-3 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Pierce,B/SBU | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cook,L./SBU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | McConville,K/SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Henderson,H. | 14 | 3 | 11 | 0 | 1.000 | 1 | 9 | 0 | 1.000 | 0 | 0 |
| p | Lowe,K. | 9 | 1 | 8 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Rupert,R. | 29 | 9 | 19 | 1 | .966 | 0 | 17 | 2 | .895 | 0 | 0 |
| p | Wood,E. | 21 | 3 | 16 | 2 | .905 | 0 | 22 | 1 | .957 | 0 | 0 |
| p | Collette,A. | 13 | 0 | 10 | 3 | .769 | 0 | 10 | 1 | .909 | 0 | 0 |
| p | Davis,K. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Reed,A. | 50 | 47 | 3 | 0 | 1.000 | 0 | 14 | 1 | .933 | 5 | 0 |
| c | Lowe,K. | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Coone,M. | 89 | 76 | 11 | 2 | .978 | 1 | 31 | 3 | .912 | 3 | 0 |
| c | Davis,R. | 41 | 38 | 2 | 1 | .976 | 0 | 15 | 0 | 1.000 | 1 | 0 |
| c | Pierce,B | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Williams,T. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Harrison,I. | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Reed,A. | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Vassar,M. | 198 | 183 | 6 | 9 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Bagby,K. | 35 | 32 | 0 | 3 | .914 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Collette,A. | 33 | 30 | 0 | 3 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Davis,R. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Williams,T. | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Frossard,M. | 127 | 73 | 48 | 6 | .953 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Henson,A. | 51 | 19 | 25 | 7 | .863 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Bagby,K. | 80 | 20 | 43 | 17 | .788 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Griffin,K. | 109 | 40 | 58 | 11 | .899 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Anderson,I. | 40 | 17 | 17 | 6 | .850 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Harrison,I. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Jenkins,R. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Davis,R. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | McConville,K | 41 | 38 | 2 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lunn,R. | 80 | 75 | 2 | 3 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Cook,L. | 32 | 28 | 2 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Gillmore,R. | 73 | 61 | 6 | 6 | .918 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lowe,K. | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Harrison,I. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Collette,A. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Williams,T. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Pierce,B | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 34 | - | at Missouri-St. Louis (Apr 03, 2022) |
| Runs scored: | 10 | - | at Oklahoma Baptist (Mar 23, 2022) |
| Hits: | 13 | - | at Oklahoma Baptist (Mar 23, 2022) |
| RBIs: | 10 | - | at Oklahoma Baptist (Mar 23, 2022) |
| Doubles: | 5 | - | at Oklahoma Baptist (Mar 23, 2022) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 2 | - | at Missouri S and T (Mar 19, 2022) |
| Total bases: | 19 | - | vs Northwest Oklahoma S (Mar 16, 2022) |
| 19 | - | at Missouri S and T (Mar 19, 2022) | |
| Walks: | 9 | - | vs Truman State (Apr 30, 2022) |
| Strikeouts: | 12 | - | at Ill.-Springfield (4/23/2022) |
| Sac hits: | 1 | - | (6 times ) |
| Sac flies: | 3 | - | vs Northwest Oklahoma S (Mar 16, 2022) |
| Stolen bases: | 8 | - | vs Truman State (Apr 30, 2022) |
| Hit by pitch: | 2 | - | vs Indianapolis (Apr 09, 2022) |
| Caught stealing: | 2 | - | (4 times ) |
| Runners LOB: | 10 | - | vs Lindenwood Universit (Mar 26, 2022) |
| 10 | - | at Lewis (Apr 25, 2022) | |
| Hit into DP: | 2 | - | vs Arkansas-Monticello (Feb 05, 2022 at Arkadelphia, AR) |
Fielding
| Putouts: | 24 | - | vs Northwest Oklahoma S (Mar 16, 2022) |
| 24 | - | vs Quincy (May 01, 2022) | |
| Assists: | 14 | - | at Pittsburg State (Feb 08, 2022) |
| Errors: | 5 | - | vs Northwest Missouri (Feb 27, 2022 at Branson,Mo) |
| 5 | - | vs Central Oklahoma (Mar 05, 2022 at Springfield, Mo) | |
| 5 | - | vs Lindenwood Universit (Mar 26, 2022) | |
| Passed balls: | 2 | - | at Missouri-St. Louis (Apr 03, 2022) |
| DPs turned: | 1 | - | (5 times ) |
Pitching
| Innings pitched: | 8.0 | - | vs Northwest Oklahoma S (Mar 16, 2022) |
| 8.0 | - | vs Quincy (May 01, 2022) | |
| Runs allowed: | 12 | - | at Ill.-Springfield (4/23/2022) |
| 12 | - | vs Truman State (Apr 30, 2022) | |
| Earned runs: | 12 | - | at Ill.-Springfield (4/23/2022) |
| Walks allowed: | 7 | - | vs Northwest Oklahoma S (Mar 16, 2022) |
| Strikeouts: | 9 | - | vs Rockhurst (Mar 13, 2022) |
| Hits allowed: | 16 | - | vs Truman State (Apr 30, 2022) |
| Doubles allowed: | 7 | - | at Rogers State (Mar 05, 2022) |
| Triples allowed: | 1 | - | (14 times ) |
| Homers allowed: | 4 | - | vs Lindenwood Universit (Mar 26, 2022) |
| Wild pitches: | 4 | - | at Missouri S and T (Mar 19, 2022) |
| Hit batters: | 5 | - | vs Rockhurst (Mar 13, 2022) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | McConville,K vs Northwest Oklahoma S (Mar 16, 2022) |
| 5 | - | McConville,K at Missouri-St. Louis (Apr 03, 2022) | |
| Runs scored: | 3 | - | Frossard,M. vs Northeastern State (Mar 03, 2022) |
| 3 | - | McConville,K vs Northwest Oklahoma S (Mar 16, 2022) | |
| Hits: | 3 | - | (8 times ) |
| RBIs: | 3 | - | (4 times ) |
| Doubles: | 2 | - | Vassar,M. vs Northwest Oklahoma S (Mar 16, 2022) |
| 2 | - | McConville,K at Missouri S and T (Mar 19, 2022) | |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 2 | - | Coone,M. at Missouri S and T (Mar 19, 2022) |
