Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 11, 2023 | vs | Missouri Western | 0-11 | L | 0-2-2 | / | 11-11-0 | 5 | 0-1-0 | 0-0-0 | Daggett, J (L 0-1) | 297 | 1:53 | ||
| Feb 11, 2023 | NORTHEASTERN STATE | 0-4 | L | 0-6-0 | / | 4-3-0 | 7 | 0-2-0 | 0-0-0 | Wooden, S (L 0-1) | 50 | ||||
| 2/12/2023 | at | Ark.-Monticello | W | 10-0 | 10-9-1 | / | 0-3-1 | 5 | 1-2-0 | 0-0-0 | Daggett, J (W 1-1) | 0 | |||
| 2/12/2023 | at | Southern Ark. | 0-1 | L | 0-2-0 | / | 1-5-1 | 7 | 1-3-0 | 0-0-0 | Wooden, S (L 0-2) | 0 | |||
| Feb 17, 2023 | at | Ouachita | 7-9 | L | 7-8-3 | / | 9-10-3 | 7 | 1-4-0 | 0-0-0 | Bentley, M (L 0-1) | 63 | 2:15 | ||
| Feb 17, 2023 | at | Ouachita | 7-10 | L | 7-7-1 | / | 10-12-1 | 7 | 1-5-0 | 0-0-0 | Wooden, S (L 0-3) | 56 | 2:37 | ||
| Feb 18, 2023 | at | Henderson St.-1 | 2-7 | L | 2-6-0 | / | 7-11-1 | 7 | 1-6-0 | 0-0-0 | Wooden, S (L 0-4) | 117 | 1:57 | ||
| Feb 18, 2023 | at | Henderson St.-2 | 6-7 | L | 6-9-1 | / | 7-9-1 | 7 | 1-7-0 | 0-0-0 | Daggett, J (L 1-2) | 118 | 2:09 | ||
| 2/21/2023 | LINCOLN (MO.)-1 | W | 6-1 | 6-7-1 | / | 1-3-0 | 7 | 2-7-0 | 0-0-0 | Wood, E (W 1-0) | 45 | ||||
| 2/21/2023 | LINCOLN (MO.)-2 | 5-6 | L | 5-6-2 | / | 6-8-0 | 7 | 2-8-0 | 0-0-0 | Wooden, S (L 0-5) | - | ||||
| 2/25/2023 | LINCOLN (MO.) | W | 5-4 | 5-7-2 | / | 4-10-1 | 7 | 3-8-0 | 0-0-0 | Daggett, J (W 2-2) | 0 | ||||
| 2/25/2023 | at | Drury | 1-7 | L | 1-4-5 | / | 7-8-2 | 7 | 3-9-0 | 0-0-0 | Wood, E (L 1-1) | 40 | |||
| 2/26/2023 | MINOT ST. | W | 8-4 | 8-12-1 | / | 4-10-0 | 7 | 4-9-0 | 0-0-0 | Daggett, J (W 3-2) | 40 | ||||
| 2/26/2023 | at | Maryville (MO) | W | 3-2 | 3-7-2 | / | 2-4-2 | 7 | 5-9-0 | 0-0-0 | Bentley, M (W 1-1) | 40 | |||
| Mar 04, 2023 | vs | Northwest Missouri | 3-6 | L | 3-2-1 | / | 6-11-1 | 7 | 5-10-0 | 0-0-0 | Bentley, M (L 1-2) | 75 | 2:05 | ||
| Mar 04, 2023 | at | Mo. Southern St. | 2-4 | L | 2-3-0 | / | 4-6-1 | 7 | 5-11-0 | 0-0-0 | Wooden, S (L 0-6) | 123 | 2:04 | ||
| Mar 05, 2023 | vs | Central Missouri | 1-8 | L | 1-5-2 | / | 8-13-1 | 7 | 5-12-0 | 0-0-0 | Daggett, J (L 3-3) | 87 | 1:55 | ||
| Mar 05, 2023 | vs | Central Missouri | 7-8 | L | 7-8-2 | / | 8-8-1 | 7 | 5-13-0 | 0-0-0 | Leithead, P (L 0-1) | 95 | 2:15 | ||
| 3/6/2023 | AUGUSTANA (S.D.) | 2-4 | L | 2-5-1 | / | 4-5-1 | 7 | 5-14-0 | 0-0-0 | Daggett, J (L 3-4) | 50 | 1:50 | |||
| 3/6/2023 | AUGUSTANA (S.D.) | 6-7 | L | 6-8-1 | / | 7-13-2 | 7 | 5-15-0 | 0-0-0 | Leithead, P (L 0-2) | 0 | ||||
| 3/10/2023 | at | Stephens | W | 5-0 | 5-7-1 | / | 0-6-1 | 7 | 6-15-0 | 0-0-0 | Daggett, J (W 1-0) | 0 | 1:30 | ||
| 3/10/2023 | at | Stephens | 4-5 | L | 4-9-0 | / | 5-8-1 | (8) | 6-16-0 | 0-0-0 | Bentley, M (L 0-1) | 0 | 2:00 | ||
| 3/14/2023 | OKLA. BAPTIST-1 | 2-6 | L | 2-7-1 | / | 6-11-1 | 7 | 6-17-0 | 0-0-0 | Daggett, J (L 4-5) | 42 | ||||
| 3/14/2023 | OKLA. BAPTIST-2 | 2-9 | L | 2-6-1 | / | 9-9-1 | 7 | 6-18-0 | 0-0-0 | Wooden, S (L 0-7) | 35 | ||||
| * | 3/20/2023 | ROCKHURST-1 | 4-7 | L | 4-8-1 | / | 7-12-6 | 7 | 6-19-0 | 0-1-0 | Daggett, J (L 4-6) | 50 | |||
| * | 3/20/2023 | ROCKHURST-2 | 1-10 | L | 1-3-2 | / | 10-10-0 | 6 | 6-20-0 | 0-2-0 | Bentley, M (L 1-4) | - | |||
| * | Mar 22, 2023 | at | William Jewell-1 | W | 1-0 | 1-8-0 | / | 0-4-0 | 7 | 7-20-0 | 1-2-0 | Leithead, P (W 1-2) | 155 | 1:39 | |
| * | Mar 22, 2023 | at | William Jewell-2 | W | 5-1 | 5-10-4 | / | 1-8-5 | (11) | 8-20-0 | 2-2-0 | Daggett, J (W 5-6) | 215 | 3:10 | |
| * | 3/26/2023 | DRURY-1 | 1-5 | L | 1-2-1 | / | 5-11-1 | 7 | 8-21-0 | 2-3-0 | Leithead, P (L 1-3) | 55 | 1:50 | ||
| * | 3/26/2023 | DRURY-2 | 0-7 | L | 0-9-2 | / | 7-11-0 | 7 | 8-22-0 | 2-4-0 | Daggett, J (L 5-7) | 50 | |||
| * | Apr 1, 2023 | at | Missouri-St. Louis-1 | 3-5 | L | 3-8-2 | / | 5-7-0 | 7 | 8-23-0 | 2-5-0 | Leithead, P (L 1-4) | 107 | 1:48 | |
| * | Apr 1, 2023 | at | Missouri-St. Louis-2 | 0-8 | L | 0-1-3 | / | 8-14-1 | 6 | 8-24-0 | 2-6-0 | Daggett, J (L 5-8) | 73 | 1:43 | |
| * | 4/2/2023 | at | Missouri S and T-1 | 0-4 | L | 0-1-1 | / | 4-9-0 | 7 | 8-25-0 | 2-7-0 | Daggett, J (L 5-9) | 87 | 1:42 | |
| * | 4/2/2023 | at | Missouri S and T-2 | 0-1 | L | 0-2-2 | / | 1-3-0 | 7 | 8-26-0 | 2-8-0 | Leithead, P (L 1-5) | 88 | 1:29 | |
| * | 4/8/2023 | at | Truman-1 | 6-7 | L | 6-3-4 | / | 7-8-3 | 7 | 8-27-0 | 2-9-0 | Leithead, P (L 1-6) | 80 | 2:09 | |
| * | 4/8/2023 | at | Truman-2 | 5-6 | L | 5-10-2 | / | 6-11-3 | 7 | 8-28-0 | 2-10-0 | Wooden, S (L 0-8) | 80 | 1:52 | |
| * | 4/15/2023 | MCKENDREE-1 | 0-8 | L | 0-1-2 | / | 8-7-0 | 6 | 8-29-0 | 2-11-0 | Leithead, P (L 1-7) | 55 | |||
| * | 4/15/2023 | MCKENDREE-2 | W | 9-6 | 9-14-1 | / | 6-8-1 | 6 | 9-29-0 | 3-11-0 | Daggett, J (W 6-9) | - | |||
| * | 4/16/2023 | MARYVILLE (MO)-1 | W | 7-2 | 7-7-3 | / | 2-7-2 | 7 | 10-29-0 | 4-11-0 | Leithead, P (W 2-7) | - | |||
| * | 4/16/2023 | MARYVILLE (MO) | 2-10 | L | 2-5-1 | / | 10-14-1 | 7 | 10-30-0 | 4-12-0 | Daggett, J (L 6-10) | 0 | |||
| * | 04/22/2023 | at | Lewis SB-1 | 0-1 | L | 0-4-1 | / | 1-5-1 | 7 | 10-31-0 | 4-13-0 | Leithead, P (L 2-8) | 150 | 1:50 | |
| * | 04/22/2023 | at | Lewis SB-2 | 1-2 | L | 1-6-1 | / | 2-7-1 | 7 | 10-32-0 | 4-14-0 | Daggett, J (L 2-8) | 200 | 1:40 | |
| * | 4/23/2023 | at | Indianapolis-1 | 0-9 | L | 0-2-3 | / | 9-8-2 | 5 | 10-33-0 | 4-15-0 | Leithead, P (L 2-9) | 113 | 1:40 | |
| * | 4/23/2023 | at | Indianapolis-2 | 2-4 | L | 2-8-2 | / | 4-8-0 | 7 | 10-34-0 | 4-16-0 | Daggett, J (L 6-12) | 113 | 1:50 | |
| Apr 26, 2023 | at | Lincoln (Mo.)-1 | W | 8-0 | 8-12-0 | / | 0-2-1 | 5 | 11-34-0 | 4-16-0 | Daggett, J (W 7-12) | 138 | 1:28 | ||
| Apr 26, 2023 | at | Lincoln (Mo.)-2 | 2-3 | L | 2-7-2 | / | 3-4-1 | 7 | 11-35-0 | 4-16-0 | P. Leithead (L 2-10) | 173 | 1:37 | ||
| * | 4/29/2023 | QUINCY-1 | 4-7 | L | 4-7-3 | / | 7-10-2 | 7 | 11-36-0 | 4-17-0 | Wooden, S (L 0-9) | 80 | 2:05 | ||
| * | 4/29/2023 | QUINCY-2 | 1-7 | L | 1-4-4 | / | 7-11-1 | 7 | 11-37-0 | 4-18-0 | P. Leithead (L 2-11) | - | 2:10 | ||
| * | 4/30/2023 | ILL.-SPRINGFIELD-1 | 0-2 | L | 0-2-3 | / | 2-6-0 | 7 | 11-38-0 | 4-19-0 | Bentley, M (L 1-5) | 60 | 1:30 | ||
| * | 4/30/2023 | ILL.-SPRINGFIELD-2 | 2-9 | L | 2-6-1 | / | 9-14-2 | 7 | 11-39-0 | 4-20-0 | Wooden, S (L 0-10) | 60 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 11, 2023 | vs | Missouri Western | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 7 | 2 | 3 | .118 | |
| Feb 11, 2023 | NORTHEASTERN STATE | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 21 | 7 | 0 | 7 | .186 | ||
| 2/12/2023 | at | Ark.-Monticello | 25 | 10 | 9 | 9 | 2 | 3 | 0 | 17 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 3 | 1 | 4 | .250 | |
| 2/12/2023 | at | Southern Ark. | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 8 | 0 | 3 | .213 | |
| Feb 17, 2023 | at | Ouachita | 29 | 7 | 8 | 6 | 1 | 0 | 2 | 15 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 7 | 3 | 4 | .229 | |
| Feb 17, 2023 | at | Ouachita | 28 | 7 | 7 | 5 | 1 | 0 | 0 | 8 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 18 | 4 | 1 | 6 | .233 | |
| Feb 18, 2023 | at | Henderson St. | 26 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 3 | 0 | 6 | .233 | |
| Feb 18, 2023 | at | Henderson St. | 31 | 6 | 9 | 5 | 5 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 5 | 1 | 5 | .241 | |
| 2/21/2023 | LINCOLN (MO.) | 25 | 6 | 7 | 6 | 2 | 1 | 0 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 1 | 3 | .246 | ||
| 2/21/2023 | LINCOLN (MO.) | 26 | 5 | 6 | 4 | 1 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 21 | 10 | 2 | 4 | .244 | ||
| 2/25/2023 | LINCOLN (MO.) | 25 | 5 | 7 | 4 | 5 | 1 | 0 | 14 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 10 | 2 | 4 | .247 | ||
| 2/25/2023 | at | Drury | 25 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 18 | 6 | 5 | 5 | .240 | |
| 2/26/2023 | MINOT ST. | 29 | 8 | 12 | 7 | 4 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 1 | 8 | .255 | ||
| 2/26/2023 | at | Maryville (MO) | 27 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 7 | 2 | 6 | .256 | |
| Mar 04, 2023 | vs | Northwest Missouri | 23 | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 7 | 21 | 6 | 1 | 4 | .245 | |
| Mar 04, 2023 | at | Mo. Southern St. | 23 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 18 | 14 | 0 | 5 | .239 | |
| Mar 05, 2023 | vs | Central Missouri | 25 | 1 | 5 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 8 | 2 | 4 | .237 | |
| Mar 05, 2023 | vs | Central Missouri | 28 | 7 | 8 | 4 | 1 | 1 | 0 | 11 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 9 | 18 | 7 | 2 | 7 | .240 | |
| 3/6/2023 | AUGUSTANA (S.D.) | 27 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 6 | 1 | 6 | .237 | ||
| 3/6/2023 | AUGUSTANA (S.D.) | 28 | 6 | 8 | 5 | 2 | 0 | 0 | 10 | 2 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 21 | 7 | 1 | 7 | .239 | ||
| 3/10/2023 | at | Stephens | 29 | 5 | 7 | 5 | 2 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 8 | 1 | 5 | .239 | |
| 3/10/2023 | at | Stephens | 34 | 4 | 9 | 4 | 1 | 1 | 1 | 15 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 22 | 11 | 0 | 10 | .241 | |
| 3/14/2023 | OKLA. BAPTIST | 26 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 9 | 21 | 9 | 1 | 7 | .242 | ||
| 3/14/2023 | OKLA. BAPTIST | 27 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 12 | 1 | 7 | .241 | ||
| * | 3/20/2023 | ROCKHURST | 27 | 4 | 8 | 4 | 1 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 21 | 5 | 1 | 6 | .244 | |
| * | 3/20/2023 | ROCKHURST | 17 | 1 | 3 | 1 | 1 | 1 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 6 | 2 | 4 | .242 | |
| * | Mar 22, 2023 | at | William Jewell | 27 | 1 | 8 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 21 | 6 | 0 | 9 | .244 |
| * | Mar 22, 2023 | at | William Jewell | 43 | 5 | 10 | 3 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 6 | 33 | 14 | 4 | 11 | .243 |
| * | 3/26/2023 | DRURY | 23 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 9 | 1 | 4 | .239 | |
| * | 3/26/2023 | DRURY | 29 | 0 | 9 | 0 | 2 | 0 | 0 | 11 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 6 | 2 | 10 | .241 | |
| * | Apr 1, 2023 | at | Missouri-St. Louis | 27 | 3 | 8 | 3 | 0 | 0 | 1 | 11 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 18 | 7 | 2 | 8 | .243 |
| * | Apr 1, 2023 | at | Missouri-St. Louis | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 17 | 8 | 3 | 3 | .239 |
| * | 4/2/2023 | at | Missouri S and T | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 9 | 18 | 8 | 1 | 2 | .235 |
| * | 4/2/2023 | at | Missouri S and T | 22 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 20 | 9 | 2 | 2 | .231 |
| * | 4/8/2023 | at | Truman | 24 | 6 | 3 | 4 | 1 | 0 | 0 | 4 | 8 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 6 | 4 | 6 | .228 |
| * | 4/8/2023 | at | Truman | 30 | 5 | 10 | 5 | 3 | 0 | 0 | 13 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 6 | 2 | 6 | .232 |
| * | 4/15/2023 | MCKENDREE | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 15 | 9 | 2 | 2 | .229 | |
| * | 4/15/2023 | MCKENDREE | 27 | 9 | 14 | 9 | 1 | 0 | 2 | 21 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 15 | 7 | 1 | 6 | .237 | |
| * | 4/16/2023 | MARYVILLE (MO) | 24 | 7 | 7 | 7 | 0 | 0 | 2 | 13 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 21 | 13 | 3 | 6 | .238 | |
| * | 4/16/2023 | MARYVILLE (MO) | 23 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 9 | 1 | 5 | .238 | |
| * | 04/22/2023 | at | Lewis SB | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 9 | 1 | 6 | .236 |
| * | 04/22/2023 | at | Lewis SB | 27 | 1 | 6 | 1 | 3 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 7 | 1 | 8 | .235 |
| * | 4/23/2023 | at | Indianapolis | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 12 | 4 | 3 | 6 | .233 |
| * | 4/23/2023 | at | Indianapolis | 25 | 2 | 8 | 2 | 0 | 0 | 1 | 11 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | 18 | 8 | 2 | 5 | .235 |
| Apr 26, 2023 | at | Lincoln (Mo.) | 27 | 8 | 12 | 8 | 3 | 1 | 1 | 20 | 5 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 15 | 6 | 0 | 11 | .240 | |
| Apr 26, 2023 | at | Lincoln (Mo.) | 28 | 2 | 7 | 2 | 1 | 1 | 0 | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 9 | 2 | 6 | .240 | |
| * | 4/29/2023 | QUINCY | 29 | 4 | 7 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 10 | 3 | 4 | .240 | |
| * | 4/29/2023 | QUINCY | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 21 | 14 | 4 | 6 | .239 | |
| * | 4/30/2023 | ILL.-SPRINGFIELD | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 21 | 8 | 3 | 1 | .236 | |
| * | 4/30/2023 | ILL.-SPRINGFIELD | 26 | 2 | 6 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 21 | 9 | 1 | 4 | .236 | |
| Totals | 1279 | 158 | 302 | 136 | 59 | 12 | 13 | 424 | 113 | 0 | 66 | 17 | 24 | 19 | 5 | 7 | 293 | 965 | 398 | 82 | 277 | .236 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 11, 2023 | vs | Missouri Western | 5.0 | 11 | 11 | 10 | 4 | 6 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0-11 | 0 | 1 | 0 | 18.00 | |
| Feb 11, 2023 | NORTHEASTERN STATE | 7.0 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0-4 | 0 | 2 | 0 | 10.50 | ||
| 2/12/2023 | at | Ark.-Monticello | 5.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 1 | 2 | 0 | 7.41 | |
| 2/12/2023 | at | Southern Ark. | 6.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-1 | 1 | 3 | 0 | 5.87 | |
| Feb 17, 2023 | at | Ouachita | 6.0 | 10 | 9 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7-9 | 1 | 4 | 0 | 5.90 | |
| Feb 17, 2023 | at | Ouachita | 6.0 | 12 | 10 | 9 | 2 | 3 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7-10 | 1 | 5 | 0 | 7.20 | |
| Feb 18, 2023 | at | Henderson St. | 6.0 | 11 | 7 | 7 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2-7 | 1 | 6 | 0 | 7.68 | |
| Feb 18, 2023 | at | Henderson St. | 6.2 | 9 | 7 | 3 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-7 | 1 | 7 | 0 | 7.17 | |
| 2/21/2023 | LINCOLN (MO.) | 7.0 | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | 2 | 7 | 0 | 6.42 | ||
| 2/21/2023 | LINCOLN (MO.) | 7.0 | 8 | 6 | 4 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5-6 | 2 | 8 | 0 | 6.28 | ||
| 2/25/2023 | LINCOLN (MO.) | 7.0 | 10 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5-4 | 3 | 8 | 1 | 6.16 | ||
| 2/25/2023 | at | Drury | 6.0 | 8 | 7 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | 3 | 9 | 1 | 6.03 | |
| 2/26/2023 | MINOT ST. | 7.0 | 10 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8-4 | 4 | 9 | 1 | 5.73 | ||
| 2/26/2023 | at | Maryville (MO) | 7.0 | 4 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 5 | 9 | 2 | 5.38 | |
| Mar 04, 2023 | vs | Northwest Missouri | 7.0 | 11 | 6 | 6 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-6 | 5 | 10 | 2 | 5.55 | |
| Mar 04, 2023 | at | Mo. Southern St. | 6.0 | 6 | 4 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | 5 | 11 | 2 | 5.58 | |
| Mar 05, 2023 | vs | Central Missouri | 7.0 | 13 | 8 | 7 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-8 | 5 | 12 | 2 | 5.80 | |
| Mar 05, 2023 | vs | Central Missouri | 6.0 | 8 | 8 | 8 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7-8 | 5 | 13 | 2 | 6.12 | |
| 3/6/2023 | AUGUSTANA (S.D.) | 7.0 | 5 | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2-4 | 5 | 14 | 2 | 5.99 | ||
| 3/6/2023 | AUGUSTANA (S.D.) | 7.0 | 13 | 7 | 7 | 2 | 3 | 3 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 6-7 | 5 | 15 | 2 | 6.16 | ||
| 3/10/2023 | at | Stephens | 7.0 | 6 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-0 | 6 | 15 | 2 | 5.84 | |
| 3/10/2023 | at | Stephens | 7.1 | 8 | 5 | 5 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 6 | 16 | 2 | 5.85 | |
| 3/14/2023 | OKLA. BAPTIST | 7.0 | 11 | 6 | 6 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2-6 | 6 | 17 | 2 | 5.94 | ||
| 3/14/2023 | OKLA. BAPTIST | 7.0 | 9 | 9 | 9 | 9 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2-9 | 6 | 18 | 2 | 6.19 | ||
| * | 3/20/2023 | ROCKHURST | 7.0 | 12 | 7 | 6 | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-7 | 6 | 19 | 2 | 6.26 | |
| * | 3/20/2023 | ROCKHURST | 5.0 | 10 | 10 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-10 | 6 | 20 | 2 | 6.50 | |
| * | Mar 22, 2023 | at | William Jewell | 7.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 7 | 20 | 2 | 6.24 |
| * | Mar 22, 2023 | at | William Jewell | 11.0 | 8 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-1 | 8 | 20 | 3 | 5.92 |
| * | 3/26/2023 | DRURY | 7.0 | 11 | 5 | 5 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1-5 | 8 | 21 | 3 | 5.94 | |
| * | 3/26/2023 | DRURY | 7.0 | 11 | 7 | 7 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0-7 | 8 | 22 | 3 | 6.04 | |
| * | Apr 1, 2023 | at | Missouri-St. Louis | 6.0 | 7 | 5 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-5 | 8 | 23 | 3 | 6.04 |
| * | Apr 1, 2023 | at | Missouri-St. Louis | 5.2 | 14 | 8 | 7 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 8 | 24 | 3 | 6.18 |
