Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Frossard, Margo | 6 | 4 | 1 | - | 11 |
| Vincent, Emma | 7 | 1 | - | - | 8 |
| Ragsdale, Kaitlyn | 5 | 1 | - | - | 6 |
| Wooden, Shalie | 4 | 1 | - | - | 5 |
| McConville, Katlynn | 4 | 1 | - | - | 5 |
| Reed, Alyssa | 5 | - | - | - | 5 |
| Lunn, Rylee | 5 | - | - | - | 5 |
| Griffin, Kennedy | 4 | - | - | - | 4 |
| Daggett, Jenna | 4 | - | - | - | 4 |
| Sams, Chloee | 3 | - | - | - | 3 |
| Anderson, Izabell | 2 | - | - | - | 2 |
| Vassar, Meadow | 1 | - | - | - | 1 |
| Coone, Madison | 1 | - | - | - | 1 |
| TEAM | 51 | 8 | 1 | - | 60 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Vincent, Emma | 4 | 1 | 1 | - | 6 |
| McConville, Katlynn | 3 | 2 | - | - | 5 |
| Wooden, Shalie | 5 | - | - | - | 5 |
| Sams, Chloee | 2 | - | 2 | - | 4 |
| Frossard, Margo | 1 | 1 | 1 | - | 3 |
| Reed, Alyssa | 1 | 1 | - | - | 2 |
| Lunn, Rylee | 2 | - | - | - | 2 |
| Griffin, Kennedy | 1 | - | - | - | 1 |
| Ragsdale, Kaitlyn | 1 | - | - | - | 1 |
| Daggett, Jenna | 1 | - | - | - | 1 |
| Vassar, Meadow | 1 | - | - | - | 1 |
| Anderson, Izabell | - | 1 | - | - | 1 |
| TEAM | 22 | 6 | 4 | - | 32 |
| HITTING STREAKS | Longest | Current |
| Frossard, Margo | 8 | 1 |
| Wooden, Shalie | 7 | - |
| Vincent, Emma | 6 | 1 |
| McConville, Katlynn | 6 | 5 |
| Daggett, Jenna | 5 | - |
| Ragsdale, Kaitlyn | 5 | 1 |
| Lunn, Rylee | 4 | - |
| Reed, Alyssa | 4 | 1 |
| Griffin, Kennedy | 3 | - |
| Sams, Chloee | 2 | 1 |
| Davis, Ruby | 2 | - |
| Coone, Madison | 2 | 1 |
| Vassar, Meadow | 2 | 2 |
| Anderson, Izabell | 2 | - |
| Kinder, Karlee | 1 | - |
| Bentley, Madison | 1 | 1 |
| Leithead, Paige | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| McConville, Katlynn | 20 | 20 |
| Wooden, Shalie | 16 | - |
| Sams, Chloee | 9 | 1 |
| Vincent, Emma | 9 | 1 |
| Ragsdale, Kaitlyn | 8 | 1 |
| Frossard, Margo | 8 | 1 |
| Daggett, Jenna | 5 | - |
| Lunn, Rylee | 4 | - |
| Reed, Alyssa | 4 | 1 |
| Griffin, Kennedy | 4 | - |
| Anderson, Izabell | 4 | - |
| Davis, Ruby | 3 | - |
| Coone, Madison | 2 | 1 |
| Vassar, Meadow | 2 | 2 |
| Montana, Jade | 1 | - |
| Leithead, Paige | 1 | 1 |
| Bentley, Madison | 1 | 1 |
| Kinder, Karlee | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Lunn, Rylee | 49 | . | . | . | . | . | . | . | 49 | . | . | . | 10 | 15 | . | . | 1 | 10 | 4 | 1 | 5 | |
| Frossard, Margo | 47 | . | . | . | 47 | . | . | . | . | . | . | . | 15 | 17 | 15 | . | . | . | . | . | . | |
| Ragsdale, Kaitlyn | 44 | . | . | . | . | . | . | 44 | . | . | . | . | 19 | 6 | . | . | . | 1 | 4 | . | 10 | |
| Wooden, Shalie | 42 | 7 | . | 1 | . | . | . | . | . | . | . | 34 | . | . | . | 26 | 14 | 1 | . | . | . | |
| Reed, Alyssa | 41 | . | 1 | 39 | . | . | . | . | . | . | . | 1 | . | . | 3 | 1 | 4 | 7 | 13 | 13 | . | |
| Vincent, Emma | 40 | . | 18 | . | . | . | . | 2 | . | 15 | . | 5 | . | 2 | 12 | 3 | 6 | 12 | 3 | . | 1 | |
| Griffin, Kennedy | 40 | . | . | . | . | . | 40 | . | . | . | . | . | . | 2 | 4 | . | 2 | 4 | 2 | 7 | 17 | |
| Sams, Chloee | 36 | . | . | . | . | 35 | . | . | . | . | . | 1 | . | . | 3 | 16 | 8 | 3 | 2 | 1 | . | |
| Coone, Madison | 31 | . | 31 | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 1 | 6 | 9 | 2 | |
| McConville, Katlynn | 30 | . | . | . | . | . | . | . | . | 30 | . | . | 6 | 8 | 10 | . | 2 | 2 | . | 2 | . | |
| Daggett, Jenna | 28 | 23 | . | . | . | . | . | . | . | . | . | 5 | . | . | 1 | 2 | 5 | 6 | 5 | 4 | . | |
| Anderson, Izabell | 23 | . | . | . | . | 13 | . | 4 | 1 | 5 | . | . | . | . | 1 | . | 1 | . | 4 | 7 | 8 | |
| Kinder, Karlee | 13 | . | . | . | 3 | . | 10 | . | . | . | . | . | . | . | . | . | 1 | . | 2 | 3 | 7 | |
| Leithead, Paige | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | |
| Davis, Ruby | 9 | . | . | 5 | . | 2 | . | . | . | . | . | 2 | . | . | 1 | 2 | 2 | 3 | 1 | . | . | |
| Bentley, Madison | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Vassar, Meadow | 5 | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 2 | 1 | . | |
| Wood, Emma | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Pierce, Bailey | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
| Montana, Jade | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Wooden, Shalie/SBU | .444 | 8 | 9 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .444 | 1 | 1 | 3 | 0 | .545 | 0 | 0 | 1-1 | 1 | 7 | 2 | .800 |
| p | Daggett, Jenna/SBU | .318 | 9 | 22 | 2 | 7 | 3 | 0 | 0 | 2 | 10 | .455 | 1 | 1 | 1 | 0 | .375 | 0 | 0 | 0-0 | 2 | 18 | 0 | 1.000 |
| p | Bentley, Madison/SBU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| p | Leithead, Paige/SBU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 9 | 0 | 1.000 |
| c | Reed, Alyssa/SBU | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| c | Vincent, Emma/SBU | .250 | 6 | 16 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .313 | 4 | 0 | 5 | 0 | .400 | 0 | 0 | 1-1 | 30 | 1 | 0 | 1.000 |
| c | Coone, Madison/SBU | .074 | 14 | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .074 | 1 | 0 | 8 | 0 | .107 | 0 | 0 | 0-0 | 51 | 5 | 2 | .966 |
| 1b | Vassar, Meadow/SBU | .375 | 3 | 8 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .375 | 0 | 0 | 2 | 0 | .375 | 0 | 1 | 0-0 | 15 | 0 | 0 | 1.000 |
| 1b | Wooden, Shalie/SBU | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| 1b | Reed, Alyssa/SBU | .146 | 14 | 41 | 0 | 6 | 2 | 0 | 0 | 3 | 8 | .195 | 2 | 0 | 5 | 0 | .182 | 1 | 0 | 0-0 | 93 | 4 | 1 | .990 |
| 1b | Davis, Ruby/SBU | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 16 | 0 | 0 | 1.000 |
| 1b | Pierce, Bailey/SBU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Frossard, Margo/SBU | .368 | 19 | 68 | 11 | 25 | 6 | 1 | 3 | 10 | 42 | .618 | 5 | 0 | 10 | 0 | .405 | 1 | 0 | 2-2 | 39 | 33 | 4 | .947 |
| 2b | Kinder, Karlee/SBU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| 3b | Sams, Chloee/SBU | .257 | 16 | 35 | 8 | 9 | 1 | 1 | 3 | 8 | 21 | .600 | 8 | 5 | 6 | 0 | .458 | 0 | 0 | 0-0 | 12 | 22 | 5 | .872 |
| 3b | Anderson, Izabell/SBU | .111 | 3 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | .333 | 0 | 0 | 4 | 0 | .111 | 0 | 2 | 0-0 | 4 | 8 | 1 | .923 |
| 3b | Davis, Ruby/SBU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 3b | Pierce, Bailey/SBU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| ss | Griffin, Kennedy/SBU | .200 | 17 | 45 | 3 | 9 | 1 | 0 | 0 | 1 | 10 | .222 | 3 | 0 | 12 | 0 | .250 | 0 | 2 | 2-2 | 25 | 32 | 3 | .950 |
| ss | Kinder, Karlee/SBU | .000 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 7 | 5 | 0 | 1.000 |
| of | McConville, Katlynn/SBU | .314 | 10 | 35 | 3 | 11 | 1 | 2 | 0 | 5 | 16 | .457 | 0 | 3 | 4 | 0 | .368 | 0 | 0 | 2-3 | 11 | 0 | 2 | .846 |
| of | Vincent, Emma/SBU | .286 | 6 | 14 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .357 | 2 | 0 | 2 | 0 | .375 | 0 | 0 | 1-1 | 4 | 1 | 0 | 1.000 |
| of | Ragsdale, Kaitlyn/SBU | .255 | 18 | 55 | 13 | 14 | 3 | 1 | 0 | 3 | 19 | .345 | 3 | 0 | 15 | 0 | .293 | 0 | 1 | 3-4 | 28 | 0 | 2 | .933 |
| of | Lunn, Rylee/SBU | .255 | 19 | 55 | 8 | 14 | 3 | 0 | 0 | 4 | 17 | .309 | 5 | 0 | 13 | 0 | .317 | 0 | 2 | 5-6 | 26 | 1 | 2 | .931 |
| of | Anderson, Izabell/SBU | .067 | 7 | 15 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .133 | 1 | 0 | 10 | 0 | .125 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
| of | Wooden, Shalie/SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Wooden, Shalie/SBU | .231 | 16 | 39 | 1 | 9 | 2 | 0 | 0 | 6 | 11 | .282 | 6 | 0 | 7 | 1 | .326 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Vincent, Emma/SBU | .200 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 1 | 1 | 0 | .429 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Daggett, Jenna/SBU | .143 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Bentley, Madison/SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Leithead, Paige/SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Montana, Jade/SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Griffin, Kennedy/SBU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | Sams, Chloee/SBU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Reed, Alyssa/SBU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Daggett, Jenna/SBU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Davis, Ruby/SBU | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Montana, Jade/SBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Coone, Madison/SBU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Griffin, Kennedy/SBU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Wooden, Shalie/SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kinder, Karlee/SBU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Pierce, Bailey/SBU | .000 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Ragsdale, Kaitlyn/SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Anderson, Izabell/SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Vincent, Emma/SBU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Daggett, Jenna | 20 | 2 | 18 | 0 | 1.000 | 0 | 12 | 1 | .923 | 0 | 0 |
| p | Leithead, Paige | 9 | 0 | 9 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Bentley, Madison | 6 | 1 | 4 | 1 | .833 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Wooden, Shalie | 10 | 1 | 7 | 2 | .800 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| c | Vincent, Emma | 31 | 30 | 1 | 0 | 1.000 | 0 | 10 | 0 | 1.000 | 1 | 0 |
| c | Reed, Alyssa | 5 | 5 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Coone, Madison | 58 | 51 | 5 | 2 | .966 | 0 | 15 | 2 | .882 | 1 | 0 |
| 1b | Davis, Ruby | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Vassar, Meadow | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Wooden, Shalie | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Reed, Alyssa | 98 | 93 | 4 | 1 | .990 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Pierce, Bailey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Frossard, Margo | 76 | 39 | 33 | 4 | .947 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Kinder, Karlee | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Davis, Ruby | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Anderson, Izabell | 13 | 4 | 8 | 1 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Sams, Chloee | 39 | 12 | 22 | 5 | .872 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Pierce, Bailey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Kinder, Karlee | 12 | 7 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Griffin, Kennedy | 60 | 25 | 32 | 3 | .950 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Anderson, Izabell | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Vincent, Emma | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ragsdale, Kaitlyn | 30 | 28 | 0 | 2 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lunn, Rylee | 29 | 26 | 1 | 2 | .931 | 1 | 0 | 0 | --- | 0 | 0 |
| of | McConville, Katlynn | 13 | 11 | 0 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Wooden, Shalie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 43 | - | at William Jewell (Mar 22, 2023) |
| Runs scored: | 10 | - | at Ark.-Monticello (2/12/2023) |
| Hits: | 14 | - | vs McKendree (4/15/2023) |
| RBIs: | 9 | - | at Ark.-Monticello (2/12/2023) |
| 9 | - | vs McKendree (4/15/2023) | |
| Doubles: | 5 | - | at Henderson St. (Feb 18, 2023) |
| 5 | - | vs Lincoln (Mo.) (2/25/2023) | |
| Triples: | 3 | - | at Ark.-Monticello (2/12/2023) |
| Home runs: | 2 | - | at Ouachita (Feb 17, 2023) |
| 2 | - | vs McKendree (4/15/2023) | |
| 2 | - | vs Maryville (MO) (4/16/2023) | |
| Total bases: | 21 | - | vs McKendree (4/15/2023) |
| Walks: | 8 | - | at Truman (4/8/2023) |
| Strikeouts: | 12 | - | at Drury (2/25/2023) |
| Sac hits: | 3 | - | at William Jewell (Mar 22, 2023) |
| Sac flies: | 1 | - | (5 times ) |
| Stolen bases: | 8 | - | at Truman (4/8/2023) |
| Hit by pitch: | 3 | - | vs Augustana (S.D.) (3/6/2023) |
| Caught stealing: | 2 | - | vs Okla. Baptist (3/14/2023) |
| 2 | - | at Missouri S and T (4/2/2023) | |
| 2 | - | at Indianapolis (4/23/2023) | |
| Runners LOB: | 11 | - | at William Jewell (Mar 22, 2023) |
| 11 | - | at Lincoln (Mo.) (Apr 26, 2023) | |
| Hit into DP: | 2 | - | at Southern Ark. (2/12/2023) |
| 2 | - | vs Rockhurst (3/20/2023) |
Fielding
| Putouts: | 33 | - | at William Jewell (Mar 22, 2023) |
| Assists: | 14 | - | at Mo. Southern St. (Mar 04, 2023) |
| 14 | - | at William Jewell (Mar 22, 2023) | |
| 14 | - | vs Quincy (4/29/2023) | |
| Errors: | 5 | - | at Drury (2/25/2023) |
| Passed balls: | 2 | - | vs Okla. Baptist (3/14/2023) |
| 2 | - | vs McKendree (4/15/2023) | |
| DPs turned: | 1 | - | (12 times ) |
Pitching
| Innings pitched: | 11.0 | - | at William Jewell (Mar 22, 2023) |
| Runs allowed: | 11 | - | vs Missouri Western (Feb 11, 2023 at Bentonville, Ark.) |
| Earned runs: | 10 | - | vs Missouri Western (Feb 11, 2023 at Bentonville, Ark.) |
| Walks allowed: | 9 | - | vs Okla. Baptist (3/14/2023) |
| Strikeouts: | 10 | - | vs Rockhurst (3/20/2023) |
| Hits allowed: | 14 | - | at Missouri-St. Louis (Apr 1, 2023) |
| 14 | - | vs Maryville (MO) (4/16/2023) | |
| 14 | - | vs Ill.-Springfield (4/30/2023) | |
| Doubles allowed: | 5 | - | vs Missouri Western (Feb 11, 2023 at Bentonville, Ark.) |
| Triples allowed: | 1 | - | (9 times ) |
| Homers allowed: | 3 | - | (6 times ) |
| Wild pitches: | 6 | - | at Ouachita (Feb 17, 2023) |
| Hit batters: | 3 | - | at Truman (4/8/2023) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | McConville, Katlynn at William Jewell (Mar 22, 2023) |
| 6 | - | Ragsdale, Kaitlyn at William Jewell (Mar 22, 2023) | |
| Runs scored: | 3 | - | Frossard, Margo at Stephens (3/10/2023) |
| 3 | - | Ragsdale, Kaitlyn at Lincoln (Mo.) (Apr 26, 2023) | |
| Hits: | 4 | - | Frossard, Margo at Stephens (3/10/2023) |
| RBIs: | 4 | - | (4 times ) |
| Doubles: | 2 | - | Reed, Alyssa at Ark.-Monticello (2/12/2023) |
| 2 | - | Wooden, Shalie vs Lincoln (Mo.) (2/25/2023) | |
| 2 | - | Wooden, Shalie vs Minot St. (2/26/2023) | |
| Triples: | 1 | - | (12 times ) |
| Home runs: | 2 | - | Sams, Chloee at Ouachita (Feb 17, 2023) |
| Total bases: | 10 | - | Frossard, Margo at Stephens (3/10/2023) |
| Walks: | 2 | - | (13 times ) |
| Strikeouts: | 3 | - | (7 times ) |
| Sac hits: | 2 | - | Anderson, Izabell at William Jewell (Mar 22, 2023) |
| Sac flies: | 1 | - | (5 times ) |
| Stolen bases: | 2 | - | (9 times ) |
| Hit by pitch: | 1 | - | (24 times ) |
| Caught stealing: | 1 | - | (17 times ) |
| Runners LOB: | 5 | - | Reed, Alyssa at Stephens (3/10/2023) |
| 5 | - | Vincent, Emma vs Drury (3/26/2023) | |
| 5 | - | Anderson, Izabell at Lincoln (Mo.) (Apr 26, 2023) |
Fielding
| Putouts: | 11 | - | Reed, Alyssa at Mo. Southern St. (Mar 04, 2023) |
| 11 | - | Vincent, Emma vs Rockhurst (3/20/2023) | |
| Assists: | 6 | - | Griffin, Kennedy at Mo. Southern St. (Mar 04, 2023) |
| Errors: | 3 | - | Sams, Chloee at Truman (4/8/2023) |
| Passed balls: | 2 | - | Vincent, Emma vs Okla. Baptist (3/14/2023) |
| 2 | - | Vincent, Emma vs McKendree (4/15/2023) |
Pitching
| Innings pitched: | 10.0 | - | Daggett, Jenna at William Jewell (Mar 22, 2023) |
| Runs allowed: | 11 | - | Daggett, Jenna vs Missouri Western (Feb 11, 2023 at Bentonville, Ark.) |
| Earned runs: | 10 | - | Daggett, Jenna vs Missouri Western (Feb 11, 2023 at Bentonville, Ark.) |
| Walks allowed: | 5 | - | Daggett, Jenna at Henderson St. (Feb 18, 2023) |
| 5 | - | Bentley, Madison vs Central Missouri (Mar 05, 2023 at Pittsburg, Kan.) | |
| 5 | - | Daggett, Jenna at Missouri-St. Louis (Apr 1, 2023) | |
| Strikeouts: | 7 | - | Daggett, Jenna at Stephens (3/10/2023) |
| Hits allowed: | 11 | - | Wooden, Shalie at Henderson St. (Feb 18, 2023) |
| Doubles allowed: | 5 | - | Daggett, Jenna vs Missouri Western (Feb 11, 2023 at Bentonville, Ark.) |
| Triples allowed: | 1 | - | (9 times ) |
| Homers allowed: | 3 | - | (4 times ) |
| Wild pitches: | 5 | - | Daggett, Jenna at Ouachita (Feb 17, 2023) |
| Hit batters: | 2 | - | (4 times ) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Leithead, Paige | 6 | 3 | .17 | .00 | .00 | .17 | .00 | .17 | .17 | .00 | .17 | 100 | 33 | 33 | 33 | 0 | 33 | 133 | 33 | 0 |
| Frossard, Margo | 48 | 151 | 1.00 | .27 | .02 | .08 | .35 | .42 | .42 | .15 | .56 | 88 | 15 | 28 | 11 | 9 | 11 | 43 | 30 | 16 |
| Vassar, Meadow | 5 | 10 | .60 | .00 | .00 | .00 | .00 | .40 | .60 | .00 | .40 | 90 | 18 | 27 | 27 | 0 | 18 | 27 | 36 | 9 |
| McConville, Katlynn | 31 | 96 | .90 | .23 | .06 | .00 | .23 | .32 | .42 | .19 | .39 | 88 | 11 | 25 | 12 | 6 | 9 | 36 | 20 | 33 |
| Vincent, Emma | 41 | 114 | .80 | .15 | .02 | .07 | .20 | .59 | .54 | .12 | .34 | 91 | 11 | 26 | 17 | 6 | 19 | 40 | 26 | 17 |
| Wooden, Shalie | 45 | 109 | .64 | .18 | .00 | .00 | .29 | .71 | .36 | .02 | .11 | 83 | 3 | 22 | 12 | 10 | 24 | 28 | 16 | 18 |
| Ragsdale, Kaitlyn | 45 | 121 | .67 | .09 | .04 | .00 | .24 | .76 | .20 | .36 | .51 | 89 | 17 | 22 | 6 | 8 | 25 | 28 | 20 | 21 |
