Pittsburg State vs Southwest Baptist
Pittsburg State vs Southwest Baptist (Final)
Southwest Baptist University
Pittsburg State vs Southwest Baptist (Sep 05, 2001 at Bolivar, Mo.)
Volleyball Box Score
Volleyball Box Score
Southwest Baptist University
Pittsburg State vs Southwest Baptist (Sep 05, 2001 at Bolivar, Mo.)
Pittsburg State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Smith,Katie......... 4| 2 1 13 .077| 2| 0 0| 1| 8| 0 1 0| 0
4 Barth,Megan......... 3| 0 0 0 .000| 17| 0 0| 0| 9| 0 0 0| 4
10 Anvicor,Elizabeth... 3| 17 5 25 .480| 0| 0 4| 1| 9| 0 0 0| 2
12 Wathen,Dina......... 3| 11 1 28 .357| 0| 1 0| 1| 15| 1 1 1| 0
13 Carrier,Marianne.... 3| 3 0 10 .300| 0| 0 0| 0| 3| 0 3 0| 0
16 Otero,Mava.......... 4| 1 2 7 -.143| 5| 3 0| 0| 13| 0 1 0| 1
2 Chambers,Andrea..... 3| 0 0 7 .000| 1| 0 0| 0| 1| 0 2 0| 0
5 Francis,Erica....... 1| 2 2 6 .000| 0| 0 0| 0| 3| 0 0 0| 1
8 Cologna,Juliana..... 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
11 Soenen,Jill......... 1| 0 2 2-1.000| 0| 0 0| 0| 3| 0 0 0| 0
14 Watson,Lyndsey...... 4| 1 0 4 .250| 0| 0 0| 0| 9| 0 1 0| 0
15 Tengran,Stephanie... 4| 2 0 3 .667| 25| 1 1| 0| 11| 0 1 0| 0
22 Ilariogun,Gloria.... 4| 15 2 20 .650| 0| 0 0| 0| 1| 1 4 1| 1
-----------------------------------------------------------------------------
Totals.............. 4| 54 15 125 .312| 50| 5 5| 4| 87| 2 14 2| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Pittsburg State..... 30 30 24 30 2-3
3 0 0 0 .000 Southwest Baptist... 28 25 30 16 0-8
4 0 0 0 .000
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Phillips, Leslie.... 4| 6 0 12 .500| 46| 0 3| 0| 10| 0 0 0| 2
7 Hunter, Sara........ 4| 16 7 49 .184| 0| 0 2| 0| 16| 0 2 0| 1
8 Vandivert, Beth..... 4| 8 12 34 -.118| 2| 0 2| 1| 10| 0 1 1| 0
9 Johnson, Lindsay.... 4| 11 5 56 .107| 1| 0 0| 1| 21| 0 2 0| 0
10 Crawford, Tammy..... 4| 2 1 12 .083| 0| 0 0| 0| 5| 0 4 0| 0
13 Cochran, Keri....... 4| 13 5 32 .250| 1| 1 2| 1| 17| 0 2 0| 0
2 King, Ashley........ 4| 0 1 0 .000| 0| 2 1| 1| 3| 0 0 0| 0
5 McNabb, Jayme....... 4| 0 0 1 .000| 1| 1 0| 1| 6| 0 0 0| 0
6 Corbett, Jennifer... 2| 0 0 0 .000| 1| 0 1| 0| 4| 0 0 0| 0
11 Berman, Rebecca..... 2| 0 0 0 .000| 1| 0 2| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 56 31 196 .128| 53| 4 13| 5| 93| 0 11 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 15 7 48 .167 Site: Bolivar, Mo. (Davison Field House)
2 11 9 49 .041 Date: Sep 05, 2001 Attend: 223 Time: 2:55
3 18 8 56 .179 Referees: Bill Bayless, Randy Beasley
4 12 7 43 .116