Southwest Baptist vs Christian Brothers
Southwest Baptist vs Christian Brothers (Final)
Southwest Baptist University
Southwest Baptist vs Christian Brothers (Sep 08, 2001 at Kirksville, MO)
Volleyball Box Score
Volleyball Box Score
Southwest Baptist University
Southwest Baptist vs Christian Brothers (Sep 08, 2001 at Kirksville, MO)
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Phillips, Leslie.... 4| 2 2 8 .000| 39| 2 1| 0| 12| 0 1 0| 3
7 Hunter, Sara........ 4| 19 8 55 .200| 0| 0 1| 1| 18| 2 1 0| 0
8 Vandivert, Beth..... 4| 9 1 18 .444| 0| 0 0| 0| 1| 2 7 4| 0
9 Johnson, Lindsay.... 4| 4 3 25 .040| 0| 2 2| 2| 2| 0 0 0| 0
10 Crawford, Tammy..... 4| 1 0 3 .333| 0| 0 0| 0| 0| 2 2 2| 0
13 Cochran, Keri....... 4| 8 6 33 .061| 1| 1 0| 5| 20| 0 3 3| 1
2 King, Ashley........ 4| 0 0 0 .000| 0| 2 2| 1| 6| 0 0 0| 0
5 McNabb, Jayme....... 4| 0 0 0 .000| 0| 1 1| 1| 9| 0 0 0| 0
6 Corbett, Jennifer... 4| 6 4 22 .091| 0| 0 0| 3| 7| 0 0 0| 0
11 Berman, Rebecca..... 3| 0 1 1-1.000| 0| 0 1| 0| 0| 0 0 0| 0
15 Capner, Kristi...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Everson, Tamara..... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 25 165 .145| 40| 8 8| 14| 75| 6 14 9| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Southwest Baptist... 20 34 27 18
3 0 0 0 .000 Christian Brothers.. 30 32 30 30
4 0 0 0 .000
Christian Brothers | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Erin Schierer....... 4| 0 0 1 .000| 0| 2 0| 0| 18| 0 0 0| 0
4 Sarah Moore......... 3| 0 0 2 .000| 1| 2 0| 1| 4| 0 0 0| 0
5 Tina Finnie......... 4| 8 2 16 .375| 0| 0 0| 0| 0| 1 2 1| 0
6 Kim Ries............ 1| 6 1 12 .417| 1| 0 0| 1| 9| 0 0 0| 0
7 Danielle Guerre..... 4| 2 0 7 .286| 53| 0 1| 0| 8| 0 1 0| 4
8 Missy Travis........ 2| 0 0 0 .000| 0| 4 0| 0| 5| 0 0 0| 0
3 Ashley Hollis....... 4| 16 9 36 .194| 1| 2 3| 3| 14| 0 0 1| 0
9 Breanne Boyd........ 4| 4 0 18 .222| 0| 0 0| 0| 0| 2 2 0| 0
10 Jennifer Rockwell... 3| 11 5 40 .150| 0| 3 3| 1| 18| 1 3 0| 0
12 Andi Roettger....... 4| 10 2 28 .286| 1| 1 4| 1| 15| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 19 160 .237| 57| 14 11| 7| 91| 5 8 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: Kirksville, MO (Pershing Arena)
2 0 0 0 .000 Date: Sep 08, 2001 Attend: 67 Time: 1:50
3 0 0 0 .000 Referees:
4 0 0 0 .000