Southwest Baptist vs DallasBaptist
Southwest Baptist vs DallasBaptist (Final)
Southwest Baptist University
Southwest Baptist vs DallasBaptist (Sept. 1,2001 at Kansas City, MO)
Volleyball Box Score
Volleyball Box Score
Southwest Baptist University
Southwest Baptist vs DallasBaptist (Sept. 1,2001 at Kansas City, MO)
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 King, Ashley........ 3| 0 1 1-1.000| 0| 0 1| 1| 1| 0 0 0| 0
3 Smiley, Stephanie... 2| 1 2 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
4 Phillips, Leslie.... 5| 2 2 11 .000| 47| 1 0| 0| 10| 0 1 0| 1
5 McNabb, Jayme....... 4| 0 0 1 .000| 1| 0 1| 2| 0| 0 0 0| 0
6 Corbett, Jennifer... 2| 0 0 1 .000| 1| 0 0| 1| 2| 0 0 0| 0
7 Hunter, Sara........ 5| 23 9 59 .237| 2| 1 1| 0| 15| 0 0 0| 0
8 Vandivert, Beth..... 5| 9 1 24 .333| 1| 3 2| 0| 8| 1 1 2| 0
9 Johnson, Lindsay.... 5| 14 7 42 .167| 1| 0 2| 4| 10| 1 0 0| 1
12 Eck, Kim............ 1| 0 0 0 .000| 0| 0 0| 0| 0| 1 0 0| 0
13 Cochran, Keri....... 5| 8 6 30 .067| 4| 2 1| 0| 18| 0 0 0| 2
14 Clark, Koren........ 3| 1 1 2 .000| 0| 1 0| 0| 0| 0 0 0| 0
16 Everson, Tamara..... 4| 5 1 10 .400| 0| 0 0| 0| 3| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 63 30 182 .181| 57| 8 8| 8| 68| 3 2 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 0 42 .429 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 11 42 .000 Southwest Baptist... 30 20 28 30 12
3 14 8 46 .130 DallasBaptist....... 26 30 30 20 15
4 14 3 46 .239
5 6 6 20 .000
DallasBaptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Lindsay Martin...... 5| 4 3 16 .063| 50| 0 1| 0| 16| 0 1 0| 0
4 Jill Raines......... 3| 0 1 2 -.500| 0| 0 0| 0| 2| 0 0 0| 0
6 Lauren Brown........ 5| 0 1 2 -.500| 1| 0 1| 3| 9| 0 0 0| 1
7 Lynsey Pullin....... 5| 9 3 19 .316| 1| 0 0| 0| 2| 0 3 0| 0
8 Cara Colby.......... 5| 0 2 3 -.667| 2| 1 5| 1| 14| 0 0 0| 2
9 Lindsay Perry....... 5| 9 7 28 .071| 1| 0 2| 2| 9| 0 5 1| 1
10 Christy Johnson..... 5| 11 5 27 .222| 0| 1 1| 0| 13| 0 2 1| 1
11 Leah Holmblad....... 1| 5 2 17 .176| 0| 0 1| 0| 0| 0 0 0| 0
12 Chelsea Corder...... 5| 11 4 25 .280| 1| 0 0| 0| 0| 1 5 0| 0
15 Cathy Ray........... 5| 14 6 40 .200| 2| 3 0| 2| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 63 34 179 .162| 58| 5 11| 8| 76| 1 16 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 18 7 45 .244 Site: Kansas City, MO
2 11 8 38 .079 Date: Sept. 1,2001 Attend: 48 Time:
3 16 8 45 .178 Referees:
4 13 7 34 .176
5 5 4 17 .059