Henderson State vs Southwest Baptist
Henderson State vs Southwest Baptist (Final)
Southwest Baptist University
Henderson State vs Southwest Baptist (Sep 07,2001 at Kirksville, MO)
Volleyball Box Score
Volleyball Box Score
Southwest Baptist University
Henderson State vs Southwest Baptist (Sep 07,2001 at Kirksville, MO)
Henderson State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lee, Rachel......... 3| 2 1 4 .250| 34| 1 1| 0| 9| 1 1 0| 4
3 Hinton, Amanda...... 2| 4 2 8 .250| 3| 0 0| 0| 0| 0 2 0| 0
4 Arroyo, Lucy........ 3| 23 1 39 .564| 0| 0 0| 1| 6| 1 3 0| 0
10 Shurtleff, Terri.... 3| 8 2 26 .231| 1| 0 0| 1| 6| 0 1 0| 0
11 Hargraves, Tammi.... 3| 0 0 0 .000| 1| 0 0| 1| 6| 0 1 0| 0
12 Mims, Claudette..... 2| 3 5 10 -.200| 0| 0 0| 0| 1| 0 1 0| 0
2 Silveria, Carla..... 3| 0 0 1 .000| 1| 0 1| 0| 5| 0 0 0| 0
5 Teves, Kalei........ 3| 6 1 13 .385| 0| 0 0| 0| 0| 0 2 0| 0
7 Ramirez, Miriam..... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Kreidler, Jenifer... 2| 1 0 2 .500| 1| 0 0| 0| 1| 0 0 0| 0
13 Davis, Nikki........ 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 Gallardo, Gabby..... 3| 0 0 1 .000| 0| 2 0| 1| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 12 105 .333| 41| 3 2| 4| 45| 2 11 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 17 6 41 .268 GAME SCORES 1 2 3 TEAM RECORDS
2 16 1 33 .455 Henderson State..... 30 30 30
3 14 5 31 .290 Southwest Baptist... 22 14 23
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Phillips, Leslie.... 3| 1 1 3 .000| 30| 0 1| 0| 6| 0 0 0| 1
7 Hunter, Sara........ 3| 7 5 21 .095| 1| 0 0| 0| 10| 1 0 0| 0
8 Vandivert, Beth..... 3| 6 5 20 .050| 0| 0 0| 0| 1| 0 0 0| 0
9 Johnson, Lindsay.... 3| 3 0 12 .250| 0| 0 0| 1| 3| 0 0 0| 1
10 Crawford, Tammy..... 1| 1 0 1 1.000| 1| 0 0| 0| 0| 0 1 0| 0
13 Cochran, Keri....... 3| 12 9 43 .070| 0| 1 1| 3| 9| 0 1 0| 0
2 King, Ashley........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Smiley, Stephanie... 2| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 1| 0
5 McNabb, Jayme....... 3| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0
6 Corbett, Jennifer... 3| 4 3 14 .071| 0| 1 3| 1| 3| 0 0 0| 0
11 Berman, Rebecca..... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 1
15 Capner, Kristi...... 2| 0 2 8 -.250| 0| 0 2| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 25 126 .079| 32| 3 8| 5| 42| 1 2 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 13 6 39 .179 Site: Kirksville, MO (Pershing Arena)
2 10 11 45 -.022 Date: Sep 07,2001 Attend: 57 Time: 1:08
3 11 9 42 .048 Referees: