SIU Edwardsville vs Southwest Baptist
SIU Edwardsville vs Southwest Baptist (Final)
Southwest Baptist University
SIU Edwardsville vs Southwest Baptist (Aug, 31,2001 at Kansas City, MO)
Volleyball Box Score
Volleyball Box Score
Southwest Baptist University
SIU Edwardsville vs Southwest Baptist (Aug, 31,2001 at Kansas City, MO)
SIU Edwardsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rachel Hanebutt..... 2| 0 0 0 .000| 15| 1 0| 0| 3| 0 1 0| 0
2 Sarah Watts......... 2| 1 1 0 .000| 6| 0 1| 1| 5| 0 0 0| 0
3 Amanda Hampton...... 3| 2 1 6 .167| 18| 0 0| 0| 6| 0 0 0| 2
4 Jenny Franklin...... 3| 5 3 15 .133| 0| 0 0| 0| 1| 0 2 0| 0
5 Amanda Wulfe........ 2| 5 2 10 .300| 0| 2 0| 0| 1| 0 0 0| 1
6 Jennifer Parks...... 2| 2 0 4 .500| 0| 0 0| 0| 0| 0 0 0| 1
7 Stephanie Trame..... 2| 1 4 9 -.333| 0| 3 0| 1| 6| 0 2 0| 2
8 Becky Sharpe........ 1| 0 1 3 -.333| 0| 0 0| 0| 2| 0 0 0| 0
9 Kari Karban......... 3| 0 0 0 .000| 0| 2 2| 0| 4| 0 0 0| 0
10 Megan Leonard....... 2| 0 0 0 .000| 3| 0 0| 0| 1| 0 0 0| 0
13 Jennifer Trame...... 3| 12 2 20 .500| 1| 3 1| 1| 9| 0 1 0| 0
14 Kelly Schaill....... 2| 4 1 10 .300| 2| 1 2| 0| 2| 0 3 1| 0
15 Andrea Voss......... 3| 12 2 21 .476| 0| 1 1| 0| 1| 1 5 0| 0
16 Meghan Daughtery.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 17 98 .276| 45| 13 7| 3| 42| 1 14 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 6 31 .258 GAME SCORES 1 2 3 TEAM RECORDS
2 18 7 41 .268 SIU Edwardsville.... 30 30 30
3 12 4 32 .250 Southwest Baptist... 19 28 26
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Phillips, Leslie.... 4| 3 0 4 .750| 23| 1 2| 0| 0| 0 0 1| 2
5 McNabb, Jayme....... 4| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
6 Corbett, Jennifer... 4| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0
7 Hunter, Sara........ 4| 12 3 34 .265| 0| 0 0| 0| 12| 2 1 1| 0
8 Vandivert, Beth..... 4| 5 4 12 .083| 0| 1 3| 2| 7| 0 0 1| 0
9 Johnson, Lindsay.... 4| 2 4 12 -.167| 0| 1 4| 3| 11| 2 1 1| 3
10 Crawford, Tammy..... 4| 1 3 4 -.500| 0| 0 0| 0| 0| 3 2 3| 2
13 Cochran, Keri....... 4| 13 7 31 .194| 2| 1 3| 4| 10| 2 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 36 21 97 .155| 25| 4 12| 12| 41| 9 4 7| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 12 6 40 .150 Site: Kansas City, MO
2 9 8 44 .023 Date: Aug, 31,2001 Attend: 52 Time:
3 15 7 13 .615 Referees: