Southwest Baptist vs Truman
Southwest Baptist vs Truman (Final)
Southwest Baptist University
Southwest Baptist vs Truman (Sep 07, 2001 at Kirksville, MO)
Volleyball Box Score
Volleyball Box Score
Southwest Baptist University
Southwest Baptist vs Truman (Sep 07, 2001 at Kirksville, MO)
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Phillips, Leslie.... 3| 1 0 2 .500| 14| 1 1| 0| 11| 0 1 0| 0
7 Hunter, Sara........ 3| 6 1 25 .200| 1| 0 2| 0| 6| 0 0 0| 0
8 Vandivert, Beth..... 3| 2 3 12 -.083| 1| 0 0| 0| 4| 0 1 0| 0
9 Johnson, Lindsay.... 3| 3 3 19 .000| 1| 0 0| 3| 7| 0 0 0| 0
10 Crawford, Tammy..... 3| 2 1 6 .167| 0| 0 0| 0| 1| 0 2 0| 0
13 Cochran, Keri....... 3| 5 9 28 -.143| 2| 0 0| 2| 3| 0 2 0| 0
2 King, Ashley........ 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
5 McNabb, Jayme....... 3| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0
6 Corbett, Jennifer... 3| 4 1 8 .375| 0| 0 0| 1| 1| 0 1 0| 0
16 Everson, Tamara..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 23 18 100 .050| 19| 1 4| 8| 34| 0 7 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 6 8 35 -.057 GAME SCORES 1 2 3 TEAM RECORDS
2 11 2 30 .300 Southwest Baptist... 11 19 15
3 6 8 35 -.057 Truman.............. 30 30 30
Truman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Knight, Jackie...... 2| 11 2 17 .529| 0| 0 1| 1| 8| 0 1 0| 0
4 Buckner, Jenna...... 3| 5 1 13 .308| 1| 0 1| 0| 5| 0 0 0| 0
5 Hoerner, Eliza...... 2| 11 1 20 .500| 0| 1 1| 0| 1| 0 0 0| 0
6 Marlowe, Monica..... 3| 0 0 0 .000| 19| 0 0| 0| 4| 0 1 0| 0
9 Sears, Jessica...... 2| 2 3 11 -.091| 1| 1 0| 0| 8| 0 1 0| 0
12 Felkerson, Cassy.... 2| 8 2 16 .375| 2| 0 0| 0| 0| 1 1 0| 0
1 Shedd, Rachael...... 3| 2 1 3 .333| 18| 0 1| 0| 6| 0 0 0| 0
3 Dickburnd, Lauren... 2| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0
7 Ippesen, Brenda..... 2| 3 1 6 .333| 2| 0 0| 0| 2| 0 0 2| 0
8 Knefelkamp, Rebecca. 1| 0 0 1 .000| 1| 0 0| 0| 0| 0 0 0| 0
10 Nickolai, Annie..... 2| 4 0 7 .571| 1| 0 0| 0| 4| 0 0 0| 0
11 Glenn, Jenny........ 2| 11 4 23 .304| 3| 3 0| 0| 6| 0 0 0| 0
14 Ortwerth, Shelby.... 3| 1 1 3 .000| 0| 3 0| 0| 4| 0 0 0| 0
15 Mreen, Brandy....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
20 Vogel, Kelly........ 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 60 16 123 .358| 49| 8 4| 1| 52| 1 4 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 20 4 37 .432 Site: Kirksville, MO (Pershing Arena)
2 25 5 48 .417 Date: Sep 07, 2001 Attend: 257 Time: 1:05
3 15 7 38 .211 Referees: