Missouri St. Louis vs Southwest Baptist
Missouri St. Louis vs Southwest Baptist (Final)
Southwest Baptist University
Missouri St. Louis vs Southwest Baptist (Sept. 1,2001 at Kansas City, MO)
Volleyball Box Score
Volleyball Box Score
Southwest Baptist University
Missouri St. Louis vs Southwest Baptist (Sept. 1,2001 at Kansas City, MO)
Missouri St. Louis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kalby Saxwold....... 4| 1 1 3 .000| 0| 1 0| 2| 21| 0 0 0| 0
4 Daria Sak........... 4| 2 0 10 .200| 0| 1 2| 5| 6| 0 0 1| 0
5 Maureen Monahan..... 4| 6 3 15 .200| 0| 0 2| 2| 4| 1 0 0| 0
7 Janae Paas.......... 4| 1 1 3 .000| 27| 0 1| 0| 7| 0 1 1| 0
9 Nikki Pagels........ 4| 5 2 14 .214| 0| 0 0| 0| 1| 0 2 1| 0
10 Ashley Richmond..... 4| 0 0 4 .000| 7| 0 0| 0| 3| 0 0 0| 0
12 Sara Kohout......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 1| 0
13 Kathryn Freeman..... 4| 6 3 16 .188| 1| 0 1| 0| 5| 0 2 2| 0
14 Barb Drake.......... 4| 11 2 19 .474| 0| 0 0| 0| 3| 2 1 1| 0
15 Kira Fraser......... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
16 Liz Blair........... 3| 6 4 24 .083| 0| 1 0| 3| 11| 3 0 0| 0
17 Stacy Pearl......... 1| 0 0 0 .000| 10| 0 0| 0| 4| 0 0 1| 0
22 Holly Zrout......... 4| 12 4 32 .250| 0| 5 0| 0| 12| 0 0 0| 0
24 Melissa Frost....... 2| 4 3 8 .125| 0| 0 0| 0| 0| 1 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 24 150 .200| 45| 8 6| 12| 77| 7 8 9| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Missouri St. Louis.. 30 30 24 30
3 0 0 0 .000 Southwest Baptist... 23 26 30 27
4 0 0 0 .000
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Phillips, Leslie.... 3| 4 2 6 .333| 63| 4 2| 0| 9| 0 0 0| 0
5 McNabb, Jayme....... 3| 0 0 0 .000| 0| 1 0| 1| 14| 0 0 0| 0
6 Corbett, Jennifer... 3| 0 4 4-1.000| 0| 0 0| 2| 2| 0 0 0| 0
7 Hunter, Sara........ 3| 21 10 39 .282| 0| 0 3| 3| 21| 0 4 3| 4
8 Vandivert, Beth..... 3| 10 4 18 .333| 0| 2 1| 9| 14| 3 2 1| 2
9 Johnson, Lindsay.... 3| 11 5 21 .286| 0| 0 4| 0| 16| 0 2 1| 0
10 Crawford, Tammy..... 3| 2 3 10 -.100| 0| 0 0| 0| 0| 0 4 5| 2
13 Cochran, Keri....... 3| 15 16 47 -.021| 0| 2 4| 4| 10| 2 6 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 63 44 145 .131| 63| 9 14| 19| 86| 5 18 11| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 0 0 0 .000 Site: Kansas City, MO
2 0 0 0 .000 Date: Sept. 1,2001 Attend: 76 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000