Southwest Baptist Individual Match-by-Match (as of Aug 28, 2009)
                                          All matches



                               #11 Stare,Whitney

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 vs Minn. St-Moorhead...  1    2    2    5   .000    0    0    0    0    1    0    1    0   1.0    0    2.5   .114  0-3 
Aug 26, 2006 vs Missouri-St. Louis..  2    1    2   10  -.100    0    0    2    0    0    0    1    0   1.0    0    1.5   .009  0-3 
Aug 26, 2006 vs Colorado St-Pueblo..  3    6    7   23  -.043    1    0    2    0    0    0    2    0   2.0    0    7.0   .077  0-3 
Sep 01, 2006 vs Missouri-St. Louis..  3    7    6   21   .048    1    2    1    0    7    0    3    0   3.0    0   10.5   .108  0-3 
Sep 01, 2006 vs Northwood...........  4   12    3   29   .310    1    1    7    0    5    0    3    0   3.0    0   14.5   .162  1-3 
Sep 02, 2006 at Quincy (Ill.).......  5   12    6   38   .158    1    2    3    1    3    0    4    1   4.0    0   16.0   .112  3-2 
Sep 02, 2006 vs Missouri Southern...  3    9    3   32   .188    1    0    4    0    2    0    0    0   0.0    0    9.0   .122  0-3 
Sep 5, 2006  NORTHWEST MO. STATE....  4    9    5   24   .167    1    3    0    0    6    0    0    0   0.0    0   12.0   .159  1-3 
Sep 06, 2006 at Central Missouri....  3    7    6   26   .038    2    2    1    2    6    0    0    0   0.0    0    9.0  -.015  0-3 
Sep 08, 2006 vs Southern Arkansas...  5   10   13   37  -.081    0    1    2    0    3    1    3    0   4.0    0   13.5   .126  2-3 
Sep 08, 2006 vs Montevallo (Ala.)...  5   13    3   32   .312    0    3    4    0    4    1    1    0   2.0    0   17.5   .176  2-3 
Sep 09, 2006 vs Arkansas-Monticello.  5   23   11   51   .235    2    0    3    1   10    0   10    0  10.0    0   28.0   .206  3-2 
Sep 09, 2006 at West Florida........  3    9    5   18   .222    0    0    2    0    1    0    0    0   0.0    0    9.0   .133  0-3 
Sep 12, 2006 DRURY (MO.)............  5   25   10   52   .288    3    1    5    0    6    2    0    0   2.0    0   28.0   .298  3-2 
Sep 15, 2006 at Truman..............  4   12    8   47   .085    2    0    3    2    7    0    6    0   6.0    0   15.0   .129  1-3 
Sep 16, 2006 at Missouri Western....  5   15   11   47   .085    0    2    3    0   16    2    4    1   6.0    1   21.0   .181  3-2 
Sep 19, 2006 MISSOURI SOUTHERN......  5   21    9   51   .235    2    0    5    2   18    0    7    0   7.0    0   24.5   .172  2-3 
Sep 22, 2006 at Fort Hays State.....  4   11    7   39   .103    3    1    4    0   11    1    5    0   6.0    0   15.5   .109  1-3 
Sep 23, 2006 at Rockhurst (Mo.).....  3   12   10   29   .069    0    0    2    2    1    0    3    0   3.0    0   13.5   .053  0-3 
Sep 26, 2006 EMPORIA STATE..........  3   12    5   27   .259    2    0    0    1    9    1    3    0   4.0    0   14.5   .157  0-3 
Sep 29, 2006 S. ILL.-EDWARDSVILLE...  3   10    4   23   .261    0    0    2    0    7    2    5    0   7.0    0   14.5   .083  0-3 
Sep 30, 2006 PITTSBURG STATE........  4   16    7   32   .281    0    2    4    0    6    1    0    2   1.0    0   19.0   .281  1-3 
Oct 06, 2006 at Northwest Mo. State.  3    7    7   25   .000    3    1    4    3    9    0    2    0   2.0    0    9.0   .079  0-3 
10/07/06     at Washburn............  3    8    5   25   .120    1    0    4    0    8    1    0    0   1.0    0    9.0   .148  0-3 
Oct 09, 2006 CENTRAL MISSOURI.......  4   24    8   64   .250    0    4    1    0   13    0    2    0   2.0    0   29.0   .142  1-3 
Oct 13, 2006 vs Arkansas Tech.......  4   23   11   58   .207    1    6    7    3    9    2    0    0   2.0    0   31.0   .298  1-3 
Oct 13, 2006 vs Alabama-Huntsville..  3    5    3   22   .091    0    0    1    2    6    0    1    1   1.0    0    5.5   .000  0-3 
Oct 14, 2006 vs North Alabama.......  3    7    5   21   .095    1    1    2    2    8    0    2    1   2.0    0    9.0   .136  0-3 
Oct 14, 2006 vs Harding (Ark.)......  3   17    7   41   .244    1    0    2    0    8    0    0    1   0.0    0   17.0   .103  0-3 
Oct 21, 2006 MISSOURI WESTERN.......  4    8    3   27   .185    0    0    4    3   11    0    4    0   4.0    0   10.0   .142  1-3 
Oct 24, 2006 at Drury (Mo.).........  3   14    4   45   .222    1    0    1    1   11    0    7    0   7.0    0   17.5   .154  0-3 
Oct 26, 2006 TRUMAN.................  3   15    4   25   .440    0    0    1    1    3    0    2    0   2.0    1   16.0   .072  0-3 
Oct 28, 2006 at Arkansas Tech.......  3   21    7   37   .378    3    2    2    0    7    0    3    0   3.0    0   24.5   .268  0-3 

Totals..............................118  403  207 1083   .181   33   34   88   26  222   14   84    7  98.0    2  493.0

Games played: 118
Kills per game: 3.42
Assists per game: 0.28
Service aces per game: 0.29
Digs per game: 1.88
Blocks per game: 0.83
Points per game: 4.18