Southwest Baptist Individual Match-by-Match (as of Aug 28, 2009)
                                          All matches



                               #12 Stewart,Kelsey

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 vs Mary (N.D.).........  3    4    3   11   .091    0    0    0    0    0    1    1    0   2.0    0    5.5   .322  3-0 
Aug 25, 2006 vs Minn. St-Moorhead...  2    2    4    7  -.286    0    0    0    1    1    0    1    0   1.0    0    2.5   .114  0-3 
Aug 26, 2006 vs Missouri-St. Louis..  2    3    1    5   .400    0    0    0    1    0    0    1    1   1.0    0    3.5   .009  0-3 
Sep 02, 2006 at Quincy (Ill.).......  4    4    3   14   .071    0    0    0    0    1    0    3    0   3.0    0    5.5   .112  3-2 
Sep 02, 2006 vs Missouri Southern...  3    6    4   17   .118    0    0    0    0    2    1    1    0   2.0    0    7.5   .122  0-3 
Sep 5, 2006  NORTHWEST MO. STATE....  2    8    0   12   .667    0    0    0    0    1    0    0    0   0.0    1    8.0   .159  1-3 
Sep 06, 2006 at Central Missouri....  1    0    1    5  -.200    0    0    0    0    1    0    1    0   1.0    0    0.5  -.015  0-3 
Sep 08, 2006 vs Montevallo (Ala.)...  2    0    1    7  -.143    0    0    0    0    0    1    0    0   1.0    0    1.0   .176  2-3 
Sep 09, 2006 at West Florida........  1    1    1    2   .000    0    0    0    0    1    0    0    0   0.0    0    1.0   .133  0-3 
Sep 16, 2006 at Missouri Western....  5   12    4   28   .286    0    0    0    0    0    0    3    0   3.0    0   13.5   .181  3-2 
Sep 22, 2006 at Fort Hays State.....  2    0    0    2   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .109  1-3 
Sep 26, 2006 EMPORIA STATE..........  1    0    2    4  -.500    0    0    0    0    0    0    0    0   0.0    0    0.0   .157  0-3 
Sep 30, 2006 PITTSBURG STATE........  1    0    1    1 -1.000    0    0    0    0    0    0    0    0   0.0    0    0.0   .281  1-3 
Oct 06, 2006 at Northwest Mo. State.  2    3    0   10   .300    0    0    0    0    0    0    0    1   0.0    0    3.0   .079  0-3 
10/07/06     at Washburn............  3    8    6   19   .105    0    0    0    0    1    0    0    0   0.0    0    8.0   .148  0-3 
Oct 09, 2006 CENTRAL MISSOURI.......  4    0    4   14  -.286    0    0    0    0    1    0    3    0   3.0    0    1.5   .142  1-3 
Oct 13, 2006 vs Arkansas Tech.......  4   10    0   14   .714    2    0    0    0    1    1    4    0   5.0    0   13.0   .298  1-3 
Oct 13, 2006 vs Alabama-Huntsville..  3    1    5   11  -.364    0    0    0    0    1    1    1    0   2.0    0    2.5   .000  0-3 
Oct 14, 2006 vs Harding (Ark.)......  1    1    0    2   .500    0    0    0    0    0    0    0    0   0.0    0    1.0   .103  0-3 
Oct 24, 2006 at Drury (Mo.).........  1    0    1    3  -.333    0    0    0    0    0    0    1    1   1.0    0    0.5   .154  0-3 
Oct 26, 2006 TRUMAN.................  1    1    1    3   .000    0    0    0    0    0    0    0    0   0.0    0    1.0   .072  0-3 
Oct 28, 2006 at Arkansas Tech.......  2    2    1    4   .250    1    0    0    0    0    0    2    0   2.0    0    3.0   .268  0-3 
Sep 14       at Central Missouri....  3   11    4   27   .259    0    0    1    0    1    0    2    0   2.0    0   12.0   .105  0-3 

Totals.............................. 53   77   47  222   .135    3    0    1    2   12    5   24    3  29.0    1   94.0

Games played: 53
Kills per game: 1.45
Assists per game: 0.06
Digs per game: 0.23
Blocks per game: 0.55
Points per game: 1.77