Southwest Baptist Individual Match-by-Match (as of Aug 28, 2009)
                                          All matches



                               # 2 Jessen,Brittni

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 vs Mary (N.D.).........  3   13    2   30   .367    0    0    0    0    3    0    1    0   1.0    1   13.5   .322  3-0 
Aug 25, 2006 vs Minn. St-Moorhead...  3    6    5   27   .037    0    0    0    0    4    0    0    1   0.0    0    6.0   .114  0-3 
Aug 26, 2006 vs Missouri-St. Louis..  3    6    5   19   .053    0    0    0    0    2    0    1    1   1.0    0    6.5   .009  0-3 
Aug 26, 2006 vs Colorado St-Pueblo..  3    7   11   27  -.148    0    0    0    0    1    1    1    1   2.0    0    8.5   .077  0-3 
Sep 01, 2006 vs Missouri-St. Louis..  3   11    5   31   .194    1    0    0    0    3    0    1    0   1.0    0   11.5   .108  0-3 
Sep 01, 2006 vs Northwood...........  4    7    9   28  -.071    1    0    0    0    2    0    0    1   0.0    0    7.0   .162  1-3 
Sep 02, 2006 at Quincy (Ill.).......  5   19    7   45   .267    0    0    0    0    4    0    2    0   2.0    0   20.0   .112  3-2 
Sep 02, 2006 vs Missouri Southern...  3   10    3   29   .241    0    0    0    0    2    0    0    0   0.0    0   10.0   .122  0-3 
Sep 5, 2006  NORTHWEST MO. STATE....  4   12    2   30   .333    0    0    1    0    1    0    0    0   0.0    0   12.0   .159  1-3 
Sep 06, 2006 at Central Missouri....  3    7    3   19   .211    0    0    0    0    2    0    0    0   0.0    0    7.0  -.015  0-3 
Sep 08, 2006 vs Southern Arkansas...  5    8    8   49   .000    0    0    0    0    1    0    1    1   1.0    0    8.5   .126  2-3 
Sep 08, 2006 vs Montevallo (Ala.)...  5   12    6   41   .146    1    0    0    0    2    0    0    0   0.0    0   12.0   .176  2-3 
Sep 09, 2006 vs Arkansas-Monticello.  5   15    5   46   .217    1    0    0    0    7    0    2    0   2.0    0   16.0   .206  3-2 
Sep 09, 2006 at West Florida........  3    7    2   25   .200    0    0    0    0    1    0    0    0   0.0    0    7.0   .133  0-3 
Sep 12, 2006 DRURY (MO.)............  5   16    1   29   .517   10    0    0    0    0    1    0    0   1.0    0   17.0   .298  3-2 
Sep 15, 2006 at Truman..............  4    7    5   34   .059    1    0    0    0    2    0    2    0   2.0    0    8.0   .129  1-3 
Sep 16, 2006 at Missouri Western....  5   17    6   44   .250    0    0    0    0    7    0    0    0   0.0    0   17.0   .181  3-2 
Sep 19, 2006 MISSOURI SOUTHERN......  5   10    4   37   .162    0    0    0    0    8    0    0    0   0.0    0   10.0   .172  2-3 
Sep 22, 2006 at Fort Hays State.....  4   14    8   45   .133    0    0    0    0    0    0    1    1   1.0    0   14.5   .109  1-3 
Sep 23, 2006 at Rockhurst (Mo.).....  3    5    4   24   .042    0    0    0    0    1    0    0    0   0.0    0    5.0   .053  0-3 
Sep 26, 2006 EMPORIA STATE..........  3    7    2   21   .238    0    0    0    0    1    0    1    1   1.0    0    7.5   .157  0-3 
Sep 29, 2006 S. ILL.-EDWARDSVILLE...  3    8    5   25   .120    0    0    0    0    2    0    2    0   2.0    0    9.0   .083  0-3 
Sep 30, 2006 PITTSBURG STATE........  4   14    2   36   .333    0    0    0    0    3    0    0    0   0.0    0   14.0   .281  1-3 
Oct 06, 2006 at Northwest Mo. State.  3   11    5   26   .231    0    0    0    0    3    0    1    0   1.0    0   11.5   .079  0-3 
10/07/06     at Washburn............  3    4    2   21   .095    0    0    0    0    3    0    0    0   0.0    0    4.0   .148  0-3 
Oct 09, 2006 CENTRAL MISSOURI.......  4    6    3   24   .125    1    0    0    0    2    0    3    0   3.0    0    7.5   .142  1-3 
Oct 13, 2006 vs Arkansas Tech.......  4   13    5   30   .267    2    0    0    0    4    0    1    0   1.0    0   13.5   .298  1-3 
Oct 13, 2006 vs Alabama-Huntsville..  3    4    3   15   .067    0    0    0    0    1    0    1    0   1.0    0    4.5   .000  0-3 
Oct 14, 2006 vs North Alabama.......  3    7    6   25   .040    0    0    0    0    4    0    1    0   1.0    0    7.5   .136  0-3 
Oct 14, 2006 vs Harding (Ark.)......  3    6    5   27   .037    0    0    0    0    2    0    1    1   1.0    0    6.5   .103  0-3 
Oct 21, 2006 MISSOURI WESTERN.......  4   17    5   38   .316    0    0    0    0    3    0    2    0   2.0    0   18.0   .142  1-3 
Oct 24, 2006 at Drury (Mo.).........  3   12    3   34   .265    0    0    0    0    3    0    1    0   1.0    0   12.5   .154  0-3 
Oct 26, 2006 TRUMAN.................  3    5    3   15   .133    0    0    0    0    1    0    0    0   0.0    0    5.0   .072  0-3 
Oct 28, 2006 at Arkansas Tech.......  2    6    3   19   .158    2    0    0    0    4    0    0    0   0.0    0    6.0   .268  0-3 
Sep 14       at Central Missouri....  3    9    5   37   .108    0    0    1    0    7    0    0    1   0.0    0    9.0   .105  0-3 

Totals..............................126  338  158 1052   .171   20    0    2    0   96    2   26    9  28.0    1  353.0

Games played: 126
Kills per game: 2.68
Assists per game: 0.16
Digs per game: 0.76
Blocks per game: 0.22
Points per game: 2.80