Southwest Baptist Individual Match-by-Match (as of Aug 28, 2009)
                                          All matches



                               #25 Kenney,Chelsea

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 vs Mary (N.D.).........  3    8    0   13   .615   37    1    1    0    8    0    0    0   0.0    0    9.0   .322  3-0 
Aug 25, 2006 vs Minn. St-Moorhead...  3    3    2    6   .167   30    0    2    0    5    0    5    0   5.0    0    5.5   .114  0-3 
Aug 26, 2006 vs Missouri-St. Louis..  3    3    2   14   .071   20    1    2    0    6    0    1    0   1.0    1    4.5   .009  0-3 
Aug 26, 2006 vs Colorado St-Pueblo..  3    8    1   12   .583   27    0    1    0    2    0    2    1   2.0    3    9.0   .077  0-3 
Sep 01, 2006 vs Missouri-St. Louis..  3    2    1   14   .071   28    0    2    0   13    1    0    1   1.0    0    3.0   .108  0-3 
Sep 01, 2006 vs Northwood...........  4   11    1   18   .556   36    0    2    0   13    0    0    0   0.0    0   11.0   .162  1-3 
Sep 02, 2006 at Quincy (Ill.).......  5    4    3   16   .062   54    2    0    0   17    0    3    0   3.0    0    7.5   .112  3-2 
Sep 02, 2006 vs Missouri Southern...  3    2    1   19   .053   34    0    1    0   11    0    0    0   0.0    0    2.0   .122  0-3 
Sep 5, 2006  NORTHWEST MO. STATE....  4    2    5   15  -.200   45    2    0    0   13    1    0    0   1.0    5    5.0   .159  1-3 
Sep 06, 2006 at Central Missouri....  3    1    1    8   .000   18    0    0    0   10    0    3    0   3.0    3    2.5  -.015  0-3 
Sep 08, 2006 vs Southern Arkansas...  5    8    4   26   .154   49    3    2    0   13    0    1    3   1.0    3   11.5   .126  2-3 
Sep 08, 2006 vs Montevallo (Ala.)...  5    7    2   16   .312   51    0    3    0   15    0    2    0   2.0    1    8.0   .176  2-3 
Sep 09, 2006 vs Arkansas-Monticello.  5    6    3   23   .130   60    1    6    0   10    0    3    0   3.0    2    8.5   .206  3-2 
Sep 09, 2006 at West Florida........  3    4    1   11   .273   26    1    1    1    7    1    0    1   1.0    2    6.0   .133  0-3 
Sep 12, 2006 DRURY (MO.)............  5    4    1    8   .375   54    0    0    0    3    0    1    0   1.0    0    4.5   .298  3-2 
Sep 15, 2006 at Truman..............  4    7    2   16   .312   38    1    1    0   10    1    2    1   3.0    1   10.0   .129  1-3 
Sep 16, 2006 at Missouri Western....  5    4    2   12   .167   57    2    2    0   16    0    2    0   2.0    4    7.0   .181  3-2 
Sep 19, 2006 MISSOURI SOUTHERN......  5    7    1   17   .353   63    3    2    0   11    0    2    0   2.0    1   11.0   .172  2-3 
Sep 22, 2006 at Fort Hays State.....  4    7    2   19   .263   33    0    0    0    8    0    1    0   1.0    2    7.5   .109  1-3 
Sep 23, 2006 at Rockhurst (Mo.).....  3    2    3   11  -.091   29    1    1    0    8    0    2    0   2.0    0    4.0   .053  0-3 
Sep 26, 2006 EMPORIA STATE..........  3    4    1   12   .250   35    1    3    0    3    0    2    1   2.0    4    6.0   .157  0-3 
Sep 29, 2006 S. ILL.-EDWARDSVILLE...  3    1    1    8   .000   24    0    3    0    5    1    1    0   2.0    0    2.5   .083  0-3 
Sep 30, 2006 PITTSBURG STATE........  4    8    1   12   .583   51    1    1    0   20    0    1    2   1.0    0    9.5   .281  1-3 
Oct 06, 2006 at Northwest Mo. State.  3    4    5   17  -.059   27    0    1    0   14    0    1    1   1.0    0    4.5   .079  0-3 
10/07/06     at Washburn............  3    4    1   13   .231   30    0    2    0   15    0    0    0   0.0    0    4.0   .148  0-3 
Oct 09, 2006 CENTRAL MISSOURI.......  4    4    2   15   .133   43    0    1    1   11    0    1    1   1.0    3    4.5   .142  1-3 
Oct 13, 2006 vs Arkansas Tech.......  4    2    1    9   .111   56    1    2    2    9    0    0    0   0.0    1    3.0   .298  1-3 
Oct 13, 2006 vs Alabama-Huntsville..  3    4    2    9   .222   19    0    1    0    8    0    1    0   1.0    0    4.5   .000  0-3 
Oct 14, 2006 vs North Alabama.......  3    5    1   12   .333   24    1    2    0    5    0    0    0   0.0    2    6.0   .136  0-3 
Oct 14, 2006 vs Harding (Ark.)......  3    3    1   15   .133   29    1    1    0   12    0    1    3   1.0    4    4.5   .103  0-3 
Oct 21, 2006 MISSOURI WESTERN.......  4    4    1   14   .214   44    0    1    0   11    1    1    0   2.0    0    5.5   .142  1-3 
Oct 24, 2006 at Drury (Mo.).........  3    3    0    9   .333   33    0    1    0    7    0    4    1   4.0    3    5.0   .154  0-3 
Oct 26, 2006 TRUMAN.................  3    2    1   12   .083   31    0    0    0   11    0    0    0   0.0    1    2.0   .072  0-3 
Oct 28, 2006 at Arkansas Tech.......  3    5    1   13   .308   35    0    0    0    7    0    3    0   3.0    1    6.5   .268  0-3 
Sep 14       at Central Missouri....  3    4    4   16   .000   20    1    0    2   17    0    0    0   0.0    1    5.0   .105  0-3 

Totals..............................127  157   61  480   .200 1290   24   48    6  354    6   46   16  52.0   48  210.0

Games played: 127
Kills per game: 1.24
Assists per game: 10.16
Service aces per game: 0.19
Digs per game: 2.79
Blocks per game: 0.41
Points per game: 1.65