# 4 Hammerschmidt,Patric
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2006 vs Mary (N.D.)......... 3 5 3 20 .100 0 0 0 0 1 0 3 1 3.0 0 6.5 .322 3-0
Aug 25, 2006 vs Minn. St-Moorhead... 3 6 4 13 .154 1 0 0 2 1 0 1 1 1.0 0 6.5 .114 0-3
Aug 26, 2006 vs Missouri-St. Louis.. 3 6 8 21 -.095 2 0 0 0 3 0 2 0 2.0 0 7.0 .009 0-3
Aug 26, 2006 vs Colorado St-Pueblo.. 3 1 2 10 -.100 0 0 0 0 0 0 2 0 2.0 1 2.0 .077 0-3
Sep 01, 2006 vs Missouri-St. Louis.. 3 5 6 22 -.045 2 0 1 2 3 1 2 0 3.0 0 7.0 .108 0-3
Sep 01, 2006 vs Northwood........... 4 7 5 29 .069 1 0 0 0 1 1 3 0 4.0 0 9.5 .162 1-3
Sep 02, 2006 at Quincy (Ill.)....... 5 11 6 29 .172 0 0 0 0 2 0 4 0 4.0 0 13.0 .112 3-2
Sep 02, 2006 vs Missouri Southern... 3 6 7 31 -.032 0 0 0 0 3 0 1 0 1.0 0 6.5 .122 0-3
Sep 5, 2006 NORTHWEST MO. STATE.... 4 11 5 25 .240 2 0 0 0 4 1 0 0 1.0 1 12.0 .159 1-3
Sep 06, 2006 at Central Missouri.... 3 4 6 19 -.105 0 0 0 0 1 0 1 0 1.0 0 4.5 -.015 0-3
Sep 08, 2006 vs Southern Arkansas... 5 19 8 45 .244 3 0 0 0 1 0 1 0 1.0 0 19.5 .126 2-3
Sep 08, 2006 vs Montevallo (Ala.)... 5 15 3 36 .333 3 0 0 0 1 0 3 0 3.0 0 16.5 .176 2-3
Sep 09, 2006 vs Arkansas-Monticello. 5 10 8 28 .071 2 0 0 0 2 0 5 0 5.0 0 12.5 .206 3-2
Sep 09, 2006 at West Florida........ 3 10 8 27 .074 0 0 0 0 2 0 0 0 0.0 0 10.0 .133 0-3
Sep 12, 2006 DRURY (MO.)............ 5 10 4 28 .214 2 0 0 0 2 0 0 0 0.0 0 10.0 .298 3-2
Sep 15, 2006 at Truman.............. 4 10 5 29 .172 0 0 0 0 2 0 2 0 2.0 0 11.0 .129 1-3
Sep 16, 2006 at Missouri Western.... 5 12 4 26 .308 1 0 0 0 1 0 4 0 4.0 0 14.0 .181 3-2
Sep 19, 2006 MISSOURI SOUTHERN...... 5 8 12 41 -.098 1 0 0 0 3 0 5 0 5.0 1 10.5 .172 2-3
Sep 22, 2006 at Fort Hays State..... 4 7 7 21 .000 2 0 0 0 5 0 4 0 4.0 0 9.0 .109 1-3
Sep 23, 2006 at Rockhurst (Mo.)..... 3 4 3 12 .083 0 0 0 0 1 0 2 0 2.0 0 5.0 .053 0-3
Sep 26, 2006 EMPORIA STATE.......... 3 8 5 20 .150 1 0 0 0 1 0 2 0 2.0 0 9.0 .157 0-3
Sep 29, 2006 S. ILL.-EDWARDSVILLE... 3 4 5 19 -.053 1 0 0 0 0 1 3 1 4.0 0 6.5 .083 0-3
Sep 30, 2006 PITTSBURG STATE........ 4 13 2 26 .423 4 0 0 0 3 0 0 0 0.0 0 13.0 .281 1-3
Oct 13, 2006 vs Alabama-Huntsville.. 2 6 3 14 .214 0 0 0 0 0 0 0 0 0.0 0 6.0 .000 0-3
Oct 14, 2006 vs North Alabama....... 3 6 3 16 .188 0 0 0 0 0 0 1 2 1.0 0 6.5 .136 0-3
Oct 14, 2006 vs Harding (Ark.)...... 3 3 5 21 -.095 3 0 0 0 1 1 3 0 4.0 0 5.5 .103 0-3
Oct 21, 2006 MISSOURI WESTERN....... 4 2 5 22 -.136 1 0 0 0 0 1 2 0 3.0 0 4.0 .142 1-3
Oct 24, 2006 at Drury (Mo.)......... 3 4 3 21 .048 1 0 0 0 2 0 5 0 5.0 1 6.5 .154 0-3
Oct 26, 2006 TRUMAN................. 2 3 6 15 -.200 0 0 0 0 0 0 1 2 1.0 1 3.5 .072 0-3
Oct 28, 2006 at Arkansas Tech....... 3 2 1 12 .083 1 0 0 1 2 1 2 0 3.0 0 4.0 .268 0-3
Totals..............................108 218 152 698 .095 34 0 1 5 48 7 64 7 71.0 5 257.0
Games played: 108
Kills per game: 2.02
Assists per game: 0.31
Digs per game: 0.44
Blocks per game: 0.66
Points per game: 2.38