Southwest Baptist Individual Match-by-Match (as of Aug 28, 2009)
                                          All matches



                                # 9 Perry,Shyrah

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 vs Mary (N.D.).........  3    0    0    0   .000    2    1    1    0    9    0    0    0   0.0    0    1.0   .322  3-0 
Aug 25, 2006 vs Minn. St-Moorhead...  3    0    0    0   .000    0    0    0    0    8    0    0    0   0.0    0    0.0   .114  0-3 
Aug 26, 2006 vs Missouri-St. Louis..  3    0    0    0   .000    2    0    0    2    9    0    0    0   0.0    0    0.0   .009  0-3 
Aug 26, 2006 vs Colorado St-Pueblo..  3    0    0    0   .000    3    2    1    0    5    0    0    0   0.0    0    2.0   .077  0-3 
Sep 01, 2006 vs Missouri-St. Louis..  3    1    0    4   .250    1    0    0    4   16    0    0    0   0.0    0    1.0   .108  0-3 
Sep 01, 2006 vs Northwood...........  4    0    0    2   .000    3    2    1    3   18    0    0    0   0.0    0    2.0   .162  1-3 
Sep 02, 2006 at Quincy (Ill.).......  5    0    0    6   .000    0    0    1    2   30    0    0    0   0.0    0    0.0   .112  3-2 
Sep 02, 2006 vs Missouri Southern...  3    0    1    5  -.200    0    0    0    0   18    0    0    0   0.0    0    0.0   .122  0-3 
Sep 5, 2006  NORTHWEST MO. STATE....  4    1    0    2   .500    2    1    1    5   10    0    0    0   0.0    0    2.0   .159  1-3 
Sep 06, 2006 at Central Missouri....  2    0    0    0   .000    0    0    1    1    8    0    0    0   0.0    0    0.0  -.015  0-3 
Sep 08, 2006 vs Southern Arkansas...  5    0    0    0   .000    3    0    1    3   25    0    0    0   0.0    0    0.0   .126  2-3 
Sep 08, 2006 vs Montevallo (Ala.)...  5    0    0    0   .000    0    3    0    2   18    0    0    0   0.0    0    3.0   .176  2-3 
Sep 09, 2006 vs Arkansas-Monticello.  5    0    0    0   .000    0    3    0    1   13    0    0    0   0.0    0    3.0   .206  3-2 
Sep 09, 2006 at West Florida........  3    1    0    1  1.000    0    0    0    2    3    0    0    0   0.0    0    1.0   .133  0-3 
Sep 12, 2006 DRURY (MO.)............  5    1    1    4   .000    0    0    0    0    7    1    0    0   1.0    0    2.0   .298  3-2 
Sep 15, 2006 at Truman..............  2    0    0    0   .000    0    0    0    1    2    0    0    0   0.0    0    0.0   .129  1-3 
Sep 16, 2006 at Missouri Western....  5    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0    0.0   .181  3-2 
Sep 19, 2006 MISSOURI SOUTHERN......  5    1    0    2   .500    2    0    0    0   17    0    0    0   0.0    0    1.0   .172  2-3 
Sep 22, 2006 at Fort Hays State.....  4    0    0    2   .000    1    1    0    1    9    0    0    0   0.0    1    1.0   .109  1-3 
Sep 23, 2006 at Rockhurst (Mo.).....  3    0    0    0   .000    0    0    0    3    7    0    0    0   0.0    0    0.0   .053  0-3 
Sep 26, 2006 EMPORIA STATE..........  3    0    0    0   .000    1    1    0    0    4    0    0    0   0.0    1    1.0   .157  0-3 
Sep 29, 2006 S. ILL.-EDWARDSVILLE...  3    0    0    0   .000    0    0    0    1    4    0    0    0   0.0    0    0.0   .083  0-3 
Sep 30, 2006 PITTSBURG STATE........  4    0    0    0   .000    0    2    0    0    4    0    0    0   0.0    0    2.0   .281  1-3 
Oct 06, 2006 at Northwest Mo. State.  3    0    0    0   .000    0    1    0    0    3    0    0    0   0.0    0    1.0   .079  0-3 
Oct 13, 2006 vs Arkansas Tech.......  2    0    0    0   .000    0    0    0    1    0    0    1    0   1.0    0    0.5   .298  1-3 
Oct 13, 2006 vs Alabama-Huntsville..  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .000  0-3 
Oct 14, 2006 vs North Alabama.......  3    0    1    1 -1.000    0    1    1    1    3    0    0    0   0.0    0    1.0   .136  0-3 
Oct 14, 2006 vs Harding (Ark.)......  2    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0    0.0   .103  0-3 
Oct 21, 2006 MISSOURI WESTERN.......  4    0    0    0   .000    0    1    0    0   13    0    4    0   4.0    0    3.0   .142  1-3 
Oct 24, 2006 at Drury (Mo.).........  3    0    0    0   .000    0    0    0    0    5    0    0    0   0.0    0    0.0   .154  0-3 
Oct 26, 2006 TRUMAN.................  3    0    0    0   .000    0    0    1    0    7    0    0    0   0.0    0    0.0   .072  0-3 
Oct 28, 2006 at Arkansas Tech.......  3    0    0    1   .000    0    0    1    0    3    0    0    0   0.0    0    0.0   .268  0-3 
Sep 14       at Central Missouri....  3    0    1    3  -.333    0    0    1    0   17    0    0    0   0.0    1    0.0   .105  0-3 

Totals..............................112    5    4   34   .029   20   19   11   33  298    1    5    0   6.0    3   27.5

Games played: 112
Kills per game: 0.04
Assists per game: 0.18
Service aces per game: 0.17
Digs per game: 2.66
Blocks per game: 0.05
Points per game: 0.25