#11 Granzow,Joanna
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 28, 2009 vs Ala.-Huntsville..... 5 13 5 27 .296 0 0 .000 0 0 0 .000 0 0 .000 0 0 4 0 4.0 0 .223 2-3
Aug 28, 2009 vs Cameron............. 3 4 5 14 -.071 1 2 .500 0 0 0 .000 0 0 .000 1 1 2 0 3.0 1 .103 0-3
Aug 29, 2009 vs TAMU-Int'l.......... 4 5 2 21 .143 1 2 .500 0 0 0 .000 0 0 .000 1 0 3 0 3.0 0 .157 3-1
Aug 29, 2009 at Arkansas Tech....... 5 6 4 19 .105 0 2 .000 0 0 0 .000 0 0 .000 1 0 6 0 6.0 0 .162 3-2
Sep 04, 2009 vs Drury (Mo.)......... 4 8 5 21 .143 2 3 .667 0 0 0 .000 0 0 .000 2 1 1 2 2.0 0 .125 1-3
Sep 04, 2009 vs Central Oklahoma.... 4 2 5 17 -.176 0 1 .000 0 0 0 .000 0 0 .000 1 0 1 1 1.0 0 .145 1-3
Sep 05, 2009 at Midwestern State.... 3 5 2 15 .200 1 4 .250 0 0 0 .000 0 3 1.000 2 0 0 0 0.0 0 .111 0-3
Sep 05, 2009 vs Tarleton State...... 2 7 3 19 .211 0 1 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 .124 3-2
Sep 11, 2009 vs Abilene Christian... 4 8 3 20 .250 2 5 .400 0 0 0 .000 0 0 .000 4 0 2 0 2.0 0 .110 1-3
Sep 11, 2009 SOUTHERN ARKANSAS...... 4 5 2 12 .250 0 2 .000 0 0 0 .000 0 0 .000 2 0 2 0 2.0 0 .270 3-1
Sep 12, 2009 vs Arkansas Monticello. 3 4 2 13 .154 0 1 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 .252 3-0
Sep 12, 2009 vs A&M-Commerce........ 5 6 5 26 .038 2 7 .286 0 0 1 1.000 0 0 .000 1 0 9 0 9.0 0 .159 2-3
Sep 15, 2009 CENTRAL MISSOURI....... 3 4 2 18 .111 1 4 .250 0 0 0 .000 0 0 .000 1 0 3 0 3.0 0 .195 0-3
Sep 19, 2009 at Nebraska-Omaha...... 3 1 2 9 -.111 0 0 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 .053 0-3
Sep 22, 2009 TRUMAN STATE........... 5 2 2 14 .000 0 1 .000 0 0 0 .000 0 0 .000 0 0 4 0 4.0 0 .282 2-3
Sep 25, 2009 at Missouri Western.... 1 2 0 2 1.000 0 0 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 .198 3-1
Sep 26, 2009 at NW Missouri State... 4 6 7 19 -.053 0 0 .000 0 0 0 .000 0 0 .000 2 1 2 0 3.0 0 .267 3-1
Oct 02, 2009 vs SW Oklahoma State... 3 5 1 14 .286 0 2 .000 0 0 0 .000 0 0 .000 1 1 4 1 5.0 0 .200 3-0
Oct 02, 2009 vs SE Oklahoma State... 5 4 3 16 .062 0 2 .000 0 0 0 .000 0 2 1.000 1 0 4 0 4.0 0 .213 2-3
Oct 03, 2009 vs Angelo State........ 1 2 1 3 .333 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .182 3-1
Oct 09, 2009 WASHBURN............... 3 3 7 28 -.143 0 0 .000 0 0 0 .000 1 5 .800 2 0 0 0 0.0 2 .069 0-3
Oct 10, 2009 FORT HAYS STATE........ 4 11 5 29 .207 0 1 .000 0 0 0 .000 0 26 1.000 2 0 4 0 4.0 0 .215 1-3
Oct 13, 2009 EMPORIA STATE.......... 3 5 0 12 .417 1 2 .500 0 0 0 .000 0 1 1.000 2 0 1 0 1.0 0 .130 0-3
Oct 16, 2009 at Missouri Southern... 4 9 5 17 .235 1 2 .500 0 0 0 .000 0 4 1.000 0 0 4 0 4.0 0 .190 3-1
Oct 17, 2009 at Pittsburg State..... 3 5 2 12 .250 0 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 1 .081 0-3
Oct 21, 2009 at Central Missouri.... 3 5 2 17 .176 0 1 .000 0 0 0 .000 0 3 1.000 0 0 2 0 2.0 0 .094 0-3
Oct 24, 2009 NEBRASKA-OMAHA......... 3 5 3 14 .143 0 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 .188 0-3
Nov 06, 2009 at Washburn............ 3 5 1 14 .286 0 3 .000 0 0 0 .000 0 1 1.000 0 0 1 0 1.0 0 .122 0-3
Nov 07, 2009 at Fort Hays State..... 4 5 3 14 .143 0 0 .000 0 0 0 .000 0 0 .000 0 0 9 0 9.0 0 .241 3-1
Nov 10, 2009 at Emporia State....... 3 7 2 17 .294 0 1 .000 0 0 0 .000 0 0 .000 1 1 3 0 4.0 0 .095 0-3
Nov 13, 2009 MISSOURI SOUTHERN...... 5 6 3 24 .125 1 8 .125 0 0 0 .000 0 0 .000 0 0 5 0 5.0 1 .238 3-2
Nov 14, 2009 PITTSBURG STATE........ 4 5 4 21 .048 0 2 .000 0 0 0 .000 0 1 1.000 2 0 2 1 2.0 0 .226 1-3
Totals..............................113 170 98 538 .134 13 59 .220 0 0 1 1.000 1 46 .978 33 5 87 5 92.0 5
Games played: 113
Kills per game: 1.50
Assists per game: 0.12
Digs per game: 0.29
Blocks per game: 0.81