SBU Volleyball
                Southwest Baptist Individual Match-by-Match (as of Nov 20, 2009)
                                          All matches




                                #13 Noble,Lauren

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 04, 2009 vs Drury (Mo.).........  4    0    1    2  -.500    0    6  .000    0    0    1 1.000    2    9  .778    4    0    0    0   0.0    0   .125  1-3 
Sep 04, 2009 vs Central Oklahoma....  3    0    1    2  -.500    1    7  .143    0    0    4 1.000    3   10  .700    5    0    0    1   0.0    0   .145  1-3 
Sep 05, 2009 at Midwestern State....  3    0    0    2   .000    0    4  .000    0    1    4  .750    1    7  .857    4    0    0    0   0.0    0   .111  0-3 
Sep 05, 2009 vs Tarleton State......  5    0    3    6  -.500    3   24  .125    2    1   13  .923    0   15 1.000   17    0    0    0   0.0    0   .124  3-2 
Sep 11, 2009 vs Abilene Christian...  4    0    1    1 -1.000    1    6  .167    1    1    8  .875    0   11 1.000   12    0    0    0   0.0    0   .110  1-3 
Sep 11, 2009 SOUTHERN ARKANSAS......  4    1    0    2   .500    0    3  .000    1    3   17  .824    1   17  .941   14    0    0    0   0.0    0   .270  3-1 
Sep 12, 2009 vs Arkansas Monticello.  3    0    0    2   .000    1    3  .333    0    1   17  .941    3   17  .824   16    0    0    0   0.0    0   .252  3-0 
Sep 12, 2009 vs A&M-Commerce........  5    0    0    2   .000    2   10  .200    1    0   19 1.000    0   26 1.000   29    0    0    0   0.0    0   .159  2-3 
Sep 15, 2009 CENTRAL MISSOURI.......  3    0    0    1   .000    0    5  .000    1    1    5  .800    1   23  .957   18    0    0    0   0.0    0   .195  0-3 
Sep 19, 2009 at Nebraska-Omaha......  3    0    0    0   .000    0   19  .000    0    0    6 1.000    2   19  .895   15    0    0    0   0.0    0   .053  0-3 
Sep 22, 2009 TRUMAN STATE...........  5    0    0    3   .000    0    4  .000    0    0    0  .000    0   11 1.000   11    0    0    0   0.0    1   .282  2-3 
Sep 25, 2009 at Missouri Western....  4    0    0    1   .000    2    6  .333    0    0    0  .000    0   12 1.000    6    0    0    0   0.0    0   .198  3-1 
Sep 26, 2009 at NW Missouri State...  4    0    0    0   .000    0    0  .000    0    1   12  .917    0   10 1.000    5    0    0    0   0.0    0   .267  3-1 
Oct 02, 2009 vs SW Oklahoma State...  3    1    0    1  1.000    0    0  .000    0    0    1 1.000    1   13  .923    4    0    0    0   0.0    0   .200  3-0 
Oct 02, 2009 vs SE Oklahoma State...  5    0    0    1   .000    0    0  .000    0    0    0  .000    1   12  .917    3    0    0    0   0.0    0   .213  2-3 
Oct 03, 2009 vs Angelo State........  4    0    0    0   .000    0    0  .000    0    0    2 1.000    0   13 1.000    6    0    0    0   0.0    0   .182  3-1 
Oct 03, 2009 vs Tarleton State......  5    0    0    4   .000    0   24  .000    0    2    5  .600    0   21 1.000   18    0    0    0   0.0    0   .199  2-3 
Oct 09, 2009 WASHBURN...............  3    0    0    0   .000    0    1  .000    0    0    7 1.000    0    7 1.000    3    0    0    0   0.0    0   .069  0-3 
Oct 13, 2009 EMPORIA STATE..........  3    0    0    3   .000    0    6  .000    0    1    7  .857    0   17 1.000    9    0    0    0   0.0    0   .130  0-3 
Oct 16, 2009 at Missouri Southern...  4    0    2    4  -.500    0    3  .000    1    1   12  .917    0   15 1.000   15    0    0    0   0.0    1   .190  3-1 
Oct 17, 2009 at Pittsburg State.....  3    0    0    2   .000    0    3  .000    0    1    9  .889    0   20 1.000   23    0    0    0   0.0    0   .081  0-3 
Oct 21, 2009 at Central Missouri....  3    1    0    2   .500    0    6  .000    1    0   10 1.000    0   18 1.000   19    0    0    0   0.0    0   .094  0-3 
Oct 24, 2009 NEBRASKA-OMAHA.........  3    0    0    1   .000    0    3  .000    2    1   10  .900    1   16  .938   18    0    0    0   0.0    1   .188  0-3 
Oct 28, 2009 at Truman State........  3    0    0    1   .000    0    2  .000    0    2   10  .800    0   28 1.000   12    0    0    0   0.0    0   .052  0-3 
Oct 30, 2009 MISSOURI WESTERN.......  4    1    0    2   .500    2    9  .222    0    2   18  .889    1   36  .972   37    0    0    0   0.0    0   .154  1-3 
Oct 31, 2009 NW MISSOURI STATE......  5    0    0    1   .000    0    5  .000    2    0   12 1.000    1   31  .968   30    0    0    0   0.0    1   .130  2-3 
Nov 06, 2009 at Washburn............  3    0    0    0   .000    0    1  .000    0    0    7 1.000    3   14  .786   13    0    0    0   0.0    0   .122  0-3 
Nov 07, 2009 at Fort Hays State.....  4    0    0    0   .000    1    3  .333    1    0   12 1.000    0   23 1.000   30    0    0    0   0.0    0   .241  3-1 
Nov 10, 2009 at Emporia State.......  3    0    1    1 -1.000    0   19  .000    0    1    4  .750    0   15 1.000   18    0    0    0   0.0    0   .095  0-3 
Nov 13, 2009 MISSOURI SOUTHERN......  5    0    0    3   .000    1    9  .111    0    1   21  .952    0   11 1.000   31    0    0    0   0.0    1   .238  3-2 
Nov 14, 2009 PITTSBURG STATE........  4    0    0    1   .000    1    4  .250    0    1   17  .941    1   27  .963   34    0    0    0   0.0    0   .226  1-3 

Totals..............................117    4    9   51  -.098   15  195  .077   13   22  270  .919   22  524  .958  479    0    0    1   0.0    5

Games played: 117
Kills per game: 0.03
Assists per game: 0.13
Service aces per game: 0.11
Digs per game: 4.09
Blocks per game: 0.00