SBU Volleyball
                Southwest Baptist Individual Match-by-Match (as of Nov 20, 2009)
                                          All matches




                                #25 Brady,Mandy

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 04, 2009 vs Drury (Mo.).........  3    0    0    0   .000    0    7  .000    0    1   13  .923    0    6 1.000    5    0    0    0   0.0    1   .125  1-3 
Sep 04, 2009 vs Central Oklahoma....  4    0    0    3   .000    2   12  .167    0    1   19  .947    1   13  .923    9    0    0    0   0.0    0   .145  1-3 
Sep 05, 2009 at Midwestern State....  3    0    0    1   .000    0   11  .000    0    1    8  .875    1   14  .929    8    0    0    0   0.0    0   .111  0-3 
Sep 05, 2009 vs Tarleton State......  5    0    0    2   .000    0   24  .000    0    2   24  .917    1   18  .944   12    0    0    0   0.0    0   .124  3-2 
Sep 11, 2009 vs Abilene Christian...  4    0    0    6   .000    0    4  .000    0    0   11 1.000    0   11 1.000    4    0    0    0   0.0    0   .110  1-3 
Sep 11, 2009 SOUTHERN ARKANSAS......  4    0    0    2   .000    2    7  .286    4    1   22  .955    1   12  .917   14    0    0    0   0.0    0   .270  3-1 
Sep 15, 2009 CENTRAL MISSOURI.......  3    0    0    0   .000    1    1 1.000    0    0    6 1.000    1   11  .909    5    0    0    0   0.0    0   .195  0-3 
Sep 22, 2009 TRUMAN STATE...........  4    0    0    1   .000    0    3  .000    0    1   18  .944    0   10 1.000    6    0    0    0   0.0    0   .282  2-3 
Oct 02, 2009 vs SW Oklahoma State...  2    0    0    1   .000    8   30  .267    0    1    9  .889    0    1 1.000    4    0    0    0   0.0    0   .200  3-0 
Oct 02, 2009 vs SE Oklahoma State...  1    0    0    0   .000    2   10  .200    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .213  2-3 
Oct 03, 2009 vs Angelo State........  3    0    0    0   .000    0    1  .000    1    1   12  .917    0   13 1.000    9    0    0    0   0.0    1   .182  3-1 
Oct 03, 2009 vs Tarleton State......  5    0    0    0   .000    4   27  .148    0    1   19  .947    0   16 1.000   15    0    0    0   0.0    0   .199  2-3 
Oct 09, 2009 WASHBURN...............  3    0    0    1   .000    0    2  .000    0    0    8 1.000    0   10 1.000    6    0    0    0   0.0    0   .069  0-3 
Oct 10, 2009 FORT HAYS STATE........  4    0    1    1 -1.000    0    1  .000    1    1   15  .933    0    7 1.000    7    0    0    0   0.0    0   .215  1-3 
Oct 13, 2009 EMPORIA STATE..........  3    0    0    1   .000    2    5  .400    0    1   11  .909    1   21  .952    9    0    0    0   0.0    0   .130  0-3 
Oct 16, 2009 at Missouri Southern...  4    0    0    0   .000    3    6  .500    1    0   13 1.000    2   27  .926   11    0    0    0   0.0    0   .190  3-1 
Oct 17, 2009 at Pittsburg State.....  3    0    0    0   .000    1    5  .200    0    1   13  .923    1   12  .917    6    0    0    0   0.0    0   .081  0-3 
Oct 21, 2009 at Central Missouri....  1    0    0    0   .000    0    1  .000    0    0    3 1.000    1    7  .857    1    0    0    0   0.0    0   .094  0-3 
Oct 24, 2009 NEBRASKA-OMAHA.........  3    1    3    4  -.500   18   58  .310    1    0    8 1.000    0    1 1.000   10    0    1    0   1.0    0   .188  0-3 
Oct 28, 2009 at Truman State........  1    0    0    0   .000    0    1  .000    0    1    1  .000    0    1 1.000    0    0    0    0   0.0    0   .052  0-3 
Oct 30, 2009 MISSOURI WESTERN.......  4    0    0    1   .000    0    5  .000    3    1   20  .950    1   18  .944    8    0    0    0   0.0    0   .154  1-3 
Oct 31, 2009 NW MISSOURI STATE......  5    0    0    0   .000    2    9  .222    0    0   18 1.000    2   24  .917   20    0    0    0   0.0    0   .130  2-3 
Nov 06, 2009 at Washburn............  3    0    0    0   .000    1    3  .333    0    0    8 1.000    0   10 1.000    6    0    0    0   0.0    0   .122  0-3 
Nov 07, 2009 at Fort Hays State.....  4    2    0    2  1.000    2    5  .400    0    0   11 1.000    1   17  .941    9    0    0    0   0.0    0   .241  3-1 
Nov 10, 2009 at Emporia State.......  3    0    0    0   .000    0   12  .000    0    0    6 1.000    1   21  .952    6    0    0    0   0.0    0   .095  0-3 
Nov 13, 2009 MISSOURI SOUTHERN......  3    0    0    1   .000    2    2 1.000    0    0    5 1.000    2   11  .818    3    0    0    0   0.0    0   .238  3-2 
Nov 14, 2009 PITTSBURG STATE........  4    0    0    1   .000    3    3 1.000    0    2   17  .882    0   15 1.000    8    0    0    0   0.0    0   .226  1-3 

Totals.............................. 89    3    4   28  -.036   53  255  .208   11   17  318  .947   17  327  .948  201    0    1    0   1.0    2

Games played: 89
Kills per game: 0.03
Assists per game: 0.60
Service aces per game: 0.12
Digs per game: 2.26
Blocks per game: 0.01