SBU Volleyball
                Southwest Baptist Individual Match-by-Match (as of Nov 20, 2009)
                                          All matches




                                 # 5 Smith,Alex

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 2009 vs Ala.-Huntsville.....  5   12    8   31   .129    0    5  .000    2    1   15  .933    1    1  .000   10    0    1    0   1.0    0   .223  2-3 
Aug 28, 2009 vs Cameron.............  3    4    5   29  -.034    0    9  .000    0    0    7 1.000    0    0  .000   11    0    0    0   0.0    0   .103  0-3 
Aug 29, 2009 vs TAMU-Int'l..........  4   12    5   24   .292    2    5  .400    1    2   13  .846    1    1  .000    5    0    1    0   1.0    0   .157  3-1 
Aug 29, 2009 at Arkansas Tech.......  5    7   10   37  -.081    1    9  .111    4    0   18 1.000    1    1  .000   12    0    2    0   2.0    0   .162  3-2 
Sep 04, 2009 vs Drury (Mo.).........  4    8    8   34   .000    1   12  .083    0    1   10  .900    1    9  .889   13    1    0    0   1.0    0   .125  1-3 
Sep 04, 2009 vs Central Oklahoma....  4   11    5   29   .207    0   14  .000    1    2   20  .900    6   25  .760   12    0    1    0   1.0    1   .145  1-3 
Sep 05, 2009 at Midwestern State....  3   10    4   27   .222    0   21  .000    1    0   17 1.000    1   23  .957   15    0    0    1   0.0    0   .111  0-3 
Sep 05, 2009 vs Tarleton State......  5   15    8   50   .140    1   35  .029    0    2   15  .867    1   30  .967   23    0    0    0   0.0    0   .124  3-2 
Sep 11, 2009 vs Abilene Christian...  4   10    6   32   .125    1   11  .091    2    0   22 1.000    2   37  .946   19    0    0    0   0.0    0   .110  1-3 
Sep 11, 2009 SOUTHERN ARKANSAS......  4   12    0   26   .462    1   13  .077    0    2   13  .846    2   19  .895    6    0    2    0   2.0    0   .270  3-1 
Sep 12, 2009 vs Arkansas Monticello.  3   11    4   25   .280    0    2  .000    2    0   14 1.000    0   11 1.000   11    1    0    0   1.0    0   .252  3-0 
Sep 12, 2009 vs A&M-Commerce........  5   11    6   43   .116    1    4  .250    0    1   19  .947    4   44  .909   12    0    2    0   2.0    0   .159  2-3 
Sep 15, 2009 CENTRAL MISSOURI.......  3    7    4   29   .103    1    6  .167    1    1   10  .900    0   19 1.000   17    0    0    0   0.0    0   .195  0-3 
Sep 19, 2009 at Nebraska-Omaha......  3    6    4   28   .071    0   17  .000    0    1    5  .800    1   14  .929   13    0    0    0   0.0    0   .053  0-3 
Sep 22, 2009 TRUMAN STATE...........  5   16    6   45   .222    4    8  .500    0    2   14  .857    1   21  .952   16    0    1    0   1.0    0   .282  2-3 
Sep 25, 2009 at Missouri Western....  4   15    4   31   .355    1    6  .167    0    2   16  .875    1   20  .950    8    0    2    1   2.0    0   .198  3-1 
Sep 26, 2009 at NW Missouri State...  4   11    5   23   .261    0    1  .000    0    1    3  .667    0   14 1.000    8    0    1    0   1.0    0   .267  3-1 
Oct 02, 2009 vs SW Oklahoma State...  3    9    4   18   .278    0    2  .000    0    0    6 1.000    1    7  .857    5    0    1    0   1.0    0   .200  3-0 
Oct 02, 2009 vs SE Oklahoma State...  5   14    4   32   .312    0    4  .000    2    2   19  .895    3   26  .885   10    2    0    0   2.0    0   .213  2-3 
Oct 03, 2009 vs Angelo State........  4    9    4   27   .185    0    7  .000    1    0   20 1.000    3   22  .864    9    2    0    0   2.0    0   .182  3-1 
Oct 03, 2009 vs Tarleton State......  5   23    8   57   .263    0   15  .000    0    1   14  .929    1   19  .947   10    0    1    0   1.0    0   .199  2-3 
Oct 09, 2009 WASHBURN...............  3    9    6   25   .120    0    5  .000    0    1   10  .900    1   26  .962   12    0    3    0   3.0    0   .069  0-3 
Oct 10, 2009 FORT HAYS STATE........  4   15    5   41   .244    0    2  .000    0    0   14 1.000    1   10  .900   10    0    4    0   4.0    0   .215  1-3 
Oct 13, 2009 EMPORIA STATE..........  3    9   10   31  -.032    0    4  .000    0    0    9 1.000    0   22 1.000    7    2    2    0   4.0    0   .130  0-3 
Oct 16, 2009 at Missouri Southern...  4    7    5   20   .100    0    6  .000    0    2   25  .920    0   13 1.000   14    0    1    0   1.0    0   .190  3-1 
Oct 17, 2009 at Pittsburg State.....  3   10    6   32   .125    0    4  .000    0    0   10 1.000    1   18  .944    7    0    3    0   3.0    1   .081  0-3 
Oct 21, 2009 at Central Missouri....  3    2    5   18  -.167    0    4  .000    0    0    5 1.000    1   13  .923    3    0    0    0   0.0    0   .094  0-3 
Oct 24, 2009 NEBRASKA-OMAHA.........  3   10    3   24   .292    1    6  .167    0    1   10  .900    1   17  .941    6    0    0    0   0.0    0   .188  0-3 
Oct 28, 2009 at Truman State........  3    7    7   29   .000    0    2  .000    1    0   11 1.000    2   22  .909    5    0    2    0   2.0    0   .052  0-3 
Oct 30, 2009 MISSOURI WESTERN.......  4    8    5   38   .079    1    8  .125    2    0   14 1.000    3   23  .870   16    0    0    0   0.0    0   .154  1-3 
Oct 31, 2009 NW MISSOURI STATE......  5   10    7   32   .094    1    8  .125    1    1   19  .947    1   29  .966   15    0    1    0   1.0    0   .130  2-3 
Nov 06, 2009 at Washburn............  3    7    6   35   .029    0    2  .000    0    0    8 1.000    0   14 1.000    7    1    1    0   2.0    0   .122  0-3 
Nov 07, 2009 at Fort Hays State.....  4   15    5   47   .213    0    1  .000    0    1   23  .957    2   21  .905   14    1    2    1   3.0    0   .241  3-1 
Nov 10, 2009 at Emporia State.......  3    6    5   19   .053    0   10  .000    0    0   15 1.000    2   13  .846    3    0    0    0   0.0    0   .095  0-3 
Nov 13, 2009 MISSOURI SOUTHERN......  5   12    5   37   .189    0    4  .000    0    1   12  .917    2   19  .895   14    0    1    0   1.0    0   .238  3-2 
Nov 14, 2009 PITTSBURG STATE........  4   14    5   42   .214    0    3  .000    0    1   12  .917    3   32  .906    7    0    0    0   0.0    0   .226  1-3 

Totals..............................139  374  197 1147   .154   17  275  .062   21   29  487  .940   51  655  .922  385   10   35    3  45.0    2

Games played: 139
Kills per game: 2.69
Assists per game: 0.12
Service aces per game: 0.15
Digs per game: 2.77
Blocks per game: 0.32