SBU Volleyball
                Southwest Baptist Individual Match-by-Match (as of Nov 20, 2009)
                                          All matches




                                    #TM TEAM

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 28, 2009 vs Ala.-Huntsville.....  5    0    0    0   .000    0    0  .000    0    0    0  .000    4   73  .945    0    0    0    0   0.0    0   .223  2-3 
Aug 28, 2009 vs Cameron.............  3    0    0    0   .000    0    0  .000    0    0    0  .000    2   48  .958    0    0    0    0   0.0    0   .103  0-3 
Aug 29, 2009 vs TAMU-Int'l..........  4    0    0    0   .000    0    0  .000    0    0    0  .000    3   61  .951    0    0    0    0   0.0    0   .157  3-1 
Aug 29, 2009 at Arkansas Tech.......  5    0    0    0   .000    0    0  .000    0    0    0  .000    1   71  .986    0    0    0    0   0.0    0   .162  3-2 
Sep 04, 2009 vs Drury (Mo.).........  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0   .125  1-3 
Sep 04, 2009 vs Central Oklahoma....  2    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0   .145  1-3 
Sep 11, 2009 vs Abilene Christian...  2    0    0    0   .000    0    0  .000    0    0    0  .000    5    5  .000    0    0    0    0   0.0    0   .110  1-3 
Sep 11, 2009 SOUTHERN ARKANSAS......  2    0    0    0   .000    0    0  .000    0    0    0  .000    3    3  .000    0    0    0    0   0.0    0   .270  3-1 
Sep 12, 2009 vs Arkansas Monticello.  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0   .252  3-0 
Sep 25, 2009 at Missouri Western....  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0   .198  3-1 
Oct 02, 2009 vs SW Oklahoma State...  1    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0   .200  3-0 
Oct 02, 2009 vs SE Oklahoma State...  2    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0   .213  2-3 
Oct 03, 2009 vs Angelo State........  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0   .182  3-1 
Oct 03, 2009 vs Tarleton State......  2    0    0    0   .000    0    1  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0   .199  2-3 
Oct 10, 2009 FORT HAYS STATE........  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0   .215  1-3 
Oct 16, 2009 at Missouri Southern...  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .190  3-1 
Oct 24, 2009 NEBRASKA-OMAHA.........  2    0    0    0   .000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0   .188  0-3 
Oct 28, 2009 at Truman State........  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0   .052  0-3 
Nov 10, 2009 at Emporia State.......  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0   .095  0-3 
Nov 13, 2009 MISSOURI SOUTHERN......  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0   .238  3-2 

Totals.............................. 39    0    0    0   .000    0    1  .000    0    0    0  .000   35  279  .875    0    0    0    0   0.0    0

Games played: 39