SBU Volleyball
                Southwest Baptist Individual Match-by-Match (as of Nov 13, 2010)
                                          All matches




                              # 1 Wallace,Brianna

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep. 3, 2010 vs Montevallo..........  5    9    2   20   .350   49  167  .293    0    0   15 1.000    0    0  .000   12    0    2    1   2.0    3   .179  3-2 
Sep. 3, 2010 at Florida Southern....  4    4    2    9   .222   26  102  .255    0    0    9 1.000    0    0  .000   10    0    3    0   3.0    1   .150  1-3 
Sep. 4, 2010 vs Angelo State........  3    1    0    4   .250   28   94  .298    0    0    6 1.000    0    0  .000    3    0    1    1   1.0    0   .113  0-3 
Sep. 4, 2010 vs Missouri S&T........  5    1    1    7   .000   57  157  .363    0    0   15 1.000    0    0  .000   13    0    2    0   2.0    1   .211  3-2 
Sep 10, 2010 vs Midwestern State....  5    1    1    6   .000   58   66  .879    3    3   17  .824    0    0  .000   14    1    3    1   4.0    0   .261  3-2 
Sep 10, 2010 vs Cameron.............  3    3    0    3  1.000   24   28  .857    0    1    7  .857    0    0  .000    7    0    3    0   3.0    0   .235  3-0 
Sep 11, 2010 vs Texas A&M-Commerce..  3    1    1    2   .000   31   32  .969    0    0    5 1.000    0    0  .000    1    0    5    0   5.0    0   .382  3-0 
Sep 11, 2010 at Tarleton............  5    2    3   12  -.083   49   61  .803    1    0   11 1.000    0    0  .000   11    0    6    0   6.0    0   .190  2-3 
Sep 15, 2010 at Central Missouri....  3    0    1    8  -.125   16   80  .200    0    1    6  .833    0    0  .000    5    0    0    1   0.0    2   .052  0-3 
Sep 17, 2010 NEBRASKA-OMAHA.........  3    2    0    4   .500   30   81  .370    1    0   10 1.000    0    0  .000   10    0    0    0   0.0    2   .315  3-0 
Sep 21, 2010 at Truman..............  3    2    2    7   .000   18   76  .237    0    0    7 1.000    0    0  .000    5    0    2    1   2.0    0   .020  0-3 
Sep 24, 2010 MISSOURI WESTERN.......  3    1    0    5   .200   25   75  .333    0    1    7  .857    0    0  .000    3    0    3    1   3.0    2   .195  0-3 
Sep 25, 2010 NORTHWEST MISSOURI.....  4    6    0   11   .545   26  100  .260    0    1    6  .833    0    0  .000   11    0    3    2   3.0    0   .090  1-3 
Oct 1, 2010  vs Abilene Christian...  3    0    2    5  -.400   22   78  .282    0    2   11  .818    0    1 1.000    3    1    1    0   2.0    0   .032  0-3 
Oct 1, 2010  vs Dallas Baptist......  5    1    2   10  -.100   44  130  .338    0    1   13  .923    0    1 1.000   12    0    3    2   3.0    2   .218  2-3 
Oct 2, 2010  vs Angelo State........  3    0    0    5   .000   26   82  .317    0    0   10 1.000    0    0  .000    6    0    0    0   0.0    0   .084  0-3 
Oct 2, 2010  vs Tarleton............  3    2    0    7   .286   33   86  .384    0    1   10  .900    0    0  .000    2    0    0    1   0.0    0   .211  0-3 
Oct 08, 2010 at Washburn............  3    1    0    3   .333   18   80  .225    0    0    4 1.000    0    0  .000    4    0    1    0   1.0    0   .071  0-3 
Oct 09, 2010 at Fort Hays State.....  4    2    1    4   .250   50  124  .403    0    0   12 1.000    0    0  .000    8    0    1    0   1.0    1   .275  3-1 
Oct 12, 2010 at Emporia State.......  3    2    0    5   .400   27   30  .900    0    0    8 1.000    0    0  .000    5    0    1    0   1.0    0   .160  0-3 
Oct 15, 2010 MISSOURI SOUTHERN......  5    6    0   15   .400   49  141  .348    0    1   19  .947    0    0  .000   16    0    1    0   1.0    4   .258  2-3 
Oct 16, 2010 PITT STATE.............  5    3    2   11   .091   54  158  .342    0    0   15 1.000    0    0  .000   11    0    2    1   2.0    0   .201  3-2 
Oct 19, 2010 CENTRAL MISSOURI.......  3    0    0    6   .000   25   95  .263    0    1   11  .909    0    0  .000    8    0    0    0   0.0    2   .097  0-3 
Oct 23, 2010 at Nebraska-Omaha......  3    0    0    3   .000   24   28  .857    0    0   16 1.000    0    0  .000    8    0    0    3   0.0    0   .088  0-3 
Oct 26, 2010 TRUMAN.................  3    1    0   10   .100   20  100  .200    0    0    8 1.000    0    0  .000    6    0    1    1   1.0    2   .025  0-3 
Oct 29, 2010 at Missouri Western....  4    2    1    6   .167   43  116  .371    0    0    9 1.000    0    0  .000   15    0    3    2   3.0    1   .229  3-1 
Oct 30, 2010 at Northwest Missouri..  3    0    0    4   .000   15   96  .156    0    0    8 1.000    0    1 1.000    2    0    2    0   2.0    0  -.037  0-3 
Nov 05, 2010 WASHBURN...............  3    1    1    5   .000   20   88  .227    0    0    3 1.000    0    0  .000    5    0    1    1   1.0    0   .093  0-3 
Nov 06, 2010 FORT HAYS STATE........  3    1    1    3   .000   33   78  .423    3    2   15  .867    0    0  .000    5    0    0    0   0.0    0   .330  3-0 
Nov 09, 2010 EMPORIA STATE..........  5    0    1    7  -.143   44  146  .301    0    1   13  .923    0    0  .000    8    0    1    0   1.0    0   .075  2-3 
Nov 12, 2010 at Missouri Southern...  5    2    2    6   .000   55  141  .390    0    0   17 1.000    0    0  .000   12    0    3    0   3.0    3   .239  3-2 
Nov 13, 2010 at Pitt State..........  5    2    1    6   .167   53  155  .342    0    0   16 1.000    0    0  .000   11    0    2    0   2.0    0   .223  2-3 

Totals..............................120   59   27  219   .146 1092 3071  .356    8   16  339  .953    0    3 1.000  252    2   56   19  58.0   26

Sets played: 120
Kills per set: 0.49
Assists per set: 9.10
Service aces per set: 0.07
Digs per set: 2.10
Blocks per set: 0.48