#10 Isaacs,Jenna
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep. 3, 2010 vs Montevallo.......... 5 6 11 50 -.100 0 1 .000 0 0 0 .000 0 8 1.000 2 0 1 1 1.0 0 .179 3-2
Sep. 3, 2010 at Florida Southern.... 4 2 5 21 -.143 0 0 .000 0 0 0 .000 1 7 .857 1 0 0 0 0.0 0 .150 1-3
Sep. 4, 2010 vs Angelo State........ 3 5 2 14 .214 0 1 .000 0 0 0 .000 1 6 .833 3 0 0 0 0.0 0 .113 0-3
Sep. 4, 2010 vs Missouri S&T........ 5 9 8 39 .026 0 0 .000 0 0 0 .000 0 6 1.000 4 0 3 0 3.0 0 .211 3-2
Sep 10, 2010 vs Midwestern State.... 5 15 5 39 .256 0 5 .000 0 0 0 .000 0 11 1.000 4 0 3 0 3.0 0 .261 3-2
Sep 10, 2010 vs Cameron............. 3 7 5 22 .091 1 2 .500 0 0 0 .000 0 3 1.000 4 0 0 0 0.0 0 .235 3-0
Sep 11, 2010 vs Texas A&M-Commerce.. 3 5 2 14 .214 0 1 .000 0 0 0 .000 0 5 1.000 2 0 1 0 1.0 0 .382 3-0
Sep 11, 2010 at Tarleton............ 5 6 2 22 .182 0 4 .000 0 0 0 .000 0 1 1.000 3 0 0 0 0.0 0 .190 2-3
Sep 15, 2010 at Central Missouri.... 3 3 3 14 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 .052 0-3
Sep 17, 2010 NEBRASKA-OMAHA......... 3 11 5 28 .214 0 2 .000 0 0 0 .000 0 2 1.000 1 0 0 0 0.0 0 .315 3-0
Sep 21, 2010 at Truman.............. 3 1 3 9 -.222 0 2 .000 0 0 0 .000 1 5 .800 0 0 0 0 0.0 0 .020 0-3
Sep 24, 2010 MISSOURI WESTERN....... 3 1 4 8 -.375 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .195 0-3
Sep 25, 2010 NORTHWEST MISSOURI..... 4 7 3 23 .174 0 0 .000 0 0 0 .000 0 1 1.000 2 0 3 0 3.0 0 .090 1-3
Oct 1, 2010 vs Abilene Christian... 3 4 2 15 .133 0 2 .000 0 0 0 .000 1 4 .750 1 0 0 0 0.0 0 .032 0-3
Oct 1, 2010 vs Dallas Baptist...... 5 10 4 34 .176 2 3 .667 0 0 0 .000 0 2 1.000 2 1 0 0 1.0 0 .218 2-3
Oct 2, 2010 vs Angelo State........ 3 4 4 19 .000 0 1 .000 0 0 0 .000 0 2 1.000 2 1 0 0 1.0 0 .084 0-3
Oct 2, 2010 vs Tarleton............ 1 1 1 6 .000 0 0 .000 0 0 0 .000 0 2 1.000 2 0 0 0 0.0 0 .211 0-3
Oct 08, 2010 at Washburn............ 3 4 3 21 .048 0 1 .000 0 0 0 .000 0 3 1.000 1 0 1 1 1.0 0 .071 0-3
Oct 09, 2010 at Fort Hays State..... 4 5 4 23 .043 0 1 .000 0 0 0 .000 0 7 1.000 0 0 0 0 0.0 0 .275 3-1
Oct 12, 2010 at Emporia State....... 3 2 3 22 -.045 0 2 .000 0 0 0 .000 1 6 .833 2 1 0 0 1.0 0 .160 0-3
Oct 15, 2010 MISSOURI SOUTHERN...... 5 11 4 35 .200 0 4 .000 0 0 0 .000 0 2 1.000 1 1 0 0 1.0 0 .258 2-3
Oct 16, 2010 PITT STATE............. 5 7 6 29 .034 0 0 .000 0 0 0 .000 0 2 1.000 1 0 2 0 2.0 0 .201 3-2
Oct 19, 2010 CENTRAL MISSOURI....... 3 8 6 28 .071 0 0 .000 0 0 0 .000 0 4 1.000 1 0 0 0 0.0 0 .097 0-3
Oct 23, 2010 at Nebraska-Omaha...... 3 4 3 16 .062 0 2 .000 0 0 0 .000 0 2 1.000 1 0 2 0 2.0 0 .088 0-3
Oct 26, 2010 TRUMAN................. 2 1 4 9 -.333 0 3 .000 0 0 0 .000 1 5 .800 0 0 2 0 2.0 0 .025 0-3
Oct 30, 2010 at Northwest Missouri.. 1 0 2 4 -.500 0 1 .000 0 0 0 .000 0 4 1.000 0 0 0 0 0.0 0 -.037 0-3
Nov 05, 2010 WASHBURN............... 3 1 2 9 -.111 0 0 .000 0 0 0 .000 0 5 1.000 0 0 1 0 1.0 0 .093 0-3
Nov 06, 2010 FORT HAYS STATE........ 3 6 3 21 .143 0 1 .000 0 0 0 .000 0 3 1.000 5 0 1 0 1.0 0 .330 3-0
Nov 09, 2010 EMPORIA STATE.......... 4 0 2 5 -.400 2 3 .667 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 .075 2-3
Nov 12, 2010 at Missouri Southern... 5 6 7 24 -.042 1 2 .500 0 0 0 .000 1 4 .750 4 0 1 0 1.0 0 .239 3-2
Nov 13, 2010 at Pitt State.......... 5 9 5 35 .114 0 1 .000 0 0 0 .000 0 1 1.000 0 0 2 0 2.0 0 .223 2-3
Totals..............................110 161 123 658 .058 6 45 .133 0 0 0 .000 7 113 .938 51 4 25 2 29.0 0
Sets played: 110
Kills per set: 1.46
Assists per set: 0.05
Digs per set: 0.46
Blocks per set: 0.26